Canadian Stocks - Extreme Winners | ||||
|---|---|---|---|---|
| Symbol | Last | Change | % | |
| SCZ | Santacruz Silver Mining Ltd (CDNX) | 13.50 | 1.26 | 10.29% |
| KITS | KITS EYECARE LTD (TSE) | 16.95 | 1.47 | 9.50% |
| BK | Canadian Banc Corp (TSE) | 15.430 | 1.080 | 7.53% |
| SHLE | Source Energy Services Ltd (TSE) | 15.71 | 1.04 | 7.09% |
| LSPD | Lightspeed POS Inc. (TSE) | 17.24 | 1.10 | 6.82% |
| GMIN | G MINING VENTURES CORP (TSE) | 36.87 | 2.15 | 6.19% |
| STCK | STACK CAPITAL GROUP INC (TSE) | 13.99 | 0.74 | 5.58% |
| VBNK | VERSABANK (TSE) | 18.19 | 0.93 | 5.39% |
| LIRC | LITHIUM ROYALTY CORP (TSE) | 7.21 | 0.36 | 5.26% |
| CNL | COLLECTIVE MINING LTD (TSE) | 16.31 | 0.78 | 5.02% |
Canadian Stocks - Extreme Losers | ||||
| Symbol | Last | Change | % | |
| PNP | Pinetree Capital Ltd (TSE) | 11.26 | -0.74 | -6.17% |
| BBD.A | Bombardier Inc (TSE) | 208.82 | -13.63 | -6.13% |
| BBD.B | Bombardier Inc (TSE) | 208.71 | -13.54 | -6.09% |
| CPX | Capital Power Corp (TSE) | 62.50 | -3.03 | -4.62% |
| NWC | North West Co Inc (TSE) | 47.40 | -2.18 | -4.40% |
| AEC | Anfield Energy Inc (CDNX) | 8.01 | -0.36 | -4.30% |
| ISO | ISOENERGY LTD (TSE) | 12.17 | -0.54 | -4.25% |
| AII | Almonty Industries Inc (TSE) | 9.385 | -0.415 | -4.23% |
| PPTA | Perpetua Resources Corp. (TSE) | 35.39 | -1.44 | -3.91% |
| MUX | Mcewen Mining Inc (TSE) | 25.99 | -1.00 | -3.71% |
Updated every 10 minutes around the clock. CDNX quotes delayed at least 15 minutes. TSE quotes delayed at least 15 minutes.
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools