Canadian Stocks - Extreme Winners | ||||
|---|---|---|---|---|
| Symbol | Last | Change | % | |
| TLO | Talo Metals Corp (TSE) | 8.40 | 1.14 | 15.70% |
| ELVA | ELECTROVAYA INC (TSE) | 13.15 | 1.45 | 12.39% |
| STC | SANGOMA.COM INC (TSE) | 5.82 | 0.55 | 10.44% |
| HBGD | Horizons Big Data & Hardware Index ETF (TSE) | 58.80 | 4.75 | 8.79% |
| AYA | AYA GOLD & SILVER INC (TSE) | 25.26 | 1.93 | 8.27% |
| BBD.B | Bombardier Inc (TSE) | 278.19 | 21.02 | 8.17% |
| DSV | DISCOVERY SILVER CORP (TSE) | 10.45 | 0.70 | 7.18% |
| MDA | MDA (TSE) | 46.17 | 3.08 | 7.15% |
| GSY | Goeasy Ltd (TSE) | 33.55 | 2.03 | 6.44% |
| MKO | MAKO MINING CORP (CDNX) | 10.42 | 0.63 | 6.44% |
Canadian Stocks - Extreme Losers | ||||
| Symbol | Last | Change | % | |
| CHE.UN | Chemtrade Logistics Income Fund (TSE) | 14.50 | -3.26 | -18.36% |
| AGF.B | Agf Mgmt Ltd (TSE) | 16.715 | -3.305 | -16.51% |
| HOU | Hb Nymex Cl Bull (TSE) | 19.90 | -1.58 | -7.36% |
| ERO | Ero Copper Corp (TSE) | 41.36 | -2.92 | -6.59% |
| TCW | Trican Well Service Ltd (TSE) | 6.735 | -0.455 | -6.33% |
| KEI | KOLIBRI GLOBAL ENERGY INC (TSE) | 6.87 | -0.44 | -6.02% |
| TNZ | TENAZ ENERGY CORP (TSE) | 61.77 | -3.83 | -5.84% |
| ALV | Alvopetro Energy Ltd (CDNX) | 8.55 | -0.46 | -5.11% |
| MX | Methanex Corp (TSE) | 78.38 | -3.92 | -4.76% |
| VLE | Valeura Energy Inc (TSE) | 13.07 | -0.65 | -4.74% |
Updated every 10 minutes around the clock. CDNX quotes delayed at least 15 minutes. TSE quotes delayed at least 15 minutes.
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools