Canadian Stocks - Extreme Winners | ||||
---|---|---|---|---|
Symbol | Last | Change | % | |
MARI | Marimaca Copper Corp. (TSE) | 6.98 | 0.95 | 15.75% |
PTF | Pender Growth Fund (vcc) Inc (CDNX) | 13.21 | 1.46 | 12.43% |
PTK | Poet Technologies Inc (CDNX) | 5.91 | 0.48 | 8.84% |
HOD | Hb Nymex Cl Bear (TSE) | 5.705 | 0.445 | 8.46% |
HUT | HUT 8 MINING CORP (TSE) | 23.62 | 1.79 | 8.20% |
LSPD | Lightspeed POS Inc. (TSE) | 16.16 | 1.06 | 7.02% |
HND | Hb Nymex Ng Bear (TSE) | 6.62 | 0.43 | 6.95% |
GLXY | GALAXY DIGITAL HOLDINGS LTD (TSE) | 27.09 | 1.71 | 6.74% |
TSEM | Tower Semiconductor Ltd. - Ordinary Shares (NASDAQ) | 42.63 | 2.52 | 6.28% |
CLS | Celestica Inc (TSE) | 197.42 | 10.12 | 5.40% |
Canadian Stocks - Extreme Losers | ||||
Symbol | Last | Change | % | |
HOU | Hb Nymex Cl Bull (TSE) | 10.43 | -1.05 | -9.15% |
HNU | Hb Nymex Ng Bull (TSE) | 31.39 | -2.42 | -7.16% |
GFR | GREENFIRE RESOURCES LTD (TSE) | 6.26 | -0.41 | -6.15% |
OGC | Oceanagold Corp (TSE) | 19.33 | -1.12 | -5.48% |
SSRM | Ssr Mining Inc (TSE) | 16.93 | -0.97 | -5.42% |
SGY | Surge Energy Inc (TSE) | 6.105 | -0.345 | -5.35% |
IMG | Iamgold Corp (TSE) | 9.95 | -0.54 | -5.15% |
GTE | Gran Tierra Energy Inc (TSE) | 7.10 | -0.38 | -5.08% |
IPO | In Play Oil Corp (TSE) | 9.37 | -0.48 | -4.87% |
EQX | EQUINOX GOLD CORP (TSE) | 8.00 | -0.39 | -4.65% |
Updated every 10 minutes around the clock. NASDAQ quotes delayed at least 15 minutes. TSE quotes delayed at least 15 minutes. CDNX quotes delayed at least 15 minutes.
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools