| Market | Name | Open | High | Low | Last | Change | Pct | Time | 
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | 268.480 | 269.590 | 267.615 | 268.800 | -0.250 | -0.09% | 10:41 | 
| AMGN | Amgen Inc. | 298.71 | 299.06 | 294.48 | 298.10 | +1.80 | +0.61% | 10:41 | 
| AMZN | Amazon.com, Inc. | 250.4800 | 255.4400 | 249.6501 | 253.2550 | -0.7450 | -0.29% | 10:41 | 
| AXP | American Express Company | 359.3200 | 362.4800 | 356.8500 | 362.3561 | +0.7361 | +0.20% | 10:41 | 
| BA | Boeing Company (The) | 201.700 | 202.220 | 198.580 | 200.762 | -3.788 | -1.85% | 10:41 | 
| CAT | Caterpillar, Inc. | 565.000 | 566.500 | 552.380 | 554.305 | -16.285 | -2.85% | 10:41 | 
| CRM | Salesforce.com Inc | 258.15 | 259.26 | 256.62 | 258.31 | -3.03 | -1.16% | 10:41 | 
| CSCO | Cisco Systems, Inc. | 73.7400 | 73.9900 | 72.3600 | 73.4142 | -1.0358 | -1.39% | 10:41 | 
| CVX | Chevron Corporation | 153.00 | 153.58 | 152.15 | 153.47 | -0.57 | -0.37% | 10:41 | 
| DIS | Walt Disney Company (The) | 111.00 | 111.69 | 110.64 | 111.29 | -0.83 | -0.74% | 10:41 | 
| DOW | Dow Inc. | 22.840 | 22.950 | 22.610 | 22.775 | -0.455 | -1.96% | 10:41 | 
| GS | Goldman Sachs Group, Inc. (The) | 777.000 | 806.000 | 773.000 | 800.495 | +14.975 | +1.91% | 10:41 | 
| HD | Home Depot, Inc. (The) | 377.3500 | 380.4600 | 376.7500 | 379.1634 | +0.8134 | +0.21% | 10:41 | 
| HON | Honeywell International Inc. | 197.660 | 198.005 | 194.680 | 195.470 | -2.300 | -1.16% | 10:41 | 
| IBM | International Business Machines Corporation | 300.00 | 303.17 | 296.00 | 300.84 | -3.89 | -1.28% | 10:41 | 
| INTC | Intel Corporation | 38.150 | 38.250 | 37.505 | 37.935 | -1.565 | -3.96% | 10:41 | 
| JNJ | Johnson & Johnson | 186.9600 | 187.5914 | 185.6200 | 186.7000 | +0.4400 | +0.24% | 10:41 | 
| JPM | JP Morgan Chase & Co. | 306.7100 | 312.2200 | 305.1000 | 311.1825 | +1.8325 | +0.59% | 10:41 | 
| KO | Coca-Cola Company (The) | 68.470 | 68.645 | 68.170 | 68.635 | +0.665 | +0.98% | 10:41 | 
| MCD | McDonald's Corporation | 298.21 | 299.75 | 296.42 | 298.48 | +2.11 | +0.71% | 10:41 | 
| MMM | 3M Company | 161.900 | 162.225 | 160.390 | 161.110 | -1.080 | -0.67% | 10:40 | 
| MRK | Merck & Company, Inc. (new) | 82.60 | 84.96 | 82.01 | 84.67 | +2.18 | +2.64% | 10:41 | 
| MSFT | Microsoft Corporation | 511.64 | 515.23 | 507.84 | 515.22 | -1.81 | -0.35% | 10:41 | 
| NKE | Nike, Inc. | 62.42 | 62.59 | 61.76 | 61.87 | -0.78 | -1.25% | 10:41 | 
| PG | Procter & Gamble Company (The) | 149.00 | 149.50 | 147.11 | 147.46 | -0.56 | -0.38% | 10:41 | 
| TRV | The Travelers Companies, Inc. | 269.080 | 274.060 | 268.375 | 273.745 | +6.085 | +2.27% | 10:41 | 
| UNH | UnitedHealth Group Incorporated (DE) | 328.54 | 336.50 | 327.20 | 334.23 | +0.44 | +0.13% | 10:41 | 
| V | Visa Inc. | 336.48 | 339.13 | 334.25 | 338.54 | +1.64 | +0.49% | 10:41 | 
| VZ | Verizon Communications Inc. | 39.5700 | 39.6700 | 39.2800 | 39.3684 | -0.1016 | -0.26% | 10:41 | 
| WMT | Walmart Inc. | 102.0200 | 102.6200 | 101.4600 | 102.1975 | +0.6075 | +0.60% | 10:41 | 
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
 - Open Futures
 - Extreme Futures Moves
 - Energy
 - Metals
 - Food and Fiber
 - Grains and Oilseeds
 - Indexes
 - Interest Rates
 - Livestock and Meats
 
Options
Forex
Resources
- MarketClub
 - Drift Trader
 - Market Commentary
 - Trader’s Blog
 - Stock of the Week
 - Symbol List
 - Free Email Services
 - Free Tools