Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 18249.77 | 18363.22 | 18232.77 | 18299.62 | +239.36 | +1.31% | 16:00 |
CADOW | Dow Jones Canada Index | 609.53 | 609.77 | 609.18 | 609.72 | +0.25 | +0.04% | 08:39 |
CLDOW | Dow Jones Chile Index | 727.41 | 730.47 | 726.87 | 729.35 | +1.94 | +0.27% | 08:39 |
COMP | NASDAQ Composite | 13406.16 | 13596.59 | 13362.66 | 13588.83 | +396.48 | +2.92% | 17:15 |
DJI | Dow Jones Industrial Average | 31065.90 | 31668.34 | 31065.90 | 31535.51 | +603.14 | +1.91% | 16:19 |
MXDOW | Dow Jones Mexico Index | 2987.85 | 2990.42 | 2985.56 | 2988.02 | +0.38 | +0.01% | 08:39 |
SP500 | S&P 500 | 3842.51 | 3914.50 | 3842.51 | 3901.82 | +90.67 | +2.32% | 16:19 |
| ||||||||
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 530.94 | 530.94 | 530.94 | 530.94 | -7.35 | -1.37% | 03:02 |
HKDOW | Dow Jones Hong Kong Index | 627.75 | 628.45 | 627.75 | 628.26 | -9.70 | -1.52% | 08:39 |
JPDOW | Dow Jones Japan Index | 126.81 | 126.83 | 126.77 | 126.81 | -0.58 | -0.46% | 08:39 |
KRDOW | Dow Jones South Korea Index | 720.98 | 721.60 | 720.38 | 720.96 | -8.15 | -1.12% | 08:39 |
SGDOW | Dow Jones Singapore Index | 324.99 | 325.40 | 324.50 | 324.63 | -1.38 | -0.42% | 08:39 |
TWDOW | Dow Jones Taiwan Index | 382.93 | 383.40 | 382.41 | 382.93 | -6.42 | -1.65% | 08:39 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 295.56 | 297.75 | 294.85 | 296.21 | -0.20 | -0.07% | 08:39 |
BEDOW | Dow Jones Belgium Index | 467.60 | 468.90 | 465.23 | 466.00 | -2.99 | -0.64% | 08:39 |
CHDOW | Dow Jones Switzerland Index | 712.37 | 720.92 | 712.37 | 719.40 | +6.95 | +0.98% | 08:39 |
DEDOW | Dow Jones Germany Index | 427.19 | 430.90 | 426.80 | 430.07 | +1.96 | +0.46% | 08:39 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 10018.90 | 10098.24 | 9939.50 | 10061.93 | +88.50 | +0.89% | 08:39 |
DKDOW | Dow Jones Denmark Index | 1693.40 | 1704.26 | 1686.84 | 1692.87 | -0.34 | -0.02% | 08:39 |
E1DOW | Dow Jones Europe Index | 368.98 | 372.90 | 368.72 | 371.99 | +1.40 | +0.38% | 08:39 |
E3DOW | Dow Jones Europe - Nordic Index | 942.66 | 952.48 | 941.05 | 949.92 | +3.76 | +0.40% | 08:39 |
ESDOW | Dow Jones Spain Index | 318.19 | 321.23 | 317.32 | 320.71 | +1.51 | +0.47% | 08:39 |
FIDOW | Dow Jones Finland Index | 1468.40 | 1478.07 | 1464.48 | 1475.83 | +7.30 | +0.50% | 08:39 |
FRDOW | Dow Jones France Index | 413.49 | 417.16 | 412.89 | 416.21 | +1.87 | +0.45% | 08:39 |
GBDOW | Dow Jones U.K. Index | 295.57 | 298.87 | 295.48 | 297.98 | +1.32 | +0.44% | 08:39 |
GRDOW | Dow Jones Greece Index | 30.50 | 31.14 | 30.48 | 31.06 | +0.57 | +1.87% | 08:39 |
IEDOW | Dow Jones Ireland Index | 593.25 | 595.85 | 589.74 | 594.33 | +3.68 | +0.62% | 08:39 |
ITDOW | Dow Jones Italy Index | 177.24 | 178.09 | 176.60 | 177.29 | -0.32 | -0.18% | 08:39 |
NLDOW | Dow Jones Netherlands Index | 741.92 | 745.17 | 736.26 | 743.21 | +1.27 | +0.17% | 08:39 |
NODOW | Dow Jones Norway Index | 530.82 | 532.35 | 527.92 | 530.81 | -0.55 | -0.10% | 08:39 |
PTDOW | Dow Jones Portugal Index | 133.71 | 134.95 | 133.18 | 134.75 | +0.50 | +0.37% | 08:39 |
SEDOW | Dow Jones Sweden Index | 1346.49 | 1358.33 | 1344.06 | 1355.92 | +9.17 | +0.68% | 08:39 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 1965.60 | 1996.78 | 1964.49 | 1991.70 | +22.22 | +1.13% | 08:39 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals