Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 25022.59 | 25041.60 | 24909.72 | 25035.26 | +24.49 | +0.10% | 15:59 |
CADOW | Dow Jones Canada Index | 841.80 | 841.86 | 841.74 | 841.86 | +0.06 | +0.01% | 01:20 |
CLDOW | Dow Jones Chile Index | 797.83 | 797.83 | 797.83 | 797.83 | 0.00 | 0.00% | 01:20 |
COMP | NASDAQ Composite | 18971.31 | 18974.91 | 18724.39 | 18966.14 | -21.33 | -0.11% | 17:15 |
DJI | Dow Jones Industrial Average | 43243.27 | 43380.97 | 42938.87 | 43268.94 | -120.66 | -0.28% | 16:55 |
MXDOW | Dow Jones Mexico Index | 3407.38 | 3408.69 | 3406.15 | 3407.32 | -0.09 | -0.00% | 01:20 |
SP500 | S&P 500 | 5870.05 | 5923.51 | 5855.29 | 5916.98 | +23.36 | +0.39% | 16:55 |
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 469.09 | 470.99 | 466.59 | 467.15 | -1.71 | -0.36% | 01:20 |
HKDOW | Dow Jones Hong Kong Index | 376.58 | 377.16 | 376.46 | 377.04 | 0.00 | 0.00% | 01:20 |
JPDOW | Dow Jones Japan Index | 178.08 | 178.44 | 177.72 | 177.87 | -0.08 | -0.04% | 01:20 |
KRDOW | Dow Jones South Korea Index | 588.16 | 589.40 | 586.96 | 587.40 | -1.67 | -0.28% | 01:20 |
SGDOW | Dow Jones Singapore Index | 355.42 | 355.58 | 354.93 | 355.04 | -0.56 | -0.16% | 01:20 |
TWDOW | Dow Jones Taiwan Index | 558.08 | 560.51 | 557.81 | 557.88 | -0.21 | -0.04% | 01:20 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 334.23 | 334.26 | 334.16 | 334.23 | 0.00 | 0.00% | 01:20 |
BEDOW | Dow Jones Belgium Index | 498.95 | 499.00 | 498.86 | 498.95 | 0.00 | 0.00% | 01:20 |
CHDOW | Dow Jones Switzerland Index | 744.24 | 744.33 | 744.07 | 744.24 | -0.01 | -0.00% | 01:20 |
DEDOW | Dow Jones Germany Index | 462.07 | 462.12 | 461.98 | 462.07 | 0.00 | 0.00% | 01:20 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 40155.55 | 40198.99 | 40105.58 | 40155.63 | +0.07 | 0.00% | 01:20 |
DKDOW | Dow Jones Denmark Index | 2651.83 | 2651.98 | 2651.60 | 2651.83 | 0.00 | 0.00% | 01:20 |
E1DOW | Dow Jones Europe Index | 390.57 | 390.73 | 390.43 | 390.63 | +0.05 | +0.01% | 01:20 |
E3DOW | Dow Jones Europe - Nordic Index | 961.61 | 962.08 | 961.22 | 961.83 | +0.17 | +0.02% | 01:20 |
ESDOW | Dow Jones Spain Index | 435.37 | 435.42 | 435.29 | 435.37 | 0.00 | 0.00% | 01:20 |
FIDOW | Dow Jones Finland Index | 1334.63 | 1334.87 | 1334.43 | 1334.72 | +0.05 | 0.00% | 01:20 |
FRDOW | Dow Jones France Index | 498.66 | 498.71 | 498.56 | 498.66 | 0.00 | 0.00% | 01:20 |
GBDOW | Dow Jones U.K. Index | 355.01 | 355.04 | 354.95 | 355.03 | 0.00 | 0.00% | 01:20 |
GRDOW | Dow Jones Greece Index | 56.05 | 56.05 | 56.04 | 56.05 | 0.00 | 0.00% | 01:20 |
IEDOW | Dow Jones Ireland Index | 760.29 | 760.41 | 760.19 | 760.28 | -0.03 | -0.00% | 01:20 |
ITDOW | Dow Jones Italy Index | 252.58 | 252.60 | 252.52 | 252.57 | -0.01 | -0.00% | 01:20 |
NLDOW | Dow Jones Netherlands Index | 852.49 | 852.58 | 852.40 | 852.49 | 0.00 | 0.00% | 01:20 |
NODOW | Dow Jones Norway Index | 649.58 | 649.74 | 649.45 | 649.68 | +0.06 | +0.01% | 01:20 |
PTDOW | Dow Jones Portugal Index | 138.24 | 138.25 | 138.21 | 138.24 | 0.00 | 0.00% | 01:20 |
SEDOW | Dow Jones Sweden Index | 1587.38 | 1587.69 | 1587.12 | 1587.54 | +0.09 | +0.01% | 01:20 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2302.26 | 2302.69 | 2301.44 | 2302.05 | -0.14 | -0.01% | 01:20 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools