Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.664485 | 0.664685 | 0.661595 | 0.664250 | -0.000235 | -0.04% | 04:03 |
GBPUSD | British Pound | 1.362265 | 1.364025 | 1.358630 | 1.363635 | +0.001370 | +0.10% | 04:03 |
USDCAD | Canadian Dollar | 1.377800 | 1.379975 | 1.377465 | 1.378105 | +0.000305 | +0.02% | 04:03 |
EURUSD | Euro | 1.181340 | 1.183885 | 1.178070 | 1.183290 | +0.001950 | +0.17% | 04:03 |
USDJPY | Japanese Yen | 147.0075 | 147.5305 | 147.0045 | 147.0980 | +0.0905 | +0.06% | 04:03 |
NZDUSD | New Zealand Dollar | 0.592715 | 0.592745 | 0.589450 | 0.591095 | -0.001620 | -0.27% | 04:03 |
USDCHF | Swiss Franc | 0.789635 | 0.791600 | 0.788300 | 0.788690 | -0.000945 | -0.12% | 04:03 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.777860 | 1.782900 | 1.777825 | 1.781470 | +0.003610 | +0.20% | 04:03 |
EURGBP | British Pound | 0.867185 | 0.868350 | 0.866685 | 0.867785 | +0.000600 | +0.07% | 04:03 |
EURCAD | Canadian Dollar | 1.627450 | 1.630890 | 1.625145 | 1.630495 | +0.003045 | +0.19% | 04:03 |
EURDKK | Danish Krone | 7.465205 | 7.465450 | 7.463830 | 7.464115 | -0.001090 | -0.01% | 04:03 |
EURJPY | Japanese Yen | 173.663 | 174.089 | 173.600 | 174.057 | +0.394 | +0.23% | 04:03 |
EURNOK | Norwegian Krone | 11.602850 | 11.645620 | 11.600780 | 11.627195 | +0.024345 | +0.21% | 04:03 |
EURSEK | Swedish Krona | 10.988360 | 10.996960 | 10.984175 | 10.989915 | +0.001555 | +0.01% | 04:03 |
EURCHF | Swiss Franc | 0.932830 | 0.933750 | 0.932215 | 0.933285 | +0.000455 | +0.05% | 04:03 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 3659.50 | 3659.71 | 3634.41 | 3658.48 | -1.02 | -0.03% | 04:03 |
XAGUSDO | Silver Spot | 41.50940 | 41.85480 | 41.19955 | 41.73765 | +0.22825 | +0.55% | 04:03 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.775445 | 7.778130 | 7.773105 | 7.775900 | +0.000455 | +0.01% | 04:03 |
USDINR | Indian Rupee | 87.94235 | 88.15345 | 87.94040 | 88.11250 | +0.17015 | +0.19% | 04:03 |
USDIDR | Indonesian Rupiah | 16489.30 | 16552.05 | 16489.30 | 16524.75 | +35.45 | +0.21% | 04:03 |
USDMYR | Malaysian Ringt | 4.1920 | 4.1965 | 4.1885 | 4.1950 | +0.0030 | +0.07% | 21:33 |
USDPHP | Philippine Peso | 57.0530 | 57.1030 | 57.0175 | 57.0615 | +0.0085 | +0.01% | 04:03 |
USDSGD | Singapore Dollar | 1.278535 | 1.281640 | 1.278455 | 1.279045 | +0.000510 | +0.04% | 04:03 |
USDKRW | South Korean Won | 1383.86 | 1388.87 | 1383.84 | 1385.28 | +1.42 | +0.10% | 04:03 |
USDTHB | Thai Baht | 31.814500 | 31.942372 | 31.790000 | 31.825000 | +0.010500 | +0.03% | 04:03 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 20.58945 | 20.67425 | 20.54560 | 20.55740 | -0.03205 | -0.16% | 04:03 |
USDDKK | Danish Krone | 6.319110 | 6.336285 | 6.305030 | 6.307845 | -0.011265 | -0.18% | 04:03 |
USDHUF | Hungarian Forint | 330.4595 | 331.6610 | 328.7190 | 328.7235 | -1.7360 | -0.53% | 04:03 |
USDNOK | Norwegian Krone | 9.821825 | 9.863950 | 9.821560 | 9.826155 | +0.004330 | +0.04% | 04:03 |
USDPLN | Polish New Zloty | 3.6087452 | 3.6207072 | 3.5930700 | 3.5959000 | -0.0128450 | -0.36% | 04:03 |
USDRUB | Russian Ruble | 83.98510 | 84.00997 | 83.49363 | 83.58775 | -0.39735 | -0.47% | 03:58 |
USDSEK | Swedish Krona | 9.301480 | 9.333785 | 9.283415 | 9.287840 | -0.013640 | -0.15% | 04:03 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.3115500 | 5.3165419 | 5.3087000 | 5.3165419 | +0.0049920 | +0.09% | 03:57 |
USDEGP | Egyptian Pound | 48.119225 | 48.262500 | 48.113619 | 48.219700 | +0.100475 | +0.21% | 04:02 |
USDILS | Israeli Shekel | 3.344030 | 3.350800 | 3.337000 | 3.343905 | -0.000125 | -0.00% | 04:03 |
USDMXN | Mexican Peso | 18.312300 | 18.357100 | 18.284500 | 18.286775 | -0.025525 | -0.14% | 04:03 |
USDZAR | South African Rand | 17.40420 | 17.48575 | 17.37815 | 17.37950 | -0.02470 | -0.14% | 04:03 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools