Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.645200 | 0.646000 | 0.643565 | 0.644530 | -0.000670 | -0.10% | 10:03 |
GBPUSD | British Pound | 1.343475 | 1.346845 | 1.338925 | 1.343310 | -0.000165 | -0.01% | 10:03 |
USDCAD | Canadian Dollar | 1.388750 | 1.389865 | 1.386085 | 1.386765 | -0.001985 | -0.14% | 10:03 |
EURUSD | Euro | 1.133720 | 1.136150 | 1.131285 | 1.133150 | -0.000570 | -0.05% | 10:03 |
USDJPY | Japanese Yen | 143.7400 | 144.1900 | 143.4700 | 143.7805 | +0.0405 | +0.03% | 10:03 |
NZDUSD | New Zealand Dollar | 0.594875 | 0.595480 | 0.592300 | 0.594590 | -0.000285 | -0.05% | 10:03 |
USDCHF | Swiss Franc | 0.822145 | 0.826600 | 0.821000 | 0.825020 | +0.002875 | +0.35% | 10:03 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.757300 | 1.762440 | 1.754905 | 1.758155 | +0.000855 | +0.05% | 10:03 |
EURGBP | British Pound | 0.8439800 | 0.8460500 | 0.8425715 | 0.8435300 | -0.0004500 | -0.05% | 10:03 |
EURCAD | Canadian Dollar | 1.574490 | 1.576170 | 1.570055 | 1.571310 | -0.003180 | -0.20% | 10:03 |
EURDKK | Danish Krone | 7.459450 | 7.459915 | 7.457930 | 7.459720 | +0.000270 | 0.00% | 10:03 |
EURJPY | Japanese Yen | 162.9735 | 163.3025 | 162.6725 | 162.9215 | -0.0520 | -0.03% | 10:03 |
EURNOK | Norwegian Krone | 11.567160 | 11.601590 | 11.467380 | 11.501875 | -0.065285 | -0.56% | 10:03 |
EURSEK | Swedish Krona | 10.865205 | 10.883805 | 10.828725 | 10.838020 | -0.027185 | -0.25% | 10:03 |
EURCHF | Swiss Franc | 0.932195 | 0.935550 | 0.931400 | 0.934855 | +0.002660 | +0.29% | 10:03 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 3308.900 | 3319.330 | 3291.950 | 3300.965 | -7.935 | -0.24% | 10:03 |
XAGUSDO | Silver Spot | 33.05900 | 33.22800 | 33.02845 | 33.15925 | +0.10025 | +0.30% | 10:03 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.829085 | 7.833250 | 7.828330 | 7.830875 | +0.001790 | +0.02% | 10:03 |
USDINR | Indian Rupee | 85.60115 | 85.69550 | 85.50855 | 85.53780 | -0.06335 | -0.07% | 10:03 |
USDIDR | Indonesian Rupiah | 16420.25 | 16438.40 | 16281.20 | 16338.95 | -81.30 | -0.50% | 10:03 |
USDMYR | Malaysian Ringt | 4.2720 | 4.2735 | 4.2625 | 4.2724 | +0.0004 | +0.01% | 04:50 |
USDPHP | Philippine Peso | 55.5970 | 55.7275 | 55.4475 | 55.6385 | +0.0415 | +0.07% | 10:03 |
USDSGD | Singapore Dollar | 1.290715 | 1.291800 | 1.288090 | 1.289050 | -0.001665 | -0.13% | 10:03 |
USDKRW | South Korean Won | 1385.640 | 1389.290 | 1370.575 | 1372.330 | -13.310 | -0.96% | 10:03 |
USDTHB | Thai Baht | 32.717 | 32.850 | 32.650 | 32.737 | +0.020 | +0.06% | 10:03 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 21.9620 | 22.0025 | 21.9030 | 21.9527 | -0.0093 | -0.04% | 10:03 |
USDDKK | Danish Krone | 6.578665 | 6.593090 | 6.564700 | 6.583250 | +0.004585 | +0.07% | 10:03 |
USDHUF | Hungarian Forint | 355.066 | 355.960 | 354.140 | 355.003 | -0.063 | -0.02% | 10:03 |
USDNOK | Norwegian Krone | 10.201440 | 10.227335 | 10.125790 | 10.150510 | -0.050930 | -0.50% | 10:03 |
USDPLN | Polish New Zloty | 3.7427150 | 3.7518521 | 3.7342600 | 3.7413700 | -0.0013450 | -0.04% | 10:03 |
USDRUB | Russian Ruble | 80.61684 | 80.63926 | 79.83976 | 79.85033 | -0.76651 | -0.95% | 09:56 |
USDSEK | Swedish Krona | 9.582200 | 9.610560 | 9.543165 | 9.564340 | -0.017860 | -0.19% | 10:03 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.6696 | 5.6947 | 5.6512 | 5.6593 | -0.0103 | -0.18% | 10:02 |
USDEGP | Egyptian Pound | 49.896389 | 49.940000 | 49.796596 | 49.867856 | -0.028533 | -0.06% | 10:03 |
USDILS | Israeli Shekel | 3.528900 | 3.564250 | 3.528900 | 3.555795 | +0.026895 | +0.76% | 10:03 |
USDMXN | Mexican Peso | 19.261900 | 19.376400 | 19.259085 | 19.363250 | +0.101350 | +0.53% | 10:03 |
USDZAR | South African Rand | 17.885215 | 17.970800 | 17.852850 | 17.933000 | +0.047785 | +0.27% | 10:03 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools