Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.6885 | 0.6893 | 0.6884 | 0.6884 | -0.0001 | -0.01% | 15:38 |
| GBPUSD | British Pound | 1.32670 | 1.33255 | 1.32645 | 1.32645 | -0.00025 | -0.02% | 15:38 |
| USDCAD | Canadian Dollar | 1.38995 | 1.38995 | 1.37795 | 1.38985 | -0.00010 | -0.01% | 15:38 |
| EURUSD | Euro | 1.15445 | 1.15445 | 1.15330 | 1.15435 | -0.00010 | -0.01% | 15:38 |
| USDJPY | Japanese Yen | 160.299 | 160.299 | 159.475 | 160.287 | -0.012 | -0.01% | 15:38 |
| NZDUSD | New Zealand Dollar | 0.57450 | 0.57450 | 0.57275 | 0.57275 | -0.00175 | -0.30% | 15:15 |
| USDCHF | Swiss Franc | 0.7985227 | 0.7985227 | 0.7950171 | 0.7950171 | -0.0035060 | -0.44% | 15:42 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.6769 | 1.6769 | 1.6709 | 1.6768 | -0.0001 | -0.01% | 15:38 |
| EURGBP | British Pound | 0.87125 | 0.87125 | 0.86641 | 0.87115 | -0.00010 | -0.01% | 15:38 |
| EURCAD | Canadian Dollar | 1.5992 | 1.5993 | 1.5954 | 1.5993 | +0.0001 | +0.01% | 15:38 |
| EURDKK | Danish Krone | 7.47395 | 7.47395 | 7.47220 | 7.47345 | -0.00050 | -0.01% | 15:38 |
| EURJPY | Japanese Yen | 185.06610 | 185.06610 | 184.11938 | 184.11938 | -0.94672 | -0.51% | 15:42 |
| EURNOK | Norwegian Krone | 11.200245 | 11.202000 | 11.169800 | 11.200390 | +0.000145 | 0.00% | 15:38 |
| EURSEK | Swedish Krona | 10.899795 | 10.903000 | 10.866700 | 10.899710 | -0.000085 | -0.00% | 15:38 |
| EURCHF | Swiss Franc | 0.92395 | 0.92395 | 0.91765 | 0.92355 | -0.00040 | -0.04% | 15:38 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 4493.79 | 4493.79 | 4493.79 | 4493.79 | 0.00 | 0.00% | 12:39 |
| XAGUSDO | Silver Spot | 69.766 | 69.766 | 69.766 | 69.766 | 0.000 | 0.00% | 12:39 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.82605 | 7.82615 | 7.82350 | 7.82615 | +0.00010 | 0.00% | 15:38 |
| USDINR | Indian Rupee | 94.8642 | 94.8642 | 94.7825 | 94.7825 | -0.0817 | -0.09% | 15:15 |
| USDIDR | Indonesian Rupiah | 16990.8 | 16990.8 | 16990.8 | 16990.8 | 0.0 | 0.00% | 12:37 |
| USDMYR | Malaysian Ringt | 4.0090 | 4.0100 | 4.0079 | 4.0100 | +0.0010 | +0.02% | 03:33 |
| USDPHP | Philippine Peso | 60.3390 | 61.2585 | 60.3200 | 60.5470 | +0.2080 | +0.34% | 17:52 |
| USDSGD | Singapore Dollar | 1.2928 | 1.2928 | 1.2877 | 1.2927 | -0.0001 | -0.01% | 15:38 |
| USDKRW | South Korean Won | 1508 | 1508 | 1508 | 1508 | 0 | 0.00% | 12:37 |
| USDTHB | Thai Baht | 32.805854 | 32.805855 | 32.578640 | 32.798059 | -0.007795 | -0.02% | 15:42 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 21.3093 | 21.3093 | 21.3093 | 21.3093 | 0.0000 | 0.00% | 15:38 |
| USDDKK | Danish Krone | 6.4927 | 6.4927 | 6.4927 | 6.4927 | 0.0000 | 0.00% | 11:00 |
| USDHUF | Hungarian Forint | 338.02 | 338.02 | 338.02 | 338.02 | 0.00 | 0.00% | 15:38 |
| USDNOK | Norwegian Krone | 9.70286 | 9.70286 | 9.70286 | 9.70286 | 0.00000 | 0.00% | 15:38 |
| USDPLN | Polish New Zloty | 3.72275 | 3.72275 | 3.72275 | 3.72275 | 0.00000 | 0.00% | 15:38 |
| USDRUB | Russian Ruble | 81.41951 | 81.41951 | 81.29574 | 81.29574 | -0.12377 | -0.15% | 15:42 |
| USDSEK | Swedish Krona | 9.47367 | 9.47367 | 9.47367 | 9.47367 | 0.00000 | 0.00% | 15:38 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 5.255 | 5.255 | 5.255 | 5.255 | 0.000 | 0.00% | 12:37 |
| USDEGP | Egyptian Pound | 52.642155 | 52.700000 | 52.642155 | 52.642155 | 0.000000 | 0.00% | 15:42 |
| USDILS | Israeli Shekel | 3.13777 | 3.13777 | 3.13777 | 3.13777 | 0.00000 | 0.00% | 12:37 |
| USDMXN | Mexican Peso | 18.1211 | 18.1580 | 18.1211 | 18.1221 | +0.0010 | +0.01% | 15:38 |
| USDZAR | South African Rand | 17.119995 | 17.120010 | 17.119995 | 17.120010 | +0.000015 | 0.00% | 15:38 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools