Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.65157 | 0.65208 | 0.65110 | 0.65136 | -0.00021 | -0.03% | 01:46 |
GBPUSD | British Pound | 1.265280 | 1.265735 | 1.264630 | 1.264870 | -0.000410 | -0.03% | 01:46 |
USDCAD | Canadian Dollar | 1.396665 | 1.397250 | 1.396325 | 1.396955 | +0.000290 | +0.02% | 01:46 |
EURUSD | Euro | 1.054900 | 1.055450 | 1.054220 | 1.054505 | -0.000395 | -0.04% | 01:46 |
USDJPY | Japanese Yen | 155.0970 | 155.2665 | 154.5605 | 154.7880 | -0.3090 | -0.20% | 01:46 |
NZDUSD | New Zealand Dollar | 0.58773 | 0.58790 | 0.58650 | 0.58680 | -0.00093 | -0.16% | 01:46 |
USDCHF | Swiss Franc | 0.882975 | 0.883400 | 0.882130 | 0.882690 | -0.000285 | -0.03% | 01:46 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.61901 | 1.61983 | 1.61831 | 1.61888 | -0.00013 | -0.01% | 01:46 |
EURGBP | British Pound | 0.833735 | 0.834250 | 0.833550 | 0.833700 | -0.000035 | -0.00% | 01:46 |
EURCAD | Canadian Dollar | 1.47336 | 1.47376 | 1.47280 | 1.47305 | -0.00031 | -0.02% | 01:46 |
EURDKK | Danish Krone | 7.45907 | 7.45925 | 7.45881 | 7.45895 | -0.00012 | -0.00% | 01:46 |
EURJPY | Japanese Yen | 163.613 | 163.771 | 163.100 | 163.224 | -0.389 | -0.24% | 01:46 |
EURNOK | Norwegian Krone | 11.65790 | 11.66180 | 11.64763 | 11.64816 | -0.00974 | -0.08% | 01:46 |
EURSEK | Swedish Krona | 11.616480 | 11.621075 | 11.613020 | 11.618640 | +0.002160 | +0.02% | 01:46 |
EURCHF | Swiss Franc | 0.931450 | 0.931850 | 0.930650 | 0.930775 | -0.000675 | -0.07% | 01:46 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 2657.34 | 2661.30 | 2654.85 | 2659.99 | +2.65 | +0.10% | 01:45 |
XAGUSDO | Silver Spot | 31.14135 | 31.23355 | 31.10665 | 31.19600 | +0.05465 | +0.18% | 01:45 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.782625 | 7.783150 | 7.782325 | 7.782405 | -0.000220 | -0.00% | 01:46 |
USDINR | Indian Rupee | 84.43345 | 84.45940 | 84.43015 | 84.45885 | +0.02540 | +0.03% | 01:46 |
USDIDR | Indonesian Rupiah | 15938.75 | 15943.00 | 15924.00 | 15924.00 | -14.75 | -0.09% | 01:46 |
USDMYR | Malaysian Ringt | 4.4675 | 4.4691 | 4.4650 | 4.4685 | +0.0010 | +0.02% | 01:43 |
USDPHP | Philippine Peso | 58.9485 | 58.9575 | 58.9215 | 58.9535 | +0.0050 | +0.01% | 01:46 |
USDSGD | Singapore Dollar | 1.342855 | 1.343335 | 1.341695 | 1.342235 | -0.000620 | -0.05% | 01:46 |
USDKRW | South Korean Won | 1397.865 | 1399.000 | 1396.675 | 1398.265 | +0.400 | +0.03% | 01:46 |
USDTHB | Thai Baht | 34.6835 | 34.7400 | 34.6480 | 34.6975 | +0.0140 | +0.04% | 01:46 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 23.9734 | 23.9920 | 23.9590 | 23.9876 | +0.0142 | +0.06% | 01:46 |
USDDKK | Danish Krone | 7.070715 | 7.075330 | 7.067300 | 7.073440 | +0.002725 | +0.04% | 01:46 |
USDHUF | Hungarian Forint | 388.5200 | 388.7925 | 388.1600 | 388.6740 | +0.1540 | +0.04% | 01:46 |
USDNOK | Norwegian Krone | 11.049945 | 11.056900 | 11.039285 | 11.047925 | -0.002020 | -0.02% | 01:46 |
USDPLN | Polish New Zloty | 4.1094500 | 4.1127453 | 4.1063121 | 4.1108946 | +0.0014450 | +0.04% | 01:46 |
USDRUB | Russian Ruble | 100.50055 | 100.50523 | 100.46998 | 100.50240 | +0.00185 | 0.00% | 01:46 |
USDSEK | Swedish Krona | 11.01146 | 11.02324 | 11.00447 | 11.01939 | +0.00793 | +0.07% | 01:46 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.7754261 | 5.7804269 | 5.7729000 | 5.7772000 | +0.0017740 | +0.03% | 01:41 |
USDEGP | Egyptian Pound | 49.729832 | 49.761963 | 49.705651 | 49.728700 | -0.001132 | -0.00% | 01:46 |
USDILS | Israeli Shekel | 3.73729 | 3.74250 | 3.73729 | 3.74090 | +0.00361 | +0.10% | 01:45 |
USDMXN | Mexican Peso | 20.296000 | 20.309425 | 20.274600 | 20.285450 | -0.010550 | -0.05% | 01:46 |
USDZAR | South African Rand | 18.11070 | 18.14140 | 18.10870 | 18.13135 | +0.02065 | +0.11% | 01:46 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools