Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.65698 | 0.65904 | 0.65622 | 0.65773 | +0.00075 | +0.11% | 21:47 |
GBPUSD | British Pound | 1.374305 | 1.378885 | 1.370375 | 1.374975 | +0.000670 | +0.05% | 21:47 |
USDCAD | Canadian Dollar | 1.360925 | 1.366685 | 1.359135 | 1.364100 | +0.003175 | +0.23% | 21:47 |
EURUSD | Euro | 1.179075 | 1.182895 | 1.176165 | 1.180875 | +0.001800 | +0.15% | 21:47 |
USDJPY | Japanese Yen | 143.7790 | 143.9300 | 142.6985 | 143.4990 | -0.2800 | -0.19% | 21:47 |
NZDUSD | New Zealand Dollar | 0.608815 | 0.612045 | 0.608165 | 0.610170 | +0.001355 | +0.22% | 21:47 |
USDCHF | Swiss Franc | 0.792190 | 0.794320 | 0.776100 | 0.790645 | -0.001545 | -0.20% | 21:47 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.794735 | 1.796785 | 1.788610 | 1.795375 | +0.000640 | +0.04% | 21:47 |
EURGBP | British Pound | 0.857950 | 0.859850 | 0.855730 | 0.858835 | +0.000885 | +0.10% | 21:47 |
EURCAD | Canadian Dollar | 1.604530 | 1.611230 | 1.601605 | 1.610490 | +0.005960 | +0.37% | 21:47 |
EURDKK | Danish Krone | 7.460935 | 7.464425 | 7.459930 | 7.461245 | +0.000310 | 0.00% | 21:47 |
EURJPY | Japanese Yen | 169.5250 | 169.6700 | 167.9155 | 169.4515 | -0.0735 | -0.04% | 21:47 |
EURNOK | Norwegian Krone | 11.882900 | 11.909635 | 11.821200 | 11.893390 | +0.010490 | +0.09% | 21:47 |
EURSEK | Swedish Krona | 11.144305 | 11.216710 | 11.116705 | 11.191770 | +0.047465 | +0.43% | 21:47 |
EURCHF | Swiss Franc | 0.934080 | 0.934515 | 0.930670 | 0.933660 | -0.000420 | -0.04% | 21:47 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 3321.050 | 3357.380 | 3320.725 | 3331.510 | +10.460 | +0.31% | 21:47 |
XAGUSDO | Silver Spot | 36.02315 | 36.59515 | 35.99175 | 36.08700 | +0.06385 | +0.18% | 21:47 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.84985 | 7.85207 | 7.84777 | 7.84970 | -0.00015 | -0.00% | 21:47 |
USDINR | Indian Rupee | 85.5835 | 85.7438 | 85.4640 | 85.6020 | +0.0185 | +0.02% | 21:47 |
USDIDR | Indonesian Rupiah | 16186.50 | 16238.40 | 15865.05 | 16210.00 | +23.50 | +0.15% | 21:47 |
USDMYR | Malaysian Ringt | 4.191 | 4.210 | 4.191 | 4.210 | +0.019 | +0.45% | 21:41 |
USDPHP | Philippine Peso | 56.2280 | 56.3870 | 56.2240 | 56.3285 | +0.1005 | +0.18% | 21:47 |
USDSGD | Singapore Dollar | 1.271790 | 1.274175 | 1.269945 | 1.272800 | +0.001010 | +0.08% | 21:47 |
USDKRW | South Korean Won | 1353.31 | 1360.17 | 1351.19 | 1359.92 | +6.61 | +0.49% | 21:47 |
USDTHB | Thai Baht | 32.452000 | 32.620000 | 32.384602 | 32.461000 | +0.009000 | +0.03% | 21:47 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 20.97380 | 21.00700 | 20.87105 | 20.90600 | -0.06780 | -0.32% | 21:47 |
USDDKK | Danish Krone | 6.32774 | 6.34381 | 6.30719 | 6.31840 | -0.00934 | -0.15% | 21:47 |
USDHUF | Hungarian Forint | 338.8800 | 339.8600 | 337.2435 | 338.1910 | -0.6890 | -0.20% | 21:47 |
USDNOK | Norwegian Krone | 10.078155 | 10.096000 | 10.001530 | 10.070340 | -0.007815 | -0.08% | 21:47 |
USDPLN | Polish New Zloty | 3.5993469 | 3.6193286 | 3.5845472 | 3.5979931 | -0.0013540 | -0.04% | 21:47 |
USDRUB | Russian Ruble | 78.19668 | 78.65132 | 78.18577 | 78.49834 | +0.30166 | +0.39% | 21:47 |
USDSEK | Swedish Krona | 9.451830 | 9.517830 | 9.399845 | 9.477535 | +0.025705 | +0.27% | 21:47 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.4323000 | 5.4707011 | 5.4182000 | 5.4594000 | +0.0271000 | +0.50% | 21:45 |
USDEGP | Egyptian Pound | 49.607111 | 49.630211 | 49.397366 | 49.416800 | -0.190311 | -0.38% | 21:47 |
USDILS | Israeli Shekel | 3.36732 | 3.38315 | 3.36355 | 3.38315 | +0.01583 | +0.47% | 21:45 |
USDMXN | Mexican Peso | 18.74075 | 18.82530 | 18.66389 | 18.73950 | -0.00125 | -0.01% | 21:47 |
USDZAR | South African Rand | 17.701695 | 17.712050 | 17.515275 | 17.612500 | -0.089195 | -0.50% | 21:47 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools