Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.775710 | 0.780620 | 0.773690 | 0.779115 | +0.003405 | +0.44% | 09:22 |
GBPUSD | British Pound | 1.387435 | 1.392800 | 1.385930 | 1.391930 | +0.004495 | +0.32% | 09:22 |
USDCAD | Canadian Dollar | 1.267940 | 1.269765 | 1.264450 | 1.264995 | -0.002945 | -0.23% | 09:22 |
EURUSD | Euro | 1.20206 | 1.20380 | 1.19929 | 1.20341 | +0.00135 | +0.11% | 09:22 |
USDJPY | Japanese Yen | 106.818 | 106.954 | 106.782 | 106.938 | +0.120 | +0.11% | 09:22 |
NZDUSD | New Zealand Dollar | 0.724340 | 0.726845 | 0.720935 | 0.725385 | +0.001045 | +0.14% | 09:22 |
USDCHF | Swiss Franc | 0.915770 | 0.919450 | 0.915600 | 0.918165 | +0.002395 | +0.26% | 09:22 |
| ||||||||
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.549655 | 1.551535 | 1.541415 | 1.544595 | -0.005060 | -0.33% | 09:22 |
EURGBP | British Pound | 0.866415 | 0.866850 | 0.863700 | 0.864535 | -0.001880 | -0.22% | 09:22 |
EURCAD | Canadian Dollar | 1.524150 | 1.525100 | 1.520160 | 1.522315 | -0.001835 | -0.12% | 09:22 |
EURDKK | Danish Krone | 7.436095 | 7.436650 | 7.435650 | 7.435935 | -0.000160 | -0.00% | 09:22 |
EURJPY | Japanese Yen | 128.4015 | 128.6905 | 128.1905 | 128.6855 | +0.2840 | +0.22% | 09:22 |
EURNOK | Norwegian Krone | 10.325705 | 10.359180 | 10.225915 | 10.251205 | -0.074500 | -0.72% | 09:22 |
EURSEK | Swedish Krona | 10.156355 | 10.166670 | 9.158300 | 10.140010 | -0.016345 | -0.16% | 09:22 |
EURCHF | Swiss Franc | 1.100805 | 1.105250 | 1.100350 | 1.104905 | +0.004100 | +0.37% | 09:22 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 1714.425 | 1735.240 | 1711.450 | 1728.200 | +13.775 | +0.80% | 09:20 |
XPDUSDO | Palladium Spot | 2356.00 | 2389.50 | 2344.04 | 2371.00 | +15.00 | +0.64% | 09:20 |
XPTUSDO | Platinum Spot | 1180.5 | 1195.5 | 1172.5 | 1185.5 | +5.0 | +0.42% | 09:20 |
XAGUSDO | Silver Spot | 26.15050 | 26.52845 | 25.88500 | 26.40910 | +0.25860 | +0.99% | 09:19 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.75875 | 7.75900 | 7.75655 | 7.75695 | -0.00180 | -0.02% | 09:22 |
USDINR | Indian Rupee | 73.37970 | 73.88450 | 73.30955 | 73.39335 | +0.01365 | +0.02% | 09:22 |
USDIDR | Indonesian Rupiah | 14321.35 | 14375.25 | 14306.85 | 14313.55 | -7.80 | -0.05% | 09:22 |
USDMYR | Malaysian Ringt | 4.0558 | 4.0584 | 4.0548 | 4.0584 | +0.0026 | +0.06% | 04:13 |
USDPHP | Philippine Peso | 48.5400 | 48.6205 | 48.4305 | 48.5255 | -0.0145 | -0.03% | 09:22 |
USDSGD | Singapore Dollar | 1.33165 | 1.33400 | 1.33073 | 1.33181 | +0.00016 | +0.01% | 09:22 |
USDKRW | South Korean Won | 1122.995 | 1127.780 | 1122.800 | 1127.435 | +4.440 | +0.40% | 09:22 |
USDTHB | Thai Baht | 30.334844 | 30.397921 | 30.250000 | 30.270000 | -0.064844 | -0.21% | 09:22 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 21.7953 | 21.8590 | 21.7120 | 21.7301 | -0.0652 | -0.30% | 09:22 |
USDDKK | Danish Krone | 6.18595 | 6.20050 | 6.17790 | 6.17918 | -0.00677 | -0.11% | 09:22 |
USDHUF | Hungarian Forint | 302.870 | 303.870 | 302.154 | 302.245 | -0.625 | -0.21% | 09:22 |
USDNOK | Norwegian Krone | 8.58985 | 8.62758 | 8.50147 | 8.51864 | -0.07121 | -0.83% | 09:22 |
USDPLN | Polish New Zloty | 3.77227 | 3.78425 | 3.76401 | 3.76848 | -0.00379 | -0.10% | 09:22 |
USDRUB | Russian Ruble | 74.36440 | 74.73065 | 73.61500 | 73.81600 | -0.54840 | -0.74% | 09:22 |
USDSEK | Swedish Krona | 8.449000 | 8.471300 | 8.421275 | 8.426200 | -0.022800 | -0.27% | 09:22 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.6421 | 5.6947 | 5.6387 | 5.6756 | +0.0335 | +0.59% | 09:22 |
USDEGP | Egyptian Pound | 15.732992 | 15.764300 | 15.637234 | 15.687900 | -0.045092 | -0.29% | 09:22 |
USDILS | Israeli Shekel | 3.30432 | 3.30573 | 3.29727 | 3.29912 | -0.00520 | -0.16% | 09:19 |
USDMXN | Mexican Peso | 20.74610 | 20.78910 | 20.63730 | 20.66074 | -0.08536 | -0.41% | 09:22 |
USDZAR | South African Rand | 15.04855 | 15.11698 | 15.00543 | 15.05361 | +0.00506 | +0.03% | 09:22 |
USDTND | Tunisian Dinar | 2.713 | 2.713 | 2.713 | 2.713 | 0.000 | 0.00% | 15:17 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals