Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.711600 | 0.713580 | 0.707385 | 0.709845 | -0.001755 | -0.25% | 10:36 |
| GBPUSD | British Pound | 1.366305 | 1.371175 | 1.361025 | 1.364820 | -0.001485 | -0.11% | 10:36 |
| USDCAD | Canadian Dollar | 1.352440 | 1.361095 | 1.350455 | 1.360960 | +0.008520 | +0.63% | 10:36 |
| EURUSD | Euro | 1.191040 | 1.192720 | 1.183395 | 1.185735 | -0.005305 | -0.45% | 10:36 |
| USDJPY | Japanese Yen | 153.2805 | 154.6360 | 152.8085 | 153.4155 | +0.1350 | +0.09% | 10:36 |
| NZDUSD | New Zealand Dollar | 0.605835 | 0.607300 | 0.602650 | 0.603775 | -0.002060 | -0.34% | 10:36 |
| USDCHF | Swiss Franc | 0.76611 | 0.77295 | 0.76488 | 0.77252 | +0.00641 | +0.84% | 10:36 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.673900 | 1.678235 | 1.663585 | 1.670275 | -0.003625 | -0.22% | 10:36 |
| EURGBP | British Pound | 0.87172 | 0.87205 | 0.86832 | 0.86873 | -0.00299 | -0.34% | 10:36 |
| EURCAD | Canadian Dollar | 1.610740 | 1.614630 | 1.609195 | 1.613575 | +0.002835 | +0.18% | 10:36 |
| EURDKK | Danish Krone | 7.470985 | 7.471250 | 7.468375 | 7.471185 | +0.000200 | 0.00% | 10:36 |
| EURJPY | Japanese Yen | 182.562 | 183.009 | 181.637 | 181.910 | -0.652 | -0.36% | 10:36 |
| EURNOK | Norwegian Krone | 11.300270 | 11.312360 | 11.222805 | 11.273545 | -0.026725 | -0.24% | 10:36 |
| EURSEK | Swedish Krona | 10.551580 | 10.589495 | 10.544705 | 10.582595 | +0.031015 | +0.29% | 10:36 |
| EURCHF | Swiss Franc | 0.912475 | 0.916680 | 0.911815 | 0.915980 | +0.003505 | +0.38% | 10:36 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 5047.080 | 5116.865 | 5019.025 | 5045.245 | -1.835 | -0.04% | 10:36 |
| XAGUSDO | Silver Spot | 82.46820 | 86.29850 | 82.02505 | 82.99900 | +0.53080 | +0.64% | 10:36 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.815165 | 7.818255 | 7.814465 | 7.816580 | +0.001415 | +0.02% | 10:36 |
| USDINR | Indian Rupee | 90.56745 | 90.83925 | 90.51295 | 90.70955 | +0.14210 | +0.16% | 10:36 |
| USDIDR | Indonesian Rupiah | 16777.10 | 16828.30 | 16756.85 | 16779.30 | +2.20 | +0.01% | 10:35 |
| USDMYR | Malaysian Ringt | 3.9264 | 3.9270 | 3.9180 | 3.9180 | -0.0084 | -0.21% | 04:07 |
| USDPHP | Philippine Peso | 58.3060 | 58.3650 | 58.1945 | 58.2850 | -0.0210 | -0.04% | 10:36 |
| USDSGD | Singapore Dollar | 1.263055 | 1.266855 | 1.261400 | 1.263330 | +0.000275 | +0.02% | 10:36 |
| USDKRW | South Korean Won | 1454.035 | 1459.645 | 1447.390 | 1451.365 | -2.670 | -0.18% | 10:36 |
| USDTHB | Thai Baht | 31.119754 | 31.225500 | 31.000000 | 31.164500 | +0.044746 | +0.14% | 10:36 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 20.36030 | 20.50215 | 20.33115 | 20.46320 | +0.10290 | +0.51% | 10:36 |
| USDDKK | Danish Krone | 6.272665 | 6.312220 | 6.263130 | 6.300920 | +0.028255 | +0.45% | 10:36 |
| USDHUF | Hungarian Forint | 317.5505 | 320.4380 | 316.5900 | 319.9055 | +2.3550 | +0.74% | 10:36 |
| USDNOK | Norwegian Krone | 9.487400 | 9.524125 | 9.445265 | 9.508100 | +0.020700 | +0.22% | 10:36 |
| USDPLN | Polish New Zloty | 3.542840 | 3.559785 | 3.535090 | 3.557370 | +0.014530 | +0.41% | 10:36 |
| USDRUB | Russian Ruble | 77.42728 | 77.45260 | 77.08769 | 77.10328 | -0.32400 | -0.42% | 10:34 |
| USDSEK | Swedish Krona | 8.859240 | 8.938575 | 8.843900 | 8.925420 | +0.066180 | +0.75% | 10:36 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 5.19745 | 5.20710 | 5.17450 | 5.20350 | +0.00605 | +0.12% | 10:35 |
| USDEGP | Egyptian Pound | 46.79500 | 46.93000 | 46.78282 | 46.84240 | +0.04740 | +0.10% | 10:34 |
| USDILS | Israeli Shekel | 3.082800 | 3.085305 | 3.067920 | 3.081700 | -0.001100 | -0.04% | 10:36 |
| USDMXN | Mexican Peso | 17.16740 | 17.25348 | 17.13075 | 17.24951 | +0.08211 | +0.48% | 10:36 |
| USDZAR | South African Rand | 15.895545 | 15.956800 | 15.839350 | 15.944745 | +0.049200 | +0.31% | 10:36 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools