Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.655980 | 0.658965 | 0.654490 | 0.658760 | +0.002780 | +0.42% | 14:19 |
| GBPUSD | British Pound | 1.335585 | 1.336960 | 1.324950 | 1.327570 | -0.008015 | -0.60% | 14:19 |
| USDCAD | Canadian Dollar | 1.398770 | 1.400550 | 1.393615 | 1.394055 | -0.004715 | -0.34% | 14:19 |
| EURUSD | Euro | 1.16610 | 1.16685 | 1.16256 | 1.16604 | -0.00006 | -0.01% | 14:19 |
| USDJPY | Japanese Yen | 152.3035 | 152.3665 | 151.7635 | 152.1685 | -0.1350 | -0.09% | 14:19 |
| NZDUSD | New Zealand Dollar | 0.577610 | 0.578935 | 0.575945 | 0.578325 | +0.000715 | +0.12% | 14:19 |
| USDCHF | Swiss Franc | 0.793905 | 0.796700 | 0.792500 | 0.793300 | -0.000605 | -0.08% | 14:19 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.777660 | 1.781520 | 1.769795 | 1.770040 | -0.007620 | -0.43% | 14:19 |
| EURGBP | British Pound | 0.873100 | 0.878950 | 0.872565 | 0.878310 | +0.005210 | +0.60% | 14:19 |
| EURCAD | Canadian Dollar | 1.631045 | 1.632680 | 1.624725 | 1.625435 | -0.005610 | -0.34% | 14:19 |
| EURDKK | Danish Krone | 7.468755 | 7.470055 | 7.468185 | 7.468530 | -0.000225 | -0.00% | 14:19 |
| EURJPY | Japanese Yen | 177.6040 | 177.6200 | 176.9955 | 177.4400 | -0.1640 | -0.09% | 14:19 |
| EURNOK | Norwegian Krone | 11.636000 | 11.681140 | 11.615810 | 11.628695 | -0.007305 | -0.06% | 14:19 |
| EURSEK | Swedish Krona | 10.923400 | 10.941905 | 10.901260 | 10.914030 | -0.009370 | -0.09% | 14:19 |
| EURCHF | Swiss Franc | 0.925775 | 0.926745 | 0.924130 | 0.924935 | -0.000840 | -0.09% | 14:19 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 3991.825 | 3993.660 | 3886.995 | 3959.210 | -32.615 | -0.82% | 14:19 |
| XAGUSDO | Silver Spot | 46.84050 | 47.26215 | 45.56030 | 47.08320 | +0.24270 | +0.52% | 14:19 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.768025 | 7.770235 | 7.767735 | 7.769250 | +0.001225 | +0.02% | 14:18 |
| USDINR | Indian Rupee | 88.3553 | 88.3750 | 88.1951 | 88.3740 | +0.0187 | +0.02% | 14:18 |
| USDIDR | Indonesian Rupiah | 16617.00 | 16623.00 | 16575.40 | 16587.95 | -29.05 | -0.17% | 14:19 |
| USDMYR | Malaysian Ringt | 4.2010 | 4.2025 | 4.2004 | 4.2010 | 0.0000 | 0.00% | 04:07 |
| USDPHP | Philippine Peso | 59.0885 | 59.2780 | 58.9050 | 59.0620 | -0.0265 | -0.04% | 14:15 |
| USDSGD | Singapore Dollar | 1.295330 | 1.296600 | 1.293200 | 1.293825 | -0.001505 | -0.12% | 14:19 |
| USDKRW | South Korean Won | 1436.020 | 1438.990 | 1431.590 | 1431.905 | -4.115 | -0.29% | 14:18 |
| USDTHB | Thai Baht | 32.625500 | 32.633821 | 32.262767 | 32.348500 | -0.277000 | -0.85% | 14:19 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 20.86135 | 20.94045 | 20.82815 | 20.85300 | -0.00835 | -0.04% | 14:19 |
| USDDKK | Danish Krone | 6.404865 | 6.424975 | 6.400790 | 6.405160 | +0.000295 | 0.00% | 14:19 |
| USDHUF | Hungarian Forint | 333.3200 | 334.0435 | 332.5300 | 332.9400 | -0.3800 | -0.11% | 14:19 |
| USDNOK | Norwegian Krone | 9.978785 | 10.022460 | 9.960735 | 9.972485 | -0.006300 | -0.06% | 14:19 |
| USDPLN | Polish New Zloty | 3.6304862 | 3.6459500 | 3.6255100 | 3.6289500 | -0.0015360 | -0.04% | 14:19 |
| USDRUB | Russian Ruble | 79.25105 | 80.11068 | 79.23979 | 79.25034 | -0.00071 | -0.00% | 14:17 |
| USDSEK | Swedish Krona | 9.367365 | 9.395265 | 9.349405 | 9.360220 | -0.007145 | -0.08% | 14:19 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 5.3792604 | 5.3881000 | 5.3561000 | 5.3569000 | -0.0223600 | -0.42% | 14:18 |
| USDEGP | Egyptian Pound | 47.444400 | 47.481009 | 47.292753 | 47.366006 | -0.078394 | -0.17% | 14:17 |
| USDILS | Israeli Shekel | 3.256905 | 3.266515 | 3.247760 | 3.257255 | +0.000350 | +0.01% | 14:15 |
| USDMXN | Mexican Peso | 18.39220 | 18.46424 | 18.38215 | 18.42161 | +0.02941 | +0.16% | 14:19 |
| USDZAR | South African Rand | 17.22345 | 17.29195 | 17.13900 | 17.14340 | -0.08005 | -0.46% | 14:19 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools