Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.669485 | 0.669605 | 0.668590 | 0.668815 | -0.000670 | -0.10% | 01:13 |
GBPUSD | British Pound | 1.225900 | 1.226100 | 1.224800 | 1.225405 | -0.000495 | -0.04% | 01:13 |
USDCAD | Canadian Dollar | 1.368055 | 1.369150 | 1.367995 | 1.368940 | +0.000885 | +0.06% | 01:13 |
EURUSD | Euro | 1.071625 | 1.071750 | 1.070950 | 1.071050 | -0.000575 | -0.05% | 01:13 |
USDJPY | Japanese Yen | 131.207 | 131.398 | 131.167 | 131.205 | -0.002 | -0.00% | 01:13 |
NZDUSD | New Zealand Dollar | 0.62178 | 0.62190 | 0.62080 | 0.62096 | -0.00082 | -0.13% | 01:13 |
USDCHF | Swiss Franc | 0.92872 | 0.93000 | 0.92870 | 0.92988 | +0.00116 | +0.12% | 01:13 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.600630 | 1.602055 | 1.600300 | 1.601410 | +0.000780 | +0.05% | 01:13 |
EURGBP | British Pound | 0.874095 | 0.874650 | 0.874015 | 0.874045 | -0.000050 | -0.01% | 01:13 |
EURCAD | Canadian Dollar | 1.46607 | 1.46660 | 1.46580 | 1.46621 | +0.00014 | +0.01% | 01:13 |
EURDKK | Danish Krone | 7.44381 | 7.44405 | 7.44367 | 7.44385 | +0.00004 | 0.00% | 01:13 |
EURJPY | Japanese Yen | 140.605 | 140.764 | 140.520 | 140.530 | -0.075 | -0.05% | 01:13 |
EURNOK | Norwegian Krone | 11.434830 | 11.439230 | 11.429800 | 11.433385 | -0.001445 | -0.01% | 01:13 |
EURSEK | Swedish Krona | 11.125175 | 11.127700 | 11.122520 | 11.123100 | -0.002075 | -0.02% | 01:13 |
EURCHF | Swiss Franc | 0.995350 | 0.996150 | 0.995235 | 0.995945 | +0.000595 | +0.06% | 01:13 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 1984.800 | 1984.800 | 1981.345 | 1982.110 | -2.690 | -0.14% | 01:13 |
XAGUSDO | Silver Spot | 22.57920 | 22.57945 | 22.49000 | 22.49580 | -0.08340 | -0.37% | 01:13 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.83845 | 7.84035 | 7.83815 | 7.84035 | +0.00190 | +0.02% | 01:13 |
USDINR | Indian Rupee | 82.6025 | 82.6662 | 82.5895 | 82.6630 | +0.0605 | +0.07% | 01:13 |
USDIDR | Indonesian Rupiah | 15343.0 | 15357.0 | 15337.5 | 15353.5 | +10.5 | +0.07% | 01:13 |
USDMYR | Malaysian Ringt | 4.4806 | 4.4920 | 4.4700 | 4.4765 | -0.0041 | -0.09% | 23:10 |
USDPHP | Philippine Peso | 54.3665 | 54.4095 | 54.3655 | 54.4015 | +0.0350 | +0.06% | 01:13 |
USDSGD | Singapore Dollar | 1.338605 | 1.339800 | 1.338500 | 1.339705 | +0.001100 | +0.08% | 01:13 |
USDKRW | South Korean Won | 1306.855 | 1310.005 | 1306.855 | 1309.820 | +2.965 | +0.23% | 01:13 |
USDTHB | Thai Baht | 34.153000 | 34.278685 | 34.135080 | 34.273500 | +0.120500 | +0.35% | 01:13 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 22.3820 | 22.4178 | 22.3818 | 22.4090 | +0.0270 | +0.12% | 01:13 |
USDDKK | Danish Krone | 6.94630 | 6.95080 | 6.94617 | 6.94980 | +0.00350 | +0.05% | 01:13 |
USDHUF | Hungarian Forint | 368.335 | 368.780 | 368.290 | 368.451 | +0.116 | +0.03% | 01:13 |
USDNOK | Norwegian Krone | 10.67065 | 10.67950 | 10.66702 | 10.67468 | +0.00403 | +0.04% | 01:13 |
USDPLN | Polish New Zloty | 4.3908905 | 4.3949806 | 4.3905062 | 4.3945661 | +0.0036760 | +0.08% | 01:13 |
USDRUB | Russian Ruble | 76.910 | 77.575 | 76.527 | 77.500 | +0.590 | +0.77% | 20:32 |
USDSEK | Swedish Krona | 10.381685 | 10.389795 | 10.380700 | 10.384650 | +0.002965 | +0.03% | 01:13 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.2369066 | 5.2375130 | 5.2366281 | 5.2372000 | +0.0002930 | +0.01% | 00:53 |
USDEGP | Egyptian Pound | 30.898724 | 30.907500 | 30.887033 | 30.906800 | +0.008076 | +0.03% | 01:13 |
USDILS | Israeli Shekel | 3.66713 | 3.66713 | 3.66713 | 3.66713 | 0.00000 | 0.00% | 00:53 |
USDMXN | Mexican Peso | 18.85195 | 18.87779 | 18.85064 | 18.87690 | +0.02495 | +0.13% | 01:13 |
USDZAR | South African Rand | 18.54500 | 18.57646 | 18.53475 | 18.57390 | +0.02890 | +0.16% | 01:13 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools