Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.666160 | 0.667710 | 0.663335 | 0.665500 | -0.000660 | -0.10% | 18:16 |
| GBPUSD | British Pound | 1.33934 | 1.34000 | 1.33440 | 1.33710 | -0.00224 | -0.17% | 18:16 |
| USDCAD | Canadian Dollar | 1.377745 | 1.379335 | 1.375395 | 1.378050 | +0.000305 | +0.02% | 18:16 |
| EURUSD | Euro | 1.173475 | 1.174960 | 1.171950 | 1.174650 | +0.001175 | +0.10% | 18:16 |
| USDJPY | Japanese Yen | 155.7450 | 156.1285 | 155.5485 | 155.7560 | +0.0110 | +0.01% | 18:16 |
| NZDUSD | New Zealand Dollar | 0.580885 | 0.582000 | 0.578805 | 0.580400 | -0.000485 | -0.08% | 18:15 |
| USDCHF | Swiss Franc | 0.7949350 | 0.7966000 | 0.7944000 | 0.7959321 | +0.0009970 | +0.13% | 18:16 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.761555 | 1.768725 | 1.757255 | 1.764600 | +0.003045 | +0.17% | 18:16 |
| EURGBP | British Pound | 0.876170 | 0.879205 | 0.876050 | 0.878450 | +0.002280 | +0.26% | 18:16 |
| EURCAD | Canadian Dollar | 1.616750 | 1.619235 | 1.612650 | 1.616900 | +0.000150 | +0.01% | 18:16 |
| EURDKK | Danish Krone | 7.468815 | 7.470450 | 7.466750 | 7.469150 | +0.000335 | 0.00% | 18:16 |
| EURJPY | Japanese Yen | 182.76500 | 183.27500 | 182.60600 | 182.93986 | +0.17486 | +0.10% | 18:16 |
| EURNOK | Norwegian Krone | 11.808505 | 11.915385 | 11.807620 | 11.897255 | +0.088750 | +0.75% | 18:16 |
| EURSEK | Swedish Krona | 10.857730 | 10.908285 | 10.848835 | 10.886675 | +0.028945 | +0.27% | 18:16 |
| EURCHF | Swiss Franc | 0.932825 | 0.935750 | 0.932350 | 0.935650 | +0.002825 | +0.30% | 18:16 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 4268.420 | 4353.585 | 4257.850 | 4300.400 | +31.980 | +0.75% | 18:15 |
| XAGUSDO | Silver Spot | 63.51840 | 64.65545 | 60.81300 | 61.96200 | -1.55640 | -2.45% | 18:15 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.783515 | 7.786550 | 7.776950 | 7.779850 | -0.003665 | -0.05% | 18:16 |
| USDINR | Indian Rupee | 90.37550 | 90.63895 | 90.27430 | 90.55240 | +0.17690 | +0.20% | 18:12 |
| USDIDR | Indonesian Rupiah | 16628.70 | 16657.85 | 16618.20 | 16633.75 | +5.05 | +0.03% | 18:12 |
| USDMYR | Malaysian Ringt | 4.0935 | 4.1005 | 4.0874 | 4.1005 | +0.0070 | +0.17% | 05:02 |
| USDPHP | Philippine Peso | 59.0680 | 59.2330 | 58.9885 | 59.1150 | +0.0470 | +0.08% | 17:18 |
| USDSGD | Singapore Dollar | 1.291475 | 1.292425 | 1.290595 | 1.292000 | +0.000525 | +0.04% | 18:16 |
| USDKRW | South Korean Won | 1473.625 | 1479.730 | 1471.940 | 1474.980 | +1.355 | +0.09% | 18:12 |
| USDTHB | Thai Baht | 31.688500 | 31.840000 | 31.441706 | 31.444383 | -0.244117 | -0.77% | 18:16 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 20.6250 | 20.7164 | 20.5994 | 20.6691 | +0.0441 | +0.21% | 18:16 |
| USDDKK | Danish Krone | 6.364720 | 6.373735 | 6.357200 | 6.361800 | -0.002920 | -0.05% | 18:15 |
| USDHUF | Hungarian Forint | 326.207 | 328.830 | 325.780 | 327.990 | +1.783 | +0.55% | 18:16 |
| USDNOK | Norwegian Krone | 10.062840 | 10.155040 | 10.058535 | 10.137300 | +0.074460 | +0.74% | 18:16 |
| USDPLN | Polish New Zloty | 3.599685 | 3.607400 | 3.594990 | 3.597450 | -0.002235 | -0.06% | 18:16 |
| USDRUB | Russian Ruble | 79.25146 | 80.05815 | 79.20961 | 79.67358 | +0.42212 | +0.53% | 18:15 |
| USDSEK | Swedish Krona | 9.252375 | 9.299280 | 9.241070 | 9.269900 | +0.017525 | +0.19% | 18:16 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 5.4055 | 5.4236 | 5.3800 | 5.4194 | +0.0139 | +0.26% | 18:12 |
| USDEGP | Egyptian Pound | 47.532700 | 47.549600 | 47.309411 | 47.313439 | -0.219261 | -0.46% | 18:15 |
| USDILS | Israeli Shekel | 3.209955 | 3.229140 | 3.190880 | 3.222955 | +0.013000 | +0.40% | 18:12 |
| USDMXN | Mexican Peso | 18.03026 | 18.07653 | 17.98983 | 18.01440 | -0.01586 | -0.09% | 18:16 |
| USDZAR | South African Rand | 16.870000 | 16.904300 | 16.821475 | 16.875405 | +0.005405 | +0.03% | 18:16 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools