| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 99.08 | 99.58 | 97.34 | 97.54 | -0.04 | -0.04% | 15:59 |
| ACWI | iShares MSCI ACWI FUND | 141.130 | 141.840 | 139.300 | 139.535 | -0.915 | -0.66% | 15:59 |
| ACWX | iShares MSCI ACW US IND | 69.210 | 69.515 | 68.070 | 68.200 | -0.610 | -0.89% | 15:59 |
| IBB | iShares NSDQ BIOTECH ETF | 167.72 | 169.00 | 164.78 | 165.39 | -0.84 | -0.51% | 15:59 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.510 | 91.510 | 91.500 | 91.505 | +0.025 | +0.03% | 15:59 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 22.060 | 22.105 | 21.880 | 21.890 | -0.180 | -0.82% | 15:59 |
| CWI | SPDR MSCI ACWI EXUS ETF | 36.9500 | 37.1282 | 36.3550 | 36.4000 | -0.4000 | -1.10% | 15:59 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 469.92 | 472.10 | 465.78 | 466.30 | -1.18 | -0.25% | 15:59 |
| EEM | iShares MSCI EMERGING MK ETF | 57.6300 | 58.0100 | 56.6639 | 56.7850 | -0.1650 | -0.29% | 15:59 |
| EFA | iShares MSCI EAFE IDXETF | 97.680 | 98.105 | 96.140 | 96.315 | -1.145 | -1.19% | 15:59 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 53.740 | 53.910 | 52.920 | 52.995 | -0.705 | -1.33% | 15:59 |
| EWA | iShares MSCI AUS INDXETF | 28.440 | 28.540 | 27.955 | 27.980 | -0.440 | -1.57% | 15:59 |
| EWC | iShares MSCI CANADA ETF | 55.9000 | 56.0200 | 54.9236 | 55.0200 | -0.8300 | -1.51% | 15:59 |
| EWD | iShares SWEDEN INDEX FUND | 50.50 | 50.80 | 49.21 | 49.34 | -1.19 | -2.41% | 15:59 |
| EWG | iShares GERMANY INDEX | 40.49 | 40.67 | 39.77 | 39.83 | -0.51 | -1.28% | 15:59 |
| EWH | iShares HONG KONG INDEX | 22.870 | 23.010 | 22.718 | 22.755 | -0.125 | -0.55% | 15:59 |
| EWI | iShares ITALY INDEX FUND | 52.870 | 53.125 | 51.985 | 52.075 | -0.575 | -1.10% | 15:59 |
| EWJ | iShares JAPAN INDEX FUND | 84.5300 | 84.7900 | 83.2136 | 83.3450 | -0.8450 | -1.01% | 15:59 |
| EWL | iShares SWITZERLAND INDEX | 59.53 | 59.68 | 58.60 | 58.72 | -0.64 | -1.09% | 15:59 |
| EWM | iShares MSCI MALAYSIAETF | 28.8600 | 28.8751 | 28.5850 | 28.6300 | +0.1000 | +0.35% | 15:59 |
| EWO | iShares MSCI AUSTRIA ETF | 34.50 | 34.70 | 33.88 | 33.90 | -0.85 | -2.51% | 15:59 |
| EWP | iShares SPAIN INDEX FUND | 53.150 | 53.540 | 52.430 | 52.465 | -0.515 | -0.98% | 15:59 |
| EWQ | iShares FRANCE INDEX FUND | 43.540 | 43.720 | 42.755 | 42.825 | -0.755 | -1.76% | 15:59 |
| EWS | iShares SINGAPORE INDEX | 27.570 | 27.620 | 27.090 | 27.115 | -0.305 | -1.12% | 15:59 |
| EWT | iShares MSCI TAIWAN ETF | 71.260 | 72.000 | 69.675 | 69.985 | +0.225 | +0.32% | 15:59 |
| EWU | iShares UN KINGDOM INDEX FUND | 45.770 | 46.025 | 45.245 | 45.320 | -0.560 | -1.24% | 15:59 |
| EWW | iShares MEXICO INDEX FUND | 72.34 | 73.17 | 71.38 | 71.57 | -0.60 | -0.84% | 15:59 |
| EWY | iShares MSCI SOUTH KOREA | 127.75 | 129.39 | 123.51 | 124.22 | +0.72 | +0.58% | 15:59 |
| EWZ | iShares MSCI BRAZIL ETF | 36.48 | 36.65 | 35.31 | 35.51 | -0.61 | -1.72% | 15:59 |
| EZA | iShares MSCI S AFR ETF | 68.68 | 68.79 | 66.37 | 66.65 | -2.37 | -3.56% | 15:59 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 62.94 | 63.24 | 61.75 | 61.88 | -0.84 | -1.36% | 15:59 |
| FXI | iShares FTSE/XINHUA 25 | 36.540 | 36.705 | 36.190 | 36.255 | +0.095 | +0.26% | 15:59 |
| GLD | SPDR GOLD TRUST ETF | 469.290 | 470.102 | 460.220 | 460.850 | -6.030 | -1.31% | 16:00 |
| GSG | iShares GSCI COMMDTY ETF | 30.6900 | 31.2699 | 30.5950 | 31.1250 | +0.0350 | +0.11% | 15:59 |
| GWX | SPDR S&P INTL SM-CAP ETF | 42.8400 | 43.0200 | 42.1010 | 42.2600 | -0.3701 | -0.88% | 15:59 |
| HYG | iShares IBOXX USDHY ETF | 79.530 | 79.675 | 79.120 | 79.205 | -0.145 | -0.18% | 15:59 |
| IAI | iShares DJ US BROKERS | 162.650 | 164.115 | 161.720 | 162.060 | +0.680 | +0.42% | 15:59 |
| IAT | iShares DJ US REGIONAL | 52.7700 | 53.0799 | 51.7900 | 51.8400 | -0.5400 | -1.04% | 15:59 |
| IDU | iShares DJ US UTIL ETF | 118.610 | 119.425 | 118.540 | 118.730 | +1.040 | +0.88% | 15:59 |
| IEV | iShares S&PEUROPE 350 ETF | 68.350 | 68.645 | 67.280 | 67.390 | -0.890 | -1.32% | 15:59 |
| IEZ | iShares DJ OIL EQUITY & SER | 26.61 | 26.80 | 26.35 | 26.58 | -0.09 | -0.34% | 15:59 |
| IGM | iShares S&P GSTI TEC ETF | 123.57 | 124.57 | 121.75 | 122.04 | -1.03 | -0.84% | 15:59 |
| IJH | iShares S&P MID-CAP 400 ETF | 67.430 | 67.790 | 66.685 | 66.890 | -0.110 | -0.16% | 15:59 |
| IJJ | iShares S&PMC 400 VALUE ETF | 131.580 | 132.235 | 130.550 | 130.780 | -0.120 | -0.09% | 15:59 |
| IJK | iShares S&PMC 400 GROWTH ETF | 100.84 | 101.43 | 99.55 | 99.92 | -0.22 | -0.22% | 15:59 |
| IJR | iShares S&P SM-CAP 600 ETF | 123.19 | 123.62 | 121.58 | 122.06 | -0.14 | -0.11% | 15:59 |
| IJS | iShares S&PSC 600 VALUE ETF | 116.980 | 117.325 | 115.560 | 115.932 | -0.158 | -0.14% | 15:59 |
| ILF | iShares S&P LATAM 40 ETF | 33.850 | 34.050 | 33.050 | 33.145 | -0.545 | -1.64% | 15:59 |
| IOO | iShares S&P GLOBAL 100 ETF | 124.1400 | 124.6385 | 122.2650 | 122.3400 | -1.2100 | -0.99% | 15:59 |
| IVE | iShares S&P 500 VALUE ETF | 213.01 | 213.92 | 211.48 | 211.70 | -0.21 | -0.10% | 15:59 |
| IVV | iShares TRUST S&P 500 IDXETF | 672.3100 | 675.2477 | 664.3100 | 665.1200 | -3.8300 | -0.58% | 15:59 |
| IVW | iShares S&P 500 GROWTH ETF | 118.38 | 119.03 | 116.55 | 116.73 | -1.16 | -0.99% | 15:59 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 366.25 | 368.06 | 362.04 | 362.56 | -2.03 | -0.56% | 15:59 |
| IWC | iShares RUSSELL MICRO-CAP | 163.1300 | 164.1800 | 159.5600 | 160.1400 | -1.6726 | -1.04% | 15:59 |
| IWD | iShares RUSSELL 1000 VALUE | 215.93 | 216.92 | 214.45 | 214.75 | +0.08 | +0.04% | 15:59 |
| IWF | iShares RUSSELL 1000 GROUP | 444.770 | 447.180 | 437.705 | 438.280 | -5.020 | -1.15% | 15:59 |
| IWM | iShares TRUST RUSSELL 2000 | 249.200 | 250.610 | 245.535 | 246.600 | -0.810 | -0.33% | 15:59 |
| IWN | iShares RUS 2000 VALUE ETF | 188.28 | 189.22 | 186.02 | 186.66 | -0.55 | -0.29% | 15:59 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 318.75 | 321.32 | 313.85 | 315.44 | -1.01 | -0.32% | 15:59 |
| IWP | iShares RUSS MCAP GROUP ETF | 130.960 | 131.685 | 129.410 | 129.680 | -0.200 | -0.15% | 15:59 |
| IWR | iShares RUSS MCAP IDXETF | 97.92 | 98.34 | 96.92 | 97.08 | -0.12 | -0.12% | 15:59 |
| IWS | iShares RUSSELL MCAP VLETF | 145.96 | 146.67 | 144.63 | 144.85 | -0.16 | -0.11% | 15:59 |
| IWV | iShares TRUST RUSSELL 3000 | 379.91 | 381.76 | 375.58 | 376.09 | -2.14 | -0.57% | 15:59 |
| IXC | iShares S&P GLOBAL ENGYETF | 53.7600 | 54.2283 | 53.5700 | 53.9900 | +0.2200 | +0.41% | 15:59 |
| IYC | iShares DJ US CONSUMER ETF | 98.76 | 99.16 | 97.94 | 98.10 | -0.23 | -0.23% | 15:59 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 60.680 | 61.160 | 60.320 | 60.915 | +0.205 | +0.34% | 15:59 |
| IYF | iShares DJ US FINANCIAL SECTOR | 116.89 | 117.55 | 116.04 | 116.09 | -0.01 | -0.01% | 15:59 |
| IYG | iShares DJ US FINANCIAL ETF | 81.8500 | 82.4883 | 81.4200 | 81.4700 | +0.0200 | +0.02% | 15:59 |
| IYH | iShares DJ US HEALTH CARE ETF | 63.04 | 63.51 | 62.46 | 62.49 | -0.16 | -0.26% | 15:59 |
| IYK | iShares DJ US CONSUMER GOOD | 72.840 | 73.155 | 72.640 | 72.750 | +0.330 | +0.45% | 15:59 |
| IYM | iShares DJ US BASIC MATERIALS | 177.8400 | 177.8400 | 172.7001 | 173.3900 | -3.5500 | -2.05% | 15:59 |
| IYR | iShares DJ US RL EST ETF | 98.290 | 98.740 | 97.410 | 97.515 | +0.195 | +0.20% | 15:59 |
| IYW | iShares TRUST DJ US TECHETF | 189.79 | 191.24 | 186.83 | 187.21 | -1.83 | -0.98% | 15:59 |
| IYY | iShares DJ US INDEX FUND ETF | 162.7700 | 163.3600 | 160.9402 | 160.9600 | -0.9700 | -0.60% | 15:59 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 95.680 | 95.840 | 95.185 | 95.270 | -0.200 | -0.21% | 15:59 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 58.54 | 58.77 | 57.75 | 57.84 | -0.23 | -0.40% | 15:59 |
| KIE | SPDR KBW INSURANCE ETF | 55.5300 | 55.8525 | 55.3600 | 55.4050 | +0.2150 | +0.39% | 15:59 |
| KRE | SPDR KBW REGIONAL BANKING | 63.92 | 64.24 | 62.96 | 63.11 | -0.35 | -0.55% | 15:59 |
| LQD | iShares IBOXX INVTOP ETF | 108.790 | 108.990 | 108.020 | 108.145 | -0.425 | -0.39% | 15:59 |
| OEF | iShares S&P 100 INDEX ETF | 329.640 | 331.175 | 325.250 | 325.600 | -2.940 | -0.90% | 15:59 |
| RWR | SPDR DJ WIL REIT ETF | 105.32 | 105.67 | 104.16 | 104.28 | -0.24 | -0.23% | 15:59 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 27.77 | 27.92 | 27.40 | 27.45 | -0.29 | -1.06% | 15:59 |
| SCJ | iShares MSCI JAPAN SC ETF | 97.0400 | 97.2500 | 95.8503 | 95.9200 | -0.8400 | -0.88% | 15:59 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 149.17 | 149.77 | 148.36 | 148.56 | +0.35 | +0.24% | 15:59 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.650 | 45.730 | 45.635 | 45.720 | +0.110 | +0.24% | 15:59 |
| TIP | iShares LEHMAN BROS TIPS ETF | 110.880 | 110.940 | 110.655 | 110.715 | -0.215 | -0.19% | 15:59 |
| XBI | SPDR S&P BIOTECH ETF | 123.430 | 124.910 | 120.970 | 121.815 | -0.805 | -0.66% | 15:59 |
| XES | SPDR S&P OILGAS EQUP ETF | 109.820 | 110.590 | 108.820 | 110.145 | +0.335 | +0.30% | 15:59 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 101.120 | 101.680 | 99.890 | 100.535 | +0.455 | +0.45% | 15:59 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 50.030 | 50.130 | 49.010 | 49.185 | -0.495 | -1.01% | 15:59 |
| XLE | SPDR ENERGY SECTOR ETF | 57.440 | 57.930 | 57.100 | 57.695 | +0.185 | +0.32% | 15:59 |
| XLF | SPDR FINANCIAL SECTOR ETF | 49.110 | 49.460 | 48.845 | 48.880 | +0.050 | +0.10% | 15:59 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 166.290 | 166.820 | 163.725 | 164.650 | -0.590 | -0.36% | 15:59 |
| XLK | SPDR TECH SECURITY ETF | 138.450 | 139.705 | 136.515 | 136.800 | -1.040 | -0.76% | 16:00 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 84.71 | 85.11 | 84.56 | 84.72 | +0.47 | +0.55% | 15:59 |
| XLU | SPDR UTIL SECTOR ETF | 46.970 | 47.315 | 46.860 | 46.960 | +0.460 | +0.98% | 15:59 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 151.040 | 152.300 | 149.670 | 149.795 | -0.365 | -0.24% | 15:59 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 112.170 | 112.485 | 110.720 | 110.880 | -0.640 | -0.58% | 15:59 |
| XME | SPDR S&P METALS & MINING | 113.210 | 113.895 | 108.560 | 109.030 | -3.780 | -3.47% | 15:59 |
| XOP | SPDR S&P OILGAS EPL ETF | 165.54 | 168.54 | 164.65 | 167.92 | +1.21 | +0.72% | 15:59 |
| XRT | SPDR S&P RETAIL ETF | 80.700 | 81.180 | 79.795 | 80.040 | -0.220 | -0.27% | 15:59 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 429.78 | 431.88 | 429.50 | 430.22 | +0.55 | +0.13% | 16:00 |
| XCB | iShares CANADIAN DEX ALL | 20.10 | 20.11 | 19.98 | 20.01 | -0.01 | -0.05% | 15:59 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 59.65 | 59.85 | 56.98 | 57.20 | -2.83 | -4.95% | 15:59 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools