Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AAXJ | iShares MSCI ASIA EX ETF | 81.988 | 82.330 | 81.796 | 82.305 | -0.322 | -0.39% | 16:19 |
ACWI | iShares MSCI ACWI FUND | 128.39 | 128.73 | 128.05 | 128.59 | +0.52 | +0.41% | 16:19 |
ACWX | iShares MSCI ACW US IND | 60.731 | 60.980 | 60.622 | 60.951 | +0.076 | +0.12% | 16:19 |
IBB | iShares NSDQ BIOTECH ETF | 126.51 | 127.26 | 126.06 | 126.57 | +0.05 | +0.04% | 16:19 |
BIL | SPDR LHM 1-3-MO TBIL | 91.7300 | 91.7400 | 91.7300 | 91.7399 | +0.0199 | +0.02% | 15:59 |
BWX | SPDR SER TRUST LHMN ITB ETF | 23.390 | 23.520 | 23.390 | 23.495 | +0.145 | +0.62% | 15:59 |
CWI | SPDR MSCI ACWI EXUS ETF | 32.540 | 32.690 | 32.480 | 32.675 | +0.095 | +0.29% | 15:58 |
DIA | DIAMONDS TRUST SENIOR 1 ETF | 440.38 | 441.26 | 438.66 | 440.85 | +2.85 | +0.65% | 15:59 |
EEM | iShares MSCI EMERGING MK ETF | 48.020 | 48.270 | 47.900 | 48.245 | +0.155 | +0.32% | 15:59 |
EFA | iShares MSCI EAFE IDXETF | 89.14 | 89.49 | 88.95 | 89.43 | +0.09 | +0.10% | 15:59 |
EPP | iShares MSCI PACIFIC EXJAPAN | 49.090 | 49.380 | 48.980 | 49.375 | +0.325 | +0.66% | 15:59 |
EWA | iShares MSCI AUS INDXETF | 26.150 | 26.350 | 26.105 | 26.330 | +0.240 | +0.92% | 15:59 |
EWC | iShares MSCI CANADA ETF | 45.770 | 46.210 | 45.670 | 46.195 | +0.615 | +1.35% | 15:59 |
EWD | iShares SWEDEN INDEX FUND | 45.75 | 45.80 | 45.28 | 45.79 | -0.23 | -0.50% | 15:58 |
EWG | iShares GERMANY INDEX | 42.0900 | 42.3468 | 41.9550 | 42.3250 | +0.0250 | +0.06% | 15:59 |
EWH | iShares HONG KONG INDEX | 19.820 | 19.875 | 19.770 | 19.875 | -0.035 | -0.18% | 15:59 |
EWI | iShares ITALY INDEX FUND | 47.8800 | 48.1750 | 47.7883 | 48.1500 | +0.2900 | +0.61% | 15:59 |
EWJ | iShares JAPAN INDEX FUND | 74.940 | 75.005 | 74.790 | 74.960 | -0.320 | -0.43% | 15:59 |
EWL | iShares SWITZERLAND INDEX | 54.490 | 54.830 | 54.340 | 54.805 | +0.175 | +0.32% | 15:59 |
EWM | iShares MSCI MALAYSIAETF | 24.08 | 24.34 | 24.08 | 24.33 | +0.26 | +1.08% | 15:59 |
EWO | iShares MSCI AUSTRIA ETF | 29.01 | 29.45 | 29.01 | 29.36 | +0.31 | +1.07% | 15:55 |
EWP | iShares SPAIN INDEX FUND | 43.67 | 44.09 | 43.64 | 44.07 | +0.34 | +0.78% | 15:59 |
EWQ | iShares FRANCE INDEX FUND | 42.600 | 42.830 | 42.480 | 42.795 | +0.185 | +0.43% | 15:59 |
EWS | iShares SINGAPORE INDEX | 25.8800 | 26.0200 | 25.7901 | 25.9900 | +0.0800 | +0.31% | 15:59 |
EWT | iShares MSCI TAIWAN ETF | 57.250 | 57.440 | 57.035 | 57.415 | -0.435 | -0.75% | 15:59 |
EWU | iShares UN KINGDOM INDEX FUND | 39.640 | 39.760 | 39.575 | 39.735 | +0.015 | +0.04% | 15:59 |
EWW | iShares MEXICO INDEX FUND | 60.22 | 60.87 | 60.00 | 60.59 | +0.27 | +0.45% | 15:59 |
EWY | iShares MSCI SOUTH KOREA | 71.630 | 71.795 | 71.410 | 71.770 | +1.030 | +1.46% | 15:59 |
EWZ | iShares MSCI BRAZIL ETF | 28.20 | 28.88 | 28.13 | 28.86 | +0.72 | +2.56% | 15:59 |
EZA | iShares MSCI S AFR ETF | 53.32 | 53.79 | 53.13 | 53.75 | +1.11 | +2.11% | 15:59 |
FEZ | SPDR DJ EU STOXX 50 ETF | 59.410 | 59.755 | 59.200 | 59.705 | +0.215 | +0.36% | 15:59 |
FXI | iShares FTSE/XINHUA 25 | 36.5200 | 36.7800 | 36.3907 | 36.7700 | -0.0400 | -0.11% | 15:59 |
GLD | SPDR GOLD TRUST ETF | 302.33 | 304.92 | 301.95 | 304.79 | +3.57 | +1.19% | 15:59 |
GSG | iShares GSCI COMMDTY ETF | 22.130 | 22.130 | 21.995 | 22.060 | -0.040 | -0.18% | 15:59 |
GWX | SPDR S&P INTL SM-CAP ETF | 36.9200 | 37.2178 | 36.8731 | 37.1700 | +0.1700 | +0.46% | 15:59 |
HYG | iShares IBOXX USDHY ETF | 80.53 | 80.67 | 80.45 | 80.64 | +0.30 | +0.37% | 15:59 |
IAI | iShares DJ US BROKERS | 168.250 | 169.340 | 167.120 | 169.175 | +2.495 | +1.50% | 15:59 |
IAT | iShares DJ US REGIONAL | 49.57 | 49.87 | 49.47 | 49.57 | +0.19 | +0.38% | 15:59 |
IDU | iShares DJ US UTIL ETF | 103.8700 | 104.6200 | 103.4269 | 104.6200 | +0.4600 | +0.44% | 15:59 |
IEV | iShares S&PEUROPE 350 ETF | 62.9700 | 63.3100 | 62.8192 | 63.2700 | +0.1200 | +0.19% | 15:59 |
IEZ | iShares DJ OIL EQUITY & SER | 17.04 | 17.16 | 16.99 | 16.99 | -0.04 | -0.23% | 15:59 |
IGM | iShares S&P GSTI TEC ETF | 112.520 | 112.565 | 111.800 | 112.370 | +1.020 | +0.92% | 15:59 |
IJH | iShares S&P MID-CAP 400 ETF | 62.150 | 62.180 | 61.790 | 62.045 | +0.025 | +0.04% | 15:59 |
IJJ | iShares S&PMC 400 VALUE ETF | 123.80 | 123.80 | 123.00 | 123.57 | 0.00 | 0.00% | 15:59 |
IJK | iShares S&PMC 400 GROWTH ETF | 91.23 | 91.23 | 90.66 | 91.04 | +0.18 | +0.20% | 15:59 |
IJR | iShares S&P SM-CAP 600 ETF | 109.91 | 109.91 | 109.07 | 109.33 | -0.16 | -0.15% | 15:59 |
IJS | iShares S&PSC 600 VALUE ETF | 100.13 | 100.14 | 99.24 | 99.48 | -0.20 | -0.20% | 15:59 |
ILF | iShares S&P LATAM 40 ETF | 25.800 | 26.240 | 25.755 | 26.215 | +0.445 | +1.73% | 15:59 |
IOO | iShares S&P GLOBAL 100 ETF | 107.72 | 108.00 | 107.30 | 107.81 | +0.27 | +0.25% | 15:59 |
IVE | iShares S&P 500 VALUE ETF | 194.85 | 195.66 | 194.14 | 195.39 | +1.04 | +0.54% | 15:59 |
IVV | iShares TRUST S&P 500 IDXETF | 620.30 | 622.12 | 617.99 | 621.26 | +3.80 | +0.62% | 15:59 |
IVW | iShares S&P 500 GROWTH ETF | 110.180 | 110.350 | 109.680 | 110.185 | +0.695 | +0.63% | 15:59 |
IWB | iShares TRUST RUSSELL 1000 ETF | 339.26 | 340.19 | 338.07 | 339.69 | +2.22 | +0.66% | 15:59 |
IWC | iShares RUSSELL MICRO-CAP | 128.2000 | 128.4400 | 127.6914 | 128.1450 | +0.5550 | +0.43% | 15:50 |
IWD | iShares RUSSELL 1000 VALUE | 194.03 | 194.50 | 193.35 | 194.33 | +0.96 | +0.50% | 15:59 |
IWF | iShares RUSSELL 1000 GROUP | 424.130 | 425.680 | 422.315 | 424.800 | +3.100 | +0.74% | 15:59 |
IWM | iShares TRUST RUSSELL 2000 | 216.65 | 216.71 | 215.39 | 215.91 | +0.43 | +0.20% | 15:59 |
IWN | iShares RUS 2000 VALUE ETF | 158.200 | 158.385 | 157.340 | 157.760 | +0.070 | +0.04% | 15:59 |
IWO | iShares RUSSELL 2000 GROUP ETF | 286.6300 | 286.8507 | 285.1700 | 285.6850 | +0.6750 | +0.24% | 15:59 |
IWP | iShares RUSS MCAP GROUP ETF | 138.180 | 138.755 | 137.915 | 138.660 | +1.240 | +0.90% | 15:59 |
IWR | iShares RUSS MCAP IDXETF | 91.79 | 92.06 | 91.50 | 91.98 | +0.48 | +0.52% | 15:59 |
IWS | iShares RUSSELL MCAP VLETF | 131.92 | 132.30 | 131.41 | 132.22 | +0.70 | +0.53% | 15:59 |
IWV | iShares TRUST RUSSELL 3000 | 350.78 | 351.83 | 349.64 | 351.40 | +2.19 | +0.63% | 15:59 |
IXC | iShares S&P GLOBAL ENGYETF | 39.280 | 39.390 | 39.140 | 39.285 | -0.125 | -0.32% | 15:59 |
IYC | iShares DJ US CONSUMER ETF | 99.84 | 99.89 | 99.24 | 99.67 | +0.11 | +0.11% | 15:59 |
IYE | iShares TRUST ENERGY SECURITY ETF | 45.26 | 45.50 | 45.08 | 45.24 | -0.17 | -0.37% | 15:59 |
IYF | iShares DJ US FINANCIAL SECTOR | 120.70 | 121.14 | 120.43 | 121.02 | +1.03 | +0.86% | 15:59 |
IYG | iShares DJ US FINANCIAL ETF | 85.47 | 85.71 | 85.27 | 85.64 | +0.85 | +1.00% | 15:59 |
IYH | iShares DJ US HEALTH CARE ETF | 56.10 | 56.57 | 56.10 | 56.51 | +0.34 | +0.61% | 15:59 |
IYK | iShares DJ US CONSUMER GOOD | 70.09 | 70.58 | 70.07 | 70.54 | +0.42 | +0.60% | 15:58 |
IYM | iShares DJ US BASIC MATERIALS | 139.5000 | 140.0100 | 139.0500 | 139.9500 | +0.5632 | +0.40% | 14:50 |
IYR | iShares DJ US RL EST ETF | 94.23 | 94.80 | 93.12 | 94.78 | +0.65 | +0.69% | 15:59 |
IYW | iShares TRUST DJ US TECHETF | 173.320 | 173.825 | 172.260 | 173.430 | +1.660 | +0.97% | 15:59 |
IYY | iShares DJ US INDEX FUND ETF | 150.5300 | 151.0000 | 150.1800 | 150.9399 | +0.9159 | +0.61% | 15:58 |
JNK | SPDR LEHMAN BROS HY BOND FUND | 97.1100 | 97.2900 | 97.0401 | 97.2750 | +0.3350 | +0.35% | 15:59 |
KBE | SPDR KBW BANK INDEX FUND ETF | 56.08 | 56.25 | 55.70 | 55.76 | +0.02 | +0.04% | 15:59 |
KIE | SPDR KBW INSURANCE ETF | 59.170 | 59.820 | 59.070 | 59.735 | +0.565 | +0.95% | 15:59 |
KRE | SPDR KBW REGIONAL BANKING | 59.690 | 60.020 | 59.425 | 59.455 | +0.005 | +0.01% | 15:59 |
LQD | iShares IBOXX INVTOP ETF | 109.300 | 109.720 | 109.240 | 109.615 | +0.605 | +0.55% | 15:59 |
OEF | iShares S&P 100 INDEX ETF | 304.3400 | 304.9100 | 302.8101 | 304.4300 | +1.3200 | +0.44% | 15:59 |
RWR | SPDR DJ WIL REIT ETF | 96.100 | 96.460 | 95.035 | 96.440 | +0.580 | +0.61% | 15:59 |
RWX | SPDR DJ WIL INTL REALTY ETF | 27.30 | 27.43 | 27.25 | 27.42 | +0.14 | +0.51% | 15:59 |
SCJ | iShares MSCI JAPAN SC ETF | 84.76 | 84.89 | 84.71 | 84.89 | -0.09 | -0.11% | 15:59 |
SDY | SPDR S&P DIVIDEND INDEX FUND | 135.2400 | 135.9245 | 134.9500 | 135.8100 | +0.5500 | +0.41% | 15:59 |
TFI | SPDR LEH MUNI-BOND ETF | 44.64 | 44.69 | 44.62 | 44.66 | +0.09 | +0.20% | 15:59 |
TIP | iShares LEHMAN BROS TIPS ETF | 110.0000 | 110.1600 | 109.8884 | 110.0600 | +0.3000 | +0.27% | 15:59 |
XBI | SPDR S&P BIOTECH ETF | 83.260 | 83.750 | 82.685 | 82.930 | -0.080 | -0.10% | 15:59 |
XES | SPDR S&P OILGAS EQUP ETF | 63.76 | 64.08 | 63.45 | 63.46 | -0.22 | -0.35% | 15:59 |
XHB | SPDR S&P HMBLDRS INDEX FUND | 98.950 | 98.950 | 97.655 | 98.550 | +0.090 | +0.09% | 15:59 |
XLB | SECTOR SPDR TRUST MTRL ETF | 87.98 | 88.02 | 87.37 | 87.82 | -0.07 | -0.08% | 15:59 |
XLE | SPDR ENERGY SECTOR ETF | 84.970 | 85.340 | 84.555 | 84.840 | -0.460 | -0.54% | 15:59 |
XLF | SPDR FINANCIAL SECTOR ETF | 52.1800 | 52.4375 | 52.1350 | 52.3800 | +0.4400 | +0.85% | 15:59 |
XLI | SPDR INDUSTRIAL SECTOR ETF | 147.0600 | 147.7250 | 146.5802 | 147.5750 | +0.7850 | +0.53% | 15:59 |
XLK | SPDR TECH SECURITY ETF | 252.97 | 253.92 | 251.75 | 253.38 | +2.61 | +1.04% | 15:59 |
XLP | SPDR CONSUMER STAPLES SECURITY ETF | 80.480 | 81.120 | 80.390 | 80.995 | +0.445 | +0.55% | 15:59 |
XLU | SPDR UTIL SECTOR ETF | 80.940 | 81.745 | 80.680 | 81.675 | +0.345 | +0.42% | 15:59 |
XLV | SPDR SELECT SECTOR HEALTH ETF | 133.900 | 134.950 | 133.800 | 134.805 | +0.875 | +0.65% | 15:59 |
XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 218.52 | 219.00 | 216.73 | 217.47 | -1.12 | -0.51% | 15:59 |
XME | SPDR S&P METALS & MINING | 66.650 | 67.510 | 66.145 | 67.250 | +0.870 | +1.31% | 15:59 |
XOP | SPDR S&P OILGAS EPL ETF | 126.62 | 126.90 | 125.63 | 125.84 | -1.36 | -1.07% | 15:59 |
XRT | SPDR S&P RETAIL ETF | 77.540 | 77.560 | 76.655 | 77.055 | -0.295 | -0.38% | 15:59 |
TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 375.77 | 378.66 | 374.87 | 378.37 | +1.99 | +0.53% | 16:00 |
XCB | iShares CANADIAN DEX ALL | 20.23 | 20.26 | 20.21 | 20.24 | +0.04 | +0.20% | 15:59 |
XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 30.36 | 31.00 | 30.27 | 30.98 | +0.66 | +2.18% | 15:58 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools