| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 93.425 | 94.112 | 93.304 | 94.112 | +1.010 | +1.09% | 15:38 |
| ACWI | iShares MSCI ACWI FUND | 141.57 | 142.97 | 141.41 | 142.97 | +1.50 | +1.06% | 15:38 |
| ACWX | iShares MSCI ACW US IND | 66.736 | 67.426 | 66.687 | 67.424 | +0.819 | +1.23% | 15:38 |
| IBB | iShares NSDQ BIOTECH ETF | 167.05 | 169.34 | 167.05 | 169.30 | +2.25 | +1.35% | 15:38 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.550 | 91.560 | 91.550 | 91.555 | +0.005 | +0.01% | 15:38 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 22.3900 | 22.5499 | 22.3900 | 22.5450 | +0.1350 | +0.60% | 15:37 |
| CWI | SPDR MSCI ACWI EXUS ETF | 35.2700 | 35.6500 | 35.1600 | 35.5938 | +0.4038 | +1.15% | 15:36 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 476.15 | 482.75 | 475.36 | 482.70 | +6.28 | +1.32% | 15:38 |
| EEM | iShares MSCI EMERGING MK ETF | 54.65 | 55.24 | 54.58 | 55.23 | +0.70 | +1.28% | 15:38 |
| EFA | iShares MSCI EAFE IDXETF | 95.5600 | 96.5999 | 95.4950 | 96.5900 | +1.2100 | +1.27% | 15:38 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 50.850 | 51.415 | 50.850 | 51.400 | +0.570 | +1.12% | 15:38 |
| EWA | iShares MSCI AUS INDXETF | 26.3600 | 26.7101 | 26.3500 | 26.7100 | +0.3600 | +1.37% | 15:38 |
| EWC | iShares MSCI CANADA ETF | 52.9900 | 53.8350 | 52.9200 | 53.8274 | +0.7574 | +1.43% | 15:38 |
| EWD | iShares SWEDEN INDEX FUND | 48.3600 | 49.4400 | 48.3600 | 49.4275 | +0.8775 | +1.81% | 15:35 |
| EWG | iShares GERMANY INDEX | 41.4800 | 41.9974 | 41.4550 | 41.9850 | +0.4550 | +1.10% | 15:38 |
| EWH | iShares HONG KONG INDEX | 21.680 | 21.875 | 21.660 | 21.865 | +0.175 | +0.81% | 15:38 |
| EWI | iShares ITALY INDEX FUND | 53.010 | 53.630 | 52.860 | 53.625 | +0.605 | +1.14% | 15:38 |
| EWJ | iShares JAPAN INDEX FUND | 83.240 | 84.055 | 83.105 | 84.055 | +0.745 | +0.89% | 15:38 |
| EWL | iShares SWITZERLAND INDEX | 57.8300 | 58.4881 | 57.7900 | 58.4500 | +0.7600 | +1.32% | 15:38 |
| EWM | iShares MSCI MALAYSIAETF | 26.33 | 26.53 | 26.33 | 26.53 | +0.16 | +0.61% | 15:38 |
| EWO | iShares MSCI AUSTRIA ETF | 33.6100 | 34.0785 | 33.5725 | 34.0700 | +0.2700 | +0.80% | 15:26 |
| EWP | iShares SPAIN INDEX FUND | 52.540 | 53.145 | 52.480 | 53.130 | +0.770 | +1.47% | 15:38 |
| EWQ | iShares FRANCE INDEX FUND | 44.140 | 44.680 | 44.095 | 44.670 | +0.460 | +1.04% | 15:38 |
| EWS | iShares SINGAPORE INDEX | 27.550 | 27.620 | 27.420 | 27.585 | +0.095 | +0.35% | 15:38 |
| EWT | iShares MSCI TAIWAN ETF | 66.040 | 66.885 | 65.890 | 66.875 | +1.155 | +1.76% | 15:38 |
| EWU | iShares UN KINGDOM INDEX FUND | 43.2200 | 43.4950 | 43.1017 | 43.4900 | +0.6100 | +1.42% | 15:38 |
| EWW | iShares MEXICO INDEX FUND | 69.380 | 69.485 | 68.575 | 69.145 | -0.125 | -0.18% | 15:38 |
| EWY | iShares MSCI SOUTH KOREA | 95.150 | 96.780 | 94.985 | 96.760 | +1.190 | +1.25% | 15:38 |
| EWZ | iShares MSCI BRAZIL ETF | 32.640 | 33.000 | 32.385 | 32.845 | +0.105 | +0.32% | 15:38 |
| EZA | iShares MSCI S AFR ETF | 67.14 | 68.49 | 67.02 | 68.49 | +1.58 | +2.36% | 15:38 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 63.5700 | 64.3550 | 63.5435 | 64.3450 | +0.7250 | +1.14% | 15:38 |
| FXI | iShares FTSE/XINHUA 25 | 38.9700 | 39.2400 | 38.8946 | 39.1950 | +0.3750 | +0.97% | 15:38 |
| GLD | SPDR GOLD TRUST ETF | 386.00 | 389.76 | 384.50 | 389.32 | +1.92 | +0.50% | 15:38 |
| GSG | iShares GSCI COMMDTY ETF | 23.0500 | 23.2793 | 23.0400 | 23.2750 | +0.1750 | +0.76% | 15:38 |
| GWX | SPDR S&P INTL SM-CAP ETF | 40.5800 | 41.0200 | 40.5015 | 41.0200 | +0.4900 | +1.21% | 15:37 |
| HYG | iShares IBOXX USDHY ETF | 80.430 | 80.785 | 80.420 | 80.765 | +0.305 | +0.38% | 15:38 |
| IAI | iShares DJ US BROKERS | 179.71 | 182.25 | 179.36 | 182.25 | +2.19 | +1.22% | 15:37 |
| IAT | iShares DJ US REGIONAL | 54.13 | 56.13 | 54.13 | 56.08 | +2.03 | +3.76% | 15:37 |
| IDU | iShares DJ US UTIL ETF | 108.14 | 108.19 | 107.27 | 108.19 | +0.10 | +0.09% | 15:38 |
| IEV | iShares S&PEUROPE 350 ETF | 67.35 | 68.05 | 67.27 | 68.05 | +0.94 | +1.40% | 15:37 |
| IEZ | iShares DJ OIL EQUITY & SER | 21.74 | 22.14 | 21.54 | 22.10 | +0.36 | +1.66% | 15:37 |
| IGM | iShares S&P GSTI TEC ETF | 133.200 | 134.590 | 132.630 | 134.535 | +0.945 | +0.71% | 15:38 |
| IJH | iShares S&P MID-CAP 400 ETF | 66.27 | 67.63 | 66.20 | 67.53 | +1.36 | +2.06% | 15:38 |
| IJJ | iShares S&PMC 400 VALUE ETF | 131.84 | 134.86 | 131.84 | 134.79 | +3.11 | +2.36% | 15:38 |
| IJK | iShares S&PMC 400 GROWTH ETF | 97.09 | 98.97 | 97.09 | 98.86 | +1.80 | +1.85% | 15:37 |
| IJR | iShares S&P SM-CAP 600 ETF | 121.560 | 124.910 | 121.560 | 124.615 | +2.925 | +2.40% | 15:38 |
| IJS | iShares S&PSC 600 VALUE ETF | 114.420 | 117.760 | 114.410 | 117.565 | +3.145 | +2.75% | 15:38 |
| ILF | iShares S&P LATAM 40 ETF | 30.8000 | 30.9740 | 30.5899 | 30.9050 | +0.0750 | +0.24% | 15:38 |
| IOO | iShares S&P GLOBAL 100 ETF | 126.7700 | 127.6453 | 126.4500 | 127.6300 | +0.8000 | +0.63% | 15:37 |
| IVE | iShares S&P 500 VALUE ETF | 210.970 | 213.540 | 210.725 | 213.530 | +2.430 | +1.15% | 15:38 |
| IVV | iShares TRUST S&P 500 IDXETF | 685.9500 | 692.3897 | 684.7400 | 692.2975 | +5.7875 | +0.84% | 15:38 |
| IVW | iShares S&P 500 GROWTH ETF | 123.90 | 124.83 | 123.44 | 124.81 | +0.77 | +0.62% | 15:38 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 374.000 | 377.700 | 373.345 | 377.670 | +3.520 | +0.94% | 15:38 |
| IWC | iShares RUSSELL MICRO-CAP | 162.7400 | 166.1472 | 162.3600 | 166.1472 | +3.5072 | +2.16% | 15:37 |
| IWD | iShares RUSSELL 1000 VALUE | 208.8000 | 211.9200 | 208.6400 | 211.8999 | +3.2599 | +1.56% | 15:38 |
| IWF | iShares RUSSELL 1000 GROUP | 477.65 | 480.57 | 475.36 | 480.43 | +1.94 | +0.41% | 15:38 |
| IWM | iShares TRUST RUSSELL 2000 | 250.8500 | 256.5650 | 250.5400 | 255.9899 | +4.5999 | +1.83% | 15:38 |
| IWN | iShares RUS 2000 VALUE ETF | 184.0300 | 188.9364 | 184.0300 | 188.4700 | +4.3600 | +2.37% | 15:38 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 331.13 | 336.85 | 329.72 | 336.13 | +4.47 | +1.35% | 15:38 |
| IWP | iShares RUSS MCAP GROUP ETF | 139.0000 | 140.7300 | 138.4300 | 140.6147 | +1.9647 | +1.42% | 15:38 |
| IWR | iShares RUSS MCAP IDXETF | 96.760 | 98.370 | 96.700 | 98.285 | +1.635 | +1.69% | 15:38 |
| IWS | iShares RUSSELL MCAP VLETF | 141.3400 | 143.7200 | 141.0101 | 143.6600 | +2.5100 | +1.78% | 15:38 |
| IWV | iShares TRUST RUSSELL 3000 | 387.720 | 391.640 | 387.275 | 391.590 | +3.740 | +0.96% | 15:37 |
| IXC | iShares S&P GLOBAL ENGYETF | 43.10 | 43.40 | 42.94 | 43.38 | +0.36 | +0.84% | 15:36 |
| IYC | iShares DJ US CONSUMER ETF | 102.67 | 103.87 | 102.67 | 103.84 | +1.20 | +1.17% | 15:32 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 48.65 | 49.09 | 48.46 | 49.06 | +0.53 | +1.09% | 15:38 |
| IYF | iShares DJ US FINANCIAL SECTOR | 126.550 | 128.470 | 126.195 | 128.470 | +2.030 | +1.61% | 15:37 |
| IYG | iShares DJ US FINANCIAL ETF | 89.760 | 91.397 | 89.750 | 91.397 | +1.577 | +1.76% | 15:37 |
| IYH | iShares DJ US HEALTH CARE ETF | 63.450 | 64.160 | 63.250 | 64.145 | +0.855 | +1.35% | 15:38 |
| IYK | iShares DJ US CONSUMER GOOD | 66.95 | 67.12 | 66.85 | 67.12 | +0.40 | +0.60% | 15:38 |
| IYM | iShares DJ US BASIC MATERIALS | 145.820 | 149.325 | 145.820 | 149.325 | +3.295 | +2.26% | 15:32 |
| IYR | iShares DJ US RL EST ETF | 94.550 | 95.125 | 94.320 | 94.980 | +0.820 | +0.87% | 15:38 |
| IYW | iShares TRUST DJ US TECHETF | 203.66 | 205.28 | 202.48 | 205.04 | +0.76 | +0.37% | 15:37 |
| IYY | iShares DJ US INDEX FUND ETF | 166.2000 | 167.7215 | 166.0650 | 167.7215 | +1.5015 | +0.90% | 15:33 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 96.920 | 97.370 | 96.900 | 97.345 | +0.405 | +0.42% | 15:38 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 60.28 | 62.68 | 60.28 | 62.60 | +2.22 | +3.68% | 15:38 |
| KIE | SPDR KBW INSURANCE ETF | 58.530 | 59.005 | 58.410 | 58.970 | +0.430 | +0.73% | 15:38 |
| KRE | SPDR KBW REGIONAL BANKING | 64.780 | 67.415 | 64.770 | 67.330 | +2.520 | +3.89% | 15:38 |
| LQD | iShares IBOXX INVTOP ETF | 110.460 | 111.060 | 110.425 | 111.005 | +0.515 | +0.47% | 15:38 |
| OEF | iShares S&P 100 INDEX ETF | 343.37 | 346.04 | 342.62 | 346.03 | +2.11 | +0.61% | 15:38 |
| RWR | SPDR DJ WIL REIT ETF | 99.0900 | 99.7532 | 99.0007 | 99.6306 | +0.8106 | +0.82% | 15:38 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 27.4600 | 27.5600 | 27.4600 | 27.4717 | +0.0717 | +0.26% | 12:26 |
| SCJ | iShares MSCI JAPAN SC ETF | 92.800 | 93.480 | 92.800 | 93.460 | +0.835 | +0.90% | 15:10 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 138.610 | 140.360 | 138.550 | 140.325 | +1.945 | +1.41% | 15:38 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.600 | 45.660 | 45.580 | 45.635 | +0.045 | +0.10% | 15:38 |
| TIP | iShares LEHMAN BROS TIPS ETF | 110.0300 | 110.4668 | 110.0150 | 110.4600 | +0.3700 | +0.34% | 15:38 |
| XBI | SPDR S&P BIOTECH ETF | 121.2300 | 122.6400 | 120.6594 | 122.6000 | +1.4100 | +1.16% | 15:38 |
| XES | SPDR S&P OILGAS EQUP ETF | 86.87 | 88.10 | 85.46 | 87.88 | +1.03 | +1.19% | 15:31 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 104.990 | 108.420 | 104.985 | 108.130 | +3.430 | +3.28% | 15:38 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 43.350 | 44.340 | 43.350 | 44.305 | +0.915 | +2.11% | 15:38 |
| XLE | SPDR ENERGY SECTOR ETF | 45.840 | 46.265 | 45.625 | 46.235 | +0.535 | +1.17% | 15:38 |
| XLF | SPDR FINANCIAL SECTOR ETF | 53.280 | 54.075 | 53.210 | 54.065 | +0.785 | +1.47% | 15:38 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 154.080 | 156.715 | 153.840 | 156.590 | +3.330 | +2.17% | 15:38 |
| XLK | SPDR TECH SECURITY ETF | 147.69 | 149.22 | 146.82 | 149.09 | +1.07 | +0.72% | 15:38 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 78.190 | 78.375 | 77.925 | 78.200 | +0.210 | +0.27% | 15:38 |
| XLU | SPDR UTIL SECTOR ETF | 42.800 | 42.820 | 42.415 | 42.805 | +0.055 | +0.13% | 15:38 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 150.380 | 152.130 | 149.870 | 152.105 | +2.145 | +1.43% | 15:38 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 118.120 | 120.270 | 118.110 | 120.255 | +2.275 | +1.93% | 15:38 |
| XME | SPDR S&P METALS & MINING | 99.240 | 100.740 | 97.650 | 100.715 | +1.245 | +1.25% | 15:38 |
| XOP | SPDR S&P OILGAS EPL ETF | 134.3100 | 135.6400 | 132.4418 | 135.5600 | +1.0100 | +0.75% | 15:38 |
| XRT | SPDR S&P RETAIL ETF | 86.61 | 88.32 | 86.58 | 88.21 | +1.48 | +1.71% | 15:38 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 407.21 | 408.53 | 405.96 | 407.97 | +0.40 | +0.10% | 15:38 |
| XCB | iShares CANADIAN DEX ALL | 20.11 | 20.19 | 20.11 | 20.18 | +0.04 | +0.20% | 15:38 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 48.83 | 49.76 | 48.28 | 49.75 | +0.55 | +1.12% | 15:38 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools