| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 96.95 | 97.07 | 96.95 | 96.97 | -0.08 | -0.08% | 09:30 |
| ACWI | iShares MSCI ACWI FUND | 139.640 | 139.825 | 139.435 | 139.530 | -0.620 | -0.44% | 09:32 |
| ACWX | iShares MSCI ACW US IND | 68.95 | 68.97 | 68.83 | 68.89 | -0.41 | -0.59% | 09:32 |
| IBB | iShares NSDQ BIOTECH ETF | 168.01 | 168.37 | 167.29 | 167.38 | -1.45 | -0.86% | 09:32 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.450 | 91.450 | 91.440 | 91.445 | +0.005 | +0.01% | 09:32 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 21.88 | 21.96 | 21.88 | 21.87 | +0.01 | +0.05% | 09:31 |
| CWI | SPDR MSCI ACWI EXUS ETF | 36.96 | 37.12 | 36.91 | 37.04 | +0.26 | +0.70% | 15:59 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 465.80 | 466.05 | 464.91 | 464.88 | -1.89 | -0.40% | 09:32 |
| EEM | iShares MSCI EMERGING MK ETF | 57.08 | 57.23 | 57.00 | 57.06 | -0.05 | -0.09% | 09:32 |
| EFA | iShares MSCI EAFE IDXETF | 97.71 | 97.86 | 97.55 | 97.60 | -0.89 | -0.90% | 09:32 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 53.870 | 53.900 | 53.865 | 53.870 | +0.070 | +0.13% | 09:31 |
| EWA | iShares MSCI AUS INDXETF | 28.44 | 28.44 | 28.35 | 28.37 | +0.15 | +0.53% | 09:32 |
| EWC | iShares MSCI CANADA ETF | 55.30 | 55.42 | 55.30 | 55.42 | -0.07 | -0.13% | 09:32 |
| EWD | iShares SWEDEN INDEX FUND | 48.720 | 48.735 | 48.720 | 48.735 | -0.895 | -1.80% | 09:30 |
| EWG | iShares GERMANY INDEX | 39.81 | 39.93 | 39.76 | 39.76 | -0.45 | -1.12% | 09:31 |
| EWH | iShares HONG KONG INDEX | 23.19 | 23.19 | 23.17 | 23.18 | -0.09 | -0.39% | 09:32 |
| EWI | iShares ITALY INDEX FUND | 54.140 | 54.145 | 54.050 | 54.070 | -0.600 | -1.10% | 09:32 |
| EWJ | iShares JAPAN INDEX FUND | 84.88 | 85.10 | 84.68 | 84.83 | -0.74 | -0.86% | 09:32 |
| EWL | iShares SWITZERLAND INDEX | 58.71 | 58.79 | 58.66 | 58.66 | -0.66 | -1.11% | 09:31 |
| EWM | iShares MSCI MALAYSIAETF | 28.000 | 28.045 | 27.990 | 27.990 | -0.230 | -0.82% | 09:31 |
| EWO | iShares MSCI AUSTRIA ETF | 35.79 | 35.80 | 35.70 | 35.70 | -0.47 | -1.30% | 09:32 |
| EWP | iShares SPAIN INDEX FUND | 54.9200 | 54.9200 | 54.6388 | 54.9150 | -0.3750 | -0.68% | 09:31 |
| EWQ | iShares FRANCE INDEX FUND | 43.69 | 43.69 | 43.61 | 43.61 | -0.55 | -1.25% | 09:31 |
| EWS | iShares SINGAPORE INDEX | 28.25 | 28.25 | 28.20 | 28.20 | -0.26 | -0.91% | 09:31 |
| EWT | iShares MSCI TAIWAN ETF | 71.32 | 71.43 | 71.09 | 71.15 | -0.14 | -0.20% | 09:32 |
| EWU | iShares UN KINGDOM INDEX FUND | 46.06 | 46.16 | 45.97 | 45.98 | -0.44 | -0.95% | 09:32 |
| EWW | iShares MEXICO INDEX FUND | 76.100 | 76.210 | 75.945 | 76.105 | -0.095 | -0.12% | 09:32 |
| EWY | iShares MSCI SOUTH KOREA | 126.45 | 126.82 | 125.84 | 126.47 | +0.53 | +0.42% | 09:32 |
| EWZ | iShares MSCI BRAZIL ETF | 38.310 | 38.330 | 38.255 | 38.290 | -0.250 | -0.65% | 09:32 |
| EZA | iShares MSCI S AFR ETF | 67.96 | 67.96 | 67.88 | 67.94 | -0.22 | -0.32% | 09:31 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 62.34 | 62.37 | 62.18 | 62.20 | -0.67 | -1.07% | 09:32 |
| FXI | iShares FTSE/XINHUA 25 | 35.35 | 35.43 | 35.35 | 35.40 | -0.15 | -0.42% | 09:32 |
| GLD | SPDR GOLD TRUST ETF | 427.9300 | 428.3400 | 427.0832 | 427.1901 | -0.4599 | -0.11% | 09:32 |
| GSG | iShares GSCI COMMDTY ETF | 33.85 | 33.87 | 33.85 | 33.87 | +0.35 | +1.04% | 09:31 |
| GWX | SPDR S&P INTL SM-CAP ETF | 42.47 | 42.46 | 42.46 | 42.46 | -0.25 | -0.59% | 09:32 |
| HYG | iShares IBOXX USDHY ETF | 79.670 | 79.685 | 79.595 | 79.595 | -0.105 | -0.13% | 09:32 |
| IAI | iShares DJ US BROKERS | 166.320 | 167.975 | 166.320 | 167.120 | +0.970 | +0.58% | 15:40 |
| IAT | iShares DJ US REGIONAL | 54.97 | 55.28 | 54.97 | 55.28 | +0.06 | +0.11% | 09:31 |
| IDU | iShares DJ US UTIL ETF | 116.70 | 116.70 | 116.70 | 116.70 | -0.22 | -0.19% | 09:30 |
| IEV | iShares S&PEUROPE 350 ETF | 68.53 | 69.15 | 68.53 | 69.04 | +0.44 | +0.64% | 15:59 |
| IEZ | iShares DJ OIL EQUITY & SER | 28.67 | 28.72 | 28.67 | 28.72 | +0.07 | +0.24% | 09:31 |
| IGM | iShares S&P GSTI TEC ETF | 121.56 | 121.91 | 121.33 | 121.55 | -0.24 | -0.20% | 09:32 |
| IJH | iShares S&P MID-CAP 400 ETF | 68.240 | 68.450 | 68.240 | 68.425 | -0.035 | -0.05% | 09:32 |
| IJJ | iShares S&PMC 400 VALUE ETF | 132.96 | 134.08 | 132.59 | 134.02 | +0.73 | +0.54% | 15:59 |
| IJK | iShares S&PMC 400 GROWTH ETF | 101.790 | 102.090 | 101.790 | 102.075 | -0.085 | -0.08% | 09:32 |
| IJR | iShares S&P SM-CAP 600 ETF | 125.70 | 126.06 | 125.66 | 126.01 | -0.10 | -0.08% | 09:32 |
| IJS | iShares S&PSC 600 VALUE ETF | 119.170 | 119.315 | 119.060 | 119.315 | -0.215 | -0.18% | 09:30 |
| ILF | iShares S&P LATAM 40 ETF | 35.530 | 35.575 | 35.500 | 35.550 | -0.150 | -0.42% | 09:32 |
| IOO | iShares S&P GLOBAL 100 ETF | 122.1700 | 122.1700 | 122.1214 | 122.1214 | -0.4986 | -0.41% | 09:30 |
| IVE | iShares S&P 500 VALUE ETF | 212.14 | 212.14 | 212.05 | 212.05 | -0.69 | -0.32% | 09:30 |
| IVV | iShares TRUST S&P 500 IDXETF | 659.650 | 660.540 | 658.770 | 658.995 | -2.865 | -0.43% | 09:32 |
| IVW | iShares S&P 500 GROWTH ETF | 114.8300 | 115.0350 | 114.5000 | 114.6125 | -0.5375 | -0.47% | 09:32 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 360.440 | 360.870 | 359.845 | 360.010 | -1.450 | -0.40% | 09:32 |
| IWC | iShares RUSSELL MICRO-CAP | 162.6100 | 164.0000 | 162.5100 | 163.5900 | +0.9431 | +0.58% | 15:48 |
| IWD | iShares RUSSELL 1000 VALUE | 216.210 | 216.450 | 216.210 | 216.225 | -0.385 | -0.18% | 09:32 |
| IWF | iShares RUSSELL 1000 GROUP | 430.210 | 430.555 | 428.780 | 429.235 | -2.505 | -0.58% | 09:32 |
| IWM | iShares TRUST RUSSELL 2000 | 251.27 | 251.75 | 251.21 | 251.62 | -0.74 | -0.29% | 09:32 |
| IWN | iShares RUS 2000 VALUE ETF | 192.060 | 192.710 | 192.060 | 192.615 | -0.275 | -0.14% | 09:32 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 318.420 | 318.870 | 318.065 | 318.780 | -0.910 | -0.28% | 09:32 |
| IWP | iShares RUSS MCAP GROUP ETF | 129.12 | 129.40 | 129.06 | 129.40 | -0.43 | -0.33% | 09:32 |
| IWR | iShares RUSS MCAP IDXETF | 98.370 | 98.620 | 98.355 | 98.600 | -0.150 | -0.15% | 09:32 |
| IWS | iShares RUSSELL MCAP VLETF | 147.470 | 147.900 | 147.470 | 147.855 | -0.185 | -0.12% | 09:32 |
| IWV | iShares TRUST RUSSELL 3000 | 374.32 | 374.46 | 374.06 | 374.06 | -1.37 | -0.36% | 09:32 |
| IXC | iShares S&P GLOBAL ENGYETF | 56.89 | 57.07 | 56.89 | 57.02 | +0.22 | +0.39% | 09:32 |
| IYC | iShares DJ US CONSUMER ETF | 96.99 | 97.12 | 96.94 | 97.06 | -0.62 | -0.63% | 09:32 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 63.370 | 63.630 | 63.370 | 63.565 | +0.345 | +0.55% | 09:32 |
| IYF | iShares DJ US FINANCIAL SECTOR | 118.530 | 118.630 | 118.530 | 118.630 | -0.505 | -0.42% | 09:31 |
| IYG | iShares DJ US FINANCIAL ETF | 83.18 | 83.28 | 83.18 | 83.28 | -0.47 | -0.56% | 09:30 |
| IYH | iShares DJ US HEALTH CARE ETF | 61.6500 | 61.6500 | 61.4966 | 61.5000 | 0.0000 | 0.00% | 09:31 |
| IYK | iShares DJ US CONSUMER GOOD | 70.270 | 70.270 | 70.195 | 70.195 | -0.055 | -0.08% | 09:32 |
| IYM | iShares DJ US BASIC MATERIALS | 178.12 | 178.12 | 177.94 | 177.94 | -0.15 | -0.08% | 09:30 |
| IYR | iShares DJ US RL EST ETF | 96.13 | 96.27 | 96.13 | 96.27 | -0.10 | -0.10% | 09:32 |
| IYW | iShares TRUST DJ US TECHETF | 185.880 | 186.240 | 185.170 | 185.515 | -1.035 | -0.55% | 09:32 |
| IYY | iShares DJ US INDEX FUND ETF | 159.9300 | 160.0001 | 159.9300 | 160.0001 | -0.5299 | -0.33% | 09:30 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 95.87 | 95.87 | 95.75 | 95.74 | -0.17 | -0.18% | 09:32 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 60.730 | 60.940 | 60.630 | 60.885 | +0.015 | +0.02% | 09:32 |
| KIE | SPDR KBW INSURANCE ETF | 55.560 | 55.750 | 55.465 | 55.740 | 0.000 | 0.00% | 09:32 |
| KRE | SPDR KBW REGIONAL BANKING | 66.44 | 66.78 | 66.33 | 66.62 | -0.02 | -0.03% | 09:32 |
| LQD | iShares IBOXX INVTOP ETF | 108.86 | 108.92 | 108.79 | 108.79 | -0.16 | -0.15% | 09:32 |
| OEF | iShares S&P 100 INDEX ETF | 321.2600 | 321.3000 | 320.2851 | 320.4500 | -1.4500 | -0.45% | 09:32 |
| RWR | SPDR DJ WIL REIT ETF | 102.080 | 102.265 | 102.080 | 102.265 | -0.195 | -0.19% | 09:30 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 27.02 | 27.02 | 26.95 | 26.95 | -0.09 | -0.33% | 09:30 |
| SCJ | iShares MSCI JAPAN SC ETF | 98.93 | 98.90 | 98.90 | 98.90 | -0.73 | -0.73% | 09:32 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 146.03 | 146.11 | 146.03 | 146.11 | -0.18 | -0.12% | 09:32 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.3000 | 45.3300 | 45.3000 | 45.3237 | -0.0063 | -0.01% | 09:31 |
| TIP | iShares LEHMAN BROS TIPS ETF | 110.71 | 110.73 | 110.68 | 110.68 | -0.08 | -0.07% | 09:31 |
| XBI | SPDR S&P BIOTECH ETF | 127.97 | 128.38 | 127.76 | 127.80 | -1.00 | -0.78% | 09:32 |
| XES | SPDR S&P OILGAS EQUP ETF | 115.760 | 116.495 | 115.760 | 116.495 | +0.835 | +0.72% | 09:30 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 98.24 | 98.24 | 98.02 | 98.16 | -1.03 | -1.04% | 09:32 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 50.12 | 50.22 | 50.12 | 50.19 | -0.03 | -0.06% | 09:32 |
| XLE | SPDR ENERGY SECTOR ETF | 59.81 | 60.08 | 59.79 | 59.98 | +0.30 | +0.50% | 09:32 |
| XLF | SPDR FINANCIAL SECTOR ETF | 49.620 | 49.765 | 49.610 | 49.710 | -0.170 | -0.34% | 09:32 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 163.65 | 163.96 | 163.65 | 163.76 | -0.85 | -0.52% | 09:32 |
| XLK | SPDR TECH SECURITY ETF | 136.17 | 136.49 | 135.75 | 136.08 | -0.70 | -0.51% | 09:32 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 82.460 | 82.535 | 82.315 | 82.315 | -0.345 | -0.42% | 09:32 |
| XLU | SPDR UTIL SECTOR ETF | 46.06 | 46.20 | 46.04 | 46.15 | -0.02 | -0.04% | 09:32 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 146.91 | 146.91 | 146.11 | 146.11 | -0.17 | -0.12% | 09:32 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 108.11 | 108.18 | 107.98 | 108.09 | -0.95 | -0.87% | 09:32 |
| XME | SPDR S&P METALS & MINING | 109.760 | 110.240 | 109.760 | 110.095 | -0.125 | -0.11% | 09:32 |
| XOP | SPDR S&P OILGAS EPL ETF | 179.49 | 180.90 | 179.49 | 180.90 | +1.84 | +1.03% | 09:32 |
| XRT | SPDR S&P RETAIL ETF | 81.490 | 81.745 | 81.470 | 81.670 | -0.160 | -0.20% | 09:32 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 438.94 | 439.65 | 438.78 | 439.62 | +0.64 | +0.15% | 09:32 |
| XCB | iShares CANADIAN DEX ALL | 20.04 | 20.04 | 20.04 | 20.04 | -0.02 | -0.10% | 09:30 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 58.17 | 58.59 | 58.17 | 58.59 | +0.21 | +0.36% | 09:31 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools