| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 103.1000 | 103.2976 | 102.3400 | 102.7100 | +0.3000 | +0.29% | 15:59 |
| ACWI | iShares MSCI ACWI FUND | 145.610 | 145.690 | 144.805 | 145.050 | -0.020 | -0.01% | 15:59 |
| ACWX | iShares MSCI ACW US IND | 72.560 | 72.655 | 72.055 | 72.295 | +0.185 | +0.26% | 15:59 |
| IBB | iShares NSDQ BIOTECH ETF | 172.49 | 173.44 | 168.56 | 169.37 | -2.79 | -1.62% | 15:59 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.4900 | 91.5000 | 91.4900 | 91.4901 | +0.0301 | +0.03% | 15:59 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 22.190 | 22.230 | 22.160 | 22.175 | -0.045 | -0.20% | 15:59 |
| CWI | SPDR MSCI ACWI EXUS ETF | 38.700 | 38.805 | 38.510 | 38.615 | +0.105 | +0.27% | 15:59 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 482.080 | 482.400 | 478.630 | 479.175 | -2.725 | -0.57% | 15:59 |
| EEM | iShares MSCI EMERGING MK ETF | 60.720 | 60.885 | 60.365 | 60.560 | +0.280 | +0.46% | 15:59 |
| EFA | iShares MSCI EAFE IDXETF | 102.630 | 102.690 | 101.805 | 102.185 | +0.235 | +0.23% | 15:59 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 56.390 | 56.520 | 56.065 | 56.240 | +0.120 | +0.21% | 15:59 |
| EWA | iShares MSCI AUS INDXETF | 29.970 | 30.040 | 29.775 | 29.865 | +0.095 | +0.32% | 15:59 |
| EWC | iShares MSCI CANADA ETF | 56.77 | 57.00 | 56.65 | 56.76 | +0.32 | +0.57% | 15:59 |
| EWD | iShares SWEDEN INDEX FUND | 52.52 | 52.55 | 51.65 | 51.85 | +0.04 | +0.08% | 15:59 |
| EWG | iShares GERMANY INDEX | 41.960 | 41.960 | 41.435 | 41.595 | -0.025 | -0.06% | 15:59 |
| EWH | iShares HONG KONG INDEX | 23.9200 | 23.9500 | 23.7999 | 23.8850 | +0.0450 | +0.19% | 15:59 |
| EWI | iShares ITALY INDEX FUND | 57.350 | 57.540 | 57.080 | 57.285 | +0.255 | +0.45% | 15:59 |
| EWJ | iShares JAPAN INDEX FUND | 88.180 | 88.380 | 87.785 | 88.125 | -0.095 | -0.11% | 15:59 |
| EWL | iShares SWITZERLAND INDEX | 61.2400 | 61.3899 | 60.5150 | 60.7250 | +0.1750 | +0.29% | 15:59 |
| EWM | iShares MSCI MALAYSIAETF | 28.810 | 28.810 | 28.620 | 28.645 | +0.085 | +0.30% | 15:59 |
| EWO | iShares MSCI AUSTRIA ETF | 38.5800 | 38.7399 | 38.3700 | 38.5800 | +0.9700 | +2.58% | 15:59 |
| EWP | iShares SPAIN INDEX FUND | 57.69 | 57.83 | 57.29 | 57.43 | 0.00 | 0.00% | 15:59 |
| EWQ | iShares FRANCE INDEX FUND | 46.160 | 46.160 | 45.705 | 45.865 | -0.005 | -0.01% | 15:59 |
| EWS | iShares SINGAPORE INDEX | 29.0600 | 29.1599 | 28.9100 | 28.9950 | +0.1150 | +0.40% | 15:59 |
| EWT | iShares MSCI TAIWAN ETF | 76.940 | 77.290 | 76.700 | 76.925 | +0.515 | +0.67% | 15:59 |
| EWU | iShares UN KINGDOM INDEX FUND | 47.900 | 47.900 | 47.555 | 47.675 | +0.035 | +0.07% | 15:59 |
| EWW | iShares MEXICO INDEX FUND | 79.890 | 80.560 | 79.425 | 79.482 | +0.052 | +0.07% | 15:59 |
| EWY | iShares MSCI SOUTH KOREA | 138.330 | 139.475 | 137.500 | 138.760 | -0.530 | -0.38% | 15:59 |
| EWZ | iShares MSCI BRAZIL ETF | 41.020 | 41.330 | 40.910 | 41.325 | +0.785 | +1.94% | 15:59 |
| EZA | iShares MSCI S AFR ETF | 72.47 | 72.89 | 71.95 | 72.14 | -0.35 | -0.48% | 15:59 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 66.4200 | 66.4400 | 65.7278 | 65.9450 | +0.1750 | +0.27% | 15:59 |
| FXI | iShares FTSE/XINHUA 25 | 36.450 | 36.480 | 36.180 | 36.235 | -0.055 | -0.15% | 15:59 |
| GLD | SPDR GOLD TRUST ETF | 438.59 | 440.35 | 436.00 | 437.11 | -0.80 | -0.18% | 15:59 |
| GSG | iShares GSCI COMMDTY ETF | 31.26 | 31.42 | 30.92 | 30.97 | -0.43 | -1.37% | 15:59 |
| GWX | SPDR S&P INTL SM-CAP ETF | 44.40 | 44.56 | 44.16 | 44.32 | +0.18 | +0.41% | 15:59 |
| HYG | iShares IBOXX USDHY ETF | 80.34 | 80.34 | 79.95 | 79.96 | -0.32 | -0.40% | 15:59 |
| IAI | iShares DJ US BROKERS | 171.28 | 171.67 | 168.70 | 169.99 | -1.40 | -0.82% | 15:59 |
| IAT | iShares DJ US REGIONAL | 58.00 | 58.00 | 57.22 | 57.25 | -0.75 | -1.29% | 15:59 |
| IDU | iShares DJ US UTIL ETF | 118.8900 | 119.6600 | 118.3500 | 118.5877 | -0.5423 | -0.46% | 15:59 |
| IEV | iShares S&PEUROPE 350 ETF | 72.05 | 72.10 | 71.41 | 71.63 | +0.19 | +0.27% | 15:59 |
| IEZ | iShares DJ OIL EQUITY & SER | 29.530 | 29.775 | 29.340 | 29.450 | -0.140 | -0.47% | 15:59 |
| IGM | iShares S&P GSTI TEC ETF | 127.87 | 128.40 | 127.32 | 127.59 | +0.42 | +0.33% | 15:59 |
| IJH | iShares S&P MID-CAP 400 ETF | 70.8200 | 70.8800 | 70.3301 | 70.4300 | -0.2400 | -0.34% | 15:59 |
| IJJ | iShares S&PMC 400 VALUE ETF | 138.38 | 138.38 | 137.39 | 137.58 | -0.61 | -0.44% | 15:59 |
| IJK | iShares S&PMC 400 GROWTH ETF | 105.94 | 105.94 | 105.06 | 105.34 | -0.26 | -0.25% | 15:59 |
| IJR | iShares S&P SM-CAP 600 ETF | 131.05 | 131.05 | 129.78 | 130.16 | -0.59 | -0.45% | 15:59 |
| IJS | iShares S&PSC 600 VALUE ETF | 123.31 | 123.49 | 122.57 | 122.94 | -0.31 | -0.25% | 15:59 |
| ILF | iShares S&P LATAM 40 ETF | 37.7700 | 38.0199 | 37.6450 | 37.8250 | +0.5050 | +1.35% | 15:59 |
| IOO | iShares S&P GLOBAL 100 ETF | 127.36 | 128.00 | 127.17 | 127.43 | +0.35 | +0.28% | 15:59 |
| IVE | iShares S&P 500 VALUE ETF | 217.17 | 217.22 | 215.15 | 215.48 | -1.60 | -0.74% | 15:59 |
| IVV | iShares TRUST S&P 500 IDXETF | 684.53 | 685.17 | 681.56 | 682.39 | -0.62 | -0.09% | 15:59 |
| IVW | iShares S&P 500 GROWTH ETF | 120.530 | 121.295 | 120.420 | 120.680 | +0.580 | +0.48% | 15:59 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 373.5600 | 373.7000 | 371.5801 | 371.9800 | -0.6300 | -0.17% | 15:59 |
| IWC | iShares RUSSELL MICRO-CAP | 170.8300 | 170.8799 | 168.2600 | 169.3100 | -0.9300 | -0.55% | 15:58 |
| IWD | iShares RUSSELL 1000 VALUE | 223.3800 | 223.4375 | 221.6250 | 221.8800 | -1.2900 | -0.58% | 15:59 |
| IWF | iShares RUSSELL 1000 GROUP | 446.350 | 448.400 | 445.250 | 446.295 | +1.085 | +0.24% | 15:59 |
| IWM | iShares TRUST RUSSELL 2000 | 262.39 | 262.75 | 260.34 | 261.27 | -0.69 | -0.26% | 15:59 |
| IWN | iShares RUS 2000 VALUE ETF | 199.9700 | 200.2399 | 198.6000 | 199.3100 | -0.4000 | -0.20% | 15:59 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 333.570 | 334.125 | 330.730 | 331.880 | -0.840 | -0.25% | 15:59 |
| IWP | iShares RUSS MCAP GROUP ETF | 131.6500 | 131.7202 | 130.0400 | 130.3400 | -1.0700 | -0.81% | 15:59 |
| IWR | iShares RUSS MCAP IDXETF | 101.32 | 101.45 | 100.49 | 100.62 | -0.52 | -0.51% | 15:59 |
| IWS | iShares RUSSELL MCAP VLETF | 152.40 | 152.71 | 151.30 | 151.44 | -0.75 | -0.49% | 15:59 |
| IWV | iShares TRUST RUSSELL 3000 | 388.34 | 388.34 | 386.11 | 386.59 | -0.68 | -0.18% | 15:59 |
| IXC | iShares S&P GLOBAL ENGYETF | 54.89 | 55.04 | 54.38 | 54.83 | -0.07 | -0.13% | 15:59 |
| IYC | iShares DJ US CONSUMER ETF | 100.63 | 100.63 | 99.68 | 99.98 | -0.39 | -0.39% | 15:58 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 60.59 | 60.96 | 59.87 | 60.49 | -0.33 | -0.54% | 15:59 |
| IYF | iShares DJ US FINANCIAL SECTOR | 122.650 | 122.670 | 121.175 | 121.480 | -1.340 | -1.09% | 15:59 |
| IYG | iShares DJ US FINANCIAL ETF | 86.240 | 86.240 | 85.485 | 85.690 | -0.745 | -0.86% | 15:59 |
| IYH | iShares DJ US HEALTH CARE ETF | 62.84 | 62.84 | 61.66 | 61.76 | -0.85 | -1.36% | 15:59 |
| IYK | iShares DJ US CONSUMER GOOD | 71.21 | 71.21 | 70.49 | 70.67 | -0.50 | -0.70% | 15:59 |
| IYM | iShares DJ US BASIC MATERIALS | 185.40 | 186.43 | 185.18 | 185.45 | +1.06 | +0.57% | 15:59 |
| IYR | iShares DJ US RL EST ETF | 98.850 | 99.350 | 98.595 | 99.015 | +0.115 | +0.12% | 15:59 |
| IYW | iShares TRUST DJ US TECHETF | 194.360 | 195.520 | 193.655 | 194.230 | +0.590 | +0.30% | 15:59 |
| IYY | iShares DJ US INDEX FUND ETF | 165.99 | 165.99 | 165.14 | 165.29 | -0.18 | -0.11% | 15:59 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 96.700 | 96.700 | 96.245 | 96.260 | -0.310 | -0.32% | 15:59 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 63.470 | 63.590 | 62.755 | 62.815 | -0.785 | -1.23% | 15:59 |
| KIE | SPDR KBW INSURANCE ETF | 56.82 | 56.82 | 55.68 | 55.93 | -0.96 | -1.69% | 15:59 |
| KRE | SPDR KBW REGIONAL BANKING | 69.71 | 69.80 | 68.79 | 68.96 | -0.89 | -1.27% | 15:59 |
| LQD | iShares IBOXX INVTOP ETF | 109.470 | 109.545 | 109.145 | 109.205 | -0.285 | -0.26% | 15:59 |
| OEF | iShares S&P 100 INDEX ETF | 333.470 | 334.555 | 332.630 | 333.010 | +0.190 | +0.06% | 15:59 |
| RWR | SPDR DJ WIL REIT ETF | 105.590 | 106.245 | 105.380 | 105.820 | +0.330 | +0.31% | 15:59 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 28.08 | 28.14 | 27.96 | 28.01 | +0.08 | +0.29% | 15:11 |
| SCJ | iShares MSCI JAPAN SC ETF | 102.33 | 102.46 | 102.01 | 102.22 | -0.23 | -0.22% | 15:58 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 148.85 | 148.85 | 147.14 | 147.37 | -1.30 | -0.87% | 15:59 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.60 | 45.61 | 45.55 | 45.58 | +0.03 | +0.07% | 15:59 |
| TIP | iShares LEHMAN BROS TIPS ETF | 110.990 | 111.110 | 110.915 | 111.020 | +0.060 | +0.05% | 15:59 |
| XBI | SPDR S&P BIOTECH ETF | 132.0900 | 132.2700 | 128.7637 | 129.4250 | -2.3950 | -1.82% | 15:59 |
| XES | SPDR S&P OILGAS EQUP ETF | 117.9300 | 118.6500 | 116.9201 | 117.8600 | -0.3000 | -0.25% | 15:59 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 104.29 | 104.66 | 103.27 | 103.86 | -0.32 | -0.31% | 15:59 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 51.930 | 52.220 | 51.880 | 51.965 | +0.295 | +0.57% | 15:59 |
| XLE | SPDR ENERGY SECTOR ETF | 57.170 | 57.475 | 56.400 | 56.975 | -0.355 | -0.62% | 15:59 |
| XLF | SPDR FINANCIAL SECTOR ETF | 51.230 | 51.290 | 50.640 | 50.785 | -0.545 | -1.06% | 15:59 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 172.49 | 172.70 | 171.21 | 171.45 | -0.74 | -0.43% | 15:59 |
| XLK | SPDR TECH SECURITY ETF | 142.5000 | 143.5600 | 141.9201 | 142.5250 | +0.4550 | +0.32% | 15:59 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 83.380 | 83.410 | 82.140 | 82.345 | -1.105 | -1.32% | 15:59 |
| XLU | SPDR UTIL SECTOR ETF | 47.060 | 47.455 | 46.865 | 46.955 | -0.195 | -0.41% | 15:59 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 149.780 | 149.835 | 147.110 | 147.325 | -2.005 | -1.34% | 15:59 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 113.00 | 113.46 | 112.24 | 112.88 | +0.14 | +0.12% | 15:59 |
| XME | SPDR S&P METALS & MINING | 113.52 | 115.62 | 113.38 | 113.59 | +0.88 | +0.78% | 15:59 |
| XOP | SPDR S&P OILGAS EPL ETF | 167.2300 | 168.9200 | 165.7150 | 168.5001 | +0.7401 | +0.44% | 15:59 |
| XRT | SPDR S&P RETAIL ETF | 83.92 | 84.16 | 82.51 | 82.74 | -1.12 | -1.34% | 15:59 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 439.36 | 441.54 | 439.36 | 439.89 | +0.33 | +0.08% | 16:00 |
| XCB | iShares CANADIAN DEX ALL | 20.12 | 20.12 | 20.07 | 20.09 | 0.00 | 0.00% | 15:59 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 60.58 | 61.61 | 60.58 | 61.38 | +0.99 | +1.64% | 15:59 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools