| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 92.833 | 92.867 | 92.476 | 92.658 | -0.119 | -0.13% | 12:15 |
| ACWI | iShares MSCI ACWI FUND | 142.04 | 142.09 | 141.59 | 141.83 | +0.20 | +0.14% | 12:15 |
| ACWX | iShares MSCI ACW US IND | 66.819 | 66.861 | 66.684 | 66.759 | +0.228 | +0.34% | 12:15 |
| IBB | iShares NSDQ BIOTECH ETF | 172.25 | 172.81 | 170.20 | 172.35 | +0.10 | +0.06% | 12:15 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.500 | 91.505 | 91.500 | 91.500 | +0.010 | +0.01% | 12:15 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 22.5500 | 22.5800 | 22.5100 | 22.5165 | -0.0335 | -0.15% | 12:15 |
| CWI | SPDR MSCI ACWI EXUS ETF | 35.3200 | 35.3300 | 35.2096 | 35.2700 | +0.1000 | +0.28% | 12:15 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 479.75 | 481.23 | 478.34 | 478.67 | -0.74 | -0.15% | 12:15 |
| EEM | iShares MSCI EMERGING MK ETF | 54.39 | 54.41 | 54.18 | 54.34 | 0.00 | 0.00% | 12:15 |
| EFA | iShares MSCI EAFE IDXETF | 96.140 | 96.175 | 95.875 | 95.940 | +0.390 | +0.41% | 12:15 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 50.980 | 51.085 | 50.880 | 51.045 | +0.165 | +0.32% | 12:15 |
| EWA | iShares MSCI AUS INDXETF | 26.2800 | 26.3500 | 26.2150 | 26.3097 | +0.1797 | +0.69% | 12:15 |
| EWC | iShares MSCI CANADA ETF | 52.580 | 53.120 | 52.555 | 53.090 | +0.620 | +1.18% | 12:15 |
| EWD | iShares SWEDEN INDEX FUND | 48.120 | 48.245 | 48.060 | 48.060 | +0.290 | +0.61% | 12:14 |
| EWG | iShares GERMANY INDEX | 41.260 | 41.280 | 41.160 | 41.205 | +0.255 | +0.62% | 12:15 |
| EWH | iShares HONG KONG INDEX | 22.110 | 22.140 | 22.060 | 22.115 | -0.115 | -0.52% | 12:14 |
| EWI | iShares ITALY INDEX FUND | 53.190 | 53.295 | 53.095 | 53.220 | -0.070 | -0.13% | 12:15 |
| EWJ | iShares JAPAN INDEX FUND | 84.2300 | 84.2750 | 83.6450 | 83.6702 | +1.0602 | +1.28% | 12:15 |
| EWL | iShares SWITZERLAND INDEX | 58.24 | 58.30 | 58.00 | 58.05 | -0.02 | -0.03% | 12:14 |
| EWM | iShares MSCI MALAYSIAETF | 26.590 | 26.640 | 26.490 | 26.595 | -0.135 | -0.51% | 12:08 |
| EWO | iShares MSCI AUSTRIA ETF | 33.5500 | 33.6800 | 33.4995 | 33.5850 | +0.0950 | +0.28% | 11:47 |
| EWP | iShares SPAIN INDEX FUND | 52.41 | 52.66 | 52.37 | 52.60 | +0.19 | +0.36% | 12:15 |
| EWQ | iShares FRANCE INDEX FUND | 44.810 | 44.875 | 44.725 | 44.770 | -0.020 | -0.04% | 12:10 |
| EWS | iShares SINGAPORE INDEX | 28.060 | 28.060 | 27.900 | 27.965 | -0.185 | -0.66% | 12:11 |
| EWT | iShares MSCI TAIWAN ETF | 64.820 | 64.820 | 64.430 | 64.585 | -0.265 | -0.41% | 12:15 |
| EWU | iShares UN KINGDOM INDEX FUND | 43.4400 | 43.6100 | 43.4400 | 43.4917 | +0.0317 | +0.07% | 12:15 |
| EWW | iShares MEXICO INDEX FUND | 68.380 | 68.710 | 68.290 | 68.655 | +0.225 | +0.33% | 12:15 |
| EWY | iShares MSCI SOUTH KOREA | 92.220 | 92.290 | 91.585 | 92.110 | -0.890 | -0.96% | 12:15 |
| EWZ | iShares MSCI BRAZIL ETF | 34.7000 | 34.8000 | 34.5800 | 34.6401 | +0.4401 | +1.29% | 12:15 |
| EZA | iShares MSCI S AFR ETF | 66.95 | 67.19 | 66.85 | 67.09 | +0.17 | +0.25% | 12:14 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 63.9300 | 64.0287 | 63.8400 | 63.8900 | +0.0100 | +0.02% | 12:15 |
| FXI | iShares FTSE/XINHUA 25 | 39.39 | 39.40 | 39.21 | 39.32 | +0.11 | +0.28% | 12:15 |
| GLD | SPDR GOLD TRUST ETF | 386.96 | 388.00 | 385.40 | 387.05 | +0.17 | +0.04% | 12:15 |
| GSG | iShares GSCI COMMDTY ETF | 23.2500 | 23.4501 | 23.2300 | 23.4250 | +0.1150 | +0.49% | 12:15 |
| GWX | SPDR S&P INTL SM-CAP ETF | 40.61 | 40.61 | 40.45 | 40.53 | +0.04 | +0.10% | 11:48 |
| HYG | iShares IBOXX USDHY ETF | 80.7000 | 80.7234 | 80.5700 | 80.6350 | -0.0550 | -0.07% | 12:15 |
| IAI | iShares DJ US BROKERS | 177.250 | 178.519 | 177.250 | 178.230 | +1.050 | +0.59% | 12:13 |
| IAT | iShares DJ US REGIONAL | 53.32 | 53.91 | 53.32 | 53.77 | +0.28 | +0.52% | 12:12 |
| IDU | iShares DJ US UTIL ETF | 110.76 | 111.30 | 110.43 | 110.62 | -0.10 | -0.09% | 12:12 |
| IEV | iShares S&PEUROPE 350 ETF | 67.59 | 67.73 | 67.54 | 67.58 | +0.02 | +0.03% | 12:11 |
| IEZ | iShares DJ OIL EQUITY & SER | 21.750 | 21.970 | 21.650 | 21.894 | +0.084 | +0.39% | 12:11 |
| IGM | iShares S&P GSTI TEC ETF | 131.74 | 131.96 | 130.82 | 131.85 | +0.50 | +0.38% | 12:14 |
| IJH | iShares S&P MID-CAP 400 ETF | 66.160 | 66.610 | 66.090 | 66.555 | +0.365 | +0.55% | 12:15 |
| IJJ | iShares S&PMC 400 VALUE ETF | 131.8600 | 132.5600 | 131.8600 | 132.4344 | +0.4144 | +0.31% | 12:14 |
| IJK | iShares S&PMC 400 GROWTH ETF | 96.930 | 97.710 | 96.910 | 97.666 | +0.826 | +0.85% | 12:15 |
| IJR | iShares S&P SM-CAP 600 ETF | 121.71 | 122.30 | 121.28 | 122.04 | +0.10 | +0.08% | 12:15 |
| IJS | iShares S&PSC 600 VALUE ETF | 114.520 | 114.785 | 114.110 | 114.605 | -0.155 | -0.14% | 12:13 |
| ILF | iShares S&P LATAM 40 ETF | 31.89 | 32.00 | 31.76 | 31.91 | +0.40 | +1.27% | 12:15 |
| IOO | iShares S&P GLOBAL 100 ETF | 127.25 | 127.25 | 126.27 | 126.53 | -0.40 | -0.32% | 12:15 |
| IVE | iShares S&P 500 VALUE ETF | 212.4100 | 212.7600 | 211.6887 | 211.8400 | -0.6700 | -0.32% | 12:14 |
| IVV | iShares TRUST S&P 500 IDXETF | 688.75 | 688.76 | 685.59 | 687.29 | +0.03 | 0.00% | 12:15 |
| IVW | iShares S&P 500 GROWTH ETF | 124.2800 | 124.2800 | 123.4250 | 124.0049 | +0.4049 | +0.33% | 12:15 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 375.67 | 375.67 | 373.85 | 374.89 | +0.23 | +0.06% | 12:15 |
| IWC | iShares RUSSELL MICRO-CAP | 158.53 | 160.62 | 158.14 | 160.53 | +1.66 | +1.04% | 12:04 |
| IWD | iShares RUSSELL 1000 VALUE | 210.38 | 210.68 | 209.82 | 210.31 | -0.02 | -0.01% | 12:15 |
| IWF | iShares RUSSELL 1000 GROUP | 478.55 | 478.55 | 474.93 | 476.93 | +0.45 | +0.09% | 12:15 |
| IWM | iShares TRUST RUSSELL 2000 | 249.00 | 251.95 | 248.54 | 251.49 | +1.86 | +0.75% | 12:15 |
| IWN | iShares RUS 2000 VALUE ETF | 183.0800 | 184.4500 | 182.6000 | 184.0451 | +0.4151 | +0.23% | 12:13 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 327.7400 | 332.7600 | 327.3500 | 332.4346 | +3.9746 | +1.21% | 12:15 |
| IWP | iShares RUSS MCAP GROUP ETF | 138.5200 | 138.9600 | 137.8231 | 138.8700 | +0.5600 | +0.40% | 12:13 |
| IWR | iShares RUSS MCAP IDXETF | 96.900 | 97.275 | 96.630 | 97.200 | +0.350 | +0.36% | 12:15 |
| IWS | iShares RUSSELL MCAP VLETF | 141.68 | 142.23 | 141.34 | 142.09 | +0.48 | +0.34% | 12:15 |
| IWV | iShares TRUST RUSSELL 3000 | 389.120 | 389.120 | 387.444 | 388.570 | +0.290 | +0.07% | 12:15 |
| IXC | iShares S&P GLOBAL ENGYETF | 43.500 | 43.695 | 43.430 | 43.600 | +0.090 | +0.21% | 12:12 |
| IYC | iShares DJ US CONSUMER ETF | 103.4000 | 103.5300 | 102.5801 | 102.7800 | -0.6100 | -0.59% | 12:09 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 48.730 | 49.050 | 48.650 | 48.925 | +0.115 | +0.24% | 12:14 |
| IYF | iShares DJ US FINANCIAL SECTOR | 126.610 | 127.500 | 126.610 | 127.265 | +0.695 | +0.55% | 12:15 |
| IYG | iShares DJ US FINANCIAL ETF | 90.1600 | 90.6900 | 90.1600 | 90.3753 | +0.2353 | +0.26% | 12:15 |
| IYH | iShares DJ US HEALTH CARE ETF | 65.4900 | 65.5650 | 64.9629 | 65.0750 | -0.5150 | -0.79% | 12:15 |
| IYK | iShares DJ US CONSUMER GOOD | 67.630 | 67.805 | 66.970 | 67.130 | -0.540 | -0.80% | 12:15 |
| IYM | iShares DJ US BASIC MATERIALS | 148.740 | 149.065 | 148.130 | 148.690 | -0.660 | -0.44% | 12:04 |
| IYR | iShares DJ US RL EST ETF | 95.600 | 96.195 | 95.500 | 95.745 | -0.025 | -0.03% | 12:15 |
| IYW | iShares TRUST DJ US TECHETF | 201.73 | 202.05 | 200.38 | 201.82 | +0.82 | +0.41% | 12:15 |
| IYY | iShares DJ US INDEX FUND ETF | 166.7900 | 166.7900 | 166.2084 | 166.4400 | +0.0100 | +0.01% | 12:09 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 97.28 | 97.32 | 97.10 | 97.17 | -0.09 | -0.09% | 12:15 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 60.070 | 60.545 | 59.960 | 60.375 | +0.105 | +0.17% | 12:14 |
| KIE | SPDR KBW INSURANCE ETF | 58.90 | 59.29 | 58.90 | 59.20 | +0.24 | +0.41% | 12:15 |
| KRE | SPDR KBW REGIONAL BANKING | 64.400 | 64.955 | 64.400 | 64.750 | +0.100 | +0.15% | 12:15 |
| LQD | iShares IBOXX INVTOP ETF | 111.04 | 111.06 | 110.86 | 110.99 | -0.18 | -0.16% | 12:15 |
| OEF | iShares S&P 100 INDEX ETF | 345.710 | 345.710 | 343.060 | 344.045 | -0.305 | -0.09% | 12:15 |
| RWR | SPDR DJ WIL REIT ETF | 100.68 | 101.30 | 100.68 | 100.78 | -0.10 | -0.10% | 12:14 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 27.96 | 28.06 | 27.83 | 28.01 | +0.14 | +0.50% | 15:59 |
| SCJ | iShares MSCI JAPAN SC ETF | 93.1900 | 93.2400 | 92.6100 | 92.6300 | +0.4698 | +0.51% | 12:04 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 140.230 | 140.589 | 140.020 | 140.100 | -0.120 | -0.09% | 12:14 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.620 | 45.650 | 45.590 | 45.625 | -0.015 | -0.03% | 12:12 |
| TIP | iShares LEHMAN BROS TIPS ETF | 110.6900 | 110.7000 | 110.6050 | 110.6101 | -0.1699 | -0.15% | 12:15 |
| XBI | SPDR S&P BIOTECH ETF | 121.22 | 123.60 | 120.78 | 123.29 | +1.46 | +1.20% | 12:15 |
| XES | SPDR S&P OILGAS EQUP ETF | 86.29 | 87.11 | 85.50 | 86.87 | +0.56 | +0.65% | 12:07 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 109.3000 | 109.8200 | 107.9712 | 108.3400 | -1.2500 | -1.14% | 12:15 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 88.760 | 89.010 | 88.295 | 88.400 | -0.590 | -0.66% | 12:15 |
| XLE | SPDR ENERGY SECTOR ETF | 91.78 | 92.31 | 91.51 | 92.08 | +0.25 | +0.27% | 12:15 |
| XLF | SPDR FINANCIAL SECTOR ETF | 53.59 | 53.91 | 53.57 | 53.64 | +0.09 | +0.17% | 12:15 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 154.290 | 155.360 | 154.105 | 155.140 | +0.930 | +0.60% | 12:15 |
| XLK | SPDR TECH SECURITY ETF | 290.48 | 291.59 | 288.99 | 291.11 | +1.12 | +0.39% | 12:15 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 78.690 | 78.910 | 78.010 | 78.185 | -0.645 | -0.82% | 12:15 |
| XLU | SPDR UTIL SECTOR ETF | 87.550 | 88.120 | 87.295 | 87.610 | +0.010 | +0.01% | 12:15 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 155.00 | 155.03 | 153.50 | 153.75 | -1.33 | -0.86% | 12:15 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 239.34 | 239.59 | 237.12 | 237.62 | -1.37 | -0.57% | 12:15 |
| XME | SPDR S&P METALS & MINING | 99.02 | 100.44 | 98.26 | 100.16 | +0.49 | +0.49% | 12:15 |
| XOP | SPDR S&P OILGAS EPL ETF | 136.38 | 137.45 | 135.56 | 136.76 | +0.28 | +0.21% | 12:15 |
| XRT | SPDR S&P RETAIL ETF | 85.19 | 86.07 | 84.38 | 85.04 | -0.43 | -0.50% | 12:15 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 407.05 | 409.34 | 407.05 | 409.12 | +2.47 | +0.61% | 12:15 |
| XCB | iShares CANADIAN DEX ALL | 20.34 | 20.34 | 20.30 | 20.31 | -0.04 | -0.20% | 11:51 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 48.45 | 49.14 | 48.38 | 49.10 | +0.34 | +0.70% | 12:15 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools