Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AAXJ | iShares MSCI ASIA EX ETF | 64.319 | 64.335 | 63.702 | 63.811 | +0.203 | +0.32% | 16:19 |
ACWI | iShares MSCI ACWI FUND | 93.411 | 93.450 | 92.201 | 92.423 | -0.216 | -0.23% | 16:19 |
ACWX | iShares MSCI ACW US IND | 47.633 | 47.636 | 46.969 | 47.040 | -0.101 | -0.21% | 16:19 |
IBB | iShares NSDQ BIOTECH ETF | 122.87 | 123.56 | 122.15 | 122.32 | -0.55 | -0.45% | 16:19 |
BIL | SPDR LHM 1-3-MO TBIL | 91.820 | 91.830 | 91.820 | 91.824 | +0.014 | +0.02% | 15:59 |
BWX | SPDR SER TRUST LHMN ITB ETF | 21.330 | 21.330 | 21.200 | 21.235 | +0.065 | +0.31% | 15:59 |
CWI | SPDR MSCI ACWI EXUS ETF | 25.190 | 25.190 | 24.835 | 24.870 | -0.080 | -0.32% | 15:59 |
DIA | DIAMONDS TRUST SENIOR 1 ETF | 338.78 | 338.83 | 333.91 | 335.02 | -1.60 | -0.48% | 15:59 |
EEM | iShares MSCI EMERGING MK ETF | 38.320 | 38.330 | 37.880 | 37.935 | +0.015 | +0.04% | 15:59 |
EFA | iShares MSCI EAFE IDXETF | 69.75 | 69.76 | 68.75 | 68.91 | -0.21 | -0.30% | 15:59 |
EPP | iShares MSCI PACIFIC EXJAPAN | 40.320 | 40.320 | 39.690 | 39.765 | -0.065 | -0.16% | 15:59 |
EWA | iShares MSCI AUS INDXETF | 21.8900 | 21.8980 | 21.4737 | 21.5250 | -0.1050 | -0.49% | 15:59 |
EWC | iShares MSCI CANADA ETF | 34.00 | 34.14 | 33.44 | 33.46 | -0.27 | -0.80% | 15:59 |
EWD | iShares SWEDEN INDEX FUND | 33.30 | 33.35 | 32.92 | 33.00 | +0.12 | +0.36% | 15:59 |
EWG | iShares GERMANY INDEX | 26.51 | 26.51 | 26.13 | 26.19 | +0.07 | +0.27% | 16:00 |
EWH | iShares HONG KONG INDEX | 17.27 | 17.27 | 17.13 | 17.15 | +0.17 | +1.00% | 15:59 |
EWI | iShares ITALY INDEX FUND | 30.83 | 30.83 | 30.35 | 30.43 | +0.06 | +0.20% | 15:59 |
EWJ | iShares JAPAN INDEX FUND | 60.820 | 60.870 | 60.120 | 60.285 | -0.865 | -1.41% | 15:59 |
EWL | iShares SWITZERLAND INDEX | 44.09 | 44.10 | 43.52 | 43.57 | +0.09 | +0.21% | 15:59 |
EWM | iShares MSCI MALAYSIAETF | 20.73 | 20.77 | 20.58 | 20.59 | -0.25 | -1.20% | 15:59 |
EWO | iShares MSCI AUSTRIA ETF | 19.9000 | 19.8830 | 19.6500 | 19.6510 | +0.0841 | +0.43% | 15:58 |
EWP | iShares SPAIN INDEX FUND | 27.820 | 27.880 | 27.415 | 27.490 | -0.030 | -0.11% | 15:59 |
EWQ | iShares FRANCE INDEX FUND | 36.05 | 36.06 | 35.50 | 35.57 | +0.05 | +0.14% | 15:59 |
EWS | iShares SINGAPORE INDEX | 18.48 | 18.51 | 18.32 | 18.35 | +0.03 | +0.16% | 15:59 |
EWT | iShares MSCI TAIWAN ETF | 45.140 | 45.170 | 44.475 | 44.575 | -0.185 | -0.41% | 15:59 |
EWU | iShares UN KINGDOM INDEX FUND | 32.030 | 32.030 | 31.565 | 31.630 | -0.100 | -0.32% | 15:59 |
EWW | iShares MEXICO INDEX FUND | 59.170 | 59.470 | 58.085 | 58.220 | -0.250 | -0.43% | 15:59 |
EWY | iShares MSCI SOUTH KOREA | 59.890 | 59.890 | 58.815 | 58.920 | -0.350 | -0.59% | 15:59 |
EWZ | iShares MSCI BRAZIL ETF | 30.8800 | 30.9500 | 30.5001 | 30.6700 | +0.2100 | +0.69% | 15:59 |
EZA | iShares MSCI S AFR ETF | 38.270 | 38.270 | 37.515 | 37.620 | -0.200 | -0.53% | 15:59 |
FEZ | SPDR DJ EU STOXX 50 ETF | 42.58 | 42.61 | 41.92 | 42.01 | +0.04 | +0.10% | 15:59 |
FXI | iShares FTSE/XINHUA 25 | 26.760 | 26.770 | 26.410 | 26.515 | +0.255 | +0.97% | 15:59 |
GLD | SPDR GOLD TRUST ETF | 173.920 | 174.030 | 171.265 | 171.460 | -1.770 | -1.02% | 15:59 |
GSG | iShares GSCI COMMDTY ETF | 22.840 | 22.860 | 22.475 | 22.510 | -0.230 | -1.01% | 15:59 |
GWX | SPDR S&P INTL SM-CAP ETF | 29.4600 | 29.4999 | 29.0975 | 29.1200 | -0.1700 | -0.58% | 15:59 |
HYG | iShares IBOXX USDHY ETF | 74.14 | 74.21 | 73.71 | 73.74 | -0.09 | -0.12% | 15:59 |
IAI | iShares DJ US BROKERS | 92.2400 | 92.2100 | 90.8621 | 90.9901 | -0.4299 | -0.47% | 15:50 |
IAT | iShares DJ US REGIONAL | 33.54 | 34.04 | 33.43 | 33.57 | +0.36 | +1.08% | 15:59 |
IDU | iShares DJ US UTIL ETF | 73.97 | 74.46 | 73.16 | 73.49 | +0.03 | +0.04% | 15:59 |
IEV | iShares S&PEUROPE 350 ETF | 48.330 | 48.330 | 47.610 | 47.715 | +0.005 | +0.01% | 15:59 |
IEZ | iShares DJ OIL EQUITY & SER | 24.88 | 24.88 | 23.97 | 24.04 | -0.79 | -3.18% | 15:59 |
IGM | iShares S&P GSTI TEC ETF | 386.31 | 387.55 | 381.83 | 382.53 | +0.81 | +0.21% | 15:59 |
IJH | iShares S&P MID-CAP 400 ETF | 252.0800 | 252.5000 | 248.9302 | 249.2700 | -0.9100 | -0.36% | 15:59 |
IJJ | iShares S&PMC 400 VALUE ETF | 101.84 | 102.09 | 100.69 | 100.89 | -0.11 | -0.11% | 15:59 |
IJK | iShares S&PMC 400 GROWTH ETF | 73.2000 | 73.2400 | 72.2346 | 72.2900 | -0.3800 | -0.52% | 15:59 |
IJR | iShares S&P SM-CAP 600 ETF | 95.630 | 95.660 | 94.110 | 94.295 | -0.685 | -0.72% | 15:59 |
IJS | iShares S&PSC 600 VALUE ETF | 90.32 | 90.41 | 89.01 | 89.18 | -0.41 | -0.46% | 15:59 |
ILF | iShares S&P LATAM 40 ETF | 25.73 | 25.76 | 25.49 | 25.56 | +0.18 | +0.71% | 15:59 |
IOO | iShares S&P GLOBAL 100 ETF | 74.0300 | 74.0300 | 73.0426 | 73.2300 | -0.1100 | -0.15% | 15:59 |
IVE | iShares S&P 500 VALUE ETF | 155.460 | 155.460 | 153.255 | 153.750 | -0.400 | -0.26% | 15:59 |
IVV | iShares TRUST S&P 500 IDXETF | 433.66 | 433.72 | 427.84 | 429.35 | -1.02 | -0.24% | 15:59 |
IVW | iShares S&P 500 GROWTH ETF | 69.10 | 69.14 | 68.21 | 68.41 | -0.21 | -0.31% | 15:59 |
IWB | iShares TRUST RUSSELL 1000 ETF | 237.40 | 237.49 | 234.37 | 234.96 | -0.71 | -0.30% | 15:59 |
IWC | iShares RUSSELL MICRO-CAP | 101.140 | 101.300 | 99.795 | 100.110 | -0.280 | -0.28% | 15:59 |
IWD | iShares RUSSELL 1000 VALUE | 153.450 | 153.470 | 151.375 | 151.850 | -0.680 | -0.45% | 15:59 |
IWF | iShares RUSSELL 1000 GROUP | 268.690 | 269.365 | 265.190 | 266.110 | -0.110 | -0.04% | 15:59 |
IWM | iShares TRUST RUSSELL 2000 | 178.99 | 179.16 | 176.15 | 176.69 | -0.89 | -0.50% | 15:59 |
IWN | iShares RUS 2000 VALUE ETF | 137.0700 | 137.2700 | 135.1294 | 135.5200 | -0.6200 | -0.46% | 15:59 |
IWO | iShares RUSSELL 2000 GROUP ETF | 227.32 | 227.71 | 223.62 | 224.23 | -1.45 | -0.64% | 15:59 |
IWP | iShares RUSS MCAP GROUP ETF | 92.370 | 92.520 | 91.275 | 91.350 | -0.240 | -0.26% | 15:59 |
IWR | iShares RUSS MCAP IDXETF | 70.06 | 70.11 | 69.10 | 69.22 | -0.22 | -0.32% | 15:59 |
IWS | iShares RUSSELL MCAP VLETF | 105.43 | 105.62 | 104.07 | 104.33 | -0.30 | -0.29% | 16:00 |
IWV | iShares TRUST RUSSELL 3000 | 247.7600 | 247.7600 | 244.4296 | 245.1100 | -0.7600 | -0.31% | 15:59 |
IXC | iShares S&P GLOBAL ENGYETF | 42.11 | 42.11 | 41.18 | 41.27 | -0.76 | -1.81% | 15:59 |
IYC | iShares DJ US CONSUMER ETF | 67.55 | 67.66 | 66.71 | 66.98 | +0.23 | +0.34% | 15:59 |
IYE | iShares TRUST ENERGY SECURITY ETF | 48.38 | 48.38 | 47.27 | 47.42 | -0.93 | -1.92% | 15:59 |
IYF | iShares DJ US FINANCIAL SECTOR | 75.830 | 75.830 | 74.540 | 74.715 | -0.585 | -0.78% | 15:59 |
IYG | iShares DJ US FINANCIAL ETF | 156.7000 | 156.7000 | 154.2205 | 154.5400 | -1.0800 | -0.69% | 15:59 |
IYH | iShares DJ US HEALTH CARE ETF | 272.8700 | 272.8700 | 269.7741 | 270.0700 | -2.1100 | -0.78% | 15:59 |
IYK | iShares DJ US CONSUMER GOOD | 187.46 | 187.97 | 185.81 | 186.51 | -0.34 | -0.18% | 15:59 |
IYM | iShares DJ US BASIC MATERIALS | 127.30 | 127.54 | 125.93 | 126.18 | -0.18 | -0.14% | 15:59 |
IYR | iShares DJ US RL EST ETF | 79.22 | 79.25 | 77.71 | 78.13 | +0.25 | +0.32% | 15:59 |
IYW | iShares TRUST DJ US TECHETF | 105.83 | 106.48 | 104.64 | 104.98 | +0.24 | +0.23% | 15:59 |
IYY | iShares DJ US INDEX FUND ETF | 105.5400 | 105.5400 | 104.1600 | 104.4483 | -0.2117 | -0.20% | 15:59 |
JNK | SPDR LEHMAN BROS HY BOND FUND | 90.900 | 90.940 | 90.335 | 90.375 | -0.085 | -0.09% | 15:59 |
KBE | SPDR KBW BANK INDEX FUND ETF | 36.910 | 37.370 | 36.765 | 36.860 | +0.250 | +0.68% | 15:59 |
KIE | SPDR KBW INSURANCE ETF | 43.15 | 43.15 | 42.45 | 42.51 | -0.54 | -1.25% | 15:59 |
KRE | SPDR KBW REGIONAL BANKING | 41.650 | 42.355 | 41.520 | 41.775 | +0.485 | +1.17% | 15:59 |
LQD | iShares IBOXX INVTOP ETF | 102.780 | 102.920 | 101.780 | 102.025 | -0.215 | -0.21% | 15:59 |
OEF | iShares S&P 100 INDEX ETF | 202.5900 | 202.6199 | 199.9200 | 200.5900 | -0.2800 | -0.14% | 15:59 |
RWR | SPDR DJ WIL REIT ETF | 83.76 | 84.25 | 82.38 | 82.94 | +0.20 | +0.24% | 15:59 |
RWX | SPDR DJ WIL INTL REALTY ETF | 23.8300 | 24.0500 | 23.7401 | 23.8000 | +0.2600 | +1.10% | 15:59 |
SCJ | iShares MSCI JAPAN SC ETF | 68.6500 | 68.6500 | 67.7700 | 67.9200 | -0.8688 | -1.26% | 15:56 |
SDY | SPDR S&P DIVIDEND INDEX FUND | 116.04 | 116.14 | 114.63 | 114.99 | -0.37 | -0.32% | 15:59 |
TFI | SPDR LEH MUNI-BOND ETF | 43.9600 | 43.9600 | 43.6707 | 43.7200 | +0.0500 | +0.11% | 15:59 |
TIP | iShares LEHMAN BROS TIPS ETF | 104.2000 | 104.3227 | 103.6100 | 103.7100 | -0.2200 | -0.21% | 15:59 |
XBI | SPDR S&P BIOTECH ETF | 74.400 | 74.680 | 72.805 | 73.030 | -0.740 | -1.00% | 15:59 |
XES | SPDR S&P OILGAS EQUP ETF | 98.61 | 98.61 | 95.29 | 95.72 | -2.55 | -2.59% | 15:59 |
XHB | SPDR S&P HMBLDRS INDEX FUND | 77.7800 | 77.9425 | 76.3200 | 76.5200 | -0.5700 | -0.74% | 15:59 |
XLB | SECTOR SPDR TRUST MTRL ETF | 79.43 | 79.44 | 78.34 | 78.52 | -0.16 | -0.20% | 15:59 |
XLE | SPDR ENERGY SECTOR ETF | 92.100 | 92.470 | 90.045 | 90.420 | -1.830 | -1.98% | 15:59 |
XLF | SPDR FINANCIAL SECTOR ETF | 33.64 | 33.69 | 33.09 | 33.18 | -0.30 | -0.90% | 15:59 |
XLI | SPDR INDUSTRIAL SECTOR ETF | 102.540 | 102.630 | 101.040 | 101.315 | -0.605 | -0.59% | 15:59 |
XLK | SPDR TECH SECURITY ETF | 164.98 | 166.51 | 163.37 | 163.84 | +0.47 | +0.29% | 15:59 |
XLP | SPDR CONSUMER STAPLES SECURITY ETF | 69.230 | 69.340 | 68.445 | 68.820 | -0.190 | -0.28% | 15:59 |
XLU | SPDR UTIL SECTOR ETF | 59.340 | 59.820 | 58.605 | 58.955 | +0.125 | +0.21% | 15:59 |
XLV | SPDR SELECT SECTOR HEALTH ETF | 130.000 | 130.120 | 128.545 | 128.740 | -0.980 | -0.76% | 15:59 |
XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 162.46 | 163.08 | 160.09 | 160.89 | +0.76 | +0.47% | 15:59 |
XME | SPDR S&P METALS & MINING | 53.170 | 53.290 | 52.235 | 52.490 | -0.070 | -0.13% | 15:59 |
XOP | SPDR S&P OILGAS EPL ETF | 151.010 | 151.010 | 147.327 | 147.910 | -2.630 | -1.75% | 15:59 |
XRT | SPDR S&P RETAIL ETF | 61.160 | 61.540 | 60.690 | 60.835 | +0.395 | +0.65% | 15:59 |
TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 288.57 | 288.74 | 286.36 | 286.55 | -0.74 | -0.26% | 15:59 |
XCB | iShares CANADIAN DEX ALL | 18.44 | 18.46 | 18.41 | 18.42 | +0.02 | +0.11% | 15:59 |
XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 16.06 | 16.06 | 15.73 | 15.84 | +0.02 | +0.13% | 15:59 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools