| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 92.268 | 92.516 | 91.955 | 92.422 | -0.843 | -0.91% | 12:13 |
| ACWI | iShares MSCI ACWI FUND | 137.82 | 137.82 | 136.44 | 137.34 | -1.13 | -0.82% | 12:13 |
| ACWX | iShares MSCI ACW US IND | 64.950 | 65.062 | 64.638 | 64.944 | -0.679 | -1.03% | 12:13 |
| IBB | iShares NSDQ BIOTECH ETF | 165.19 | 166.42 | 164.00 | 166.42 | +1.23 | +0.74% | 12:13 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.620 | 91.620 | 91.610 | 91.615 | +0.015 | +0.02% | 12:13 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 22.53 | 22.65 | 22.50 | 22.53 | -0.05 | -0.22% | 12:10 |
| CWI | SPDR MSCI ACWI EXUS ETF | 34.920 | 34.950 | 34.665 | 34.850 | -0.410 | -1.16% | 12:09 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 462.16 | 463.64 | 459.53 | 461.35 | -4.97 | -1.07% | 12:13 |
| EEM | iShares MSCI EMERGING MK ETF | 53.880 | 54.075 | 53.675 | 53.975 | -0.335 | -0.62% | 12:13 |
| EFA | iShares MSCI EAFE IDXETF | 92.80 | 93.05 | 92.30 | 92.72 | -1.30 | -1.38% | 12:13 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 49.91 | 50.05 | 49.62 | 49.86 | -0.49 | -0.97% | 12:12 |
| EWA | iShares MSCI AUS INDXETF | 25.4000 | 25.4810 | 25.2350 | 25.3899 | -0.2501 | -0.98% | 12:13 |
| EWC | iShares MSCI CANADA ETF | 50.080 | 50.440 | 50.055 | 50.390 | +0.050 | +0.10% | 12:13 |
| EWD | iShares SWEDEN INDEX FUND | 46.47 | 46.58 | 46.07 | 46.37 | -0.85 | -1.80% | 11:45 |
| EWG | iShares GERMANY INDEX | 39.5500 | 39.6900 | 39.3999 | 39.5388 | -0.4712 | -1.18% | 12:13 |
| EWH | iShares HONG KONG INDEX | 22.110 | 22.190 | 22.055 | 22.105 | -0.255 | -1.14% | 12:13 |
| EWI | iShares ITALY INDEX FUND | 51.77 | 51.92 | 51.55 | 51.71 | -0.85 | -1.62% | 12:13 |
| EWJ | iShares JAPAN INDEX FUND | 80.7000 | 80.9000 | 80.2900 | 80.6977 | -1.7723 | -2.15% | 12:13 |
| EWL | iShares SWITZERLAND INDEX | 56.68 | 56.72 | 56.23 | 56.44 | -0.37 | -0.65% | 12:13 |
| EWM | iShares MSCI MALAYSIAETF | 26.100 | 26.120 | 26.030 | 26.095 | -0.135 | -0.51% | 12:04 |
| EWO | iShares MSCI AUSTRIA ETF | 30.810 | 30.910 | 30.750 | 30.786 | -0.414 | -1.33% | 11:46 |
| EWP | iShares SPAIN INDEX FUND | 49.9900 | 50.1545 | 49.7701 | 49.9300 | -0.8500 | -1.67% | 12:13 |
| EWQ | iShares FRANCE INDEX FUND | 43.710 | 43.795 | 43.410 | 43.570 | -0.630 | -1.43% | 12:13 |
| EWS | iShares SINGAPORE INDEX | 28.21 | 28.34 | 28.13 | 28.25 | -0.08 | -0.28% | 12:13 |
| EWT | iShares MSCI TAIWAN ETF | 62.49 | 62.77 | 62.18 | 62.65 | -0.51 | -0.81% | 12:13 |
| EWU | iShares UN KINGDOM INDEX FUND | 42.020 | 42.170 | 41.895 | 42.080 | -0.360 | -0.85% | 12:13 |
| EWW | iShares MEXICO INDEX FUND | 65.83 | 67.17 | 65.83 | 66.96 | +1.09 | +1.65% | 12:13 |
| EWY | iShares MSCI SOUTH KOREA | 91.33 | 91.90 | 90.74 | 91.31 | -1.71 | -1.84% | 12:13 |
| EWZ | iShares MSCI BRAZIL ETF | 32.650 | 32.800 | 32.505 | 32.720 | -0.060 | -0.18% | 12:13 |
| EZA | iShares MSCI S AFR ETF | 65.85 | 66.11 | 65.37 | 65.87 | -0.26 | -0.39% | 12:11 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 61.520 | 61.675 | 61.100 | 61.360 | -0.850 | -1.37% | 12:13 |
| FXI | iShares FTSE/XINHUA 25 | 39.220 | 39.485 | 39.180 | 39.435 | -0.235 | -0.59% | 12:13 |
| GLD | SPDR GOLD TRUST ETF | 374.84 | 375.51 | 371.62 | 374.08 | +2.43 | +0.65% | 12:13 |
| GSG | iShares GSCI COMMDTY ETF | 23.260 | 23.335 | 23.180 | 23.300 | +0.070 | +0.30% | 12:11 |
| GWX | SPDR S&P INTL SM-CAP ETF | 38.6400 | 38.8982 | 38.6400 | 38.8100 | -0.4200 | -1.07% | 12:13 |
| HYG | iShares IBOXX USDHY ETF | 80.020 | 80.130 | 79.990 | 80.085 | -0.005 | -0.01% | 12:13 |
| IAI | iShares DJ US BROKERS | 168.25 | 170.20 | 167.76 | 169.50 | +0.44 | +0.26% | 12:07 |
| IAT | iShares DJ US REGIONAL | 48.350 | 49.125 | 48.150 | 48.900 | +0.320 | +0.66% | 12:12 |
| IDU | iShares DJ US UTIL ETF | 112.510 | 112.950 | 112.330 | 112.685 | +0.125 | +0.11% | 12:09 |
| IEV | iShares S&PEUROPE 350 ETF | 65.34 | 65.44 | 64.94 | 65.18 | -0.78 | -1.18% | 12:11 |
| IEZ | iShares DJ OIL EQUITY & SER | 20.0800 | 20.3200 | 20.0800 | 20.2095 | -0.0605 | -0.30% | 12:10 |
| IGM | iShares S&P GSTI TEC ETF | 125.5300 | 126.0350 | 123.5000 | 125.0965 | -1.2935 | -1.02% | 12:13 |
| IJH | iShares S&P MID-CAP 400 ETF | 62.7100 | 63.1915 | 62.5700 | 63.0200 | +0.0100 | +0.02% | 12:13 |
| IJJ | iShares S&PMC 400 VALUE ETF | 124.3200 | 125.4600 | 124.0400 | 125.1899 | +0.2799 | +0.22% | 12:13 |
| IJK | iShares S&PMC 400 GROWTH ETF | 92.220 | 92.905 | 91.980 | 92.670 | -0.150 | -0.16% | 12:13 |
| IJR | iShares S&P SM-CAP 600 ETF | 113.49 | 114.41 | 113.19 | 114.00 | -0.30 | -0.26% | 12:13 |
| IJS | iShares S&PSC 600 VALUE ETF | 106.83 | 107.57 | 106.41 | 107.25 | -0.40 | -0.37% | 12:13 |
| ILF | iShares S&P LATAM 40 ETF | 30.0700 | 30.2600 | 29.9700 | 30.1905 | +0.0305 | +0.10% | 12:13 |
| IOO | iShares S&P GLOBAL 100 ETF | 123.1100 | 123.2700 | 121.6095 | 122.5900 | -1.2300 | -0.99% | 12:13 |
| IVE | iShares S&P 500 VALUE ETF | 206.5000 | 207.2199 | 205.4400 | 206.4100 | -0.9700 | -0.47% | 12:13 |
| IVV | iShares TRUST S&P 500 IDXETF | 665.310 | 667.470 | 659.090 | 664.105 | -4.885 | -0.73% | 12:13 |
| IVW | iShares S&P 500 GROWTH ETF | 119.300 | 119.815 | 117.770 | 118.970 | -1.100 | -0.92% | 12:13 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 362.100 | 363.440 | 358.950 | 361.645 | -2.515 | -0.69% | 12:12 |
| IWC | iShares RUSSELL MICRO-CAP | 145.4600 | 146.3550 | 144.8114 | 145.9900 | -0.0100 | -0.01% | 12:07 |
| IWD | iShares RUSSELL 1000 VALUE | 201.920 | 202.755 | 201.170 | 202.220 | -0.360 | -0.18% | 12:13 |
| IWF | iShares RUSSELL 1000 GROUP | 463.120 | 465.335 | 457.000 | 461.720 | -4.770 | -1.02% | 12:13 |
| IWM | iShares TRUST RUSSELL 2000 | 231.310 | 233.660 | 230.955 | 233.050 | +0.290 | +0.12% | 12:13 |
| IWN | iShares RUS 2000 VALUE ETF | 170.0000 | 171.8200 | 169.8100 | 171.3273 | +0.4273 | +0.25% | 12:12 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 303.930 | 307.315 | 303.280 | 306.290 | -0.290 | -0.09% | 12:13 |
| IWP | iShares RUSS MCAP GROUP ETF | 133.480 | 134.530 | 132.970 | 134.155 | -0.115 | -0.09% | 12:13 |
| IWR | iShares RUSS MCAP IDXETF | 92.650 | 93.230 | 92.460 | 93.045 | -0.035 | -0.04% | 12:13 |
| IWS | iShares RUSSELL MCAP VLETF | 135.06 | 135.90 | 134.90 | 135.66 | +0.01 | +0.01% | 12:13 |
| IWV | iShares TRUST RUSSELL 3000 | 374.4900 | 375.7450 | 371.4632 | 374.2393 | -2.3807 | -0.63% | 12:10 |
| IXC | iShares S&P GLOBAL ENGYETF | 42.73 | 42.92 | 42.67 | 42.89 | -0.12 | -0.28% | 12:13 |
| IYC | iShares DJ US CONSUMER ETF | 98.8000 | 99.3372 | 98.4000 | 98.8000 | -0.8900 | -0.89% | 12:12 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 47.79 | 48.03 | 47.65 | 47.93 | -0.02 | -0.04% | 12:13 |
| IYF | iShares DJ US FINANCIAL SECTOR | 120.83 | 121.88 | 120.77 | 121.49 | +0.18 | +0.15% | 12:12 |
| IYG | iShares DJ US FINANCIAL ETF | 85.51 | 86.01 | 85.38 | 85.68 | -0.20 | -0.23% | 12:12 |
| IYH | iShares DJ US HEALTH CARE ETF | 63.70 | 64.24 | 63.65 | 64.24 | +0.46 | +0.72% | 12:13 |
| IYK | iShares DJ US CONSUMER GOOD | 67.81 | 68.15 | 67.59 | 67.97 | +0.43 | +0.64% | 12:13 |
| IYM | iShares DJ US BASIC MATERIALS | 142.730 | 143.270 | 141.760 | 142.605 | +0.115 | +0.08% | 12:13 |
| IYR | iShares DJ US RL EST ETF | 94.240 | 94.600 | 94.075 | 94.335 | +0.095 | +0.10% | 12:13 |
| IYW | iShares TRUST DJ US TECHETF | 194.56 | 195.63 | 191.31 | 193.63 | -2.71 | -1.38% | 12:13 |
| IYY | iShares DJ US INDEX FUND ETF | 160.7900 | 161.3400 | 159.7900 | 160.6270 | -1.0613 | -0.66% | 12:09 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 96.330 | 96.505 | 96.320 | 96.420 | -0.040 | -0.04% | 12:13 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 54.880 | 55.885 | 54.850 | 55.685 | +0.495 | +0.90% | 12:13 |
| KIE | SPDR KBW INSURANCE ETF | 58.15 | 58.72 | 58.05 | 58.66 | +0.36 | +0.62% | 12:13 |
| KRE | SPDR KBW REGIONAL BANKING | 58.35 | 59.40 | 58.20 | 59.16 | +0.53 | +0.90% | 12:13 |
| LQD | iShares IBOXX INVTOP ETF | 110.510 | 110.575 | 110.300 | 110.360 | +0.040 | +0.04% | 12:13 |
| OEF | iShares S&P 100 INDEX ETF | 334.090 | 335.195 | 330.230 | 332.990 | -2.940 | -0.88% | 12:13 |
| RWR | SPDR DJ WIL REIT ETF | 98.980 | 99.330 | 98.865 | 99.150 | +0.150 | +0.15% | 12:13 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 27.6700 | 27.7265 | 27.5700 | 27.7265 | -0.1235 | -0.44% | 11:52 |
| SCJ | iShares MSCI JAPAN SC ETF | 89.4400 | 89.6200 | 89.3600 | 89.4464 | -1.6897 | -1.85% | 12:11 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 137.0600 | 137.5550 | 136.8901 | 137.2800 | +0.1700 | +0.12% | 12:13 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.8500 | 45.8750 | 45.7811 | 45.7950 | +0.0450 | +0.10% | 12:12 |
| TIP | iShares LEHMAN BROS TIPS ETF | 110.910 | 110.975 | 110.750 | 110.785 | +0.015 | +0.01% | 12:13 |
| XBI | SPDR S&P BIOTECH ETF | 113.94 | 115.53 | 113.25 | 115.44 | +0.61 | +0.53% | 12:13 |
| XES | SPDR S&P OILGAS EQUP ETF | 77.4000 | 78.1200 | 77.0100 | 77.9448 | -0.5652 | -0.72% | 12:08 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 99.5300 | 100.5227 | 98.6636 | 99.7900 | -0.6700 | -0.67% | 12:13 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 85.540 | 85.970 | 85.100 | 85.395 | -0.055 | -0.06% | 12:13 |
| XLE | SPDR ENERGY SECTOR ETF | 90.00 | 90.49 | 89.70 | 90.27 | -0.07 | -0.08% | 12:13 |
| XLF | SPDR FINANCIAL SECTOR ETF | 51.280 | 51.580 | 51.145 | 51.365 | -0.085 | -0.17% | 12:13 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 149.860 | 150.740 | 149.095 | 149.945 | -0.575 | -0.38% | 12:13 |
| XLK | SPDR TECH SECURITY ETF | 280.96 | 282.64 | 276.47 | 279.71 | -3.93 | -1.39% | 12:13 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 76.980 | 77.360 | 76.635 | 76.990 | +0.220 | +0.29% | 12:13 |
| XLU | SPDR UTIL SECTOR ETF | 89.6400 | 90.0355 | 89.3200 | 89.6400 | +0.0800 | +0.09% | 12:13 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 151.7500 | 152.7383 | 151.1520 | 152.7299 | +1.0299 | +0.68% | 12:13 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 226.05 | 227.24 | 224.15 | 225.40 | -3.32 | -1.45% | 12:13 |
| XME | SPDR S&P METALS & MINING | 89.620 | 91.155 | 89.250 | 90.280 | +0.160 | +0.18% | 12:13 |
| XOP | SPDR S&P OILGAS EPL ETF | 130.330 | 131.480 | 129.742 | 131.102 | -0.338 | -0.26% | 12:13 |
| XRT | SPDR S&P RETAIL ETF | 78.190 | 78.890 | 77.940 | 78.435 | -0.265 | -0.34% | 12:13 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 400.50 | 401.60 | 400.08 | 401.42 | -0.70 | -0.17% | 12:13 |
| XCB | iShares CANADIAN DEX ALL | 20.38 | 20.39 | 20.33 | 20.34 | -0.03 | -0.15% | 11:57 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 46.31 | 46.60 | 45.49 | 45.95 | +0.08 | +0.17% | 12:13 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools