| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 97.29 | 98.49 | 96.76 | 98.26 | -0.71 | -0.72% | 14:23 |
| ACWI | iShares MSCI ACWI FUND | 138.250 | 139.200 | 137.915 | 138.770 | -0.940 | -0.67% | 14:24 |
| ACWX | iShares MSCI ACW US IND | 67.360 | 68.150 | 67.160 | 67.935 | -0.655 | -0.95% | 14:24 |
| IBB | iShares NSDQ BIOTECH ETF | 163.23 | 164.20 | 162.51 | 163.61 | -0.17 | -0.10% | 14:24 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.5400 | 91.5400 | 91.5300 | 91.5399 | -0.0001 | -0.00% | 14:24 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 21.990 | 22.125 | 21.930 | 22.105 | +0.135 | +0.61% | 14:19 |
| CWI | SPDR MSCI ACWI EXUS ETF | 36.0300 | 36.4194 | 35.9400 | 36.2900 | -0.3800 | -1.04% | 14:23 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 460.0000 | 461.7000 | 458.1600 | 459.7901 | -3.2099 | -0.69% | 14:24 |
| EEM | iShares MSCI EMERGING MK ETF | 56.440 | 57.285 | 56.264 | 57.140 | -0.420 | -0.73% | 14:24 |
| EFA | iShares MSCI EAFE IDXETF | 94.94 | 96.09 | 94.80 | 95.79 | -0.90 | -0.93% | 14:24 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 52.8000 | 53.3100 | 52.6809 | 53.2247 | +0.0247 | +0.05% | 14:23 |
| EWA | iShares MSCI AUS INDXETF | 27.710 | 28.055 | 27.630 | 27.990 | -0.010 | -0.04% | 14:24 |
| EWC | iShares MSCI CANADA ETF | 53.91 | 54.27 | 53.70 | 53.87 | -0.94 | -1.72% | 14:24 |
| EWD | iShares SWEDEN INDEX FUND | 47.85 | 48.31 | 47.70 | 47.94 | -1.23 | -2.50% | 14:22 |
| EWG | iShares GERMANY INDEX | 39.050 | 39.515 | 38.960 | 39.310 | -0.450 | -1.13% | 14:24 |
| EWH | iShares HONG KONG INDEX | 22.650 | 22.825 | 22.650 | 22.735 | +0.085 | +0.38% | 14:24 |
| EWI | iShares ITALY INDEX FUND | 51.38 | 52.02 | 51.36 | 51.98 | -0.43 | -0.82% | 14:24 |
| EWJ | iShares JAPAN INDEX FUND | 82.260 | 83.520 | 82.140 | 83.455 | -0.695 | -0.83% | 14:24 |
| EWL | iShares SWITZERLAND INDEX | 56.980 | 57.530 | 56.870 | 57.165 | -0.695 | -1.20% | 14:23 |
| EWM | iShares MSCI MALAYSIAETF | 29.280 | 29.335 | 29.227 | 29.295 | -0.045 | -0.15% | 14:23 |
| EWO | iShares MSCI AUSTRIA ETF | 34.200 | 34.560 | 34.160 | 34.425 | -0.485 | -1.39% | 13:55 |
| EWP | iShares SPAIN INDEX FUND | 52.20 | 52.87 | 52.10 | 52.69 | -0.57 | -1.07% | 14:12 |
| EWQ | iShares FRANCE INDEX FUND | 42.440 | 42.970 | 42.290 | 42.834 | -0.276 | -0.64% | 14:22 |
| EWS | iShares SINGAPORE INDEX | 27.9300 | 28.1700 | 27.8301 | 28.1250 | +0.1550 | +0.55% | 14:18 |
| EWT | iShares MSCI TAIWAN ETF | 70.530 | 71.785 | 70.220 | 71.580 | +0.240 | +0.34% | 14:24 |
| EWU | iShares UN KINGDOM INDEX FUND | 44.510 | 45.050 | 44.510 | 44.875 | -0.505 | -1.11% | 14:22 |
| EWW | iShares MEXICO INDEX FUND | 71.750 | 71.810 | 70.490 | 71.475 | -0.905 | -1.25% | 14:23 |
| EWY | iShares MSCI SOUTH KOREA | 128.2500 | 132.6400 | 126.7175 | 132.1900 | +0.3100 | +0.24% | 14:24 |
| EWZ | iShares MSCI BRAZIL ETF | 35.460 | 36.360 | 35.335 | 36.080 | -0.180 | -0.50% | 14:24 |
| EZA | iShares MSCI S AFR ETF | 62.79 | 64.50 | 62.61 | 64.33 | -1.53 | -2.32% | 14:23 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 60.830 | 61.765 | 60.750 | 61.525 | -0.285 | -0.46% | 14:24 |
| FXI | iShares FTSE/XINHUA 25 | 35.9100 | 36.1800 | 35.7900 | 36.0899 | -0.1101 | -0.30% | 14:24 |
| GLD | SPDR GOLD TRUST ETF | 420.5300 | 426.9600 | 416.8000 | 423.0899 | -21.6501 | -4.87% | 14:24 |
| GSG | iShares GSCI COMMDTY ETF | 31.69 | 31.95 | 31.21 | 31.36 | -0.49 | -1.54% | 14:23 |
| GWX | SPDR S&P INTL SM-CAP ETF | 41.5700 | 42.0415 | 41.5700 | 42.0050 | -0.5650 | -1.33% | 14:18 |
| HYG | iShares IBOXX USDHY ETF | 79.03 | 79.43 | 78.99 | 79.40 | 0.00 | 0.00% | 14:24 |
| IAI | iShares DJ US BROKERS | 161.55 | 163.41 | 161.55 | 162.69 | -0.68 | -0.42% | 14:15 |
| IAT | iShares DJ US REGIONAL | 51.38 | 51.73 | 50.88 | 51.50 | -0.17 | -0.33% | 14:23 |
| IDU | iShares DJ US UTIL ETF | 117.34 | 117.91 | 115.99 | 116.47 | -1.05 | -0.89% | 13:50 |
| IEV | iShares S&PEUROPE 350 ETF | 66.21 | 67.02 | 66.07 | 66.79 | -0.64 | -0.95% | 14:20 |
| IEZ | iShares DJ OIL EQUITY & SER | 27.13 | 28.31 | 27.10 | 28.18 | +0.87 | +3.19% | 14:23 |
| IGM | iShares S&P GSTI TEC ETF | 121.480 | 123.265 | 121.065 | 122.810 | -0.340 | -0.28% | 14:23 |
| IJH | iShares S&P MID-CAP 400 ETF | 66.380 | 67.085 | 66.360 | 66.890 | -0.300 | -0.45% | 14:24 |
| IJJ | iShares S&PMC 400 VALUE ETF | 129.3200 | 130.2078 | 128.9350 | 129.4300 | -1.0700 | -0.82% | 14:23 |
| IJK | iShares S&PMC 400 GROWTH ETF | 99.650 | 101.055 | 99.650 | 100.935 | -0.095 | -0.09% | 14:23 |
| IJR | iShares S&P SM-CAP 600 ETF | 120.990 | 122.275 | 120.860 | 121.905 | -0.325 | -0.27% | 14:24 |
| IJS | iShares S&PSC 600 VALUE ETF | 114.7600 | 115.7400 | 114.6150 | 115.4572 | -0.2328 | -0.20% | 14:20 |
| ILF | iShares S&P LATAM 40 ETF | 32.980 | 33.575 | 32.832 | 33.415 | -0.275 | -0.82% | 14:24 |
| IOO | iShares S&P GLOBAL 100 ETF | 121.03 | 121.66 | 120.65 | 121.51 | -0.62 | -0.51% | 14:23 |
| IVE | iShares S&P 500 VALUE ETF | 209.100 | 210.010 | 208.570 | 209.145 | -0.785 | -0.37% | 14:24 |
| IVV | iShares TRUST S&P 500 IDXETF | 658.21 | 660.85 | 656.37 | 659.11 | -3.74 | -0.56% | 14:24 |
| IVW | iShares S&P 500 GROWTH ETF | 115.65 | 116.38 | 115.18 | 116.06 | -0.80 | -0.68% | 14:24 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 358.840 | 360.560 | 358.065 | 359.470 | -2.050 | -0.57% | 14:24 |
| IWC | iShares RUSSELL MICRO-CAP | 156.32 | 158.74 | 156.26 | 158.58 | +0.02 | +0.01% | 14:23 |
| IWD | iShares RUSSELL 1000 VALUE | 212.5800 | 213.7800 | 212.3700 | 213.2401 | -0.9799 | -0.46% | 14:24 |
| IWF | iShares RUSSELL 1000 GROUP | 433.73 | 435.83 | 431.80 | 434.01 | -3.03 | -0.69% | 14:24 |
| IWM | iShares TRUST RUSSELL 2000 | 243.08 | 246.39 | 242.52 | 245.81 | -0.21 | -0.09% | 14:24 |
| IWN | iShares RUS 2000 VALUE ETF | 183.8300 | 186.0600 | 183.6501 | 185.6951 | +0.0251 | +0.01% | 14:22 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 311.590 | 315.830 | 310.525 | 315.289 | -0.281 | -0.09% | 14:24 |
| IWP | iShares RUSS MCAP GROUP ETF | 129.9000 | 131.2100 | 129.7579 | 130.3900 | -0.6000 | -0.46% | 14:24 |
| IWR | iShares RUSS MCAP IDXETF | 96.6300 | 97.5500 | 96.5635 | 97.1000 | -0.3600 | -0.37% | 14:24 |
| IWS | iShares RUSSELL MCAP VLETF | 143.910 | 145.215 | 143.910 | 144.650 | -0.550 | -0.38% | 14:24 |
| IWV | iShares TRUST RUSSELL 3000 | 372.30 | 374.16 | 371.59 | 373.10 | -2.20 | -0.59% | 14:24 |
| IXC | iShares S&P GLOBAL ENGYETF | 55.5200 | 56.3599 | 55.2600 | 56.0700 | +0.9300 | +1.69% | 14:23 |
| IYC | iShares DJ US CONSUMER ETF | 97.01 | 97.30 | 96.25 | 96.62 | -1.01 | -1.03% | 14:20 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 61.870 | 62.870 | 61.620 | 62.625 | +1.175 | +1.91% | 14:24 |
| IYF | iShares DJ US FINANCIAL SECTOR | 115.66 | 116.52 | 115.07 | 115.66 | -0.68 | -0.58% | 14:22 |
| IYG | iShares DJ US FINANCIAL ETF | 81.00 | 81.73 | 80.77 | 81.14 | -0.40 | -0.49% | 14:21 |
| IYH | iShares DJ US HEALTH CARE ETF | 61.26 | 61.74 | 61.10 | 61.17 | -0.22 | -0.36% | 14:24 |
| IYK | iShares DJ US CONSUMER GOOD | 70.38 | 70.76 | 69.98 | 70.01 | -0.46 | -0.65% | 14:23 |
| IYM | iShares DJ US BASIC MATERIALS | 166.15 | 166.34 | 164.53 | 166.09 | -4.72 | -2.76% | 14:20 |
| IYR | iShares DJ US RL EST ETF | 96.510 | 97.020 | 95.970 | 96.235 | -0.605 | -0.62% | 14:24 |
| IYW | iShares TRUST DJ US TECHETF | 186.16 | 188.66 | 185.50 | 187.94 | -0.71 | -0.38% | 14:24 |
| IYY | iShares DJ US INDEX FUND ETF | 159.3300 | 160.0100 | 159.0000 | 159.4783 | -1.0517 | -0.66% | 13:58 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 95.05 | 95.54 | 95.05 | 95.50 | -0.08 | -0.08% | 14:24 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 57.130 | 57.555 | 56.790 | 57.390 | -0.160 | -0.28% | 14:24 |
| KIE | SPDR KBW INSURANCE ETF | 54.990 | 55.280 | 54.215 | 54.330 | -0.760 | -1.38% | 14:24 |
| KRE | SPDR KBW REGIONAL BANKING | 62.26 | 62.72 | 61.80 | 62.52 | -0.10 | -0.16% | 14:24 |
| LQD | iShares IBOXX INVTOP ETF | 108.310 | 109.020 | 108.310 | 108.905 | +0.195 | +0.18% | 14:24 |
| OEF | iShares S&P 100 INDEX ETF | 321.430 | 322.180 | 320.255 | 321.350 | -2.020 | -0.62% | 14:23 |
| RWR | SPDR DJ WIL REIT ETF | 103.82 | 104.25 | 103.22 | 103.43 | -0.63 | -0.61% | 14:23 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 27.480 | 27.670 | 27.480 | 27.575 | -0.275 | -0.99% | 13:24 |
| SCJ | iShares MSCI JAPAN SC ETF | 95.07 | 96.12 | 95.07 | 96.05 | -1.14 | -1.17% | 14:06 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 146.0000 | 146.5151 | 145.1500 | 145.5200 | -1.1200 | -0.76% | 14:23 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.660 | 45.660 | 45.515 | 45.575 | -0.065 | -0.14% | 14:23 |
| TIP | iShares LEHMAN BROS TIPS ETF | 111.020 | 111.225 | 110.945 | 111.010 | -0.230 | -0.21% | 14:24 |
| XBI | SPDR S&P BIOTECH ETF | 120.29 | 121.58 | 119.69 | 121.37 | +0.26 | +0.21% | 14:24 |
| XES | SPDR S&P OILGAS EQUP ETF | 112.560 | 116.645 | 112.200 | 115.600 | +2.030 | +1.79% | 14:22 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 98.72 | 98.84 | 97.34 | 97.63 | -1.96 | -1.97% | 14:23 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 47.640 | 47.730 | 47.215 | 47.460 | -1.020 | -2.10% | 14:23 |
| XLE | SPDR ENERGY SECTOR ETF | 58.870 | 59.720 | 58.520 | 59.485 | +1.055 | +1.81% | 14:24 |
| XLF | SPDR FINANCIAL SECTOR ETF | 48.690 | 49.155 | 48.520 | 48.705 | -0.265 | -0.54% | 14:24 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 163.500 | 163.600 | 162.245 | 163.320 | -1.860 | -1.13% | 14:24 |
| XLK | SPDR TECH SECURITY ETF | 136.00 | 138.32 | 135.44 | 137.90 | -0.06 | -0.04% | 14:24 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 82.62 | 83.00 | 81.88 | 81.96 | -0.68 | -0.82% | 14:24 |
| XLU | SPDR UTIL SECTOR ETF | 46.650 | 46.900 | 46.040 | 46.485 | -0.245 | -0.52% | 14:24 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 147.090 | 148.090 | 146.525 | 146.690 | -0.450 | -0.31% | 14:24 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 109.63 | 109.99 | 108.87 | 109.30 | -1.27 | -1.15% | 14:24 |
| XME | SPDR S&P METALS & MINING | 103.35 | 105.90 | 101.43 | 105.25 | -2.66 | -2.47% | 14:24 |
| XOP | SPDR S&P OILGAS EPL ETF | 175.11 | 179.34 | 174.86 | 176.12 | +2.76 | +1.59% | 14:24 |
| XRT | SPDR S&P RETAIL ETF | 78.630 | 79.690 | 78.480 | 79.295 | +0.305 | +0.39% | 14:24 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 431.21 | 431.40 | 428.43 | 428.76 | -4.41 | -1.02% | 14:24 |
| XCB | iShares CANADIAN DEX ALL | 20.05 | 20.08 | 20.03 | 20.06 | -0.02 | -0.10% | 14:22 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 49.88 | 51.21 | 49.19 | 50.30 | -3.87 | -7.14% | 14:24 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools