| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 101.228 | 101.537 | 99.679 | 100.251 | -1.546 | -1.54% | 16:19 |
| ACWI | iShares MSCI ACWI FUND | 145.98 | 146.34 | 144.63 | 145.36 | -1.30 | -0.89% | 16:19 |
| ACWX | iShares MSCI ACW US IND | 71.398 | 71.518 | 70.424 | 70.737 | -1.031 | -1.46% | 16:19 |
| IBB | iShares NSDQ BIOTECH ETF | 174.33 | 175.02 | 171.60 | 172.43 | -1.90 | -1.10% | 16:19 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.64 | 91.65 | 91.64 | 91.65 | +0.02 | +0.02% | 15:59 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 22.8800 | 22.9200 | 22.7903 | 22.8200 | -0.1700 | -0.74% | 15:59 |
| CWI | SPDR MSCI ACWI EXUS ETF | 38.150 | 38.185 | 37.590 | 37.770 | -0.580 | -1.54% | 15:59 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 489.07 | 490.48 | 484.56 | 489.06 | -1.15 | -0.24% | 16:00 |
| EEM | iShares MSCI EMERGING MK ETF | 59.84 | 60.07 | 58.83 | 59.12 | -1.32 | -2.23% | 15:59 |
| EFA | iShares MSCI EAFE IDXETF | 101.35 | 101.54 | 100.37 | 100.75 | -0.94 | -0.93% | 15:59 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 54.20 | 54.36 | 53.31 | 53.56 | -1.18 | -2.20% | 15:59 |
| EWA | iShares MSCI AUS INDXETF | 28.110 | 28.210 | 27.585 | 27.760 | -0.660 | -2.38% | 15:59 |
| EWC | iShares MSCI CANADA ETF | 55.64 | 56.42 | 53.96 | 54.27 | -2.26 | -4.17% | 15:59 |
| EWD | iShares SWEDEN INDEX FUND | 52.76 | 52.96 | 52.27 | 52.41 | -1.04 | -1.99% | 15:59 |
| EWG | iShares GERMANY INDEX | 43.340 | 43.445 | 42.980 | 43.095 | -0.345 | -0.80% | 15:59 |
| EWH | iShares HONG KONG INDEX | 23.540 | 23.605 | 23.200 | 23.360 | -0.360 | -1.54% | 15:59 |
| EWI | iShares ITALY INDEX FUND | 56.190 | 56.300 | 55.670 | 55.885 | -0.285 | -0.51% | 15:59 |
| EWJ | iShares JAPAN INDEX FUND | 85.97 | 86.17 | 85.40 | 85.70 | -0.39 | -0.45% | 15:59 |
| EWL | iShares SWITZERLAND INDEX | 62.08 | 62.14 | 61.43 | 61.59 | -0.63 | -1.02% | 15:59 |
| EWM | iShares MSCI MALAYSIAETF | 29.45 | 29.50 | 29.17 | 29.17 | -0.10 | -0.34% | 15:59 |
| EWO | iShares MSCI AUSTRIA ETF | 38.1400 | 38.1600 | 37.5501 | 37.5900 | -0.6300 | -1.68% | 15:59 |
| EWP | iShares SPAIN INDEX FUND | 56.6900 | 56.8575 | 56.1100 | 56.3350 | -0.0250 | -0.04% | 15:59 |
| EWQ | iShares FRANCE INDEX FUND | 45.660 | 45.740 | 45.265 | 45.355 | -0.465 | -1.03% | 15:59 |
| EWS | iShares SINGAPORE INDEX | 28.540 | 28.640 | 28.120 | 28.225 | -0.605 | -2.14% | 15:59 |
| EWT | iShares MSCI TAIWAN ETF | 68.850 | 69.085 | 67.710 | 68.065 | -1.765 | -2.59% | 15:59 |
| EWU | iShares UN KINGDOM INDEX FUND | 46.28 | 46.41 | 45.89 | 46.16 | -0.28 | -0.61% | 15:59 |
| EWW | iShares MEXICO INDEX FUND | 77.91 | 77.91 | 74.93 | 75.14 | -3.31 | -4.41% | 15:59 |
| EWY | iShares MSCI SOUTH KOREA | 125.22 | 126.32 | 122.13 | 122.39 | -2.11 | -1.72% | 15:59 |
| EWZ | iShares MSCI BRAZIL ETF | 37.760 | 37.925 | 36.770 | 37.050 | -1.070 | -2.89% | 15:59 |
| EZA | iShares MSCI S AFR ETF | 74.980 | 75.850 | 72.480 | 73.325 | -6.255 | -8.55% | 15:59 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 67.240 | 67.445 | 66.580 | 66.830 | -0.630 | -0.94% | 15:59 |
| FXI | iShares FTSE/XINHUA 25 | 40.050 | 40.190 | 39.355 | 39.645 | -1.135 | -2.87% | 15:59 |
| GLD | SPDR GOLD TRUST ETF | 466.29 | 470.06 | 430.80 | 445.73 | -50.17 | -11.28% | 15:59 |
| GSG | iShares GSCI COMMDTY ETF | 25.670 | 25.710 | 25.000 | 25.475 | -0.495 | -1.94% | 15:59 |
| GWX | SPDR S&P INTL SM-CAP ETF | 44.0900 | 44.3092 | 43.5700 | 43.8180 | -0.7320 | -1.67% | 15:59 |
| HYG | iShares IBOXX USDHY ETF | 81.00 | 81.13 | 80.92 | 81.10 | +0.07 | +0.09% | 15:59 |
| IAI | iShares DJ US BROKERS | 184.3000 | 185.5599 | 182.6300 | 184.3700 | -0.3700 | -0.20% | 15:59 |
| IAT | iShares DJ US REGIONAL | 57.750 | 58.240 | 57.420 | 58.015 | -0.055 | -0.09% | 15:59 |
| IDU | iShares DJ US UTIL ETF | 109.680 | 109.972 | 108.600 | 109.800 | -0.200 | -0.18% | 15:59 |
| IEV | iShares S&PEUROPE 350 ETF | 72.15 | 72.20 | 71.42 | 71.72 | -0.63 | -0.88% | 15:59 |
| IEZ | iShares DJ OIL EQUITY & SER | 25.38 | 25.58 | 24.97 | 25.50 | -0.12 | -0.47% | 15:59 |
| IGM | iShares S&P GSTI TEC ETF | 130.86 | 131.51 | 128.33 | 129.05 | -2.53 | -1.96% | 15:59 |
| IJH | iShares S&P MID-CAP 400 ETF | 68.88 | 69.44 | 68.23 | 68.68 | -0.62 | -0.90% | 15:59 |
| IJJ | iShares S&PMC 400 VALUE ETF | 136.86 | 137.35 | 135.75 | 136.92 | -0.62 | -0.45% | 15:59 |
| IJK | iShares S&PMC 400 GROWTH ETF | 101.45 | 102.62 | 100.38 | 100.74 | -1.36 | -1.35% | 15:59 |
| IJR | iShares S&P SM-CAP 600 ETF | 126.9100 | 127.8201 | 125.9600 | 127.0100 | -0.8500 | -0.67% | 15:59 |
| IJS | iShares S&PSC 600 VALUE ETF | 120.740 | 121.565 | 119.990 | 121.080 | -0.430 | -0.36% | 15:59 |
| ILF | iShares S&P LATAM 40 ETF | 36.210 | 36.320 | 35.175 | 35.345 | -1.325 | -3.75% | 15:59 |
| IOO | iShares S&P GLOBAL 100 ETF | 128.67 | 129.34 | 128.04 | 128.86 | -0.23 | -0.18% | 15:59 |
| IVE | iShares S&P 500 VALUE ETF | 216.21 | 217.59 | 215.13 | 217.32 | +0.64 | +0.29% | 15:59 |
| IVV | iShares TRUST S&P 500 IDXETF | 694.84 | 697.33 | 690.20 | 694.95 | -2.14 | -0.31% | 15:59 |
| IVW | iShares S&P 500 GROWTH ETF | 124.420 | 125.030 | 123.420 | 123.955 | -0.995 | -0.80% | 15:59 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 378.660 | 379.865 | 376.000 | 378.500 | -1.590 | -0.42% | 16:00 |
| IWC | iShares RUSSELL MICRO-CAP | 168.70 | 169.84 | 165.88 | 166.76 | -3.21 | -1.92% | 15:59 |
| IWD | iShares RUSSELL 1000 VALUE | 219.44 | 220.37 | 218.05 | 219.87 | -0.38 | -0.17% | 15:59 |
| IWF | iShares RUSSELL 1000 GROUP | 467.49 | 469.15 | 463.84 | 465.95 | -3.49 | -0.75% | 15:59 |
| IWM | iShares TRUST RUSSELL 2000 | 260.99 | 262.98 | 257.94 | 259.65 | -3.72 | -1.43% | 15:59 |
| IWN | iShares RUS 2000 VALUE ETF | 193.7200 | 195.0499 | 192.1800 | 193.8550 | -2.0050 | -1.03% | 15:59 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 339.89 | 342.95 | 334.82 | 336.23 | -6.57 | -1.95% | 15:59 |
| IWP | iShares RUSS MCAP GROUP ETF | 137.560 | 138.305 | 135.045 | 135.640 | -2.440 | -1.80% | 15:59 |
| IWR | iShares RUSS MCAP IDXETF | 99.71 | 100.18 | 98.44 | 99.20 | -0.85 | -0.86% | 15:59 |
| IWS | iShares RUSSELL MCAP VLETF | 147.40 | 147.90 | 145.77 | 147.01 | -0.82 | -0.56% | 15:59 |
| IWV | iShares TRUST RUSSELL 3000 | 393.170 | 394.310 | 390.310 | 392.645 | -1.995 | -0.51% | 15:59 |
| IXC | iShares S&P GLOBAL ENGYETF | 47.14 | 47.50 | 46.55 | 47.43 | +0.06 | +0.13% | 15:59 |
| IYC | iShares DJ US CONSUMER ETF | 103.9400 | 104.0448 | 103.2800 | 103.8800 | -0.3400 | -0.33% | 15:59 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 53.260 | 54.045 | 52.800 | 53.970 | +0.510 | +0.94% | 15:59 |
| IYF | iShares DJ US FINANCIAL SECTOR | 127.50 | 128.08 | 126.67 | 127.72 | 0.00 | 0.00% | 15:59 |
| IYG | iShares DJ US FINANCIAL ETF | 90.17 | 90.64 | 89.64 | 90.28 | -0.37 | -0.41% | 15:59 |
| IYH | iShares DJ US HEALTH CARE ETF | 64.72 | 65.07 | 64.40 | 64.96 | +0.28 | +0.43% | 15:59 |
| IYK | iShares DJ US CONSUMER GOOD | 70.480 | 71.480 | 70.235 | 71.445 | +1.145 | +1.60% | 15:59 |
| IYM | iShares DJ US BASIC MATERIALS | 171.49000 | 173.19000 | 168.54099 | 170.20000 | -5.84000 | -3.43% | 15:59 |
| IYR | iShares DJ US RL EST ETF | 96.02 | 96.30 | 95.11 | 96.29 | +0.02 | +0.02% | 15:59 |
| IYW | iShares TRUST DJ US TECHETF | 200.72 | 201.31 | 197.24 | 198.29 | -3.60 | -1.81% | 15:59 |
| IYY | iShares DJ US INDEX FUND ETF | 168.31 | 168.58 | 167.08 | 168.10 | -0.81 | -0.48% | 15:59 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 97.710 | 97.870 | 97.660 | 97.825 | +0.065 | +0.07% | 15:59 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 63.550 | 63.960 | 62.965 | 63.545 | -0.505 | -0.79% | 15:59 |
| KIE | SPDR KBW INSURANCE ETF | 58.23 | 58.63 | 57.89 | 58.44 | +0.04 | +0.07% | 15:59 |
| KRE | SPDR KBW REGIONAL BANKING | 68.75 | 69.29 | 68.15 | 68.83 | -0.20 | -0.29% | 15:59 |
| LQD | iShares IBOXX INVTOP ETF | 110.600 | 110.735 | 110.520 | 110.620 | -0.060 | -0.05% | 15:59 |
| OEF | iShares S&P 100 INDEX ETF | 342.590 | 344.400 | 341.170 | 343.665 | +0.105 | +0.03% | 15:59 |
| RWR | SPDR DJ WIL REIT ETF | 100.310 | 100.945 | 99.700 | 100.940 | +0.480 | +0.48% | 15:59 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 29.31 | 29.31 | 29.01 | 29.01 | -0.52 | -1.79% | 15:59 |
| SCJ | iShares MSCI JAPAN SC ETF | 96.920 | 97.270 | 96.650 | 97.120 | -0.295 | -0.30% | 15:59 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 147.370 | 148.625 | 146.950 | 148.565 | +1.135 | +0.76% | 15:59 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.9500 | 46.0299 | 45.9500 | 45.9950 | +0.0450 | +0.10% | 15:59 |
| TIP | iShares LEHMAN BROS TIPS ETF | 110.46 | 110.55 | 110.38 | 110.46 | -0.06 | -0.05% | 15:59 |
| XBI | SPDR S&P BIOTECH ETF | 126.1700 | 127.1350 | 123.7907 | 124.7400 | -2.0000 | -1.60% | 15:59 |
| XES | SPDR S&P OILGAS EQUP ETF | 98.14 | 99.18 | 96.71 | 98.86 | -0.34 | -0.34% | 15:59 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 109.01 | 109.27 | 107.30 | 108.42 | -1.99 | -1.84% | 15:59 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 49.23 | 49.65 | 48.81 | 49.30 | -0.70 | -1.42% | 15:59 |
| XLE | SPDR ENERGY SECTOR ETF | 50.360 | 51.085 | 49.875 | 51.040 | +0.530 | +1.04% | 16:00 |
| XLF | SPDR FINANCIAL SECTOR ETF | 53.3500 | 53.6550 | 53.0200 | 53.4603 | -0.0897 | -0.17% | 15:59 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 164.66 | 166.31 | 163.73 | 165.44 | -0.42 | -0.25% | 15:59 |
| XLK | SPDR TECH SECURITY ETF | 146.04 | 146.75 | 142.99 | 143.90 | -2.97 | -2.06% | 16:00 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 82.18 | 83.50 | 82.03 | 83.48 | +1.35 | +1.62% | 15:59 |
| XLU | SPDR UTIL SECTOR ETF | 43.230 | 43.375 | 42.770 | 43.260 | -0.070 | -0.16% | 15:59 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 153.970 | 154.930 | 153.290 | 154.755 | +0.935 | +0.60% | 15:59 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 121.26 | 122.00 | 120.54 | 121.21 | +0.02 | +0.02% | 15:59 |
| XME | SPDR S&P METALS & MINING | 121.28 | 124.68 | 117.14 | 118.75 | -8.02 | -6.76% | 15:59 |
| XOP | SPDR S&P OILGAS EPL ETF | 138.700 | 140.345 | 136.950 | 140.260 | +1.290 | +0.92% | 15:59 |
| XRT | SPDR S&P RETAIL ETF | 86.05 | 86.93 | 85.68 | 86.37 | +0.02 | +0.02% | 15:59 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 420.15 | 420.15 | 415.18 | 418.35 | -3.27 | -0.78% | 16:00 |
| XCB | iShares CANADIAN DEX ALL | 20.330 | 20.330 | 20.300 | 20.330 | +0.005 | +0.02% | 15:59 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 58.15 | 59.61 | 55.44 | 55.97 | -7.35 | -13.13% | 15:59 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools