| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 94.693 | 94.911 | 94.621 | 94.735 | +0.701 | +0.75% | 12:50 |
| ACWI | iShares MSCI ACWI FUND | 140.61 | 141.04 | 140.60 | 140.91 | +1.03 | +0.74% | 12:50 |
| ACWX | iShares MSCI ACW US IND | 66.382 | 66.526 | 66.356 | 66.436 | +0.220 | +0.33% | 12:50 |
| IBB | iShares NSDQ BIOTECH ETF | 154.59 | 155.75 | 154.59 | 155.27 | +0.68 | +0.44% | 12:50 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.690 | 91.700 | 91.690 | 91.695 | +0.025 | +0.03% | 12:50 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 22.86 | 22.88 | 22.81 | 22.82 | -0.03 | -0.13% | 12:41 |
| CWI | SPDR MSCI ACWI EXUS ETF | 35.6300 | 35.6901 | 35.5900 | 35.6400 | +0.1500 | +0.42% | 12:49 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 470.000 | 473.240 | 469.280 | 472.495 | +5.205 | +1.11% | 12:50 |
| EEM | iShares MSCI EMERGING MK ETF | 55.160 | 55.205 | 55.005 | 55.115 | +0.375 | +0.69% | 12:50 |
| EFA | iShares MSCI EAFE IDXETF | 95.080 | 95.205 | 94.935 | 95.070 | +0.180 | +0.19% | 12:50 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 51.6600 | 51.7158 | 51.5500 | 51.6500 | +0.0500 | +0.10% | 12:48 |
| EWA | iShares MSCI AUS INDXETF | 27.1400 | 27.2000 | 27.0850 | 27.1614 | -0.0286 | -0.11% | 12:50 |
| EWC | iShares MSCI CANADA ETF | 50.5800 | 50.8300 | 50.5708 | 50.8200 | +0.2400 | +0.47% | 12:50 |
| EWD | iShares SWEDEN INDEX FUND | 49.140 | 49.190 | 48.995 | 49.025 | +0.375 | +0.77% | 12:50 |
| EWG | iShares GERMANY INDEX | 41.650 | 41.690 | 41.510 | 41.585 | +0.035 | +0.08% | 12:49 |
| EWH | iShares HONG KONG INDEX | 21.400 | 21.470 | 21.395 | 21.440 | +0.220 | +1.04% | 12:45 |
| EWI | iShares ITALY INDEX FUND | 51.18 | 51.33 | 51.14 | 51.25 | +0.08 | +0.16% | 12:50 |
| EWJ | iShares JAPAN INDEX FUND | 82.420 | 82.680 | 82.415 | 82.520 | +0.300 | +0.36% | 12:50 |
| EWL | iShares SWITZERLAND INDEX | 57.260 | 57.260 | 57.045 | 57.080 | -0.090 | -0.16% | 12:50 |
| EWM | iShares MSCI MALAYSIAETF | 25.75 | 25.75 | 25.64 | 25.69 | +0.04 | +0.16% | 12:48 |
| EWO | iShares MSCI AUSTRIA ETF | 30.870 | 30.940 | 30.760 | 30.865 | +0.005 | +0.02% | 12:03 |
| EWP | iShares SPAIN INDEX FUND | 49.4800 | 49.7950 | 49.4300 | 49.6753 | +0.1053 | +0.21% | 12:48 |
| EWQ | iShares FRANCE INDEX FUND | 45.14 | 45.22 | 45.00 | 45.09 | -0.18 | -0.40% | 12:42 |
| EWS | iShares SINGAPORE INDEX | 28.40 | 28.42 | 28.32 | 28.36 | +0.08 | +0.28% | 12:49 |
| EWT | iShares MSCI TAIWAN ETF | 66.420 | 66.590 | 66.265 | 66.480 | +0.770 | +1.17% | 12:49 |
| EWU | iShares UN KINGDOM INDEX FUND | 42.690 | 42.820 | 42.635 | 42.760 | +0.160 | +0.38% | 12:49 |
| EWW | iShares MEXICO INDEX FUND | 66.43 | 66.43 | 65.52 | 66.08 | +0.06 | +0.09% | 12:49 |
| EWY | iShares MSCI SOUTH KOREA | 91.690 | 91.940 | 91.425 | 91.855 | +1.785 | +1.98% | 12:50 |
| EWZ | iShares MSCI BRAZIL ETF | 30.8200 | 30.8900 | 30.4800 | 30.5625 | +0.0925 | +0.30% | 12:49 |
| EZA | iShares MSCI S AFR ETF | 64.84 | 65.49 | 64.71 | 65.28 | +0.35 | +0.54% | 12:50 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 63.010 | 63.090 | 62.910 | 62.975 | +0.005 | +0.01% | 12:50 |
| FXI | iShares FTSE/XINHUA 25 | 40.66 | 40.70 | 40.51 | 40.55 | +0.14 | +0.35% | 12:50 |
| GLD | SPDR GOLD TRUST ETF | 378.5700 | 380.7700 | 376.8100 | 380.0707 | +1.2807 | +0.34% | 12:50 |
| GSG | iShares GSCI COMMDTY ETF | 23.3600 | 23.4000 | 23.3000 | 23.3499 | +0.0099 | +0.04% | 12:50 |
| GWX | SPDR S&P INTL SM-CAP ETF | 40.4600 | 40.6299 | 40.4400 | 40.5950 | +0.1259 | +0.31% | 12:49 |
| HYG | iShares IBOXX USDHY ETF | 81.03 | 81.07 | 80.97 | 81.00 | +0.14 | +0.17% | 12:49 |
| IAI | iShares DJ US BROKERS | 173.7100 | 175.8000 | 173.4883 | 175.1400 | +3.2700 | +1.90% | 12:49 |
| IAT | iShares DJ US REGIONAL | 50.0000 | 50.5100 | 50.0000 | 50.2001 | +0.6601 | +1.33% | 12:49 |
| IDU | iShares DJ US UTIL ETF | 114.78 | 115.65 | 114.47 | 115.34 | +1.40 | +1.23% | 12:45 |
| IEV | iShares S&PEUROPE 350 ETF | 66.76 | 66.80 | 66.62 | 66.69 | +0.06 | +0.09% | 12:49 |
| IEZ | iShares DJ OIL EQUITY & SER | 20.39 | 20.61 | 20.26 | 20.30 | -0.09 | -0.44% | 12:48 |
| IGM | iShares S&P GSTI TEC ETF | 130.7400 | 131.4800 | 130.5327 | 131.4400 | +2.2900 | +1.77% | 12:50 |
| IJH | iShares S&P MID-CAP 400 ETF | 66.3600 | 66.3801 | 66.0250 | 66.1250 | +0.5050 | +0.77% | 12:50 |
| IJJ | iShares S&PMC 400 VALUE ETF | 131.3700 | 131.5229 | 130.7200 | 130.7635 | +0.4235 | +0.32% | 12:45 |
| IJK | iShares S&PMC 400 GROWTH ETF | 97.6500 | 97.8400 | 97.3888 | 97.4900 | +0.9200 | +0.95% | 12:50 |
| IJR | iShares S&P SM-CAP 600 ETF | 121.4300 | 121.9383 | 121.0685 | 121.3600 | +1.2700 | +1.06% | 12:50 |
| IJS | iShares S&PSC 600 VALUE ETF | 113.500 | 113.875 | 113.180 | 113.420 | +1.180 | +1.05% | 12:49 |
| ILF | iShares S&P LATAM 40 ETF | 28.9500 | 28.9900 | 28.7444 | 28.7950 | +0.0550 | +0.19% | 12:49 |
| IOO | iShares S&P GLOBAL 100 ETF | 122.3900 | 122.9550 | 122.2350 | 122.8694 | +1.2494 | +1.03% | 12:45 |
| IVE | iShares S&P 500 VALUE ETF | 210.05 | 210.37 | 209.74 | 210.08 | +1.31 | +0.63% | 12:49 |
| IVV | iShares TRUST S&P 500 IDXETF | 679.7900 | 681.7700 | 678.9600 | 681.2501 | +6.2801 | +0.93% | 12:49 |
| IVW | iShares S&P 500 GROWTH ETF | 122.380 | 122.910 | 122.235 | 122.850 | +1.400 | +1.15% | 12:50 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 371.37 | 372.39 | 371.08 | 371.97 | +3.36 | +0.91% | 12:49 |
| IWC | iShares RUSSELL MICRO-CAP | 156.600 | 159.240 | 156.600 | 158.425 | +2.965 | +1.91% | 12:44 |
| IWD | iShares RUSSELL 1000 VALUE | 206.38 | 206.87 | 206.21 | 206.54 | +1.45 | +0.71% | 12:49 |
| IWF | iShares RUSSELL 1000 GROUP | 476.300 | 478.150 | 475.925 | 477.930 | +5.000 | +1.06% | 12:49 |
| IWM | iShares TRUST RUSSELL 2000 | 249.85 | 251.11 | 248.97 | 249.92 | +3.50 | +1.42% | 12:50 |
| IWN | iShares RUS 2000 VALUE ETF | 181.2200 | 182.2700 | 180.8015 | 181.4000 | +2.0900 | +1.17% | 12:48 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 332.6700 | 334.1715 | 331.6200 | 332.4100 | +5.2300 | +1.60% | 12:47 |
| IWP | iShares RUSS MCAP GROUP ETF | 144.87 | 145.17 | 144.26 | 144.43 | +1.15 | +0.80% | 12:50 |
| IWR | iShares RUSS MCAP IDXETF | 97.67 | 97.82 | 97.29 | 97.37 | +0.56 | +0.58% | 12:49 |
| IWS | iShares RUSSELL MCAP VLETF | 141.030 | 141.275 | 140.560 | 140.710 | +0.810 | +0.58% | 12:49 |
| IWV | iShares TRUST RUSSELL 3000 | 384.8200 | 385.9897 | 384.6400 | 385.7100 | +3.7200 | +0.97% | 12:30 |
| IXC | iShares S&P GLOBAL ENGYETF | 42.0000 | 42.0400 | 41.6900 | 41.7048 | -0.2352 | -0.56% | 12:48 |
| IYC | iShares DJ US CONSUMER ETF | 104.5400 | 104.5400 | 103.9700 | 103.9799 | +0.0599 | +0.06% | 12:39 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 47.450 | 47.500 | 46.895 | 46.900 | -0.380 | -0.80% | 12:47 |
| IYF | iShares DJ US FINANCIAL SECTOR | 122.71 | 123.74 | 122.71 | 123.40 | +1.43 | +1.17% | 12:49 |
| IYG | iShares DJ US FINANCIAL ETF | 88.1200 | 88.9500 | 88.1200 | 88.6843 | +1.1443 | +1.31% | 12:48 |
| IYH | iShares DJ US HEALTH CARE ETF | 61.6900 | 61.8500 | 61.5150 | 61.6045 | +0.0645 | +0.10% | 12:47 |
| IYK | iShares DJ US CONSUMER GOOD | 69.700 | 69.730 | 69.270 | 69.335 | +0.155 | +0.22% | 12:46 |
| IYM | iShares DJ US BASIC MATERIALS | 148.21 | 149.34 | 148.15 | 148.84 | -0.02 | -0.01% | 12:50 |
| IYR | iShares DJ US RL EST ETF | 98.570 | 98.735 | 98.310 | 98.585 | +0.645 | +0.66% | 12:49 |
| IYW | iShares TRUST DJ US TECHETF | 202.23 | 203.38 | 201.85 | 203.34 | +3.36 | +1.68% | 12:50 |
| IYY | iShares DJ US INDEX FUND ETF | 165.1000 | 165.4779 | 164.9700 | 165.3000 | +1.4926 | +0.91% | 12:48 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 97.66 | 97.75 | 97.60 | 97.66 | +0.21 | +0.22% | 12:50 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 57.46 | 58.12 | 57.43 | 57.62 | +0.71 | +1.25% | 12:49 |
| KIE | SPDR KBW INSURANCE ETF | 57.63 | 57.63 | 57.11 | 57.21 | -0.14 | -0.24% | 12:49 |
| KRE | SPDR KBW REGIONAL BANKING | 60.960 | 61.625 | 60.790 | 60.980 | +0.800 | +1.33% | 12:50 |
| LQD | iShares IBOXX INVTOP ETF | 112.780 | 112.790 | 112.550 | 112.695 | +0.165 | +0.15% | 12:50 |
| OEF | iShares S&P 100 INDEX ETF | 338.57 | 339.93 | 338.56 | 339.70 | +3.41 | +1.01% | 12:48 |
| RWR | SPDR DJ WIL REIT ETF | 101.900 | 102.270 | 101.795 | 102.100 | +0.700 | +0.69% | 12:47 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 28.22 | 28.23 | 28.17 | 28.23 | -0.12 | -0.42% | 12:40 |
| SCJ | iShares MSCI JAPAN SC ETF | 91.7800 | 91.7500 | 91.7500 | 91.7499 | +0.1003 | +0.11% | 10:04 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 140.3400 | 140.3400 | 139.6600 | 139.8417 | +0.3417 | +0.24% | 12:49 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.98 | 45.98 | 45.91 | 45.92 | +0.02 | +0.04% | 12:48 |
| TIP | iShares LEHMAN BROS TIPS ETF | 111.910 | 112.020 | 111.760 | 111.965 | -0.015 | -0.01% | 12:50 |
| XBI | SPDR S&P BIOTECH ETF | 108.70 | 108.94 | 108.06 | 108.53 | +0.97 | +0.90% | 12:50 |
| XES | SPDR S&P OILGAS EQUP ETF | 79.490 | 80.380 | 79.285 | 79.510 | +0.510 | +0.65% | 12:40 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 110.530 | 110.570 | 109.520 | 109.785 | +0.925 | +0.85% | 12:49 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 89.320 | 89.585 | 89.110 | 89.300 | -0.080 | -0.09% | 12:50 |
| XLE | SPDR ENERGY SECTOR ETF | 89.280 | 89.400 | 88.205 | 88.265 | -0.705 | -0.79% | 12:50 |
| XLF | SPDR FINANCIAL SECTOR ETF | 52.8500 | 53.2500 | 52.8050 | 53.1499 | +0.6099 | +1.16% | 12:50 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 156.000 | 156.035 | 154.900 | 155.080 | +0.300 | +0.19% | 12:50 |
| XLK | SPDR TECH SECURITY ETF | 292.55 | 294.18 | 292.07 | 293.97 | +4.88 | +1.69% | 12:50 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 79.88 | 79.90 | 79.20 | 79.29 | -0.06 | -0.08% | 12:49 |
| XLU | SPDR UTIL SECTOR ETF | 90.850 | 91.840 | 90.760 | 91.615 | +1.285 | +1.42% | 12:50 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 146.290 | 146.760 | 145.880 | 146.185 | +0.145 | +0.10% | 12:49 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 239.260 | 239.830 | 238.095 | 238.535 | +0.165 | +0.07% | 12:50 |
| XME | SPDR S&P METALS & MINING | 98.88 | 101.00 | 98.81 | 100.26 | +1.45 | +1.47% | 12:49 |
| XOP | SPDR S&P OILGAS EPL ETF | 130.18 | 130.55 | 128.72 | 128.87 | -0.79 | -0.61% | 12:49 |
| XRT | SPDR S&P RETAIL ETF | 85.7700 | 85.9793 | 85.2950 | 85.4600 | +0.3400 | +0.40% | 12:50 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 406.38 | 407.52 | 406.38 | 406.98 | +1.61 | +0.40% | 12:49 |
| XCB | iShares CANADIAN DEX ALL | 20.52 | 20.53 | 20.50 | 20.53 | +0.05 | +0.24% | 12:48 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 44.02 | 44.71 | 43.47 | 44.40 | -0.33 | -0.74% | 12:48 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools