Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AAXJ | iShares MSCI ASIA EX ETF | 91.018 | 91.485 | 90.850 | 91.481 | +0.932 | +1.03% | 14:35 |
ACWI | iShares MSCI ACWI FUND | 137.39 | 137.40 | 136.83 | 137.18 | +0.09 | +0.07% | 14:35 |
ACWX | iShares MSCI ACW US IND | 64.851 | 64.939 | 64.627 | 64.911 | +0.140 | +0.22% | 14:35 |
IBB | iShares NSDQ BIOTECH ETF | 140.63 | 141.55 | 140.46 | 140.69 | -0.02 | -0.01% | 14:35 |
BIL | SPDR LHM 1-3-MO TBIL | 91.6200 | 91.6300 | 91.6200 | 91.6202 | +0.0102 | +0.01% | 14:35 |
BWX | SPDR SER TRUST LHMN ITB ETF | 23.2100 | 23.2900 | 23.1100 | 23.2741 | +0.1141 | +0.49% | 14:30 |
CWI | SPDR MSCI ACWI EXUS ETF | 34.770 | 34.770 | 34.580 | 34.725 | +0.005 | +0.01% | 14:29 |
DIA | DIAMONDS TRUST SENIOR 1 ETF | 460.060 | 460.795 | 457.780 | 458.850 | -1.220 | -0.27% | 14:35 |
EEM | iShares MSCI EMERGING MK ETF | 52.890 | 53.065 | 52.765 | 53.055 | +0.415 | +0.79% | 14:35 |
EFA | iShares MSCI EAFE IDXETF | 93.540 | 93.540 | 93.080 | 93.435 | -0.175 | -0.19% | 14:35 |
EPP | iShares MSCI PACIFIC EXJAPAN | 52.4100 | 52.4500 | 52.1813 | 52.4500 | -0.2300 | -0.44% | 14:31 |
EWA | iShares MSCI AUS INDXETF | 27.390 | 27.420 | 27.245 | 27.375 | -0.195 | -0.71% | 14:35 |
EWC | iShares MSCI CANADA ETF | 50.180 | 50.300 | 49.875 | 50.080 | -0.050 | -0.10% | 14:35 |
EWD | iShares SWEDEN INDEX FUND | 47.670 | 47.670 | 47.275 | 47.520 | -0.090 | -0.19% | 14:01 |
EWG | iShares GERMANY INDEX | 41.23 | 41.27 | 40.94 | 41.19 | -0.23 | -0.56% | 14:35 |
EWH | iShares HONG KONG INDEX | 21.820 | 21.820 | 21.700 | 21.805 | -0.175 | -0.80% | 14:35 |
EWI | iShares ITALY INDEX FUND | 52.310 | 52.310 | 51.980 | 52.235 | -0.155 | -0.30% | 14:34 |
EWJ | iShares JAPAN INDEX FUND | 81.360 | 81.430 | 81.160 | 81.385 | +0.035 | +0.04% | 14:35 |
EWL | iShares SWITZERLAND INDEX | 55.590 | 55.595 | 55.310 | 55.570 | +0.010 | +0.02% | 14:29 |
EWM | iShares MSCI MALAYSIAETF | 25.6800 | 25.6800 | 25.5450 | 25.5638 | +0.0138 | +0.05% | 14:05 |
EWO | iShares MSCI AUSTRIA ETF | 30.7000 | 30.8144 | 30.6000 | 30.7800 | -0.1600 | -0.52% | 14:30 |
EWP | iShares SPAIN INDEX FUND | 49.01 | 49.07 | 48.78 | 49.04 | -0.19 | -0.39% | 14:34 |
EWQ | iShares FRANCE INDEX FUND | 43.97 | 43.97 | 43.69 | 43.89 | 0.00 | 0.00% | 14:35 |
EWS | iShares SINGAPORE INDEX | 28.960 | 29.000 | 28.760 | 28.995 | -0.005 | -0.02% | 14:35 |
EWT | iShares MSCI TAIWAN ETF | 63.440 | 63.440 | 63.120 | 63.415 | +0.395 | +0.63% | 14:35 |
EWU | iShares UN KINGDOM INDEX FUND | 41.9800 | 41.9900 | 41.7850 | 41.9301 | -0.1599 | -0.38% | 14:35 |
EWW | iShares MEXICO INDEX FUND | 66.91 | 67.00 | 66.40 | 66.75 | -0.02 | -0.03% | 14:35 |
EWY | iShares MSCI SOUTH KOREA | 80.370 | 80.685 | 80.130 | 80.655 | +1.465 | +1.85% | 14:35 |
EWZ | iShares MSCI BRAZIL ETF | 30.680 | 30.755 | 30.475 | 30.605 | +0.095 | +0.31% | 14:35 |
EZA | iShares MSCI S AFR ETF | 61.1900 | 61.2150 | 60.6600 | 61.1116 | +0.1816 | +0.30% | 14:19 |
FEZ | SPDR DJ EU STOXX 50 ETF | 61.04 | 61.05 | 60.62 | 60.96 | -0.15 | -0.25% | 14:35 |
FXI | iShares FTSE/XINHUA 25 | 40.6600 | 41.0800 | 40.5539 | 41.0700 | +0.2900 | +0.71% | 14:35 |
GLD | SPDR GOLD TRUST ETF | 340.12 | 340.88 | 338.62 | 339.55 | +0.64 | +0.19% | 14:35 |
GSG | iShares GSCI COMMDTY ETF | 23.150 | 23.270 | 23.140 | 23.235 | +0.205 | +0.89% | 14:32 |
GWX | SPDR S&P INTL SM-CAP ETF | 40.4900 | 40.5200 | 40.3901 | 40.5000 | -0.0500 | -0.12% | 14:34 |
HYG | iShares IBOXX USDHY ETF | 81.210 | 81.230 | 81.100 | 81.145 | -0.045 | -0.06% | 14:35 |
IAI | iShares DJ US BROKERS | 176.54000 | 176.54000 | 175.16000 | 175.78000 | -0.38441 | -0.22% | 14:32 |
IAT | iShares DJ US REGIONAL | 52.85000 | 52.85000 | 51.76000 | 52.28000 | -0.53195 | -1.01% | 14:35 |
IDU | iShares DJ US UTIL ETF | 108.09000 | 108.09000 | 106.74000 | 106.77000 | -1.44673 | -1.34% | 14:33 |
IEV | iShares S&PEUROPE 350 ETF | 65.2100 | 65.2174 | 64.8600 | 65.1250 | -0.1550 | -0.24% | 14:35 |
IEZ | iShares DJ OIL EQUITY & SER | 18.860000 | 19.200000 | 18.810000 | 19.190000 | +0.416156 | +2.22% | 14:34 |
IGM | iShares S&P GSTI TEC ETF | 124.42000 | 124.42000 | 123.55000 | 123.85500 | -0.16957 | -0.14% | 14:35 |
IJH | iShares S&P MID-CAP 400 ETF | 65.62000 | 65.71000 | 65.05000 | 65.28000 | -0.29795 | -0.45% | 14:35 |
IJJ | iShares S&PMC 400 VALUE ETF | 130.43000 | 130.44500 | 129.33010 | 129.96750 | -0.25075 | -0.19% | 14:33 |
IJK | iShares S&PMC 400 GROWTH ETF | 96.49000 | 96.54000 | 95.60000 | 95.92000 | -0.52538 | -0.54% | 14:34 |
IJR | iShares S&P SM-CAP 600 ETF | 118.03000 | 118.30000 | 117.15000 | 117.63000 | -0.49583 | -0.42% | 14:35 |
IJS | iShares S&PSC 600 VALUE ETF | 110.17000 | 110.27500 | 109.26000 | 109.70000 | -0.42894 | -0.39% | 14:35 |
ILF | iShares S&P LATAM 40 ETF | 28.500 | 28.540 | 28.318 | 28.490 | +0.090 | +0.32% | 14:35 |
IOO | iShares S&P GLOBAL 100 ETF | 118.620 | 118.620 | 118.280 | 118.415 | -0.135 | -0.11% | 14:32 |
IVE | iShares S&P 500 VALUE ETF | 203.16000 | 203.65990 | 202.74000 | 203.20000 | +0.14519 | +0.07% | 14:35 |
IVV | iShares TRUST S&P 500 IDXETF | 662.8500 | 663.1200 | 660.5600 | 661.5500 | -0.6253 | -0.09% | 14:35 |
IVW | iShares S&P 500 GROWTH ETF | 120.14000 | 120.17000 | 119.56000 | 119.74000 | -0.26162 | -0.22% | 14:35 |
IWB | iShares TRUST RUSSELL 1000 ETF | 362.780 | 362.780 | 361.315 | 361.945 | -0.313 | -0.09% | 14:35 |
IWC | iShares RUSSELL MICRO-CAP | 146.55000 | 146.55000 | 144.77000 | 145.52000 | -0.86245 | -0.59% | 14:29 |
IWD | iShares RUSSELL 1000 VALUE | 201.96000 | 202.13000 | 200.93000 | 201.63000 | -0.01816 | -0.01% | 14:35 |
IWF | iShares RUSSELL 1000 GROUP | 464.910 | 465.050 | 463.000 | 463.470 | -0.659 | -0.14% | 14:35 |
IWM | iShares TRUST RUSSELL 2000 | 238.4300 | 238.9300 | 236.7600 | 237.8500 | -0.8232 | -0.34% | 14:35 |
IWN | iShares RUS 2000 VALUE ETF | 175.40000 | 175.67000 | 174.04000 | 174.78000 | -0.63254 | -0.36% | 14:34 |
IWO | iShares RUSSELL 2000 GROUP ETF | 313.9900 | 313.9900 | 311.5000 | 313.4299 | -0.5728 | -0.18% | 14:33 |
IWP | iShares RUSS MCAP GROUP ETF | 144.54000 | 144.54000 | 143.04000 | 143.34000 | -1.03106 | -0.71% | 14:35 |
IWR | iShares RUSS MCAP IDXETF | 96.36000 | 96.50000 | 95.63000 | 95.94620 | -0.34136 | -0.35% | 14:35 |
IWS | iShares RUSSELL MCAP VLETF | 138.81000 | 138.81000 | 137.72410 | 138.29000 | -0.31702 | -0.23% | 14:34 |
IWV | iShares TRUST RUSSELL 3000 | 375.7500 | 375.7500 | 374.1450 | 374.8600 | -0.3202 | -0.09% | 14:33 |
IXC | iShares S&P GLOBAL ENGYETF | 41.5200 | 42.0465 | 41.5200 | 41.9700 | +0.5500 | +1.33% | 14:35 |
IYC | iShares DJ US CONSUMER ETF | 105.84000 | 105.97850 | 105.49000 | 105.74000 | +0.02639 | +0.02% | 14:09 |
IYE | iShares TRUST ENERGY SECURITY ETF | 46.84000 | 47.50000 | 46.84000 | 47.43500 | +0.82632 | +1.77% | 14:34 |
IYF | iShares DJ US FINANCIAL SECTOR | 125.61000 | 125.61000 | 124.53000 | 125.23000 | -0.37168 | -0.30% | 14:35 |
IYG | iShares DJ US FINANCIAL ETF | 89.38000 | 89.38000 | 88.67000 | 89.21000 | -0.14022 | -0.16% | 14:23 |
IYH | iShares DJ US HEALTH CARE ETF | 57.52000 | 57.78500 | 57.44500 | 57.62500 | +0.02784 | +0.05% | 14:34 |
IYK | iShares DJ US CONSUMER GOOD | 68.3600 | 68.6700 | 68.2800 | 68.6451 | +0.4034 | +0.59% | 14:35 |
IYM | iShares DJ US BASIC MATERIALS | 149.3500 | 149.4600 | 147.9400 | 148.3300 | -0.6982 | -0.47% | 14:31 |
IYR | iShares DJ US RL EST ETF | 97.22000 | 97.39500 | 96.48100 | 96.77000 | -0.44497 | -0.46% | 14:35 |
IYW | iShares TRUST DJ US TECHETF | 190.89000 | 191.03150 | 189.71000 | 190.06000 | -0.53043 | -0.28% | 14:35 |
IYY | iShares DJ US INDEX FUND ETF | 160.97000 | 160.97000 | 160.52010 | 160.76000 | -0.12671 | -0.08% | 14:23 |
JNK | SPDR LEHMAN BROS HY BOND FUND | 98.010 | 98.040 | 97.875 | 97.935 | -0.055 | -0.06% | 14:35 |
KBE | SPDR KBW BANK INDEX FUND ETF | 60.42 | 60.42 | 59.28 | 59.84 | -0.63 | -1.04% | 14:35 |
KIE | SPDR KBW INSURANCE ETF | 58.35 | 58.35 | 57.58 | 57.78 | -0.64 | -1.10% | 14:35 |
KRE | SPDR KBW REGIONAL BANKING | 64.350 | 64.350 | 62.980 | 63.665 | -0.695 | -1.08% | 14:35 |
LQD | iShares IBOXX INVTOP ETF | 112.290 | 112.380 | 112.160 | 112.365 | +0.005 | 0.00% | 14:35 |
OEF | iShares S&P 100 INDEX ETF | 330.1100 | 330.2600 | 329.2900 | 329.7115 | -0.0384 | -0.01% | 14:35 |
RWR | SPDR DJ WIL REIT ETF | 100.96 | 101.18 | 100.15 | 100.37 | -0.60 | -0.59% | 14:34 |
RWX | SPDR DJ WIL INTL REALTY ETF | 28.3800 | 28.4105 | 28.2601 | 28.3200 | -0.0700 | -0.25% | 14:26 |
SCJ | iShares MSCI JAPAN SC ETF | 93.830 | 93.880 | 93.670 | 93.855 | +0.115 | +0.12% | 12:11 |
SDY | SPDR S&P DIVIDEND INDEX FUND | 139.7900 | 140.1400 | 139.3000 | 139.5099 | -0.2701 | -0.19% | 14:35 |
TFI | SPDR LEH MUNI-BOND ETF | 45.6700 | 45.7283 | 45.6301 | 45.6900 | +0.0200 | +0.04% | 14:35 |
TIP | iShares LEHMAN BROS TIPS ETF | 111.8600 | 111.9562 | 111.8045 | 111.9350 | +0.1550 | +0.14% | 14:34 |
XBI | SPDR S&P BIOTECH ETF | 93.42 | 94.13 | 93.26 | 93.59 | +0.16 | +0.17% | 14:35 |
XES | SPDR S&P OILGAS EQUP ETF | 70.48 | 71.77 | 70.05 | 71.64 | +1.45 | +2.07% | 14:17 |
XHB | SPDR S&P HMBLDRS INDEX FUND | 115.820 | 116.045 | 113.960 | 115.150 | -0.310 | -0.27% | 14:35 |
XLB | SECTOR SPDR TRUST MTRL ETF | 91.16 | 91.34 | 90.43 | 90.76 | -0.18 | -0.20% | 14:35 |
XLE | SPDR ENERGY SECTOR ETF | 88.690 | 90.055 | 88.670 | 89.880 | +1.580 | +1.79% | 14:35 |
XLF | SPDR FINANCIAL SECTOR ETF | 53.660 | 53.670 | 53.265 | 53.590 | -0.090 | -0.17% | 14:35 |
XLI | SPDR INDUSTRIAL SECTOR ETF | 152.510 | 152.680 | 151.340 | 151.855 | -0.425 | -0.28% | 14:35 |
XLK | SPDR TECH SECURITY ETF | 274.060 | 274.135 | 272.040 | 272.370 | -0.950 | -0.35% | 14:35 |
XLP | SPDR CONSUMER STAPLES SECURITY ETF | 79.540 | 79.835 | 79.350 | 79.805 | +0.405 | +0.51% | 14:35 |
XLU | SPDR UTIL SECTOR ETF | 85.560 | 85.580 | 84.430 | 84.465 | -1.235 | -1.44% | 14:35 |
XLV | SPDR SELECT SECTOR HEALTH ETF | 136.740 | 137.390 | 136.535 | 136.945 | +0.015 | +0.01% | 14:35 |
XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 241.570 | 242.235 | 240.850 | 241.945 | +1.245 | +0.52% | 14:35 |
XME | SPDR S&P METALS & MINING | 89.56 | 89.56 | 88.00 | 88.27 | -0.82 | -0.92% | 14:35 |
XOP | SPDR S&P OILGAS EPL ETF | 130.33 | 133.35 | 130.20 | 133.20 | +3.86 | +2.98% | 14:35 |
XRT | SPDR S&P RETAIL ETF | 87.450 | 87.450 | 86.540 | 87.055 | -0.505 | -0.58% | 14:35 |
TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 399.50 | 399.79 | 398.58 | 399.02 | -0.86 | -0.22% | 14:35 |
XCB | iShares CANADIAN DEX ALL | 20.380 | 20.420 | 20.375 | 20.410 | +0.050 | +0.25% | 14:34 |
XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 42.38 | 42.38 | 41.28 | 41.55 | -0.71 | -1.68% | 14:34 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools