Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AAXJ | iShares MSCI ASIA EX ETF | 82.877 | 82.901 | 82.540 | 82.878 | +0.361 | +0.44% | 13:31 |
ACWI | iShares MSCI ACWI FUND | 129.55 | 129.79 | 129.21 | 129.79 | +0.30 | +0.23% | 13:31 |
ACWX | iShares MSCI ACW US IND | 61.156 | 61.226 | 60.967 | 61.203 | +0.041 | +0.07% | 13:31 |
IBB | iShares NSDQ BIOTECH ETF | 132.33 | 134.15 | 131.83 | 133.56 | +1.22 | +0.92% | 13:31 |
BIL | SPDR LHM 1-3-MO TBIL | 91.53 | 91.54 | 91.53 | 91.54 | +0.02 | +0.02% | 13:31 |
BWX | SPDR SER TRUST LHMN ITB ETF | 23.1700 | 23.2400 | 23.0601 | 23.1148 | -0.0752 | -0.32% | 13:29 |
CWI | SPDR MSCI ACWI EXUS ETF | 32.7500 | 32.7800 | 32.6118 | 32.7700 | 0.0000 | 0.00% | 13:23 |
DIA | DIAMONDS TRUST SENIOR 1 ETF | 444.3800 | 447.5051 | 443.7000 | 447.3090 | +2.7890 | +0.63% | 13:31 |
EEM | iShares MSCI EMERGING MK ETF | 48.380 | 48.400 | 48.195 | 48.385 | +0.095 | +0.20% | 13:31 |
EFA | iShares MSCI EAFE IDXETF | 89.650 | 89.805 | 89.425 | 89.745 | -0.125 | -0.14% | 13:31 |
EPP | iShares MSCI PACIFIC EXJAPAN | 49.520 | 49.720 | 49.375 | 49.695 | +0.305 | +0.62% | 13:27 |
EWA | iShares MSCI AUS INDXETF | 26.370 | 26.535 | 26.295 | 26.515 | +0.275 | +1.05% | 13:31 |
EWC | iShares MSCI CANADA ETF | 46.1700 | 46.4147 | 45.9900 | 46.3750 | +0.2450 | +0.53% | 13:30 |
EWD | iShares SWEDEN INDEX FUND | 46.2700 | 46.3600 | 45.9700 | 46.2967 | +0.2467 | +0.54% | 13:15 |
EWG | iShares GERMANY INDEX | 43.1000 | 43.1050 | 42.7942 | 42.8250 | -0.4350 | -1.01% | 13:31 |
EWH | iShares HONG KONG INDEX | 19.900 | 19.900 | 19.785 | 19.880 | -0.050 | -0.25% | 13:24 |
EWI | iShares ITALY INDEX FUND | 48.71 | 48.71 | 48.44 | 48.48 | -0.69 | -1.40% | 13:27 |
EWJ | iShares JAPAN INDEX FUND | 72.720 | 72.905 | 72.550 | 72.875 | -0.425 | -0.58% | 13:31 |
EWL | iShares SWITZERLAND INDEX | 55.30 | 55.44 | 55.21 | 55.41 | +0.13 | +0.24% | 13:28 |
EWM | iShares MSCI MALAYSIAETF | 24.120 | 24.160 | 24.040 | 24.105 | +0.125 | +0.52% | 13:30 |
EWO | iShares MSCI AUSTRIA ETF | 29.7200 | 29.8034 | 29.6903 | 29.7622 | -0.1178 | -0.39% | 12:43 |
EWP | iShares SPAIN INDEX FUND | 44.750 | 44.780 | 44.485 | 44.530 | -0.750 | -1.66% | 13:26 |
EWQ | iShares FRANCE INDEX FUND | 43.700 | 43.710 | 43.520 | 43.685 | -0.155 | -0.35% | 13:23 |
EWS | iShares SINGAPORE INDEX | 26.320 | 26.320 | 26.115 | 26.260 | -0.080 | -0.30% | 13:26 |
EWT | iShares MSCI TAIWAN ETF | 58.590 | 58.590 | 58.050 | 58.355 | +0.325 | +0.56% | 13:31 |
EWU | iShares UN KINGDOM INDEX FUND | 40.0700 | 40.3100 | 40.0250 | 40.2835 | +0.2735 | +0.68% | 13:27 |
EWW | iShares MEXICO INDEX FUND | 60.300 | 60.426 | 59.750 | 60.280 | 0.000 | 0.00% | 13:31 |
EWY | iShares MSCI SOUTH KOREA | 73.010 | 73.075 | 72.745 | 73.055 | +0.975 | +1.35% | 13:31 |
EWZ | iShares MSCI BRAZIL ETF | 27.570 | 27.810 | 27.510 | 27.685 | -0.475 | -1.69% | 13:31 |
EZA | iShares MSCI S AFR ETF | 54.000 | 54.045 | 53.740 | 53.870 | -0.130 | -0.24% | 13:29 |
FEZ | SPDR DJ EU STOXX 50 ETF | 60.910 | 61.030 | 60.610 | 60.725 | -0.515 | -0.84% | 13:31 |
FXI | iShares FTSE/XINHUA 25 | 36.430 | 36.500 | 36.260 | 36.485 | +0.305 | +0.84% | 13:31 |
GLD | SPDR GOLD TRUST ETF | 306.09 | 306.51 | 304.82 | 305.56 | +0.04 | +0.01% | 13:31 |
GSG | iShares GSCI COMMDTY ETF | 22.4100 | 22.4700 | 22.3300 | 22.3594 | -0.1906 | -0.85% | 13:29 |
GWX | SPDR S&P INTL SM-CAP ETF | 37.5800 | 37.6687 | 37.4801 | 37.5940 | +0.0240 | +0.06% | 13:27 |
HYG | iShares IBOXX USDHY ETF | 80.210 | 80.220 | 80.130 | 80.145 | -0.065 | -0.08% | 13:31 |
IAI | iShares DJ US BROKERS | 170.6000 | 172.4336 | 170.5950 | 172.4336 | +1.7636 | +1.03% | 13:14 |
IAT | iShares DJ US REGIONAL | 52.23 | 52.94 | 52.15 | 52.80 | +0.61 | +1.17% | 13:30 |
IDU | iShares DJ US UTIL ETF | 104.30 | 105.49 | 104.22 | 105.31 | +0.70 | +0.67% | 13:27 |
IEV | iShares S&PEUROPE 350 ETF | 64.1300 | 64.2000 | 63.9700 | 64.1403 | -0.1297 | -0.20% | 13:31 |
IEZ | iShares DJ OIL EQUITY & SER | 17.94 | 18.28 | 17.79 | 18.19 | +0.15 | +0.83% | 13:29 |
IGM | iShares S&P GSTI TEC ETF | 113.81 | 113.96 | 112.45 | 113.26 | -0.35 | -0.31% | 13:29 |
IJH | iShares S&P MID-CAP 400 ETF | 63.700 | 64.285 | 63.580 | 64.280 | +0.630 | +0.99% | 13:31 |
IJJ | iShares S&PMC 400 VALUE ETF | 127.8200 | 129.0999 | 127.4850 | 129.0700 | +1.4900 | +1.17% | 13:31 |
IJK | iShares S&PMC 400 GROWTH ETF | 92.9000 | 93.5900 | 92.7301 | 93.5700 | +0.6800 | +0.73% | 13:28 |
IJR | iShares S&P SM-CAP 600 ETF | 113.000 | 114.600 | 112.910 | 114.585 | +1.635 | +1.45% | 13:31 |
IJS | iShares S&PSC 600 VALUE ETF | 104.0400 | 105.4900 | 103.8201 | 105.4350 | +1.6150 | +1.56% | 13:31 |
ILF | iShares S&P LATAM 40 ETF | 25.700 | 25.740 | 25.555 | 25.645 | -0.295 | -1.14% | 13:31 |
IOO | iShares S&P GLOBAL 100 ETF | 109.5000 | 109.6690 | 109.0533 | 109.6400 | +0.2400 | +0.22% | 13:31 |
IVE | iShares S&P 500 VALUE ETF | 197.76 | 199.22 | 197.43 | 199.08 | +1.26 | +0.64% | 13:29 |
IVV | iShares TRUST S&P 500 IDXETF | 627.22 | 629.25 | 626.01 | 629.25 | +2.22 | +0.35% | 13:31 |
IVW | iShares S&P 500 GROWTH ETF | 111.0800 | 111.1400 | 110.3000 | 110.9999 | +0.1199 | +0.11% | 13:31 |
IWB | iShares TRUST RUSSELL 1000 ETF | 343.40 | 344.31 | 342.54 | 344.30 | +1.15 | +0.34% | 13:31 |
IWC | iShares RUSSELL MICRO-CAP | 133.940 | 134.740 | 133.275 | 134.615 | +1.075 | +0.81% | 13:29 |
IWD | iShares RUSSELL 1000 VALUE | 196.2800 | 197.7150 | 195.9030 | 197.6217 | +1.3617 | +0.69% | 13:31 |
IWF | iShares RUSSELL 1000 GROUP | 429.5000 | 429.7650 | 426.2600 | 428.8399 | +0.0099 | 0.00% | 13:28 |
IWM | iShares TRUST RUSSELL 2000 | 223.30 | 225.69 | 222.86 | 225.66 | +2.01 | +0.90% | 13:31 |
IWN | iShares RUS 2000 VALUE ETF | 164.92 | 167.32 | 164.67 | 167.27 | +2.11 | +1.28% | 13:31 |
IWO | iShares RUSSELL 2000 GROUP ETF | 292.5000 | 294.6699 | 291.4300 | 294.5150 | +1.5750 | +0.54% | 13:30 |
IWP | iShares RUSS MCAP GROUP ETF | 139.80 | 139.91 | 138.37 | 139.52 | -0.17 | -0.12% | 13:31 |
IWR | iShares RUSS MCAP IDXETF | 93.5700 | 94.3100 | 93.4300 | 94.2997 | +0.7497 | +0.80% | 13:31 |
IWS | iShares RUSSELL MCAP VLETF | 135.0100 | 136.3200 | 134.8200 | 136.2601 | +1.4201 | +1.05% | 13:29 |
IWV | iShares TRUST RUSSELL 3000 | 355.4000 | 356.5400 | 354.6300 | 356.5397 | +1.3597 | +0.38% | 13:31 |
IXC | iShares S&P GLOBAL ENGYETF | 40.250 | 40.610 | 40.055 | 40.510 | +0.120 | +0.30% | 13:31 |
IYC | iShares DJ US CONSUMER ETF | 100.25 | 100.99 | 100.25 | 100.98 | +0.82 | +0.82% | 13:30 |
IYE | iShares TRUST ENERGY SECURITY ETF | 46.62 | 47.11 | 46.33 | 46.89 | +0.13 | +0.28% | 13:30 |
IYF | iShares DJ US FINANCIAL SECTOR | 121.120 | 122.130 | 121.060 | 121.995 | +0.745 | +0.61% | 13:30 |
IYG | iShares DJ US FINANCIAL ETF | 86.2700 | 87.0100 | 86.2700 | 86.9474 | +0.6974 | +0.81% | 13:30 |
IYH | iShares DJ US HEALTH CARE ETF | 56.870 | 57.740 | 56.680 | 57.435 | +0.605 | +1.06% | 13:31 |
IYK | iShares DJ US CONSUMER GOOD | 70.04 | 70.53 | 69.89 | 70.46 | +0.37 | +0.53% | 13:29 |
IYM | iShares DJ US BASIC MATERIALS | 145.3400 | 146.0649 | 145.3100 | 145.8123 | +1.4023 | +0.97% | 12:52 |
IYR | iShares DJ US RL EST ETF | 95.06 | 96.04 | 94.76 | 96.03 | +1.01 | +1.06% | 13:31 |
IYW | iShares TRUST DJ US TECHETF | 176.80 | 176.92 | 174.68 | 176.02 | -0.28 | -0.16% | 13:31 |
IYY | iShares DJ US INDEX FUND ETF | 152.5200 | 153.0099 | 152.1833 | 152.9850 | +0.5050 | +0.33% | 13:29 |
JNK | SPDR LEHMAN BROS HY BOND FUND | 96.680 | 96.680 | 96.565 | 96.605 | -0.055 | -0.06% | 13:31 |
KBE | SPDR KBW BANK INDEX FUND ETF | 58.26 | 59.10 | 58.18 | 58.92 | +0.54 | +0.92% | 13:31 |
KIE | SPDR KBW INSURANCE ETF | 57.78 | 57.78 | 57.22 | 57.53 | -0.41 | -0.71% | 13:31 |
KRE | SPDR KBW REGIONAL BANKING | 63.09 | 64.02 | 62.92 | 63.81 | +0.69 | +1.09% | 13:31 |
LQD | iShares IBOXX INVTOP ETF | 108.680 | 108.690 | 108.470 | 108.595 | -0.125 | -0.11% | 13:31 |
OEF | iShares S&P 100 INDEX ETF | 307.2800 | 307.8399 | 306.3758 | 307.7600 | +0.7900 | +0.26% | 13:31 |
RWR | SPDR DJ WIL REIT ETF | 96.5700 | 97.6100 | 96.2500 | 97.5651 | +1.2151 | +1.26% | 13:30 |
RWX | SPDR DJ WIL INTL REALTY ETF | 27.01 | 27.01 | 26.85 | 26.91 | -0.16 | -0.59% | 13:30 |
SCJ | iShares MSCI JAPAN SC ETF | 84.1100 | 84.2866 | 83.8600 | 84.2866 | -0.1334 | -0.16% | 13:29 |
SDY | SPDR S&P DIVIDEND INDEX FUND | 138.6300 | 140.3100 | 138.4019 | 140.1350 | +1.5150 | +1.09% | 13:31 |
TFI | SPDR LEH MUNI-BOND ETF | 44.6100 | 44.6400 | 44.5800 | 44.5899 | -0.0301 | -0.07% | 13:29 |
TIP | iShares LEHMAN BROS TIPS ETF | 109.4700 | 109.4700 | 109.3399 | 109.4267 | -0.1133 | -0.10% | 13:31 |
XBI | SPDR S&P BIOTECH ETF | 87.870 | 88.460 | 87.040 | 88.145 | +0.275 | +0.31% | 13:31 |
XES | SPDR S&P OILGAS EQUP ETF | 67.6900 | 68.8400 | 66.9723 | 68.1800 | +0.0600 | +0.09% | 11:52 |
XHB | SPDR S&P HMBLDRS INDEX FUND | 104.920 | 107.335 | 104.390 | 107.015 | +2.015 | +1.92% | 13:31 |
XLB | SECTOR SPDR TRUST MTRL ETF | 92.00 | 92.86 | 91.81 | 92.50 | +0.72 | +0.78% | 13:31 |
XLE | SPDR ENERGY SECTOR ETF | 87.86 | 88.77 | 87.23 | 88.45 | +0.39 | +0.44% | 13:31 |
XLF | SPDR FINANCIAL SECTOR ETF | 52.330 | 52.740 | 52.280 | 52.695 | +0.295 | +0.56% | 13:31 |
XLI | SPDR INDUSTRIAL SECTOR ETF | 150.070 | 151.150 | 150.010 | 151.025 | +1.125 | +0.75% | 13:31 |
XLK | SPDR TECH SECURITY ETF | 258.53 | 258.70 | 255.63 | 257.43 | -0.40 | -0.16% | 13:31 |
XLP | SPDR CONSUMER STAPLES SECURITY ETF | 80.86 | 81.40 | 80.57 | 81.25 | +0.43 | +0.53% | 13:31 |
XLU | SPDR UTIL SECTOR ETF | 81.62 | 82.64 | 81.37 | 82.53 | +0.63 | +0.77% | 13:31 |
XLV | SPDR SELECT SECTOR HEALTH ETF | 135.510 | 137.630 | 135.000 | 136.805 | +1.315 | +0.97% | 13:31 |
XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 219.420 | 221.375 | 219.190 | 221.280 | +2.330 | +1.06% | 13:31 |
XME | SPDR S&P METALS & MINING | 70.94 | 72.00 | 70.86 | 71.87 | +3.38 | +4.94% | 13:31 |
XOP | SPDR S&P OILGAS EPL ETF | 130.34 | 132.03 | 128.79 | 131.98 | +1.27 | +0.97% | 13:31 |
XRT | SPDR S&P RETAIL ETF | 80.220 | 81.690 | 80.110 | 81.555 | +1.365 | +1.70% | 13:31 |
TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 381.33 | 383.27 | 381.17 | 383.27 | +1.71 | +0.45% | 13:31 |
XCB | iShares CANADIAN DEX ALL | 20.15 | 20.15 | 20.12 | 20.15 | -0.04 | -0.20% | 13:13 |
XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 31.13 | 31.14 | 30.70 | 31.00 | +0.03 | +0.10% | 13:22 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools