| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 97.629 | 97.629 | 97.187 | 97.276 | -0.491 | -0.50% | 14:35 |
| ACWI | iShares MSCI ACWI FUND | 144.26 | 144.49 | 143.93 | 144.14 | -0.17 | -0.12% | 14:35 |
| ACWX | iShares MSCI ACW US IND | 68.887 | 68.887 | 68.595 | 68.695 | -0.270 | -0.39% | 14:35 |
| IBB | iShares NSDQ BIOTECH ETF | 171.23 | 175.72 | 171.23 | 174.79 | +3.55 | +2.07% | 14:35 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.4400 | 91.4500 | 91.4400 | 91.4415 | +0.0115 | +0.01% | 14:35 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 22.530 | 22.564 | 22.480 | 22.495 | +0.015 | +0.07% | 14:31 |
| CWI | SPDR MSCI ACWI EXUS ETF | 36.9000 | 36.9315 | 36.7451 | 36.8090 | -0.1810 | -0.49% | 14:35 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 495.69 | 496.25 | 491.30 | 491.97 | -2.64 | -0.53% | 14:35 |
| EEM | iShares MSCI EMERGING MK ETF | 57.030 | 57.050 | 56.805 | 56.905 | -0.375 | -0.65% | 14:35 |
| EFA | iShares MSCI EAFE IDXETF | 98.160 | 98.205 | 97.870 | 98.020 | -0.280 | -0.28% | 14:35 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 51.440 | 51.470 | 51.165 | 51.285 | -0.295 | -0.57% | 14:35 |
| EWA | iShares MSCI AUS INDXETF | 26.4200 | 26.4200 | 26.2350 | 26.3276 | -0.1624 | -0.61% | 14:35 |
| EWC | iShares MSCI CANADA ETF | 54.47 | 54.47 | 53.93 | 54.12 | -0.53 | -0.97% | 14:35 |
| EWD | iShares SWEDEN INDEX FUND | 50.8700 | 51.0184 | 50.7000 | 50.8600 | +0.7500 | +1.50% | 14:33 |
| EWG | iShares GERMANY INDEX | 43.320 | 43.420 | 43.215 | 43.359 | +0.229 | +0.53% | 14:35 |
| EWH | iShares HONG KONG INDEX | 22.110 | 22.160 | 22.015 | 22.075 | -0.165 | -0.74% | 14:34 |
| EWI | iShares ITALY INDEX FUND | 55.180 | 55.220 | 55.000 | 55.025 | -0.265 | -0.48% | 14:35 |
| EWJ | iShares JAPAN INDEX FUND | 83.1200 | 83.1400 | 82.8445 | 82.9451 | -0.1249 | -0.15% | 14:35 |
| EWL | iShares SWITZERLAND INDEX | 60.390 | 60.495 | 60.120 | 60.295 | -0.255 | -0.42% | 14:35 |
| EWM | iShares MSCI MALAYSIAETF | 27.500 | 27.510 | 27.440 | 27.445 | -0.185 | -0.67% | 14:33 |
| EWO | iShares MSCI AUSTRIA ETF | 36.070 | 36.140 | 35.830 | 36.065 | -0.065 | -0.18% | 14:35 |
| EWP | iShares SPAIN INDEX FUND | 54.600 | 54.660 | 54.480 | 54.505 | -0.045 | -0.08% | 14:35 |
| EWQ | iShares FRANCE INDEX FUND | 45.45 | 45.51 | 45.27 | 45.43 | -0.17 | -0.37% | 14:09 |
| EWS | iShares SINGAPORE INDEX | 28.880 | 28.880 | 28.675 | 28.700 | -0.160 | -0.55% | 14:34 |
| EWT | iShares MSCI TAIWAN ETF | 65.810 | 65.875 | 65.610 | 65.700 | -0.130 | -0.20% | 14:35 |
| EWU | iShares UN KINGDOM INDEX FUND | 44.670 | 44.750 | 44.500 | 44.535 | -0.515 | -1.14% | 14:35 |
| EWW | iShares MEXICO INDEX FUND | 69.940 | 70.270 | 69.015 | 70.035 | -0.005 | -0.01% | 14:34 |
| EWY | iShares MSCI SOUTH KOREA | 107.410 | 107.640 | 106.940 | 107.085 | -0.525 | -0.49% | 14:35 |
| EWZ | iShares MSCI BRAZIL ETF | 32.81 | 32.85 | 32.61 | 32.77 | -0.34 | -1.03% | 14:35 |
| EZA | iShares MSCI S AFR ETF | 71.250 | 71.420 | 70.662 | 71.420 | -1.320 | -1.81% | 14:35 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 65.830 | 65.944 | 65.660 | 65.825 | -0.185 | -0.28% | 14:35 |
| FXI | iShares FTSE/XINHUA 25 | 39.450 | 39.480 | 39.240 | 39.345 | -0.565 | -1.42% | 14:35 |
| GLD | SPDR GOLD TRUST ETF | 408.6200 | 410.8100 | 406.6500 | 409.6102 | -3.5698 | -0.86% | 14:35 |
| GSG | iShares GSCI COMMDTY ETF | 23.32 | 23.32 | 23.15 | 23.18 | -0.18 | -0.77% | 14:35 |
| GWX | SPDR S&P INTL SM-CAP ETF | 41.68 | 41.97 | 41.68 | 41.84 | +0.08 | +0.19% | 14:34 |
| HYG | iShares IBOXX USDHY ETF | 80.960 | 81.000 | 80.835 | 80.915 | +0.015 | +0.02% | 14:35 |
| IAI | iShares DJ US BROKERS | 189.0700 | 189.0700 | 186.5550 | 187.1729 | -1.9071 | -1.01% | 14:31 |
| IAT | iShares DJ US REGIONAL | 57.64 | 57.71 | 56.78 | 56.99 | -0.73 | -1.26% | 14:26 |
| IDU | iShares DJ US UTIL ETF | 108.97 | 109.20 | 106.42 | 106.43 | -2.43 | -2.23% | 14:33 |
| IEV | iShares S&PEUROPE 350 ETF | 70.0200 | 70.0200 | 69.7800 | 69.8883 | -0.2917 | -0.42% | 14:34 |
| IEZ | iShares DJ OIL EQUITY & SER | 22.81 | 22.81 | 22.20 | 22.38 | -0.31 | -1.37% | 14:34 |
| IGM | iShares S&P GSTI TEC ETF | 131.17 | 132.05 | 130.82 | 131.85 | +0.54 | +0.41% | 14:35 |
| IJH | iShares S&P MID-CAP 400 ETF | 68.780 | 68.870 | 68.085 | 68.330 | -0.430 | -0.63% | 14:35 |
| IJJ | iShares S&PMC 400 VALUE ETF | 136.57 | 136.57 | 134.91 | 135.11 | -1.33 | -0.97% | 14:31 |
| IJK | iShares S&PMC 400 GROWTH ETF | 101.2600 | 101.2954 | 100.4750 | 100.9900 | -0.4300 | -0.42% | 14:34 |
| IJR | iShares S&P SM-CAP 600 ETF | 124.830 | 125.010 | 123.200 | 123.835 | -0.885 | -0.71% | 14:35 |
| IJS | iShares S&PSC 600 VALUE ETF | 118.290 | 118.560 | 116.720 | 117.135 | -1.075 | -0.91% | 14:35 |
| ILF | iShares S&P LATAM 40 ETF | 31.5600 | 31.5600 | 31.2653 | 31.4950 | -0.2650 | -0.83% | 14:35 |
| IOO | iShares S&P GLOBAL 100 ETF | 127.92 | 128.70 | 127.88 | 128.38 | +0.45 | +0.35% | 14:35 |
| IVE | iShares S&P 500 VALUE ETF | 216.560 | 216.850 | 214.760 | 215.055 | -1.235 | -0.57% | 14:35 |
| IVV | iShares TRUST S&P 500 IDXETF | 695.35 | 697.02 | 694.00 | 695.14 | +0.25 | +0.04% | 14:35 |
| IVW | iShares S&P 500 GROWTH ETF | 124.5100 | 125.5655 | 124.2200 | 125.1800 | +0.7200 | +0.58% | 14:35 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 379.5500 | 380.4801 | 378.8800 | 379.4500 | 0.0000 | 0.00% | 14:35 |
| IWC | iShares RUSSELL MICRO-CAP | 162.96 | 164.28 | 162.86 | 163.45 | +0.90 | +0.55% | 14:29 |
| IWD | iShares RUSSELL 1000 VALUE | 216.400 | 216.790 | 214.775 | 215.030 | -1.540 | -0.71% | 14:35 |
| IWF | iShares RUSSELL 1000 GROUP | 476.090 | 480.305 | 475.260 | 478.750 | +3.020 | +0.63% | 14:35 |
| IWM | iShares TRUST RUSSELL 2000 | 256.430 | 256.795 | 253.970 | 255.495 | -0.585 | -0.23% | 14:35 |
| IWN | iShares RUS 2000 VALUE ETF | 188.14 | 188.44 | 186.32 | 187.04 | -0.91 | -0.48% | 14:35 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 337.76 | 337.98 | 334.63 | 337.23 | -0.12 | -0.04% | 14:35 |
| IWP | iShares RUSS MCAP GROUP ETF | 141.580 | 141.902 | 140.830 | 141.500 | -0.380 | -0.27% | 14:32 |
| IWR | iShares RUSS MCAP IDXETF | 99.770 | 99.930 | 98.890 | 99.135 | -0.705 | -0.71% | 14:35 |
| IWS | iShares RUSSELL MCAP VLETF | 146.17 | 146.41 | 144.68 | 144.98 | -1.26 | -0.86% | 14:33 |
| IWV | iShares TRUST RUSSELL 3000 | 393.86 | 394.51 | 392.77 | 393.44 | -0.06 | -0.02% | 14:35 |
| IXC | iShares S&P GLOBAL ENGYETF | 42.14 | 42.14 | 41.52 | 41.78 | -0.44 | -1.04% | 14:33 |
| IYC | iShares DJ US CONSUMER ETF | 105.080 | 105.395 | 104.650 | 104.940 | +0.020 | +0.02% | 14:32 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 48.610 | 48.610 | 47.830 | 48.145 | -0.295 | -0.61% | 14:35 |
| IYF | iShares DJ US FINANCIAL SECTOR | 132.570 | 132.570 | 130.720 | 131.235 | -1.765 | -1.33% | 14:35 |
| IYG | iShares DJ US FINANCIAL ETF | 95.340 | 95.340 | 94.080 | 94.485 | -1.095 | -1.15% | 14:35 |
| IYH | iShares DJ US HEALTH CARE ETF | 66.720 | 67.630 | 66.720 | 67.025 | +0.445 | +0.67% | 14:34 |
| IYK | iShares DJ US CONSUMER GOOD | 65.920 | 65.990 | 65.365 | 65.385 | -0.475 | -0.72% | 14:35 |
| IYM | iShares DJ US BASIC MATERIALS | 161.920000 | 161.920000 | 160.290000 | 161.542885 | -1.547115 | -0.95% | 14:32 |
| IYR | iShares DJ US RL EST ETF | 95.210 | 95.470 | 94.170 | 94.445 | -0.345 | -0.36% | 14:35 |
| IYW | iShares TRUST DJ US TECHETF | 202.260 | 203.910 | 201.750 | 203.425 | +1.095 | +0.54% | 14:35 |
| IYY | iShares DJ US INDEX FUND ETF | 168.71 | 168.99 | 168.28 | 168.42 | -0.11 | -0.07% | 14:27 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 97.6100 | 97.6400 | 97.4599 | 97.5550 | +0.0150 | +0.02% | 14:35 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 62.84 | 63.12 | 61.94 | 62.43 | -0.52 | -0.83% | 14:34 |
| KIE | SPDR KBW INSURANCE ETF | 60.00 | 60.04 | 59.22 | 59.67 | -0.41 | -0.68% | 14:35 |
| KRE | SPDR KBW REGIONAL BANKING | 67.14 | 67.49 | 66.21 | 66.76 | -0.47 | -0.70% | 14:35 |
| LQD | iShares IBOXX INVTOP ETF | 110.7500 | 110.7999 | 110.5250 | 110.6600 | +0.1900 | +0.17% | 14:35 |
| OEF | iShares S&P 100 INDEX ETF | 345.2400 | 347.0151 | 344.9000 | 345.9950 | +0.9450 | +0.27% | 14:35 |
| RWR | SPDR DJ WIL REIT ETF | 99.62 | 99.92 | 98.74 | 99.05 | -0.17 | -0.17% | 14:24 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 28.53 | 28.59 | 28.42 | 28.58 | +0.34 | +1.20% | 14:24 |
| SCJ | iShares MSCI JAPAN SC ETF | 94.32 | 94.32 | 94.13 | 94.21 | +0.77 | +0.82% | 14:06 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 142.41 | 142.69 | 140.90 | 141.02 | -1.23 | -0.86% | 14:35 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.850 | 45.920 | 45.850 | 45.915 | +0.115 | +0.25% | 14:35 |
| TIP | iShares LEHMAN BROS TIPS ETF | 110.2800 | 110.3118 | 110.1100 | 110.2450 | +0.1650 | +0.15% | 14:35 |
| XBI | SPDR S&P BIOTECH ETF | 122.950 | 125.670 | 122.745 | 124.350 | +2.260 | +1.85% | 14:35 |
| XES | SPDR S&P OILGAS EQUP ETF | 88.0800 | 88.0800 | 85.8087 | 86.3200 | -1.1500 | -1.31% | 14:33 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 106.56 | 107.37 | 103.90 | 104.57 | -1.30 | -1.23% | 14:35 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 47.340 | 47.560 | 46.635 | 46.875 | -0.625 | -1.32% | 14:35 |
| XLE | SPDR ENERGY SECTOR ETF | 45.820 | 45.820 | 45.080 | 45.405 | -0.235 | -0.51% | 14:35 |
| XLF | SPDR FINANCIAL SECTOR ETF | 56.260 | 56.340 | 55.540 | 55.805 | -0.595 | -1.05% | 14:35 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 162.480 | 162.600 | 160.285 | 160.535 | -1.485 | -0.92% | 14:35 |
| XLK | SPDR TECH SECURITY ETF | 146.4500 | 147.3799 | 146.0400 | 147.0644 | +0.4144 | +0.28% | 14:35 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 77.560 | 77.690 | 76.730 | 76.835 | -0.635 | -0.82% | 14:35 |
| XLU | SPDR UTIL SECTOR ETF | 42.930 | 42.970 | 41.860 | 41.885 | -1.025 | -2.39% | 14:35 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 158.540 | 160.590 | 158.540 | 159.035 | +0.945 | +0.60% | 14:35 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 121.26 | 122.13 | 121.09 | 121.69 | +0.62 | +0.51% | 14:35 |
| XME | SPDR S&P METALS & MINING | 113.220 | 114.320 | 111.910 | 113.795 | -1.225 | -1.07% | 14:35 |
| XOP | SPDR S&P OILGAS EPL ETF | 126.21 | 126.55 | 123.16 | 124.43 | -1.11 | -0.88% | 14:35 |
| XRT | SPDR S&P RETAIL ETF | 89.040 | 89.520 | 88.235 | 88.575 | -0.485 | -0.54% | 14:35 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 415.38 | 415.94 | 413.41 | 413.88 | -1.93 | -0.46% | 14:35 |
| XCB | iShares CANADIAN DEX ALL | 20.28 | 20.30 | 20.26 | 20.29 | +0.06 | +0.30% | 14:35 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 53.77 | 54.81 | 52.85 | 54.80 | -0.40 | -0.72% | 14:35 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools