Market | Contract | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
BRITISH POUND (CME:6B) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
6B.H21 | Mar 2021 | 1.3930 | 1.3933 | 1.3859 | 1.3902 | -0.0019 | -0.14% | 08:45 |
6B.J21 | Apr 2021 | 1.3929 | 1.3934 | 1.3864 | 1.3864 | -0.0065 | -0.47% | 04:09 |
6B.K21 | May 2021 | 1.3908 | 1.3908 | 1.3870 | 1.3870 | -0.0042 | -0.30% | 04:08 |
| ||||||||
CANADIAN $ (CME:6C) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
6C.H21 | Mar 2021 | 0.79075 | 0.79130 | 0.78755 | 0.78905 | -0.00155 | -0.20% | 08:45 |
6C.J21 | Apr 2021 | 0.78890 | 0.79030 | 0.78770 | 0.79030 | +0.00025 | +0.03% | 05:24 |
6C.K21 | May 2021 | 0.79005 | 0.79005 | 0.79005 | 0.79005 | -0.00020 | -0.03% | 07:24 |
E-MICRO CAD/USD (CME:MCD) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
MCD.H21 | Mar 2021 | 0.7912 | 0.7912 | 0.7875 | 0.7891 | -0.0015 | -0.19% | 08:44 |
MCD.M21 | Jun 2021 | 0.7911 | 0.7912 | 0.7876 | 0.7903 | -0.0007 | -0.09% | 07:57 |
MCD.M21:H21 | 0.0001 | 0.0001 | -0.0001 | 0.0001 | +0.0002 | +200.00% | 15:14 | |
E-MICRO EUR/USD (CME:M6E) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
M6E.H21 | Mar 2021 | 1.2053 | 1.2054 | 1.1995 | 1.2028 | -0.0023 | -0.19% | 08:45 |
M6E.M21 | Jun 2021 | 1.2078 | 1.2078 | 1.2019 | 1.2051 | -0.0025 | -0.21% | 08:45 |
M6E.M21:H21 | Jun 2021/Mar 2021 Spread | 0.0024 | 0.0025 | 0.0024 | 0.0025 | 0.0000 | 0.00% | 09:50 |
E-MICRO JPY/USD (CME:MJY) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
MJY.H21 | Mar 2021 | 0.009369 | 0.009369 | 0.009350 | 0.009353 | -0.000015 | -0.16% | 08:40 |
MJY.M21 | Jun 2021 | 0.009371 | 0.009376 | 0.009360 | 0.009362 | -0.000008 | -0.09% | 08:40 |
MJY.M21:H21 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | -0.000001 | -10.00% | 08:44 | |
EURO FX (CME:6E) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
6E.H21 | Mar 2021 | 1.20525 | 1.20535 | 1.19945 | 1.20265 | -0.00255 | -0.21% | 08:45 |
6E.J21 | Apr 2021 | 1.20615 | 1.20620 | 1.20140 | 1.20350 | -0.00210 | -0.17% | 08:45 |
6E.K21 | May 2021 | 1.20610 | 1.20610 | 1.20275 | 1.20425 | -0.00230 | -0.19% | 05:26 |
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
EURO/CANADIAN $ (CME:ECD) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
ECD.H21 | Mar 2021 | 1.5246 | 1.5246 | 1.5212 | 1.5222 | -0.0024 | -0.16% | 07:02 |
ECD.M21 | Jun 2021 | 1.5256 | 1.5349 | 1.5256 | 1.5275 | +0.0093 | +0.61% | 10:04 |
ECD.M21:H21 | 0.00315 | 0.00315 | 0.00315 | 0.00300 | +0.00005 | +1.59% | 14:35 | |
EURO/CZECH KORUNA (ICE:@EZ) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
@EZ.H21 | Mar 2021 | 26.0505 | 26.1810 | 26.0120 | 26.1100 | -0.0720 | -0.28% | 15:56 |
@EZ.U21 | Sep 2021 | 26.306 | 26.306 | 26.306 | 26.306 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/CZECH KORUNA MAR 21/JUN 21 | 0.0465 | 0.0465 | 0.0465 | 0.0465 | 0.0000 | 0.00% | 00:00 |
EURO/JAPANESE YEN (CME:RY) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
RY.H21 | Mar 2021 | 128.65 | 128.77 | 128.22 | 128.61 | -0.03 | -0.02% | 08:11 |
RY.M21 | Jun 2021 | 128.43 | 128.43 | 128.43 | 128.43 | -0.38 | -0.30% | 04:17 |
EURO/SWEDISH KRONA (NEW) (ICE:@KRK) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
@KRK.H21 | Mar 2021 | 10.1605 | 10.1605 | 10.1605 | 10.1605 | -0.0025 | -0.02% | 02:06 |
@KRK.M21 | Jun 2021 | 10.1055 | 10.1055 | 10.1055 | 10.1055 | 0.0000 | 0.00% | 00:00 |
@KRK.U21 | Sep 2021 | 10.117 | 10.117 | 10.117 | 10.117 | 0.000 | 0.00% | 00:00 |
EURO/SWISS FRANC (CME:RF) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
RF.H21 | Mar 2021 | 1.1022 | 1.1050 | 1.1003 | 1.1041 | +0.0018 | +0.16% | 08:45 |
RF.M21 | Jun 2021 | 1.1023 | 1.1036 | 1.1023 | 1.1036 | +0.0017 | +0.15% | 06:20 |
RF.M21:H21 | -0.0006 | -0.0005 | -0.0006 | -0.0005 | 0 | 0.00% | 15:31 | |
KOREAN WON/$ (CME:KRW) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
KRW.H21 | Mar 2021 | 0.000895 | 0.000895 | 0.000889 | 0.000889 | -0.000005 | -0.56% | 06:36 |
KRW.J21 | Apr 2021 | 0.000891 | 0.000893 | 0.000891 | 0.000894 | +0.000005 | +0.56% | 09:33 |
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
MEXICAN PESO (CME:6M) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
6M.H21 | Mar 2021 | 0.04834 | 0.04840 | 0.04803 | 0.04829 | -0.00004 | -0.08% | 08:45 |
6M.J21 | Apr 2021 | 0.04790 | 0.04790 | 0.04776 | 0.04818 | +0.00026 | +0.54% | 07:54 |
6M.M21 | Jun 2021 | 0.04788 | 0.04792 | 0.04760 | 0.04788 | -0.00001 | -0.02% | 08:27 |
NORWEGIAN KRONE/SWEDISH KRONA (ICE:@NJ) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
@NJ.H21 | Mar 2021 | 0.98555 | 0.98555 | 0.98555 | 0.98555 | +0.00005 | +0.01% | 04:16 |
@NJ.Z21 | Dec 2021 | 0.976 | 0.976 | 0.976 | 0.976 | 0.000 | 0.00% | 00:00 |
@[email protected] | NORWEGIAN KRONE/SWEDISH KRONA MAR 21/JUN 21 | -0.001 | -0.001 | -0.001 | -0.001 | 0 | 0.00% | 00:00 |
SWEDISH KRONA (CME:SEK) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
SEK.H21 | Mar 2021 | 0.11857 | 0.11870 | 0.11834 | 0.11860 | -0.00001 | -0.01% | 08:10 |
SEK.M21 | Jun 2021 | 0.11861 | 0.11881 | 0.11861 | 0.11868 | +0.00008 | +0.07% | 10:26 |
SEK.M21:H21 | 0.000115 | 0.000115 | 0.000115 | 0.000110 | +0.000005 | +4.35% | 10:26 | |
SWISS FRANC (CME:6S) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
6S.H21 | Mar 2021 | 1.0939 | 1.0939 | 1.0880 | 1.0892 | -0.0042 | -0.38% | 08:45 |
6S.M21 | Jun 2021 | 1.0960 | 1.0960 | 1.0914 | 1.0918 | -0.0044 | -0.40% | 08:33 |
6S.U21 | Sep 2021 | 1.0938 | 1.0945 | 1.0938 | 1.0945 | -0.0055 | -0.50% | 08:09 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals