Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | 212.0700 | 214.6500 | 211.8101 | 213.6500 | +1.2100 | +0.57% | 12:59 |
ADBE | Adobe Inc. | 378.00 | 383.20 | 377.80 | 379.34 | +0.87 | +0.23% | 12:59 |
AMAT | Applied Materials, Inc. | 189.35 | 192.04 | 189.27 | 190.99 | +0.98 | +0.51% | 12:59 |
CSCO | Cisco Systems, Inc. | 68.200 | 69.470 | 68.180 | 69.355 | +0.765 | +1.10% | 12:59 |
IBM | International Business Machines Corporation | 287.94 | 292.32 | 287.90 | 291.61 | +3.96 | +1.36% | 12:59 |
INTC | Intel Corporation | 22.1400 | 22.6300 | 21.9900 | 22.4828 | +0.6028 | +2.68% | 12:59 |
MSFT | Microsoft Corporation | 493.81 | 500.13 | 493.44 | 498.71 | +7.62 | +1.53% | 12:59 |
UIS | Unisys Corporation New | 4.420 | 4.555 | 4.400 | 4.535 | +0.125 | +2.76% | 12:59 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools