| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | 250.03 | 250.50 | 243.98 | 244.67 | +21.81 | +8.93% | 15:59 |
| CHKP | Check Point Software Technologies Ltd. - Ordinary Shares | 198.70 | 200.20 | 195.55 | 195.70 | -3.78 | -1.93% | 15:59 |
| CSCO | Cisco Systems, Inc. | 72.72 | 73.48 | 72.43 | 73.19 | +0.28 | +0.38% | 15:59 |
| EBAY | eBay Inc. | 82.500 | 82.885 | 80.715 | 81.305 | -2.425 | -2.98% | 15:59 |
| GDDY | GoDaddy Inc. Class A | 129.660 | 137.927 | 127.500 | 133.170 | +6.430 | +4.83% | 15:59 |
| GOOG | Alphabet Inc. - Class C Capital Stock | 283.000 | 286.285 | 277.523 | 282.010 | +0.110 | +0.04% | 15:59 |
| GRPN | Groupon, Inc. | 19.62 | 20.37 | 19.50 | 20.14 | +0.52 | +2.58% | 15:59 |
| NFLX | Netflix, Inc. | 1105.00 | 1134.88 | 1101.98 | 1119.14 | +30.14 | +2.69% | 15:59 |
| VRSN | VeriSign, Inc. | 235.870 | 240.420 | 233.818 | 239.730 | +4.130 | +1.72% | 15:59 |
| VZ | Verizon Communications Inc. | 38.9800 | 39.9600 | 38.7802 | 39.7650 | +0.8050 | +2.03% | 15:59 |
| WIX | Wix.com Ltd. - Ordinary Shares | 137.0800 | 148.3300 | 136.6700 | 145.6375 | +10.3775 | +7.13% | 15:59 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools