Currencies |
View all months of INO Currencies | |||||||
---|---|---|---|---|---|---|---|---|
AUSTRALIAN $/NZ $ (ICE:@AR) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@AR.M22 | Jun 2022 | 1.1046 | 1.1046 | 1.1020 | 1.1020 | -0.0037 | -0.34% | 07:34 |
@AR.U22 | Sep 2022 | 1.1077 | 1.1077 | 1.1077 | 1.1077 | 0.0000 | 0.00% | 00:00 |
@AR.Z22 | Dec 2022 | 1.1088 | 1.1088 | 1.1088 | 1.1088 | 0.0000 | 0.00% | 00:00 |
EURO/BRITISH POUND (NEW) (ICE:@KGB) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KGB.M22 | Jun 2022 | 0.84895 | 0.84915 | 0.84895 | 0.84915 | +0.00035 | +0.04% | 02:39 |
@KGB.Z22 | Dec 2022 | 0.85695 | 0.85695 | 0.85695 | 0.85695 | 0.00000 | 0.00% | 00:00 |
@KGB.H23 | Mar 2023 | 0.8605 | 0.8605 | 0.8605 | 0.8605 | 0.0000 | 0.00% | 00:00 |
EURO/CZECH KORUNA (ICE:@EZ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@EZ.M22 | Jun 2022 | 24.7510 | 24.7510 | 24.7215 | 24.7215 | -0.0175 | -0.07% | 13:08 |
@EZ.U22 | Sep 2022 | 25.2295 | 25.2295 | 25.2295 | 25.2295 | 0.0000 | 0.00% | 00:00 |
@EZ.Z22 | Dec 2022 | 25.5795 | 25.5795 | 25.5795 | 25.5795 | 0.0000 | 0.00% | 00:00 |
EURO/HUNGARIAN FORINT (ICE:@HRE) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@HRE.M22 | Jun 2022 | 386.19 | 386.19 | 386.19 | 385.41 | -0.78 | -0.20% | 06:49 |
@HRE.U22 | Sep 2022 | 392.65 | 392.65 | 392.65 | 392.65 | 0.00 | 0.00% | 00:00 |
@HRE.H23 | Mar 2023 | 407.33 | 407.33 | 407.33 | 407.33 | 0.00 | 0.00% | 00:00 |
EURO/JAPANESE YEN (NEW) (ICE:@KEJ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KEJ.M22 | Jun 2022 | 135.080 | 135.305 | 134.695 | 134.705 | -0.115 | -0.09% | 14:27 |
@KEJ.U22 | Sep 2022 | 136.57 | 136.57 | 136.57 | 136.57 | 0.00 | 0.00% | 00:00 |
@KEJ.Z22 | Dec 2022 | 136.44 | 136.44 | 136.44 | 136.44 | 0.00 | 0.00% | 00:00 |
EURO/NORWEGIAN KRONE (NEW) (ICE:@KOL) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KOL.M22 | Jun 2022 | 10.2700 | 10.2815 | 10.2700 | 10.2815 | -0.0305 | -0.30% | 10:08 |
@KOL.Z22 | Dec 2022 | 10.3385 | 10.3385 | 10.3385 | 10.3385 | 0.0000 | 0.00% | 00:00 |
@KOL.H23 | Mar 2023 | 10.3485 | 10.3485 | 10.3485 | 10.3485 | 0.0000 | 0.00% | 00:00 |
EURO/SWEDISH KRONA (NEW) (ICE:@KRK) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KRK.M22 | Jun 2022 | 10.4975 | 10.5270 | 10.4975 | 10.5085 | -0.0110 | -0.10% | 16:05 |
@KRK.U22 | Sep 2022 | 10.5165 | 10.5165 | 10.5165 | 10.5165 | 0.0000 | 0.00% | 00:00 |
@KRK.Z22 | Dec 2022 | 10.5425 | 10.5425 | 10.5425 | 10.5425 | 0.0000 | 0.00% | 00:00 |
EURO/SWISS FRANC (NEW) (ICE:@KRZ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KRZ.M22 | Jun 2022 | 1.02915 | 1.02920 | 1.02915 | 1.02920 | 0.00000 | 0.00% | 03:49 |
@KRZ.Z22 | Dec 2022 | 1.0457 | 1.0457 | 1.0457 | 1.0457 | 0.0000 | 0.00% | 00:00 |
@KRZ.H23 | Mar 2023 | 1.0309 | 1.0309 | 1.0309 | 1.0309 | 0.0000 | 0.00% | 00:00 |
EURO/US DOLLAR (NEW) (ICE:@KEO) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KEO.M22 | Jun 2022 | 1.05955 | 1.05955 | 1.05550 | 1.05550 | -0.00540 | -0.51% | 10:08 |
@KEO.U22 | Sep 2022 | 1.06540 | 1.06540 | 1.06175 | 1.06175 | -0.00535 | -0.50% | 11:28 |
@KEO.Z22 | Dec 2022 | 1.0687 | 1.0687 | 1.0687 | 1.0687 | 0.0000 | 0.00% | 00:00 |
ISRAELI SHEKEL/US DOLLAR (ICE:@ILS) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@ILS.M22 | Jun 2022 | 0.299000 | 0.299000 | 0.299000 | 0.299000 | +0.002410 | +0.81% | 05:44 |
@ILS.Z22 | Dec 2022 | 0.3022 | 0.3022 | 0.3022 | 0.3022 | 0.0000 | 0.00% | 00:00 |
MEXICAN PESO/US $ (NEW) (ICE:@KMP) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KMP.M22 | Jun 2022 | 0.05000 | 0.05000 | 0.05000 | 0.04995 | -0.00005 | -0.10% | 09:51 |
@KMP.U22 | Sep 2022 | 0.048660 | 0.048660 | 0.048660 | 0.048660 | 0.000000 | 0.00% | 00:00 |
@KMP.H23 | Mar 2023 | 0.04701 | 0.04701 | 0.04701 | 0.04701 | 0.00000 | 0.00% | 00:00 |
NEW ZEALAND $/YEN (ICE:@ZJ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@ZJ.M22 | Jun 2022 | 81.945 | 81.945 | 81.940 | 81.940 | +0.485 | +0.60% | 09:31 |
@ZJ.U22 | Sep 2022 | 81.110 | 81.110 | 81.110 | 81.110 | 0.000 | 0.00% | 00:00 |
@ZJ.Z22 | Dec 2022 | 79.47 | 79.47 | 79.47 | 79.47 | 0.00 | 0.00% | 00:00 |
NORWEGIAN KRONE/SWEDISH KRONA (ICE:@NJ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@NJ.M22 | Jun 2022 | 1.0157 | 1.0224 | 1.0153 | 1.0224 | +0.0024 | +0.24% | 11:42 |
@NJ.Z22 | Dec 2022 | 1.0225 | 1.0225 | 1.0225 | 1.0225 | 0.0000 | 0.00% | 00:00 |
@[email protected] | NORWEGIAN KRONE/SWEDISH KRONA JUN 22/MAR 23 | -0.0055 | -0.0055 | -0.0055 | -0.0055 | 0 | 0.00% | 00:00 |
POLISH ZLOTY/EURO (ICE:@PLE) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@PLE.M22 | Jun 2022 | 0.21465 | 0.21465 | 0.21465 | 0.21465 | +0.00047 | +0.22% | 03:48 |
@PLE.H23 | Mar 2023 | 0.20292 | 0.20292 | 0.20292 | 0.20292 | 0.00000 | 0.00% | 00:00 |
POLISH ZLOTY/US DOLLAR (ICE:@PLN) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@PLN.M22 | Jun 2022 | 0.22525 | 0.22685 | 0.22525 | 0.22680 | +0.00202 | +0.89% | 09:20 |
@PLN.U22 | Sep 2022 | 0.2229 | 0.2229 | 0.2229 | 0.2229 | 0.0000 | 0.00% | 00:00 |
@PLN.Z22 | Dec 2022 | 0.21932 | 0.21932 | 0.21932 | 0.21932 | 0.00000 | 0.00% | 00:00 |
SMALL BRITISH PD/US $ (ICE:@MP) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MP.M22 | Jun 2022 | 1.2500 | 1.2500 | 1.2500 | 1.2500 | +0.0155 | +1.24% | 15:09 |
@MP.U22 | Sep 2022 | 1.2493 | 1.2493 | 1.2493 | 1.2493 | -0.0017 | -0.14% | 09:13 |
@[email protected] | SMALL BRITISH PD/US $ JUN 22/MAR 23 | 0.0057 | 0.0057 | 0.0057 | 0.0057 | 0.0000 | 0.00% | 00:00 |
SWISS FRANC/JAPANESE YEN (NEW) (ICE:@KZY) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KZY.M22 | Jun 2022 | 131.79 | 131.79 | 131.48 | 131.53 | +0.54 | +0.41% | 03:39 |
@KZY.U22 | Sep 2022 | 131.85 | 131.85 | 131.85 | 131.85 | 0.00 | 0.00% | 00:00 |
@KZY.Z22 | Dec 2022 | 129.96 | 129.96 | 129.96 | 129.96 | 0.00 | 0.00% | 00:00 |
TURKISH LIRA/US DOLLAR (ICE:@TRM) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@TRM.M22 | Jun 2022 | 0.06031 | 0.06031 | 0.06031 | 0.05980 | -0.00051 | -0.84% | 06:25 |
@TRM.H23 | Mar 2023 | 0.04565 | 0.04565 | 0.04565 | 0.04565 | 0.00000 | 0.00% | 00:00 |
US $/CZECH KORUNA (ICE:@VC) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@VC.M22 | Jun 2022 | 23.2790 | 23.2815 | 23.2190 | 23.2190 | -0.2180 | -0.93% | 04:00 |
@VC.U22 | Sep 2022 | 23.905 | 23.905 | 23.905 | 23.905 | 0.000 | 0.00% | 00:00 |
@VC.H23 | Mar 2023 | 24.198 | 24.198 | 24.198 | 24.198 | 0.000 | 0.00% | 00:00 |
US $/NORWEGIAN KRONE (ICE:@NT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@NT.M22 | Jun 2022 | 9.69250 | 9.69250 | 9.66400 | 9.66400 | -0.18725 | -1.92% | 15:00 |
@NT.Z22 | Dec 2022 | 9.6404 | 9.6404 | 9.6404 | 9.6404 | 0.0000 | 0.00% | 00:00 |
@[email protected] | US $/NORWEIGAN KRONE JUN 22/DEC 22 | -0.0317 | -0.0317 | -0.0317 | -0.0317 | +0.0021 | 0.00% | 00:00 |
US $/SWEDISH KRONA (ICE:@KXD) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KXD.M22 | Jun 2022 | 9.9110 | 9.9110 | 9.9055 | 9.9055 | -0.0606 | -0.61% | 21:32 |
@KXD.Z22 | Dec 2022 | 9.8193 | 9.8193 | 9.8193 | 9.8193 | 0.0000 | 0.00% | 00:00 |
@KXD.H23 | Mar 2023 | 9.78475 | 9.78475 | 9.78475 | 9.78475 | 0.00000 | 0.00% | 00:00 |
US DOLLAR INDEX (ICE:@DX) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@DX.M22 | Jun 2022 | 103.020 | 103.070 | 102.465 | 102.520 | -0.653 | -0.63% | 04:19 |
@DX.U22 | Sep 2022 | 103.680 | 103.680 | 102.555 | 102.555 | -1.127 | -1.09% | 14:08 |
@DX.Z22 | Dec 2022 | 102.580 | 102.580 | 102.580 | 102.580 | +0.279 | +0.27% | 00:24 |
| ||||||||
Food and Fiber |
View all months of INO Food and Fiber | |||||||
BACKADJUSTED COCOA (ICE:@CC#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@CC#C | Cash | 2459 | 2475 | 2404 | 2411 | -46 | -1.87% | 13:29 |
BACKADJUSTED COCOA (TAS) (ICE:@CCT#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED COFFEE (ICE:@KC#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KC#C | Cash | 221.90 | 223.30 | 214.30 | 216.20 | -2.50 | -1.14% | 12:52 |
BACKADJUSTED COFFEE (TAS) (ICE:@KCT#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED COTTON #2 (ICE:@CT#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED COTTON #2 (TAS) (ICE:@CTT#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED ORANGE JUICE - A (ICE:@OJ#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@OJ#C | Cash | 168.00 | 173.45 | 168.00 | 172.00 | +4.10 | +2.44% | 13:59 |
BACKADJUSTED ORANGE JUICE - A (TAS) (ICE:@OJT#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED SUGAR #11 - WORLD (TAS) (ICE:@SBT#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED SUGAR #11 WORLD (ICE:@SB#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@SB#C | Cash | 19.82 | 20.10 | 19.73 | 19.98 | +0.21 | +1.06% | 12:59 |
BACKADJUSTED SUGAR #16 (ICE:@SFI#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@SFI#C | Cash | 36.45 | 36.45 | 36.45 | 36.45 | -0.10 | -0.27% | 11:25 |
COCOA (ICE:@CC) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@CC.N22 | Jul 2022 | 2459 | 2475 | 2404 | 2411 | -46 | -1.87% | 13:29 |
@CC.U22 | Sep 2022 | 2486 | 2495 | 2430 | 2437 | -43 | -1.73% | 13:29 |
@CC.Z22 | Dec 2022 | 2510 | 2521 | 2475 | 2484 | -25 | -1.00% | 11:35 |
COCOA (TAS) (ICE:@CCT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@CCT.N22 | Jul 2022 | -4 | 1 | -4 | -4 | 0 | 0.00% | 11:49 |
COFFEE (ICE:@KC) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KC.N22 | Jul 2022 | 221.90 | 223.30 | 214.30 | 215.25 | -3.45 | -1.58% | 10:15 |
@KC.U22 | Sep 2022 | 222.00 | 223.40 | 214.50 | 216.65 | -2.15 | -0.98% | 13:29 |
@KC.Z22 | Dec 2022 | 217.90 | 219.05 | 213.20 | 218.90 | +1.45 | +0.66% | 13:29 |
COFFEE (TAS) (ICE:@KCT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KCT.N22 | Jul 2022 | 0.20 | -0.05 | 0.20 | 0.00 | 0.00% | 12:24 | |
@KCT.U22 | Sep 2022 | 0.1 | 0.1 | +0.1 | 0.00% | 12:24 | ||
COTTON #2 (ICE:@CT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@CT.N22 | Jul 2022 | 142.61 | 143.82 | 140.83 | 143.31 | +1.04 | +0.73% | 04:27 |
@CT.V22 | Oct 2022 | 134.56 | 134.56 | 132.14 | 132.14 | -2.83 | -2.10% | 14:15 |
@CT.Z22 | Dec 2022 | 128.82 | 129.25 | 126.40 | 127.92 | -1.26 | -1.01% | 14:19 |
COTTON #2 (TAS) (ICE:@CTT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ORANGE JUICE - A (ICE:@OJ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@OJ.N22 | Jul 2022 | 168.00 | 173.45 | 168.00 | 172.00 | +4.10 | +2.44% | 13:59 |
@OJ.U22 | Sep 2022 | 163.95 | 168.55 | 163.95 | 168.00 | +3.95 | +2.41% | 13:59 |
@OJ.X22 | Nov 2022 | 163.90 | 163.90 | 163.90 | 163.90 | +1.15 | +0.71% | 09:55 |
ORANGE JUICE - A (TAS) (ICE:@OJT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@OJT.N22 | Jul 2022 | 0.15 | 0.15 | 0.15 | 0.15 | 0.00 | 0.00% | 13:27 |
SUGAR #11 - WORLD (TAS) (ICE:@SBT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@SBT.N22 | Jul 2022 | 0.01 | 0.01 | +0.01 | 0.00% | 12:54 | ||
@SBT.K23 | May 2023 | 0.01 | 0.01 | +0.01 | 0.00% | 12:19 | ||
SUGAR #11 WORLD (ICE:@SB) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@SB.N22 | Jul 2022 | 20.05 | 20.09 | 19.99 | 20.08 | +0.13 | +0.65% | 03:50 |
@SB.V22 | Oct 2022 | 19.92 | 20.18 | 19.86 | 20.10 | +0.20 | +1.00% | 12:59 |
@SB.H23 | Mar 2023 | 20.15 | 20.36 | 20.08 | 20.30 | +0.19 | +0.94% | 12:59 |
SUGAR #16 (ICE:@SFI) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@SFI.N22 | Jul 2022 | 36.45 | 36.45 | 36.45 | 36.45 | -0.10 | -0.27% | 11:25 |
@SFI.U22 | Sep 2022 | 36.75 | 36.75 | 36.75 | 36.75 | -0.11 | -0.30% | 11:13 |
@SFI.F23 | Jan 2023 | 37.00 | 37.00 | 37.00 | 37.00 | +0.39 | +1.07% | 12:34 |
Indexes |
View all months of INO Indexes | |||||||
BACKADJUSTED MINI MSCI ACWI EX-US NTR INDEX (ICE:@AWN#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@AWN#C | Index | 258.15 | 258.15 | 258.15 | 258.15 | 0.00 | 0.00% | 00:00 |
BACKADJUSTED MINI MSCI ACWI NTR INDEX (ICE:@MMW#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MMW#C | Index | 319.40 | 322.80 | 319.40 | 322.80 | +1.25 | +0.39% | 15:45 |
BACKADJUSTED MINI MSCI CANADA INDEX (ICE:@MCL#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MCL#C | Index | 2172.1 | 2172.1 | 2172.1 | 2172.1 | 0.0 | 0.00% | 00:00 |
BACKADJUSTED MINI MSCI EAFE INDEX (ICE:@MFS#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MFS#C | Index | 1987.5 | 1989.0 | 1985.4 | 1986.2 | +14.5 | +0.74% | 23:27 |
BACKADJUSTED MINI MSCI EAFE NTR INDEX (ICE:@MFU#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED MINI MSCI EM ASIA NTR INDEX (ICE:@ASN#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@ASN#C | Index | 583.50 | 594.85 | 580.65 | 594.85 | +11.25 | +1.90% | 11:48 |
BACKADJUSTED MINI MSCI EMERGING MARKETS (ICE:@MME#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MME#C | Cash | 1023.4 | 1036.8 | 1012.2 | 1024.9 | +2.7 | +0.26% | 16:11 |
BACKADJUSTED MINI MSCI EMERGING MKTS NTR INDEX (ICE:@MMN#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MMN#C | Index | 514.9 | 516.8 | 514.9 | 516.8 | +6.7 | +1.31% | 03:43 |
BACKADJUSTED MINI MSCI EUROPE GROWTH INDEX (ICE:@MGE#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MGE#C | Index | 165.65 | 165.65 | 165.65 | 165.65 | 0.00 | 0.00% | 00:00 |
BACKADJUSTED MINI MSCI EUROPE VALUE INDEX (ICE:@MPU#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MPU#C | Index | 114.77 | 114.77 | 114.77 | 114.77 | 0.00 | 0.00% | 00:00 |
BACKADJUSTED MINI MSCI USA GROWTH MINI INDEX (ICE:@MRG#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MRG#C | Index | 8074.6 | 8074.6 | 8074.6 | 8074.6 | 0.0 | 0.00% | 00:00 |
BACKADJUSTED MINI MSCI USA INDEX (ICE:@MUN#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED MINI MSCI USA VALUE MINI INDEX (ICE:@MCV#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED MSCI AC ASIA EX JAPAN NTR INDEX (ICE:@ASI#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@ASI#C | Index | 501.5 | 507.9 | 501.5 | 506.1 | +7.6 | +1.50% | 15:25 |
BACKADJUSTED MSCI CANADA GTR INDEX (ICE:@CAD#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@CAD#C | Index | 10318 | 10318 | 10318 | 10318 | 0 | 0.00% | 00:00 |
BACKADJUSTED MSCI EMER MKT EMEA NTR INDEX (ICE:@MMM#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MMM#C | Index | 294.15 | 294.30 | 289.25 | 289.25 | -4.05 | -1.38% | 13:27 |
BACKADJUSTED MSCI EMER MKT LAT AM NTR INDEX (ICE:@MML#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MML#C | Index | 500.25 | 502.00 | 500.25 | 502.00 | +6.70 | +1.35% | 09:37 |
BACKADJUSTED MSCI EMER MKT NTR EUR INDEX (ICE:@MMR#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MMR#C | Index | 459 | 459 | 459 | 459 | 0 | 0.00% | 00:00 |
BACKADJUSTED MSCI EUROPE INDEX (ICE:@MCE#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MCE#C | Index | 146.72 | 146.72 | 146.72 | 146.72 | 0.00 | 0.00% | 00:00 |
BACKADJUSTED MSCI EUROPE NTR INDEX (ICE:@EU9#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED MSCI INDIA NTR INDEX (ICE:@MIN#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED MSCI NORTH AMERICA NTR INDEX (ICE:@NAA#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@NAA#C | Index | 11973 | 11973 | 11973 | 11973 | 0 | 0.00% | 00:00 |
BACKADJUSTED MSCI PACIFIC EX JAPAN NTR INDEX (ICE:@PAC#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@PAC#C | Index | 7123 | 7123 | 7123 | 7123 | 0 | 0.00% | 00:00 |
BACKADJUSTED MSCI USA GTR INDEX (ICE:@USS#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED MSCI USA SMALL CAP INDEX (ICE:@MUS#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MUS#C | Index | 852.6 | 852.6 | 852.6 | 852.6 | 0.0 | 0.00% | 00:00 |
BACKADJUSTED MSCI WORLD NTR INDEX (ICE:@MWS#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MWS#C | Index | 8131 | 8131 | 8131 | 8131 | +62 | +0.77% | 03:30 |
MINI MSCI ACWI EX-US NTR INDEX (ICE:@AWN) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@AWN.M22 | Jun 2022 | 256.225 | 256.225 | 256.225 | 256.225 | 0.000 | 0.00% | 00:00 |
@AWN.Z22 | Dec 2022 | 258.775 | 258.775 | 258.775 | 258.775 | 0.000 | 0.00% | 00:00 |
@AWN.M23 | Jun 2023 | 264.6 | 264.6 | 264.6 | 264.6 | 0.0 | 0.00% | 00:00 |
MINI MSCI ACWI NTR INDEX (ICE:@MMW) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MMW.M22 | Jun 2022 | 318.300 | 318.300 | 318.300 | 318.300 | -4.000 | -1.24% | 15:15 |
@MMW.Z22 | Dec 2022 | 325.45 | 325.45 | 325.45 | 325.45 | 0.00 | 0.00% | 00:00 |
@MMW.M23 | Jun 2023 | 341.025 | 341.025 | 341.025 | 341.025 | 0.000 | 0.00% | 00:00 |
MINI MSCI CANADA INDEX (ICE:@MCL) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MCL.M22 | Jun 2022 | 2120.9 | 2120.9 | 2120.9 | 2120.9 | 0.0 | 0.00% | 00:00 |
@MCL.H23 | Mar 2023 | 2171.8 | 2171.8 | 2171.8 | 2171.8 | 0.0 | 0.00% | 00:00 |
@[email protected] | MINI MSCI CANADA INDEX MAR 23/JUN 23 | 2.8 | 2.8 | 2.8 | 2.8 | 0.0 | 0.00% | 00:00 |
MINI MSCI EAFE INDEX (ICE:@MFS) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MFS.M22 | Jun 2022 | 1958.5 | 1983.0 | 1958.5 | 1983.0 | +24.5 | +1.24% | 05:52 |
@MFS.U22 | Sep 2022 | 1984.7 | 1984.7 | 1984.7 | 1984.7 | 0.0 | 0.00% | 00:00 |
@MFS.Z22 | Dec 2022 | 1987.1 | 1987.1 | 1987.1 | 1987.1 | 0.0 | 0.00% | 00:00 |
MINI MSCI EAFE NTR INDEX (ICE:@MFU) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MFU.M22 | Jun 2022 | 6628.8 | 6628.8 | 6628.8 | 6628.8 | 0.0 | 0.00% | 00:00 |
@MFU.Z22 | Dec 2022 | 6694.9 | 6694.9 | 6694.9 | 6694.9 | 0.0 | 0.00% | 00:00 |
@MFU.M23 | Jun 2023 | 6742 | 6742 | 6742 | 6742 | 0 | 0.00% | 00:00 |
MINI MSCI EM ASIA NTR INDEX (ICE:@ASN) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@ASN.M22 | Jun 2022 | 602.20 | 602.20 | 593.45 | 593.55 | +0.10 | +0.02% | 11:22 |
@ASN.U22 | Sep 2022 | 601 | 601 | 601 | 601 | 0 | 0.00% | 00:00 |
@ASN.Z22 | Dec 2022 | 599.2 | 599.2 | 599.2 | 599.2 | 0.0 | 0.00% | 00:00 |
