Cryptocurrencies |
View all months of INO Cryptocurrencies | |||||||
---|---|---|---|---|---|---|---|---|
BITCOIN (CME:BTC) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
BTC.K22 | May 2022 | 30010 | 30680 | 29990 | 30400 | +1140 | +3.92% | 04:24 |
BTC.M22 | Jun 2022 | 29985 | 30660 | 29985 | 30415 | +1160 | +3.99% | 04:24 |
BTC.N22 | Jul 2022 | 30160 | 30500 | 30160 | 30425 | +1095 | +3.73% | 02:08 |
ETHEREUM (CME:ETH) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ETH.K22 | May 2022 | 2015.0 | 2080.0 | 2015.0 | 2062.0 | +97.5 | +5.00% | 04:24 |
ETH.M22 | Jun 2022 | 2010.0 | 2083.0 | 2010.0 | 2061.5 | +97.0 | +4.97% | 04:21 |
ETH.N22 | Jul 2022 | 2037.0 | 2068.5 | 2037.0 | 2068.5 | +98.0 | +5.09% | 02:44 |
| ||||||||
Currencies |
View all months of INO Currencies | |||||||
AUSTRALIAN $ (CME:6A) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
6A.M22 | Jun 2022 | 0.70640 | 0.71280 | 0.70515 | 0.71115 | +0.00895 | +1.27% | 04:25 |
6A.N22 | Jul 2022 | 0.70660 | 0.71295 | 0.70660 | 0.71195 | +0.00935 | +1.33% | 03:23 |
6A.Q22 | Aug 2022 | 0.70945 | 0.70945 | 0.70945 | 0.70290 | +0.00655 | +0.93% | 22:01 |
AUSTRALIAN $/JAPANESE YEN (CME:AJY) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
AJY.M22 | Jun 2022 | 90.28 | 90.98 | 90.11 | 90.59 | +0.90 | +1.00% | 04:24 |
AUSTRALIAN $/NEW ZEALAND $ (CME:ANE) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ANE.M22 | Jun 2022 | 1.1029 | 1.1033 | 1.1000 | 1.1011 | -0.0051 | -0.46% | 16:30 |
BRAZILIAN REAL (CME:6L) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
6L.M22 | Jun 2022 | 0.20480 | 0.20650 | 0.20480 | 0.20645 | +0.00155 | +0.76% | 04:07 |
6L.N22 | Jul 2022 | 0.2041 | 0.2046 | 0.2041 | 0.2046 | +0.0015 | +0.74% | 02:43 |
6L.Q22 | Aug 2022 | 0.20195 | 0.20195 | 0.20195 | 0.20160 | +0.00155 | +0.77% | 16:15 |
BRITISH POUND (CME:6B) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
6B.M22 | Jun 2022 | 1.2487 | 1.2573 | 1.2487 | 1.2561 | +0.0090 | +0.72% | 04:25 |
6B.N22 | Jul 2022 | 1.2528 | 1.2543 | 1.2528 | 1.2475 | +0.0068 | +0.54% | 22:37 |
6B.Q22 | Aug 2022 | 1.2533 | 1.2533 | 1.2533 | 1.2478 | +0.0055 | +0.44% | 20:48 |
BRITISH POUND/JAPANESE YEN (CME:PJY) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
PJY.M22 | Jun 2022 | 159.40 | 160.51 | 159.40 | 160.38 | +1.10 | +0.69% | 02:09 |
BRITISH POUND/SWISS FRANC (CME:PSF) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
PSF.M22 | Jun 2022 | 1.2119 | 1.2119 | 1.2104 | 1.2160 | -0.0027 | -0.22% | 02:08 |
CANADIAN $ (CME:6C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
6C.M22 | Jun 2022 | 0.77895 | 0.78240 | 0.77890 | 0.78175 | +0.00365 | +0.47% | 04:25 |
6C.N22 | Jul 2022 | 0.7820 | 0.7820 | 0.7820 | 0.7781 | +0.0030 | +0.39% | 05:03 |
6C.U22 | Sep 2022 | 0.7796 | 0.7819 | 0.7796 | 0.7819 | +0.0040 | +0.51% | 04:00 |
E-MICRO AUD/USD (CME:M6A) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
M6A.M22 | Jun 2022 | 0.7039 | 0.7128 | 0.7039 | 0.7111 | +0.0089 | +1.26% | 04:25 |
M6A.U22 | Sep 2022 | 0.7067 | 0.7135 | 0.7067 | 0.7116 | +0.0085 | +1.20% | 04:16 |
E-MICRO CAD/USD (CME:MCD) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
MCD.M22 | Jun 2022 | 0.7791 | 0.7825 | 0.7791 | 0.7818 | +0.0037 | +0.48% | 04:23 |
MCD.U22 | Sep 2022 | 0.7791 | 0.7820 | 0.7791 | 0.7820 | +0.0041 | +0.53% | 04:00 |
E-MICRO CHF/USD (CME:MSF) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
MSF.M22 | Jun 2022 | 1.0266 | 1.0329 | 1.0266 | 1.0322 | +0.0066 | +0.64% | 04:24 |
MSF.U22 | Sep 2022 | 1.0351 | 1.0395 | 1.0351 | 1.0395 | +0.0070 | +0.68% | 04:23 |
E-MICRO EUR/USD (CME:M6E) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
M6E.M22 | Jun 2022 | 1.0574 | 1.0645 | 1.0571 | 1.0640 | +0.0084 | +0.79% | 04:25 |
M6E.U22 | Sep 2022 | 1.0631 | 1.0707 | 1.0625 | 1.0707 | +0.0089 | +0.84% | 04:21 |
E-MICRO GBP/USD (CME:M6B) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
M6B.M22 | Jun 2022 | 1.2493 | 1.2573 | 1.2490 | 1.2560 | +0.0089 | +0.71% | 04:24 |
M6B.U22 | Sep 2022 | 1.2516 | 1.2567 | 1.2516 | 1.2566 | +0.0084 | +0.67% | 04:12 |
E-MICRO USD/JPY (CME:M6J) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
M6J.M22 | Jun 2022 | 127.66 | 127.81 | 127.12 | 127.48 | -0.24 | -0.19% | 04:11 |
EURO FX (CME:6E) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
6E.M22 | Jun 2022 | 1.05755 | 1.06445 | 1.05695 | 1.06400 | +0.00845 | +0.80% | 04:25 |
6E.N22 | Jul 2022 | 1.06125 | 1.06540 | 1.06125 | 1.06540 | +0.00770 | +0.73% | 04:17 |
6E.Q22 | Aug 2022 | 1.06190 | 1.06395 | 1.05865 | 1.05950 | -0.00215 | -0.20% | 16:35 |
EURO FX (E-MINI) (CME:E7) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
E7.M22 | Jun 2022 | 1.0571 | 1.0644 | 1.0570 | 1.0639 | +0.0083 | +0.79% | 04:24 |
E7.U22 | Sep 2022 | 1.0644 | 1.0703 | 1.0640 | 1.0695 | +0.0077 | +0.72% | 04:19 |
EURO/AUSTRALIAN $ (CME:EAD) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
EAD.M22 | Jun 2022 | 1.4973 | 1.4973 | 1.4895 | 1.4970 | -0.0062 | -0.41% | 04:19 |
EURO/BRITISH POUND (CME:RP) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
RP.M22 | Jun 2022 | 0.84680 | 0.84725 | 0.84420 | 0.84725 | +0.00085 | +0.10% | 04:23 |
RP.U22 | Sep 2022 | 0.8495 | 0.8495 | 0.8495 | 0.8495 | -0.0011 | -0.13% | 03:58 |
EURO/CANADIAN $ (CME:ECD) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ECD.M22 | Jun 2022 | 1.3574 | 1.3574 | 1.3529 | 1.3566 | -0.0058 | -0.43% | 10:08 |
EURO/JAPANESE YEN (CME:RY) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
RY.M22 | Jun 2022 | 134.99 | 135.68 | 134.76 | 135.52 | +0.70 | +0.52% | 04:24 |
EURO/NORWEGIAN KRONE (CME:ENK) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ENK.M22 | Jun 2022 | 10.259 | 10.259 | 10.259 | 10.259 | -0.053 | -0.51% | 01:51 |
EURO/SWEDISH KRONA (CME:ESK) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ESK.M22 | Jun 2022 | 10.4765 | 10.4765 | 10.4690 | 10.4705 | -0.0490 | -0.47% | 03:15 |
EURO/SWISS FRANC (CME:RF) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
RF.M22 | Jun 2022 | 1.0292 | 1.0317 | 1.0288 | 1.0308 | +0.0016 | +0.16% | 04:22 |
RF.U22 | Sep 2022 | 1.0262 | 1.0262 | 1.0262 | 1.0284 | -0.0072 | -0.70% | 08:24 |
INR/USD STANDARD (CME:SIR) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
SIR.K22 | May 2022 | 128.50 | 128.88 | 128.50 | 128.88 | +0.50 | +0.39% | 04:22 |
SIR.M22 | Jun 2022 | 128.00 | 128.43 | 128.00 | 128.43 | +0.43 | +0.34% | 04:00 |
JAPANESE YEN (CME:6J) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
6J.M22 | Jun 2022 | 0.007826 | 0.007869 | 0.007813 | 0.007850 | +0.000021 | +0.27% | 04:25 |
6J.N22 | Jul 2022 | 0.007855 | 0.007874 | 0.007850 | 0.007850 | +0.000007 | +0.09% | 01:53 |
6J.Q22 | Aug 2022 | 0.007860 | 0.007865 | 0.007860 | 0.007865 | +0.000009 | +0.11% | 01:49 |
JAPANESE YEN (E-MINI) (CME:J7) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
J7.M22 | Jun 2022 | 0.007832 | 0.007869 | 0.007812 | 0.007851 | +0.000021 | +0.27% | 04:24 |
J7.U22 | Sep 2022 | 0.007865 | 0.007907 | 0.007865 | 0.007891 | +0.000019 | +0.24% | 01:16 |
KOREAN WON/$ (CME:KRW) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
KRW.M22 | Jun 2022 | 0.000779 | 0.000779 | 0.000779 | 0.000784 | -0.000006 | -0.77% | 15:20 |
KRW.N22 | Jul 2022 | 0.000788 | 0.000788 | 0.000788 | 0.000784 | +0.000005 | +0.64% | 21:43 |
MEXICAN PESO (CME:6M) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
6M.M22 | Jun 2022 | 0.05014 | 0.05024 | 0.05008 | 0.05019 | +0.00013 | +0.26% | 04:25 |
6M.U22 | Sep 2022 | 0.04920 | 0.04925 | 0.04920 | 0.04925 | +0.00014 | +0.28% | 02:47 |
6M.U22:M22 | Sep 2022/Jun 2022 Spread | -0.00096 | -0.00096 | -0.00096 | -0.00095 | +1e-05 | 0.00% | 10:27 |
NEW ZEALAND $ (CME:6N) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
6N.M22 | Jun 2022 | 0.64070 | 0.64735 | 0.64025 | 0.64675 | +0.00900 | +1.41% | 04:25 |
6N.U22 | Sep 2022 | 0.6406 | 0.6461 | 0.6406 | 0.6461 | +0.0092 | +1.44% | 02:57 |
NORWEGIAN KRONE (CME:NOK) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
NOK.M22 | Jun 2022 | 0.10347 | 0.10347 | 0.10347 | 0.10347 | +0.00111 | +1.08% | 03:54 |
NOK.U22 | Sep 2022 | 0.10335 | 0.10335 | 0.10311 | 0.10252 | +0.00143 | +1.39% | 12:00 |
POLISH ZLOTY (CME:PLN) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
PLN.M22 | Jun 2022 | 0.22902 | 0.22926 | 0.22902 | 0.22926 | +0.00190 | +0.84% | 04:09 |
POLISH ZLOTY/EURO (CME:EPZ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
EPZ.M22 | Jun 2022 | 0.21402 | 0.21418 | 0.21402 | 0.21540 | +0.00026 | +0.12% | 08:32 |
RUSSIAN RUBLE (CME:6R) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
6R.M22 | Jun 2022 | 0.015040 | 0.015285 | 0.015040 | 0.015285 | +0.000245 | +1.61% | 04:12 |
6R.U22 | Sep 2022 | 0.014090 | 0.014385 | 0.014090 | 0.014370 | +0.000425 | +2.95% | 15:36 |
6R.U22:M22 | Sep 2022/Jun 2022 Spread | -0.00066 | -0.00066 | -0.00066 | -0.00067 | 0 | 0.00% | 08:37 |
SOUTH AFRICAN RAND (CME:6Z) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
6Z.M22 | Jun 2022 | 0.06295 | 0.06325 | 0.06285 | 0.06310 | +0.00035 | +0.56% | 04:24 |
SWEDISH KRONA (CME:SEK) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
SEK.M22 | Jun 2022 | 0.10087 | 0.10142 | 0.10087 | 0.10135 | +0.00101 | +1.00% | 04:24 |
SWISS FRANC (CME:6S) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
6S.M22 | Jun 2022 | 1.02700 | 1.03275 | 1.02650 | 1.03225 | +0.00665 | +0.65% | 04:24 |
6S.U22 | Sep 2022 | 1.03370 | 1.03900 | 1.03370 | 1.03900 | +0.00655 | +0.63% | 04:22 |
6S.Z22 | Dec 2022 | 1.04600 | 1.04700 | 1.04600 | 1.04015 | +0.00225 | +0.21% | 01:58 |
SWISS FRANC/JAPANESE YEN (CME:SJY) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
SJY.M22 | Jun 2022 | 131.670 | 131.670 | 131.485 | 131.485 | +0.495 | +0.38% | 04:22 |
USD/OFFSHORE RMB (CME:CNH) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
CNH.M22 | Jun 2022 | 6.7151 | 6.7151 | 6.6645 | 6.6765 | -0.0386 | -0.57% | 04:19 |
CNH.N22 | Jul 2022 | 6.7009 | 6.7171 | 6.6863 | 6.6890 | -0.0364 | -0.54% | 04:15 |
CNH.Q22 | Aug 2022 | 6.7540 | 6.7540 | 6.7020 | 6.7302 | -0.0382 | -0.57% | 09:42 |
Food and Fiber |
View all months of INO Food and Fiber | |||||||
BUTTER-CASH SETTLED (CME:CB) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
CB.K22 | May 2022 | 272.475 | 272.475 | 272.475 | 273.400 | -1.200 | -0.44% | 13:14 |
CB.M22 | Jun 2022 | 282.0 | 283.0 | 282.0 | 283.0 | +1.4 | +0.49% | 14:37 |
CB.N22 | Jul 2022 | 281.0 | 282.0 | 280.0 | 282.0 | +1.5 | +0.53% | 14:39 |
CHEESE-CASH SETTLED (CME:CSC) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
CSC.K22 | May 2022 | 2.408 | 2.408 | 2.407 | 2.407 | -0.001 | -0.04% | 12:03 |
CSC.M22 | Jun 2022 | 2.420 | 2.420 | 2.380 | 2.380 | -0.043 | -1.81% | 12:07 |
CSC.N22 | Jul 2022 | 2.445 | 2.450 | 2.400 | 2.420 | -0.021 | -0.87% | 14:54 |
DRY WHEY (CME:DY) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
DY.K22 | May 2022 | 66 | 66 | 66 | 66 | 0 | 0.00% | 18:56 |
DY.M22 | Jun 2022 | 58.75 | 58.75 | 58.75 | 58.75 | 0.00 | 0.00% | 12:02 |
DY.N22 | Jul 2022 | 57.25 | 57.50 | 57.25 | 57.25 | +0.75 | +1.31% | 14:12 |
LUMBER (RANDOM LENGTH) (CME:LBS) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
LBS.N22 | Jul 2022 | 675.0 | 690.5 | 655.0 | 667.3 | -25.3 | -3.77% | 15:53 |
LBS.U22 | Sep 2022 | 677.3 | 685.0 | 655.1 | 661.8 | -15.9 | -2.39% | 16:02 |
LBS.X22 | Nov 2022 | 733.0 | 733.0 | 730.3 | 672.1 | -44.7 | -6.65% | 13:03 |
MILK CLASS III (CME:DC) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
DC.K22 | May 2022 | 25.11 | 25.11 | 25.11 | 25.11 | +0.02 | +0.08% | 01:57 |
DC.M22 | Jun 2022 | 24.80 | 24.81 | 24.40 | 24.48 | -0.43 | -1.76% | 14:54 |
DC.N22 | Jul 2022 | 24.81 | 24.98 | 24.48 | 24.65 | -0.20 | -0.81% | 14:54 |
MILK CLASS IV (CME:GDK) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
GDK.K22 | May 2022 | 25.00 | 25.04 | 25.00 | 25.04 | +0.14 | +0.56% | 12:53 |
GDK.M22 | Jun 2022 | 25.05 | 25.05 | 25.05 | 25.05 | 0.00 | 0.00% | 10:55 |
GDK.N22 | Jul 2022 | 25.05 | 25.15 | 25.05 | 25.20 | +0.10 | +0.40% | 13:17 |
NONFAT DRY MILK (CME:GNF) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
GNF.K22 | May 2022 | 180.925 | 180.925 | 180.925 | 180.925 | -0.550 | -0.30% | 10:53 |
GNF.M22 | Jun 2022 | 180.00 | 180.00 | 180.00 | 178.40 | +1.75 | +0.98% | 09:20 |
GNF.N22 | Jul 2022 | 176.875 | 180.750 | 176.875 | 179.550 | -0.200 | -0.11% | 14:42 |
Indexes |
View all months of INO Indexes | |||||||
BTIC E-MINI RUSSELL 1000 INDEX (CME:R1T) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
R1T.M22 | Jun 2022 | -1.30 | -1.30 | -1.30 | -1.30 | 0 | 0.00% | 09:45 |
FTSE 50 CHINA INDEX (E-MINI) (CME:FT5) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
FT5.K22 | May 2022 | 13635.0 | 13635.0 | 13605.0 | 14107.5 | -502.5 | -3.56% | 23:39 |
MICRO E-MINI NASDAQ-100 INDEX (CME:MNQ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
MNQ.M22 | Jun 2022 | 11858.50 | 12045.75 | 11857.00 | 11911.75 | +71.00 | +0.60% | 04:25 |
MNQ.U22 | Sep 2022 | 11870.50 | 12075.00 | 11870.50 | 11945.75 | +75.25 | +0.63% | 04:24 |
MNQ.Z22 | Dec 2022 | 11983.25 | 12104.00 | 11971.25 | 12020.00 | +98.00 | +0.82% | 04:12 |
MICRO E-MINI RUSSELL 2000 INDEX (CME:M2K) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
M2K.M22 | Jun 2022 | 1775.9 | 1800.2 | 1775.9 | 1785.1 | +12.9 | +0.73% | 04:25 |
M2K.U22 | Sep 2022 | 1779.0 | 1801.3 | 1779.0 | 1785.3 | +12.3 | +0.69% | 04:23 |
M2K.Z22 | Dec 2022 | 1748.8 | 1748.8 | 1743.7 | 1774.1 | -9.4 | -0.54% | 12:12 |
MICRO E-MINI S&P 500 INDEX (CME:MES) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
MES.M22 | Jun 2022 | 3909.50 | 3955.00 | 3909.00 | 3923.25 | +23.75 | +0.61% | 04:25 |
MES.U22 | Sep 2022 | 3910.00 | 3958.00 | 3910.00 | 3925.00 | +23.25 | +0.60% | 04:24 |
MES.Z22 | Dec 2022 | 3944 | 3960 | 3938 | 3938 | +25 | +0.64% | 04:14 |
NASDAQ 100 INDEX (E-MINI) (CME:NQ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
NQ.M22 | Jun 2022 | 11866.00 | 12045.75 | 11858.00 | 11911.50 | +70.75 | +0.60% | 04:25 |
NQ.U22 | Sep 2022 | 11890.0 | 12075.0 | 11890.0 | 11938.0 | +67.5 | +0.57% | 04:24 |
NQ.Z22 | Dec 2022 | 12003 | 12141 | 11982 | 11922 | +12 | +0.10% | 10:23 |
NASDAQ 100 INDEX BTIC (E-MINI) (CME:NQT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
NQT.M22 | Jun 2022 | 2.10 | 2.75 | 0.85 | 1.20 | -1.35 | -112.50% | 15:41 |
NASDAQ BIOTECH (E-MINI) (CME:BIO) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
BIO.M22 | Jun 2022 | 3689.5 | 3689.5 | 3689.5 | 3693.5 | +25.0 | +0.68% | 10:15 |
NIKKEI 225 INDEX $ INDEX (CME:NKD) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
NKD.M22 | Jun 2022 | 26800 | 27095 | 26800 | 26920 | +190 | +0.71% | 04:25 |
NKD.U22 | Sep 2022 | 26910 | 26970 | 26885 | 26920 | +190 | +0.71% | 04:15 |
NKD.M22:NIY.M22 | Jun 2022/NIY Spread | 15 | 20 | 10 | 15 | 0 | 0.00% | 04:24 |
NIKKEI 225 INDEX YEN INDEX (CME:NIY) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
NIY.M22 | Jun 2022 | 26780 | 27085 | 26780 | 26905 | +190 | +0.71% | 04:25 |
NIY.U22 | Sep 2022 | 26075 | 26420 | 26070 | 26650 | -330 | -1.25% | 11:38 |
NIY.M22:U22 | Jun 2022/Sep 2022 Spread | -60 | -60 | -60 | -65 | -5 | 0.00% | 22:38 |
RUSSELL 1000 GROWTH INDEX (E-MINI) (CME:RSG) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
RSG.M22 | Jun 2022 | 2265.0 | 2278.1 | 2187.2 | 2245.6 | -7.5 | -0.33% | 15:59 |
RUSSELL 1000 INDEX (E-MINI) (CME:RS1) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
RS1.M22 | Jun 2022 | 2162.6 | 2162.6 | 2094.6 | 2144.1 | -4.0 | -0.19% | 15:56 |
RUSSELL 1000 VALUE INDEX (E-MINI) (CME:RSV) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
RSV.M22 | Jun 2022 | 1499.8 | 1500.8 | 1464.7 | 1491.4 | +1.5 | +0.10% | 15:57 |
RUSSELL 2000 (E-MINI) (CME:RTY) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
RTY.M22 | Jun 2022 | 1776.1 | 1800.2 | 1776.1 | 1785.3 | +13.1 | +0.74% | 04:25 |
RTY.U22 | Sep 2022 | 1780.0 | 1800.5 | 1780.0 | 1788.0 | +15.0 | +0.85% | 04:12 |
RTY.M22:U22 | Jun 2022/Sep 2022 Spread | 0.8 | 0.8 | 0.8 | 0.8 | 0.0 | 0.00% | 18:00 |
RUSSELL 2000 INDEX BTIC (E-MINI) (CME:RLT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
RLT.M22 | Jun 2022 | -1.75 | -1.60 | -2.00 | -1.80 | -0.15 | 0.00% | 15:53 |
S&P 500 INDEX (E-MINI) (CME:ES) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ES.M22 | Jun 2022 | 3910.50 | 3955.50 | 3910.25 | 3923.25 | +23.75 | +0.61% | 04:24 |
ES.U22 | Sep 2022 | 3910.50 | 3956.75 | 3910.50 | 3925.75 | +24.00 | +0.61% | 04:24 |
ES.Z22 | Dec 2022 | 3915 | 3965 | 3915 | 3960 | +47 | +1.20% | 03:14 |
S&P 500 INDEX ANNUAL DIVIDEND INDEX (CME:SDA) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
SDA.Z22 | Dec 2022 | 64.55 | 64.60 | 64.45 | 64.55 | +0.05 | +0.08% | 15:20 |
SDA.Z23 | Dec 2023 | 61.10 | 61.15 | 60.25 | 60.40 | -0.10 | -0.17% | 15:59 |
SDA.Z24 | Dec 2024 | 60.05 | 60.05 | 59.55 | 59.95 | -0.25 | -0.42% | 15:47 |
S&P 500 INDEX BTIC (E-MINI) (CME:EST) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
EST.M22 | Jun 2022 | -2.75 | -2.10 | -3.95 | -3.00 | -0.95 | 0.00% | 15:59 |
S&P 500 INDEX CONSUMER DISCRETIONARY (E-MINI) (CME:XAY) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
XAY.M22 | Jun 2022 | 1452.5 | 1452.5 | 1380.8 | 1415.5 | -26.1 | -1.84% | 15:59 |
S&P 500 INDEX CONSUMER STAPLES (E-MINI) (CME:XAP) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
XAP.M22 | Jun 2022 | 719.9 | 719.9 | 712.1 | 712.1 | +2.7 | +0.38% | 03:28 |
S&P 500 INDEX CONSUMER STAPLES BTIC (E-MINI) (CME:XPT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
XPT.M22 | Jun 2022 | -1.5 | -1.5 | -1.5 | -1.7 | -0.2 | 0.00% | 14:55 |
S&P 500 INDEX DIVIDEND INDEX (QUARTERLY) (CME:SDI) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
SDI.U22 | Sep 2022 | 15.90 | 15.90 | 15.90 | 15.92 | -0.02 | -0.13% | 16:29 |
S&P 500 INDEX ENERGY SECTOR (E-MINI) (CME:XAE) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
