Grains and Oilseeds |
View all months of INO Grains and Oilseeds | |||||||
---|---|---|---|---|---|---|---|---|
CORN (CBOT:ZC) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZC.N22 | Jul 2022 | 780.25 | 785.25 | 780.00 | 784.25 | +5.50 | +0.71% | 04:26 |
ZC.U22 | Sep 2022 | 747.50 | 753.75 | 747.50 | 753.00 | +6.00 | +0.80% | 04:25 |
ZC.Z22 | Dec 2022 | 732.75 | 739.00 | 732.00 | 738.25 | +6.25 | +0.85% | 04:25 |
CORN (MINI) (CBOT:XC) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
XC.N22 | Jul 2022 | 779.375 | 785.125 | 779.375 | 783.625 | +4.875 | +0.63% | 04:25 |
XC.U22 | Sep 2022 | 750.000 | 753.875 | 748.625 | 752.125 | +5.125 | +0.69% | 03:42 |
XC.Z22 | Dec 2022 | 736.500 | 739.375 | 733.875 | 735.750 | +3.750 | +0.52% | 03:35 |
CORN TAS (CBOT:ZCT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZCT.N22 | Jul 2022 | 0.25 | 0.25 | 0.25 | 0.25 | +0.50 | 0.00% | 14:14 |
ZCT.U22 | Sep 2022 | 0.25 | 0.25 | 0.25 | 0.25 | +0.50 | 0.00% | 14:14 |
ZCT.K23 | May 2023 | -0.25 | -0.25 | -0.25 | -0.25 | 0 | 0.00% | 14:11 |
OATS (CBOT:ZO) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZO.N22 | Jul 2022 | 614.50 | 636.50 | 614.25 | 636.50 | +23.75 | +3.88% | 04:24 |
ZO.U22 | Sep 2022 | 594.00 | 595.00 | 594.00 | 584.25 | +10.75 | +1.84% | 21:10 |
ZO.Z22 | Dec 2022 | 581.25 | 581.25 | 573.00 | 581.00 | 0.00 | 0.00% | 13:40 |
ROUGH RICE (CBOT:ZR) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZR.N22 | Jul 2022 | 17.130 | 17.375 | 17.130 | 17.165 | +0.210 | +1.22% | 21:54 |
ZR.U22 | Sep 2022 | 17.480 | 17.625 | 17.480 | 17.380 | +0.245 | +1.42% | 21:54 |
ZR.X22 | Nov 2022 | 17.25 | 17.25 | 17.25 | 17.45 | -0.05 | -0.29% | 09:57 |
SOYBEAN (MINI) (CBOT:XK) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
XK.N22 | Jul 2022 | 1704.50 | 1720.25 | 1704.50 | 1717.00 | +11.75 | +0.69% | 04:21 |
XK.Q22 | Aug 2022 | 1624.500 | 1644.250 | 1624.500 | 1641.750 | +11.375 | +0.69% | 14:17 |
XK.U22 | Sep 2022 | 1556.25 | 1568.00 | 1556.25 | 1567.00 | +5.00 | +0.32% | 12:56 |
SOYBEAN MEAL (CBOT:ZM) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZM.N22 | Jul 2022 | 430.0 | 433.2 | 429.6 | 430.2 | +0.3 | +0.07% | 04:26 |
ZM.Q22 | Aug 2022 | 423.7 | 427.0 | 423.7 | 424.3 | +0.1 | +0.02% | 04:26 |
ZM.U22 | Sep 2022 | 417.5 | 420.0 | 416.6 | 417.0 | -0.5 | -0.12% | 04:24 |
SOYBEAN MEAL TAS (CBOT:ZMT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZMT.N22 | Jul 2022 | 0.1 | 0.1 | -0.1 | -0.1 | -0.2 | -200.00% | 14:14 |
ZMT.Q22 | Aug 2022 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.00% | 14:14 |
ZMT.U22 | Sep 2022 | -0.1 | -0.1 | -0.1 | -0.1 | -0.3 | 0.00% | 14:14 |
SOYBEAN OIL (CBOT:ZL) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZL.N22 | Jul 2022 | 80.95 | 81.79 | 80.76 | 81.58 | +0.65 | +0.80% | 04:25 |
ZL.Q22 | Aug 2022 | 78.06 | 78.80 | 77.99 | 78.56 | +0.57 | +0.73% | 04:25 |
ZL.U22 | Sep 2022 | 76.34 | 76.85 | 76.26 | 76.76 | +0.50 | +0.66% | 04:25 |
SOYBEAN OIL TAS (CBOT:ZLT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZLT.N22 | Jul 2022 | 0.01 | 0.03 | 0.03 | 0.03 | +0.02 | +66.67% | 14:14 |
ZLT.Q22 | Aug 2022 | 0.01 | 0.01 | -0.01 | -0.02 | 0.00% | 14:14 | |
ZLT.Z22 | Dec 2022 | -0.01 | -0.01 | -0.01 | 0 | 0.00% | 13:25 | |
SOYBEANS (CBOT:ZS) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZS.N22 | Jul 2022 | 1706.00 | 1720.00 | 1706.00 | 1716.25 | +11.00 | +0.64% | 04:25 |
ZS.Q22 | Aug 2022 | 1641.00 | 1654.00 | 1641.00 | 1652.25 | +10.50 | +0.64% | 04:22 |
ZS.U22 | Sep 2022 | 1570.75 | 1578.75 | 1568.25 | 1575.00 | +8.00 | +0.51% | 04:19 |
SOYBEANS TAS (CBOT:SBT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
SBT.N22 | Jul 2022 | -0.25 | -0.25 | -0.25 | 0 | 0.00% | 14:14 | |
SBT.Q22 | Aug 2022 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 14:13 |
SBT.X22 | Nov 2022 | -0.25 | -0.25 | -0.25 | -0.25 | -1.00 | 0.00% | 14:14 |
WHEAT (CBOT:ZW) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZW.N22 | Jul 2022 | 1181.75 | 1190.00 | 1174.75 | 1187.00 | +18.25 | +1.56% | 04:26 |
ZW.U22 | Sep 2022 | 1188.75 | 1196.00 | 1180.75 | 1193.25 | +18.75 | +1.59% | 04:24 |
ZW.Z22 | Dec 2022 | 1192.75 | 1200.75 | 1185.50 | 1197.50 | +18.25 | +1.55% | 04:24 |
WHEAT (MINI) (CBOT:XW) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
XW.N22 | Jul 2022 | 1180.000 | 1190.500 | 1174.500 | 1187.625 | +18.875 | +1.61% | 04:20 |
XW.U22 | Sep 2022 | 1183.125 | 1188.250 | 1183.000 | 1188.250 | +13.750 | +1.17% | 03:10 |
XW.Z22 | Dec 2022 | 1190.875 | 1197.000 | 1190.875 | 1196.500 | +17.250 | +1.46% | 03:37 |
WHEAT TAS (CBOT:ZWT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZWT.N22 | Jul 2022 | -0.25 | -0.25 | -0.25 | +0.25 | 0.00% | 10:09 | |
ZWT.U22 | Sep 2022 | -0.25 | -0.25 | -0.25 | -0.25 | +0.25 | 0.00% | 10:10 |
ZWT.Z22 | Dec 2022 | -0.50 | -0.50 | 0.25 | -0.75 | -300.00% | 14:13 | |
| ||||||||
Indexes |
View all months of INO Indexes | |||||||
BLOOMBERG COMMODITY INDEX (CBOT:AW) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
AW.M22 | Jun 2022 | 130.80 | 130.92 | 129.93 | 130.55 | -1.06 | -0.81% | 14:28 |
AW.U22 | Sep 2022 | 130.52 | 130.52 | 130.52 | 130.55 | -0.59 | -0.45% | 10:04 |
DJ $5 (E-MINI) (CBOT:YM) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
YM.M22 | Jun 2022 | 31288 | 31569 | 31286 | 31393 | +180 | +0.58% | 04:26 |
YM.U22 | Sep 2022 | 31337 | 31513 | 31323 | 31350 | +155 | +0.50% | 04:15 |
YM.M22:U22 | Jun 2022/Sep 2022 Spread | -22 | -18 | -25 | -25 | -4 | 0.00% | 01:53 |
DJ $5 BTIC (E-MINI) (CBOT:YMT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
YMT.M22 | Jun 2022 | -71 | -47 | -71 | -89 | -38 | 0.00% | 15:30 |
Interest Rates |
View all months of INO Interest Rates | |||||||
10 YEAR T-NOTES (CBOT:ZN) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZN.M22 | Jun 2022 | 120.109375 | 120.109375 | 119.671875 | 119.875000 | -0.250000 | -0.21% | 04:26 |
ZN.U22 | Sep 2022 | 119.734375 | 119.734375 | 119.281250 | 119.484375 | -0.250000 | -0.21% | 04:26 |
ZN.Z22 | Dec 2022 | 119.78125 | 119.78125 | 119.78125 | 119.62500 | +0.15625 | +0.13% | 18:06 |
10 YEAR USD INT RATE SWAP (CBOT:N1U) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
N1U.M22 | Jun 2022 | 87.250000 | 87.765625 | 87.250000 | 87.968750 | +0.343750 | +0.39% | 11:32 |
2 YEAR T-NOTES (CBOT:ZT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZT.M22 | Jun 2022 | 105.746094 | 105.753906 | 105.648438 | 105.703125 | -0.062500 | -0.06% | 04:26 |
ZT.U22 | Sep 2022 | 105.359375 | 105.382813 | 105.273438 | 105.324219 | -0.074219 | -0.07% | 04:26 |
3 YEAR T-NOTES (CBOT:Z3N) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Z3N.M22 | Jun 2022 | 108.679688 | 108.691406 | 108.531250 | 108.613281 | -0.097656 | -0.09% | 04:26 |
Z3N.U22 | Sep 2022 | 108.457031 | 108.460938 | 108.457031 | 108.398438 | +0.218750 | +0.20% | 13:18 |
30 DAY FED FUND (CBOT:ZQ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZQ.K22 | May 2022 | 99.235 | 99.235 | 99.235 | 99.235 | 0.000 | 0.00% | 00:35 |
ZQ.M22 | Jun 2022 | 98.905 | 98.905 | 98.900 | 98.905 | -0.005 | -0.01% | 04:21 |
ZQ.N22 | Jul 2022 | 98.585 | 98.585 | 98.580 | 98.585 | -0.005 | -0.01% | 03:57 |
5 YEAR T-NOTES (CBOT:ZF) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZF.M22 | Jun 2022 | 113.289063 | 113.328125 | 113.054688 | 113.195313 | -0.132813 | -0.12% | 04:26 |
ZF.U22 | Sep 2022 | 112.875000 | 112.921875 | 112.648438 | 112.796875 | -0.140625 | -0.12% | 04:26 |
5 YEAR USD INT RATE SWAP (CBOT:F1U) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
F1U.M22 | Jun 2022 | 91.070313 | 91.218750 | 91.046875 | 91.296875 | -0.007813 | -0.01% | 11:56 |
T-BONDS (CBOT:ZB) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZB.M22 | Jun 2022 | 141.68750 | 141.68750 | 140.81250 | 141.12500 | -0.65625 | -0.46% | 04:26 |
ZB.U22 | Sep 2022 | 140.93750 | 140.93750 | 139.87500 | 140.15625 | -0.65625 | -0.47% | 04:26 |
ZB.Z22 | Dec 2022 | 139.00000 | 139.00000 | 139.00000 | 140.34375 | +0.03125 | +0.02% | 15:06 |
ULTRA 10 YEAR T-NOTES (CBOT:TN) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
TN.M22 | Jun 2022 | 130.171875 | 130.187500 | 129.562500 | 129.843750 | -0.406250 | -0.31% | 04:26 |
TN.U22 | Sep 2022 | 128.937500 | 128.984375 | 128.390625 | 128.640625 | -0.421875 | -0.33% | 04:26 |
ULTRA T-BONDS (CBOT:UB) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
UB.M22 | Jun 2022 | 158.31250 | 158.31250 | 156.84375 | 157.37500 | -0.93750 | -0.59% | 04:26 |
UB.U22 | Sep 2022 | 158.09375 | 158.15625 | 156.96875 | 157.43750 | -0.93750 | -0.59% | 04:26 |
Real Estate |
View all months of INO Real Estate | |||||||
DJ US REAL ESTATE INDEX (CBOT:RX) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
RX.M22 | Jun 2022 | 370.1 | 370.1 | 362.6 | 368.6 | +3.7 | +1.00% | 16:59 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools