IntercontinentalExchange (ICE) › Metals › 1000 OZ MINI SILVER (@YI) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@YI.N22 | Jul 2022 | 20.695 | 20.730 | 20.560 | 20.560 | -0.565 | -2.67% | 15:50 |
@YI.U22 | Sep 2022 | 21.100 | 21.100 | 21.100 | 21.100 | -0.397 | -1.88% | 07:10 |
@YI.Z22 | Dec 2022 | 21.247 | 21.247 | 21.247 | 21.700 | +0.453 | +2.13% | 11:28 |
@[email protected] | 1000 OZ MINI SILVER JUL 22/SEP 22 | -0.116 | -0.116 | -0.128 | -0.128 | -0.094 | 0.00% | 10:43 |
@[email protected] | 1000 OZ MINI SILVER JUL 22/DEC 22 | -0.417 | -0.417 | -0.417 | -0.417 | -0.212 | 0.00% | 09:37 |
@[email protected] | 1000 OZ MINI SILVER SEP 22/DEC 22 | -0.167 | -0.167 | -0.167 | -0.167 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools