IntercontinentalExchange (ICE) › Currencies › US $/CZECH KORUNA (@VC) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@VC.Z22 | Dec 2022 | 24.552 | 24.552 | 24.552 | 24.552 | 0.000 | 0.00% | 00:00 |
@VC.M23 | Jun 2023 | 24.908 | 24.908 | 24.908 | 24.908 | 0.000 | 0.00% | 00:00 |
@[email protected] | US $/CZECH KORUNA MAR 23/JUN 23 | 0.183 | 0.183 | 0.183 | 0.183 | 0.000 | 0.00% | 00:00 |
@[email protected] | US $/CZECH KORUNA SEP 22/MAR 23 | 0.358 | 0.358 | 0.358 | 0.358 | 0.000 | 0.00% | 00:00 |
@[email protected] | US $/CZECH KORUNA SEP 22/JUN 23 | 0.5445 | 0.5445 | 0.5445 | 0.5445 | 0.0000 | 0.00% | 00:00 |
@[email protected] | US $/CZECH KORUNA SEP 22/DEC 22 | 0.188 | 0.188 | 0.188 | 0.188 | 0.000 | 0.00% | 00:00 |
@[email protected] | US $/CZECH KORUNA DEC 22/MAR 23 | 0.1715 | 0.1715 | 0.1715 | 0.1715 | 0.0000 | 0.00% | 00:00 |
@[email protected] | US $/CZECH KORUNA DEC 22/JUN 23 | 0.356 | 0.356 | 0.356 | 0.356 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools