IntercontinentalExchange (ICE) › Indexes › MSCI USA GTR INDEX (@USS) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@USS.U22 | Sep 2022 | 16714 | 16786 | 16485 | 16786 | +205 | +1.24% | 15:55 |
@USS.Z22 | Dec 2022 | 16917 | 16917 | 16917 | 16917 | 0 | 0.00% | 00:00 |
@USS.H23 | Mar 2023 | 17047 | 17047 | 17047 | 17047 | 0 | 0.00% | 00:00 |
@USS.M23 | Jun 2023 | 16991 | 16991 | 16991 | 16991 | 0 | 0.00% | 00:00 |
@USS.U23 | Sep 2023 | 17129 | 17129 | 17129 | 17129 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools