IntercontinentalExchange (ICE) › Currencies › US $/NORWEGIAN KRONE (@NT) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@NT.U22 | Sep 2022 | 10.0655 | 10.1080 | 10.0655 | 10.1080 | +0.0517 | +0.51% | 14:59 |
@NT.H23 | Mar 2023 | 9.86775 | 9.86775 | 9.86775 | 9.86775 | 0.00000 | 0.00% | 00:00 |
@NT.M23 | Jun 2023 | 10.002 | 10.002 | 10.002 | 10.002 | 0.000 | 0.00% | 00:00 |
@[email protected] | US $/NORWEIGAN KRONE SEP 22/MAR 23 | -0.04205 | -0.04205 | -0.04205 | -0.04205 | +0.00325 | 0.00% | 00:00 |
@[email protected] | US $/NORWEIGAN KRONE SEP 22/JUN 23 | -0.05565 | -0.05565 | -0.05565 | -0.05565 | -0.00135 | 0.00% | 00:00 |
@[email protected] | US $/NORWEIGAN KRONE SEP 22/DEC 22 | -0.0235 | -0.0235 | -0.0235 | -0.0235 | +0.0007 | 0.00% | 00:00 |
@[email protected] | US $/NORWEIGAN KRONE DEC 22/MAR 23 | -0.0211 | -0.0211 | -0.0211 | -0.0211 | 0 | 0.00% | 00:00 |
@[email protected] | US $/NORWEIGAN KRONE DEC 22/JUN 23 | -0.0301 | -0.0301 | -0.0301 | -0.0301 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools