IntercontinentalExchange (ICE) › Indexes › MSCI WORLD NTR INDEX (@MWS) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MWS.U22 | Sep 2022 | 7703 | 7703 | 7701 | 7701 | -163 | -2.07% | 10:06 |
@MWS.H23 | Mar 2023 | 8007 | 8007 | 8007 | 8007 | 0 | 0.00% | 00:00 |
@MWS.M23 | Jun 2023 | 8063 | 8063 | 8063 | 8063 | 0 | 0.00% | 00:00 |
@MWS.U23 | Sep 2023 | 8148 | 8148 | 8148 | 8148 | 0 | 0.00% | 00:00 |
@[email protected] | MSCI WORLD NTR INDEX DEC 22/JUN 23 | 142 | 142 | 142 | 142 | 0 | 0.00% | 00:00 |
@[email protected] | MSCI WORLD NTR INDEX DEC 22/MAR 23 | 68 | 68 | 68 | 68 | 0 | 0.00% | 00:00 |
@[email protected] | MSCI WORLD NTR INDEX SEP 22/DEC 22 | 59 | 59 | 59 | 59 | 0 | 0.00% | 00:00 |
@[email protected] | MSCI WORLD NTR INDEX SEP 22/SEP 23 | 268 | 268 | 268 | 268 | 0 | 0.00% | 00:00 |
@[email protected] | MSCI WORLD NTR INDEX SEP 22/JUN 23 | 199 | 199 | 199 | 199 | 0 | 0.00% | 00:00 |
@[email protected] | MSCI WORLD NTR INDEX MAR 23/SEP 23 | 140 | 140 | 140 | 140 | 0 | 0.00% | 00:00 |
@[email protected] | MSCI WORLD NTR INDEX DEC 22/SEP 23 | 211 | 211 | 211 | 211 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools