IntercontinentalExchange (ICE) › Indexes › MINI MSCI WORLD INDEX (@MWL) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MWL.U22 | Sep 2022 | 2559.6 | 2559.6 | 2559.6 | 2522.2 | -37.4 | -1.46% | 12:57 |
@MWL.U23 | Sep 2023 | 2611.1 | 2611.1 | 2611.1 | 2611.1 | 0.0 | 0.00% | 00:00 |
@[email protected] | MINI MSCI WORLD INDEX MAR 23/JUN 23 | 8.6 | 8.6 | 8.6 | 8.6 | 0.0 | 0.00% | 00:00 |
@[email protected] | MINI MSCI WORLD INDEX MAR 23/SEP 23 | 17.7 | 17.7 | 17.7 | 17.7 | 0.0 | 0.00% | 00:00 |
@[email protected] | MINI MSCI WORLD INDEX JUN 23/SEP 23 | 9.1 | 9.1 | 9.1 | 9.1 | 0.0 | 0.00% | 00:00 |
@[email protected] | MINI MSCI WORLD INDEX SEP 22/SEP 23 | 40.2 | 40.2 | 40.2 | 40.2 | 0.0 | 0.00% | 00:00 |
@[email protected] | MINI MSCI WORLD INDEX SEP 22/DEC 22 | 9.5 | 9.5 | 9.5 | 9.5 | 0.0 | 0.00% | 00:00 |
@[email protected] | MINI MSCI WORLD INDEX DEC 22/MAR 23 | 12.8 | 12.8 | 12.8 | 12.8 | 0.0 | 0.00% | 00:00 |
@[email protected] | MINI MSCI WORLD INDEX DEC 22/SEP 23 | 30.6 | 30.6 | 30.6 | 30.6 | 0.0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools