IntercontinentalExchange (ICE) › Currencies › SMALL BRITISH PD/US $ (@MP) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MP.U22 | Sep 2022 | 1.1941 | 1.1941 | 1.1941 | 1.1950 | +0.0009 | +0.08% | 15:11 |
@MP.Z22 | Dec 2022 | 1.199 | 1.199 | 1.199 | 1.199 | 0.000 | 0.00% | 00:00 |
@[email protected] | SMALL BRITISH PD/US $ SEP 22/MAR 23 | 0.0051 | 0.0051 | 0.0051 | 0.0051 | 0.0000 | 0.00% | 00:00 |
@[email protected] | SMALL BRITISH PD/US $ SEP 22/JUN 23 | 0.0073 | 0.0073 | 0.0073 | 0.0073 | 0.0000 | 0.00% | 00:00 |
@[email protected] | SMALL BRITISH PD/US $ DEC 22/MAR 23 | 0.0026 | 0.0026 | 0.0026 | 0.0026 | 0.0000 | 0.00% | 00:00 |
@[email protected] | SMALL BRITISH PD/US $ DEC 22/JUN 23 | 0.0047 | 0.0047 | 0.0047 | 0.0047 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools