IntercontinentalExchange (ICE) › Indexes › MINI MSCI EUROPE GROWTH INDEX (@MGE) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MGE.U22 | Sep 2022 | 163.71 | 163.71 | 163.71 | 163.71 | 0.00 | 0.00% | 00:00 |
@MGE.Z22 | Dec 2022 | 163.12 | 163.12 | 163.12 | 163.12 | 0.00 | 0.00% | 00:00 |
@MGE.H23 | Mar 2023 | 162.79 | 162.79 | 162.79 | 162.79 | 0.00 | 0.00% | 00:00 |
@MGE.M23 | Jun 2023 | 160.69 | 160.69 | 160.69 | 160.69 | 0.00 | 0.00% | 00:00 |
@MGE.U23 | Sep 2023 | 162.86 | 162.86 | 162.86 | 162.86 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools