IntercontinentalExchange (ICE) › Indexes › MSCI EUROPE INDEX (@MCE) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MCE.U22 | Sep 2022 | 138.87 | 138.87 | 138.87 | 138.87 | 0.00 | 0.00% | 00:00 |
@MCE.Z22 | Dec 2022 | 139.01 | 139.01 | 139.01 | 139.01 | 0.00 | 0.00% | 00:00 |
@MCE.H23 | Mar 2023 | 138.19 | 138.19 | 138.19 | 138.19 | 0.00 | 0.00% | 00:00 |
@MCE.U23 | Sep 2023 | 137.44 | 137.44 | 137.44 | 137.44 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools