IntercontinentalExchange (ICE) › Currencies › US $/SWEDISH KRONA (@KXD) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KXD.U22 | Sep 2022 | 10.4845 | 10.5415 | 10.4845 | 10.4950 | +0.0161 | +0.15% | 15:18 |
@KXD.M23 | Jun 2023 | 10.1523 | 10.1523 | 10.1523 | 10.1523 | 0.0000 | 0.00% | 00:00 |
@[email protected] | US $/SWEDISH KRONA MAR 23/JUN 23 | -0.02695 | -0.02695 | -0.02695 | -0.02695 | 0 | 0.00% | 00:00 |
@[email protected] | US $/SWEDISH KRONA SEP 22/MAR 23 | -0.09035 | -0.09035 | -0.09035 | -0.09035 | 0 | 0.00% | 00:00 |
@[email protected] | US $/SWEDISH KRONA SEP 22/JUN 23 | -0.1173 | -0.1173 | -0.1173 | -0.1173 | 0 | 0.00% | 00:00 |
@[email protected] | US $/SWEDISH KRONA SEP 22/DEC 22 | -0.05355 | -0.05355 | -0.05355 | -0.05355 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools