IntercontinentalExchange (ICE) › Currencies › EURO/HUNGARIAN FORINT (@HRE) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@HRE.U22 | Sep 2022 | 408.96 | 408.96 | 408.96 | 408.96 | +1.96 | +0.48% | 03:24 |
@HRE.Z22 | Dec 2022 | 412.675 | 412.675 | 412.675 | 412.675 | 0.000 | 0.00% | 00:00 |
@HRE.M23 | Jun 2023 | 432.75 | 432.75 | 432.75 | 432.75 | 0.00 | 0.00% | 00:00 |
@[email protected] | EURO/HUNGARIAN FORINT MAR 23/JUN 23 | 9.035 | 9.035 | 9.035 | 9.035 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/HUNGARIAN FORINT SEP 22/DEC 22 | 8.735 | 8.735 | 8.735 | 8.735 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/HUNGARIAN FORINT DEC 22/MAR 23 | 7.85 | 7.85 | 7.85 | 7.85 | 0.00 | 0.00% | 00:00 |
@[email protected] | EURO/HUNGARIAN FORINT DEC 22/JUN 23 | 17.12 | 17.12 | 17.12 | 17.12 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools