IntercontinentalExchange (ICE) › Indexes › MSCI EUROPE NTR INDEX (@EU9) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@EU9.U22 | Sep 2022 | 7196 | 7196 | 7196 | 7196 | 0 | 0.00% | 00:00 |
@EU9.H23 | Mar 2023 | 7209 | 7209 | 7209 | 7209 | 0 | 0.00% | 00:00 |
@EU9.M23 | Jun 2023 | 7390 | 7390 | 7390 | 7390 | 0 | 0.00% | 00:00 |
@EU9.U23 | Sep 2023 | 7440 | 7440 | 7440 | 7440 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools