IntercontinentalExchange (ICE) › Currencies › US DOLLAR INDEX (@DX) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@DX.U22 | Sep 2022 | 103.865 | 103.900 | 103.565 | 103.645 | -0.314 | -0.30% | 04:32 |
@DX.Z22 | Dec 2022 | 103.965 | 104.275 | 103.375 | 103.390 | -0.491 | -0.47% | 11:34 |
@DX.H23 | Mar 2023 | 102.950 | 103.050 | 102.900 | 102.950 | -0.482 | -0.47% | 10:36 |
@DX.M23 | Jun 2023 | 102.791 | 102.791 | 102.791 | 102.791 | 0.000 | 0.00% | 00:00 |
@[email protected] | US DOLLAR INDEX MAR 23/JUN 23 | -0.4 | -0.4 | -0.4 | -0.4 | 0 | 0.00% | 00:00 |
@[email protected] | US DOLLAR INDEX SEP 22/DEC 22 | -0.380 | -0.380 | -0.385 | -0.385 | -0.035 | 0.00% | 10:08 |
@[email protected] | US DOLLAR INDEX DEC 22/JUN 23 | -0.84 | -0.84 | -0.84 | -0.84 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools