Chicago Board of Trade (CBOT) › Grains and Oilseeds › WHEAT (ZW) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZW.N22 | Jul 2022 | 1181.75 | 1190.00 | 1174.75 | 1188.25 | +19.50 | +1.67% | 04:23 |
ZW.U22 | Sep 2022 | 1188.75 | 1196.00 | 1180.75 | 1194.00 | +19.50 | +1.66% | 04:20 |
ZW.Z22 | Dec 2022 | 1192.75 | 1200.75 | 1185.50 | 1198.00 | +18.75 | +1.59% | 04:21 |
ZW.H23 | Mar 2023 | 1193.75 | 1201.00 | 1186.25 | 1199.50 | +19.50 | +1.65% | 04:18 |
ZW.K23 | May 2023 | 1178.00 | 1183.25 | 1178.00 | 1183.25 | +17.25 | +1.48% | 03:37 |
ZW.N23 | Jul 2023 | 1124.25 | 1125.00 | 1115.25 | 1125.00 | +20.00 | +1.81% | 03:50 |
ZW.U23 | Sep 2023 | 1086.00 | 1094.75 | 1086.00 | 1094.75 | +18.75 | +1.73% | 04:09 |
ZW.Z23 | Dec 2023 | 1083.00 | 1085.00 | 1083.00 | 1085.00 | +15.75 | +1.47% | 04:09 |
ZW.H24 | Mar 2024 | 1050.25 | 1050.25 | 1050.25 | 1049.25 | -9.75 | -0.93% | 22:43 |
ZW.N24 | Jul 2024 | 958.75 | 958.75 | 958.75 | 958.25 | -11.25 | -1.17% | 13:49 |
ZW.N22:Z22 | Jul 2022/Dec 2022 Spread | -10.25 | -9.75 | -11.25 | -11.00 | -1.5 | 0.00% | 04:11 |
ZW.N22:Z23 | Jul 2022/Dec 2023 Spread | 106.0 | 111.0 | 101.5 | 99.5 | -17.0 | -16.35% | 12:06 |
ZW.N22:ZC.N22 | Jul 2022/ZC Spread | 404.5 | 404.5 | 404.5 | 404.5 | +14.5 | +3.69% | 03:49 |
ZW.N22:U22 | Jul 2022/Sep 2022 Spread | -5.75 | -5.50 | -6.00 | -5.75 | 0 | 0.00% | 04:20 |
ZW.N22:N23 | Jul 2022/Jul 2023 Spread | 66.00 | 66.00 | 61.25 | 63.75 | -2.50 | -3.89% | 20:46 |
ZW.N22:K23 | Jul 2022/May 2023 Spread | 6.75 | 9.50 | 2.25 | 2.75 | -7.25 | -263.64% | 14:14 |
ZW.N22:H23 | Jul 2022/Mar 2023 Spread | -10.75 | -10.50 | -11.50 | -10.75 | 0 | 0.00% | 03:44 |
ZW.U22:K23 | Sep 2022/May 2023 Spread | 10.50 | 13.00 | 7.75 | 8.50 | -6.25 | -80.65% | 14:18 |
ZW.U22:U23 | Sep 2022/Sep 2023 Spread | 141.50 | 141.50 | 116.00 | 98.50 | -25.75 | -20.89% | 12:14 |
ZW.U22:Z22 | Sep 2022/Dec 2022 Spread | -5.00 | -4.50 | -5.25 | -5.00 | -0.75 | 0.00% | 04:20 |
ZW.U22:H23 | Sep 2022/Mar 2023 Spread | -6.0 | -4.0 | -6.0 | -5.5 | -0.5 | 0.00% | 02:53 |
ZW.U22:Z23 | Sep 2022/Dec 2023 Spread | 127.00 | 127.00 | 127.00 | 105.25 | -34.75 | -27.47% | 11:36 |
ZW.U22:ZC.U22 | Sep 2022/ZC Spread | 437.25 | 437.25 | 427.75 | 427.50 | -24.00 | -5.61% | 14:14 |
ZW.U22:N23 | Sep 2022/Jul 2023 Spread | 86.75 | 86.75 | 75.50 | 69.50 | -1.00 | -1.31% | 13:13 |
ZW.Z22:ZC.Z22 | Dec 2022/ZC Spread | 455.00 | 460.00 | 449.00 | 447.25 | +1.75 | +0.39% | 22:00 |
ZW.Z22:Z23 | Dec 2022/Dec 2023 Spread | 131.75 | 136.50 | 126.50 | 110.00 | -11.25 | -9.74% | 14:14 |
ZW.Z22:U23 | Dec 2022/Sep 2023 Spread | 118.50 | 120.75 | 116.75 | 103.25 | -9.25 | -8.96% | 13:29 |
ZW.Z22:N23 | Dec 2022/Jul 2023 Spread | 74.50 | 75.75 | 70.00 | 74.25 | 0.00 | 0.00% | 03:37 |
ZW.Z22:K23 | Dec 2022/May 2023 Spread | 12.75 | 12.75 | 12.75 | 13.25 | -0.50 | -3.92% | 20:46 |
ZW.Z22:H23 | Dec 2022/Mar 2023 Spread | -0.50 | 0.50 | -0.50 | -0.25 | +0.5 | 0.00% | 04:16 |
ZW.H23:K23 | Mar 2023/May 2023 Spread | 12.75 | 13.50 | 12.75 | 13.00 | -1.00 | -7.69% | 03:06 |
ZW.H23:N23 | Mar 2023/Jul 2023 Spread | 92.00 | 92.00 | 85.25 | 75.00 | -1.75 | -2.05% | 13:29 |
ZW.H23:U23 | Mar 2023/Sep 2023 Spread | 122.25 | 131.75 | 122.25 | 104.00 | +8.75 | +8.41% | 10:06 |
ZW.H23:Z23 | Mar 2023/Dec 2023 Spread | 120.00 | 120.00 | 108.50 | 110.75 | -22.75 | -20.54% | 12:59 |
ZW.K23:ZC.K23 | May 2023/ZC Spread | 448 | 448 | 446 | 431 | -7 | -1.62% | 09:51 |
ZW.K23:H24 | May 2023/Mar 2024 Spread | 132.50 | 132.50 | 132.50 | 116.75 | +3.00 | +2.57% | 22:43 |
ZW.K23:N23 | May 2023/Jul 2023 Spread | 60.25 | 61.50 | 57.75 | 60.50 | -0.50 | -0.83% | 03:37 |
ZW.K23:Z23 | May 2023/Dec 2023 Spread | 103.00 | 103.00 | 103.00 | 96.75 | -5.00 | -4.85% | 10:09 |
ZW.N23:ZC.N23 | Jul 2023/ZC Spread | 380.00 | 380.00 | 375.00 | 375.50 | -16.75 | -4.46% | 10:34 |
ZW.N23:Z23 | Jul 2023/Dec 2023 Spread | 37.75 | 39.75 | 37.75 | 39.75 | +4.00 | +11.19% | 03:37 |
ZW.N23:U23 | Jul 2023/Sep 2023 Spread | 28.75 | 29.00 | 28.75 | 29.00 | 0.00 | 0.00% | 03:25 |
ZW.U23:Z23 | Sep 2023/Dec 2023 Spread | 8.75 | 9.75 | 8.75 | 9.75 | +3.00 | +35.29% | 04:09 |
ZW.Z23:H24 | Dec 2023/Mar 2024 Spread | 23.5 | 23.5 | 19.5 | 20.0 | -3.5 | -17.95% | 11:11 |
ZW.Z23:N24 | Dec 2023/Jul 2024 Spread | 119.5 | 119.5 | 119.5 | 111.0 | +8.5 | +7.66% | 21:37 |
ZW.Z23:ZC.Z23 | Dec 2023/ZC Spread | 432.75 | 432.75 | 432.75 | 423.00 | -0.25 | -0.06% | 12:24 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools