Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.685000 | 0.690400 | 0.683555 | 0.689730 | +0.004730 | +0.69% | 17:12 |
| GBPUSD | British Pound | 1.320060 | 1.326390 | 1.317615 | 1.322665 | +0.002605 | +0.20% | 17:12 |
| USDCAD | Canadian Dollar | 1.393080 | 1.396655 | 1.390620 | 1.391450 | -0.001630 | -0.12% | 17:12 |
| EURUSD | Euro | 1.14695 | 1.15645 | 1.14579 | 1.15580 | +0.00885 | +0.77% | 17:12 |
| USDJPY | Japanese Yen | 159.7190 | 159.7865 | 158.6605 | 158.7960 | -0.9230 | -0.58% | 17:12 |
| NZDUSD | New Zealand Dollar | 0.571670 | 0.574900 | 0.569825 | 0.574190 | +0.002520 | +0.44% | 17:12 |
| USDCHF | Swiss Franc | 0.798785 | 0.804105 | 0.798400 | 0.800000 | +0.001215 | +0.15% | 17:12 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.674285 | 1.684460 | 1.668395 | 1.675500 | +0.001215 | +0.07% | 17:12 |
| EURGBP | British Pound | 0.868805 | 0.874150 | 0.867635 | 0.873650 | +0.004845 | +0.56% | 17:12 |
| EURCAD | Canadian Dollar | 1.597580 | 1.609950 | 1.596575 | 1.607500 | +0.009920 | +0.62% | 17:12 |
| EURDKK | Danish Krone | 7.472360 | 7.476270 | 7.471825 | 7.473145 | +0.000785 | +0.01% | 17:12 |
| EURJPY | Japanese Yen | 183.1775 | 183.6380 | 182.8300 | 183.4700 | +0.2925 | +0.16% | 17:12 |
| EURNOK | Norwegian Krone | 11.17695 | 11.26198 | 11.17079 | 11.20260 | +0.02565 | +0.23% | 17:12 |
| EURSEK | Swedish Krona | 10.94979 | 10.99706 | 10.92750 | 10.94180 | -0.00799 | -0.07% | 17:12 |
| EURCHF | Swiss Franc | 0.916115 | 0.926635 | 0.915785 | 0.925440 | +0.009325 | +1.02% | 17:12 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 4555.965 | 4686.855 | 4533.465 | 4667.400 | +111.435 | +2.45% | 17:11 |
| XAGUSDO | Silver Spot | 72.03500 | 75.36000 | 71.57655 | 75.12955 | +3.09455 | +4.30% | 17:11 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.837645 | 7.841635 | 7.837010 | 7.839860 | +0.002215 | +0.03% | 17:12 |
| USDINR | Indian Rupee | 94.22455 | 94.26050 | 93.28405 | 93.48455 | -0.74000 | -0.79% | 17:08 |
| USDIDR | Indonesian Rupiah | 16998.7 | 17064.2 | 16932.9 | 16949.3 | -49.4 | -0.29% | 17:08 |
| USDMYR | Malaysian Ringt | 4.0355 | 4.0421 | 4.0355 | 4.0415 | +0.0060 | +0.15% | 03:31 |
| USDPHP | Philippine Peso | 60.7340 | 60.8265 | 60.3910 | 60.3940 | -0.3400 | -0.56% | 16:54 |
| USDSGD | Singapore Dollar | 1.291200 | 1.291855 | 1.285500 | 1.286045 | -0.005155 | -0.40% | 17:12 |
| USDKRW | South Korean Won | 1533.84 | 1537.07 | 1504.32 | 1504.67 | -29.17 | -1.90% | 17:08 |
| USDTHB | Thai Baht | 32.925000 | 32.989000 | 32.560000 | 32.658589 | -0.266411 | -0.81% | 17:12 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 21.3964 | 21.4250 | 21.2006 | 21.2543 | -0.1421 | -0.66% | 17:12 |
| USDDKK | Danish Krone | 6.51403 | 6.52075 | 6.46076 | 6.46599 | -0.04804 | -0.74% | 17:12 |
| USDHUF | Hungarian Forint | 336.6225 | 338.1780 | 331.8100 | 333.7695 | -2.8530 | -0.85% | 17:12 |
| USDNOK | Norwegian Krone | 9.74345 | 9.81479 | 9.67310 | 9.69630 | -0.04715 | -0.48% | 17:12 |
| USDPLN | Polish New Zloty | 3.73750 | 3.74905 | 3.69090 | 3.71295 | -0.02455 | -0.66% | 17:12 |
| USDRUB | Russian Ruble | 81.29788 | 81.75922 | 81.25073 | 81.30186 | +0.00398 | 0.00% | 17:12 |
| USDSEK | Swedish Krona | 9.547800 | 9.578580 | 9.458205 | 9.468645 | -0.079155 | -0.83% | 17:12 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 5.2664000 | 5.2678517 | 5.1771000 | 5.1934000 | -0.0730000 | -1.39% | 17:10 |
| USDEGP | Egyptian Pound | 54.448669 | 54.855010 | 54.430700 | 54.512700 | +0.064031 | +0.12% | 17:12 |
| USDILS | Israeli Shekel | 3.165395 | 3.174560 | 3.155995 | 3.156950 | -0.008445 | -0.27% | 17:08 |
| USDMXN | Mexican Peso | 18.10865 | 18.11778 | 17.91548 | 17.96145 | -0.14720 | -0.81% | 17:12 |
| USDZAR | South African Rand | 17.16155 | 17.18690 | 16.90815 | 16.92125 | -0.24030 | -1.40% | 17:12 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools