Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.699925 | 0.703095 | 0.694060 | 0.696000 | -0.003925 | -0.56% | 19:49 |
| GBPUSD | British Pound | 1.374930 | 1.378720 | 1.367985 | 1.369100 | -0.005830 | -0.42% | 19:49 |
| USDCAD | Canadian Dollar | 1.35216 | 1.36245 | 1.34943 | 1.36245 | +0.01029 | +0.76% | 19:49 |
| EURUSD | Euro | 1.19204 | 1.19543 | 1.18505 | 1.18535 | -0.00669 | -0.56% | 19:49 |
| USDJPY | Japanese Yen | 153.932 | 154.796 | 153.718 | 154.745 | +0.813 | +0.53% | 19:49 |
| NZDUSD | New Zealand Dollar | 0.604545 | 0.607855 | 0.601030 | 0.602100 | -0.002445 | -0.40% | 18:51 |
| USDCHF | Swiss Franc | 0.7686028 | 0.7733000 | 0.7663000 | 0.7726410 | +0.0040380 | +0.53% | 19:50 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.703110 | 1.708485 | 1.694410 | 1.702700 | -0.000410 | -0.02% | 19:49 |
| EURGBP | British Pound | 0.866985 | 0.867650 | 0.865585 | 0.865950 | -0.001035 | -0.12% | 19:49 |
| EURCAD | Canadian Dollar | 1.611780 | 1.614900 | 1.607615 | 1.613600 | +0.001820 | +0.11% | 19:49 |
| EURDKK | Danish Krone | 7.46745 | 7.47035 | 7.46671 | 7.46865 | +0.00120 | +0.02% | 19:49 |
| EURJPY | Japanese Yen | 183.49550 | 184.06700 | 183.25450 | 183.42235 | -0.07315 | -0.04% | 19:49 |
| EURNOK | Norwegian Krone | 11.440855 | 11.471710 | 11.381905 | 11.422670 | -0.018185 | -0.16% | 19:49 |
| EURSEK | Swedish Krona | 10.550930 | 10.579900 | 10.505185 | 10.578390 | +0.027460 | +0.26% | 19:49 |
| EURCHF | Swiss Franc | 0.916230 | 0.917425 | 0.914580 | 0.916950 | +0.000720 | +0.08% | 19:49 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 5201.335 | 5240.805 | 4695.725 | 4893.205 | -308.130 | -5.92% | 18:50 |
| XAGUSDO | Silver Spot | 110.8500 | 112.4985 | 63.8700 | 85.3435 | -25.5065 | -23.01% | 18:50 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.807865 | 7.813810 | 7.806090 | 7.809950 | +0.002085 | +0.03% | 19:49 |
| USDINR | Indian Rupee | 91.90740 | 92.02140 | 91.65485 | 91.68255 | -0.22485 | -0.24% | 18:50 |
| USDIDR | Indonesian Rupiah | 16781.25 | 16803.70 | 16704.00 | 16773.50 | -7.75 | -0.05% | 18:50 |
| USDMYR | Malaysian Ringt | 3.9250 | 3.9425 | 3.9225 | 3.9425 | +0.0175 | +0.44% | 21:43 |
| USDPHP | Philippine Peso | 58.8930 | 59.0420 | 58.4835 | 58.8850 | -0.0080 | -0.01% | 16:52 |
| USDSGD | Singapore Dollar | 1.26690 | 1.27270 | 1.26572 | 1.26990 | +0.00300 | +0.24% | 19:49 |
| USDKRW | South Korean Won | 1436.010 | 1451.780 | 1434.585 | 1450.790 | +14.780 | +1.03% | 18:50 |
| USDTHB | Thai Baht | 31.396500 | 31.593500 | 31.313000 | 31.555949 | +0.159449 | +0.51% | 19:50 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 20.40130 | 20.54415 | 20.34600 | 20.52850 | +0.12720 | +0.62% | 19:49 |
| USDDKK | Danish Krone | 6.264245 | 6.302000 | 6.246420 | 6.301800 | +0.037555 | +0.60% | 18:54 |
| USDHUF | Hungarian Forint | 319.702 | 322.940 | 318.353 | 321.690 | +1.988 | +0.62% | 19:49 |
| USDNOK | Norwegian Krone | 9.59759 | 9.64900 | 9.52109 | 9.64900 | +0.05141 | +0.54% | 19:49 |
| USDPLN | Polish New Zloty | 3.529285 | 3.556350 | 3.518735 | 3.555950 | +0.026665 | +0.76% | 19:49 |
| USDRUB | Russian Ruble | 75.25376 | 76.40273 | 75.12535 | 76.38340 | +1.12964 | +1.50% | 19:50 |
| USDSEK | Swedish Krona | 8.851045 | 8.925400 | 8.787830 | 8.925400 | +0.074355 | +0.84% | 19:49 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 5.1933000 | 5.2747727 | 5.1850000 | 5.2587000 | +0.0654000 | +1.26% | 18:50 |
| USDEGP | Egyptian Pound | 46.829821 | 47.176100 | 46.819727 | 47.160150 | +0.330329 | +0.71% | 19:50 |
| USDILS | Israeli Shekel | 3.094310 | 3.105675 | 3.073595 | 3.090625 | -0.003685 | -0.12% | 18:50 |
| USDMXN | Mexican Peso | 17.264300 | 17.485000 | 17.224375 | 17.466000 | +0.201700 | +1.17% | 19:49 |
| USDZAR | South African Rand | 15.811400 | 16.207545 | 15.801620 | 16.143490 | +0.332090 | +2.10% | 19:50 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools