Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.65157 | 0.65220 | 0.65060 | 0.65126 | -0.00031 | -0.05% | 05:26 |
GBPUSD | British Pound | 1.265280 | 1.265735 | 1.262345 | 1.263080 | -0.002200 | -0.17% | 05:26 |
USDCAD | Canadian Dollar | 1.396665 | 1.397850 | 1.395530 | 1.397350 | +0.000685 | +0.05% | 05:26 |
EURUSD | Euro | 1.054900 | 1.055450 | 1.051395 | 1.051810 | -0.003090 | -0.29% | 05:26 |
USDJPY | Japanese Yen | 155.0970 | 155.2665 | 154.0945 | 154.2285 | -0.8685 | -0.56% | 05:26 |
NZDUSD | New Zealand Dollar | 0.58773 | 0.58790 | 0.58600 | 0.58666 | -0.00107 | -0.18% | 05:26 |
USDCHF | Swiss Franc | 0.882975 | 0.884325 | 0.882130 | 0.883800 | +0.000825 | +0.09% | 05:26 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.619010 | 1.619830 | 1.614805 | 1.615030 | -0.003980 | -0.25% | 05:26 |
EURGBP | British Pound | 0.833735 | 0.834250 | 0.832415 | 0.832735 | -0.001000 | -0.12% | 05:26 |
EURCAD | Canadian Dollar | 1.473360 | 1.473760 | 1.468995 | 1.469830 | -0.003530 | -0.24% | 05:26 |
EURDKK | Danish Krone | 7.459070 | 7.459475 | 7.458260 | 7.459035 | -0.000035 | -0.00% | 05:26 |
EURJPY | Japanese Yen | 163.6130 | 163.7710 | 162.0755 | 162.2220 | -1.3910 | -0.85% | 05:26 |
EURNOK | Norwegian Krone | 11.657900 | 11.661800 | 11.622560 | 11.633635 | -0.024265 | -0.21% | 05:26 |
EURSEK | Swedish Krona | 11.616480 | 11.621155 | 11.585655 | 11.600700 | -0.015780 | -0.14% | 05:26 |
EURCHF | Swiss Franc | 0.93145 | 0.93185 | 0.92850 | 0.92961 | -0.00184 | -0.20% | 05:26 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 2657.340 | 2671.065 | 2654.850 | 2668.365 | +11.025 | +0.41% | 05:21 |
XAGUSDO | Silver Spot | 31.14135 | 31.29650 | 31.01150 | 31.08300 | -0.05835 | -0.19% | 05:21 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.782625 | 7.783350 | 7.782050 | 7.783035 | +0.000410 | +0.01% | 05:25 |
USDINR | Indian Rupee | 84.43345 | 84.52850 | 84.43015 | 84.51150 | +0.07805 | +0.09% | 05:25 |
USDIDR | Indonesian Rupiah | 15938.75 | 15949.70 | 15887.40 | 15927.50 | -11.25 | -0.07% | 05:25 |
USDMYR | Malaysian Ringt | 4.4675 | 4.4695 | 4.4585 | 4.4625 | -0.0050 | -0.11% | 04:43 |
USDPHP | Philippine Peso | 58.9485 | 59.0795 | 58.9215 | 59.0605 | +0.1120 | +0.19% | 05:25 |
USDSGD | Singapore Dollar | 1.342855 | 1.344255 | 1.341370 | 1.343970 | +0.001115 | +0.08% | 05:26 |
USDKRW | South Korean Won | 1397.865 | 1402.090 | 1396.675 | 1401.040 | +3.175 | +0.23% | 05:26 |
USDTHB | Thai Baht | 34.6835 | 34.7400 | 34.5940 | 34.6395 | -0.0440 | -0.13% | 05:26 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 23.9734 | 24.1060 | 23.9590 | 24.0680 | +0.0946 | +0.39% | 05:26 |
USDDKK | Danish Krone | 7.070715 | 7.094215 | 7.067300 | 7.091300 | +0.020585 | +0.29% | 05:26 |
USDHUF | Hungarian Forint | 388.5200 | 391.3015 | 388.1600 | 390.5960 | +2.0760 | +0.53% | 05:26 |
USDNOK | Norwegian Krone | 11.049945 | 11.069835 | 11.022085 | 11.060270 | +0.010325 | +0.09% | 05:26 |
USDPLN | Polish New Zloty | 4.1094500 | 4.1390691 | 4.1063121 | 4.1312400 | +0.0217900 | +0.53% | 05:26 |
USDRUB | Russian Ruble | 100.50055 | 101.45142 | 100.46998 | 101.10348 | +0.60293 | +0.60% | 05:25 |
USDSEK | Swedish Krona | 11.011460 | 11.035035 | 10.995110 | 11.029000 | +0.017540 | +0.16% | 05:26 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.7754261 | 5.8040740 | 5.7729000 | 5.8040740 | +0.0286480 | +0.50% | 05:25 |
USDEGP | Egyptian Pound | 49.729832 | 49.900000 | 49.704266 | 49.750000 | +0.020168 | +0.04% | 05:25 |
USDILS | Israeli Shekel | 3.737290 | 3.743205 | 3.729605 | 3.733805 | -0.003485 | -0.09% | 05:21 |
USDMXN | Mexican Peso | 20.296000 | 20.365195 | 20.262800 | 20.339800 | +0.043800 | +0.22% | 05:25 |
USDZAR | South African Rand | 18.1107 | 18.1806 | 18.1087 | 18.1482 | +0.0375 | +0.21% | 05:26 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools