Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.64520 | 0.64693 | 0.64345 | 0.64356 | -0.00164 | -0.25% | 15:42 |
GBPUSD | British Pound | 1.343475 | 1.346845 | 1.338925 | 1.342085 | -0.001390 | -0.10% | 15:42 |
USDCAD | Canadian Dollar | 1.388750 | 1.389865 | 1.381525 | 1.385200 | -0.003550 | -0.26% | 15:42 |
EURUSD | Euro | 1.133720 | 1.136210 | 1.131285 | 1.132700 | -0.001020 | -0.09% | 15:42 |
USDJPY | Japanese Yen | 143.7400 | 144.1900 | 143.2910 | 143.6265 | -0.1135 | -0.08% | 15:42 |
NZDUSD | New Zealand Dollar | 0.594875 | 0.596750 | 0.592300 | 0.594235 | -0.000640 | -0.11% | 15:42 |
USDCHF | Swiss Franc | 0.822145 | 0.826600 | 0.821000 | 0.825435 | +0.003290 | +0.40% | 15:42 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.757300 | 1.762440 | 1.753285 | 1.760035 | +0.002735 | +0.16% | 15:42 |
EURGBP | British Pound | 0.8439800 | 0.8460500 | 0.8425715 | 0.8439600 | -0.0000200 | -0.00% | 15:42 |
EURCAD | Canadian Dollar | 1.57449 | 1.57617 | 1.56690 | 1.56898 | -0.00551 | -0.35% | 15:42 |
EURDKK | Danish Krone | 7.459450 | 7.461390 | 7.457930 | 7.460105 | +0.000655 | +0.01% | 15:42 |
EURJPY | Japanese Yen | 162.9735 | 163.3025 | 162.6600 | 162.6870 | -0.2865 | -0.18% | 15:42 |
EURNOK | Norwegian Krone | 11.567160 | 11.601590 | 11.467380 | 11.522225 | -0.044935 | -0.39% | 15:42 |
EURSEK | Swedish Krona | 10.865205 | 10.883805 | 10.822350 | 10.841505 | -0.023700 | -0.22% | 15:42 |
EURCHF | Swiss Franc | 0.932195 | 0.936365 | 0.931400 | 0.934965 | +0.002770 | +0.30% | 15:42 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 3308.90 | 3324.13 | 3291.95 | 3323.65 | +14.75 | +0.45% | 15:41 |
XAGUSDO | Silver Spot | 33.05900 | 33.54050 | 33.02845 | 33.54050 | +0.48150 | +1.46% | 15:41 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.829085 | 7.833250 | 7.828330 | 7.832230 | +0.003145 | +0.04% | 15:42 |
USDINR | Indian Rupee | 85.60115 | 85.69550 | 85.50800 | 85.58720 | -0.01395 | -0.02% | 15:42 |
USDIDR | Indonesian Rupiah | 16420.25 | 16438.40 | 16281.20 | 16341.40 | -78.85 | -0.48% | 15:42 |
USDMYR | Malaysian Ringt | 4.2720 | 4.2735 | 4.2625 | 4.2724 | +0.0004 | +0.01% | 04:50 |
USDPHP | Philippine Peso | 55.5970 | 55.7275 | 55.4475 | 55.6675 | +0.0705 | +0.13% | 15:42 |
USDSGD | Singapore Dollar | 1.290715 | 1.291800 | 1.287395 | 1.289370 | -0.001345 | -0.10% | 15:42 |
USDKRW | South Korean Won | 1385.64 | 1389.29 | 1368.04 | 1372.57 | -13.07 | -0.94% | 15:41 |
USDTHB | Thai Baht | 32.717 | 32.850 | 32.630 | 32.710 | -0.007 | -0.02% | 15:41 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 21.962 | 22.030 | 21.903 | 21.981 | +0.019 | +0.09% | 15:42 |
USDDKK | Danish Krone | 6.578665 | 6.593090 | 6.564700 | 6.586185 | +0.007520 | +0.11% | 15:42 |
USDHUF | Hungarian Forint | 355.066 | 355.960 | 354.140 | 355.691 | +0.625 | +0.18% | 15:42 |
USDNOK | Norwegian Krone | 10.201440 | 10.227335 | 10.125790 | 10.171735 | -0.029705 | -0.29% | 15:42 |
USDPLN | Polish New Zloty | 3.7427150 | 3.7518521 | 3.7340711 | 3.7468416 | +0.0041270 | +0.11% | 15:42 |
USDRUB | Russian Ruble | 80.61684 | 80.63926 | 79.68581 | 79.90916 | -0.70768 | -0.88% | 15:39 |
USDSEK | Swedish Krona | 9.582200 | 9.610560 | 9.533485 | 9.571070 | -0.011130 | -0.12% | 15:42 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.6696 | 5.6947 | 5.6454 | 5.6494 | -0.0202 | -0.36% | 15:42 |
USDEGP | Egyptian Pound | 49.896389 | 49.951665 | 49.796596 | 49.951665 | +0.055276 | +0.11% | 15:41 |
USDILS | Israeli Shekel | 3.528900 | 3.564250 | 3.528900 | 3.546105 | +0.017205 | +0.49% | 14:39 |
USDMXN | Mexican Peso | 19.261900 | 19.392870 | 19.259085 | 19.377400 | +0.115500 | +0.60% | 15:42 |
USDZAR | South African Rand | 17.885215 | 17.970800 | 17.852850 | 17.955300 | +0.070085 | +0.39% | 15:42 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools