Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
CB.V22 | BUTTER-CASH SETTLED Oct 2022 | 277.45 | 278.45 | 276.75 | 276.75 | -2.20 | -0.79% | 14:51 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2022-11-01 | 88.00000000 | CB.V22.880C | 189 | CB.V22.880P | 0.0125 | ||||
2022-11-01 | 90.00000000 | CB.V22.900C | 187.0000 | CB.V22.900P | 0.0125 | ||||
2022-11-01 | 92.00000000 | CB.V22.920C | 185.0000 | CB.V22.920P | 0.0125 | ||||
2022-11-01 | 94.00000000 | CB.V22.940C | 183.0000 | CB.V22.940P | 0.0125 | ||||
2022-11-01 | 96.00000000 | CB.V22.960C | 181.0000 | CB.V22.960P | 0.0125 | ||||
2022-11-01 | 98.00000000 | CB.V22.980C | 179.0000 | CB.V22.980P | 0.0125 | ||||
2022-11-01 | 100.00000000 | CB.V22.1000C | 177.0000 | CB.V22.1000P | 0.0125 | ||||
2022-11-01 | 102.00000000 | CB.V22.1020C | 175.0000 | CB.V22.1020P | 0.0125 | ||||
2022-11-01 | 104.00000000 | CB.V22.1040C | 173.0000 | CB.V22.1040P | 0.0125 | ||||
2022-11-01 | 106.00000000 | CB.V22.1060C | 171.0000 | CB.V22.1060P | 0.0125 | ||||
2022-11-01 | 108.00000000 | CB.V22.1080C | 169.0000 | CB.V22.1080P | 0.0125 | ||||
2022-11-01 | 110.00000000 | CB.V22.1100C | 167.0000 | CB.V22.1100P | 0.0125 | ||||
2022-11-01 | 112.00000000 | CB.V22.1120C | 165.0000 | CB.V22.1120P | 0.0125 | ||||
2022-11-01 | 114.00000000 | CB.V22.1140C | 163.0000 | CB.V22.1140P | 0.0125 | ||||
2022-11-01 | 116.00000000 | CB.V22.1160C | 161.0000 | CB.V22.1160P | 0.0125 | ||||
2022-11-01 | 118.00000000 | CB.V22.1180C | 159.0000 | CB.V22.1180P | 0.0125 | ||||
2022-11-01 | 120.00000000 | CB.V22.1200C | 157.0000 | CB.V22.1200P | 0.0125 | ||||
2022-11-01 | 122.00000000 | CB.V22.1220C | 155.0000 | CB.V22.1220P | 0.0125 | ||||
2022-11-01 | 124.00000000 | CB.V22.1240C | 153.0000 | CB.V22.1240P | 0.0125 | ||||
2022-11-01 | 126.00000000 | CB.V22.1260C | 151.0000 | CB.V22.1260P | 0.0125 | ||||
2022-11-01 | 128.00000000 | CB.V22.1280C | 149.0000 | CB.V22.1280P | 0.0125 | ||||
2022-11-01 | 130.00000000 | CB.V22.1300C | 147.0000 | CB.V22.1300P | 0.0125 | ||||
2022-11-01 | 132.00000000 | CB.V22.1320C | 145.0000 | CB.V22.1320P | 0.0125 | ||||
2022-11-01 | 134.00000000 | CB.V22.1340C | 143.0000 | CB.V22.1340P | 0.0125 | ||||
2022-11-01 | 136.00000000 | CB.V22.1360C | 141.0000 | CB.V22.1360P | 0.0125 | ||||
2022-11-01 | 138.00000000 | CB.V22.1380C | 139.0000 | CB.V22.1380P | 0.0125 | ||||
2022-11-01 | 140.00000000 | CB.V22.1400C | 137.0000 | CB.V22.1400P | 0.0125 | ||||
2022-11-01 | 142.00000000 | CB.V22.1420C | 135.0000 | CB.V22.1420P | 0.0125 | ||||
2022-11-01 | 144.00000000 | CB.V22.1440C | 133.0000 | CB.V22.1440P | 0.0125 | ||||
2022-11-01 | 146.00000000 | CB.V22.1460C | 131.0000 | CB.V22.1460P | 0.0125 | ||||
2022-11-01 | 148.00000000 | CB.V22.1480C | 129.0000 | CB.V22.1480P | 0.0125 | ||||
2022-11-01 | 150.00000000 | CB.V22.1500C | 127.0000 | CB.V22.1500P | 0.0125 | ||||
2022-11-01 | 152.00000000 | CB.V22.1520C | 125.0000 | CB.V22.1520P | 0.0125 | ||||
2022-11-01 | 154.00000000 | CB.V22.1540C | 123.0000 | CB.V22.1540P | 0.0125 | ||||
2022-11-01 | 156.00000000 | CB.V22.1560C | 121.0000 | CB.V22.1560P | 0.0125 | ||||
2022-11-01 | 158.00000000 | CB.V22.1580C | 119.0000 | CB.V22.1580P | 0.0125 | ||||
2022-11-01 | 160.00000000 | CB.V22.1600C | 117.0000 | CB.V22.1600P | 0.0125 | ||||
2022-11-01 | 162.00000000 | CB.V22.1620C | 115.0000 | CB.V22.1620P | 0.0125 | ||||
2022-11-01 | 164.00000000 | CB.V22.1640C | 113.0000 | CB.V22.1640P | 0.0125 | ||||
2022-11-01 | 166.00000000 | CB.V22.1660C | 111.0000 | CB.V22.1660P | 0.0125 | ||||
2022-11-01 | 168.00000000 | CB.V22.1680C | 109.0000 | CB.V22.1680P | 0.0125 | ||||
2022-11-01 | 170.00000000 | CB.V22.1700C | 107.0000 | CB.V22.1700P | 0.0125 | ||||
2022-11-01 | 172.00000000 | CB.V22.1720C | 105.0000 | CB.V22.1720P | 0.0125 | ||||
2022-11-01 | 174.00000000 | CB.V22.1740C | 103.0000 | CB.V22.1740P | 0.0125 | ||||
2022-11-01 | 176.00000000 | CB.V22.1760C | 101.0000 | CB.V22.1760P | 0.0125 | ||||
2022-11-01 | 178.00000000 | CB.V22.1780C | 99.0000 | CB.V22.1780P | 0.0125 | ||||
2022-11-01 | 180.00000000 | CB.V22.1800C | 97.0000 | CB.V22.1800P | 0.0125 | 10 | |||
2022-11-01 | 182.00000000 | CB.V22.1820C | 95.0000 | CB.V22.1820P | 0.0125 | ||||
2022-11-01 | 184.00000000 | CB.V22.1840C | 93.0000 | CB.V22.1840P | 0.0125 | 10 | |||
2022-11-01 | 186.00000000 | CB.V22.1860C | 91.0000 | CB.V22.1860P | 0.0125 | 12 | |||
2022-11-01 | 188.00000000 | CB.V22.1880C | 89.0000 | CB.V22.1880P | 0.0125 | 10 | |||
2022-11-01 | 190.00000000 | CB.V22.1900C | 87.0000 | 10 | CB.V22.1900P | 0.0125 | 10 | ||
2022-11-01 | 192.00000000 | CB.V22.1920C | 85.0000 | CB.V22.1920P | 0.0125 | ||||
2022-11-01 | 194.00000000 | CB.V22.1940C | 83.0000 | CB.V22.1940P | 0.0125 | 10 | |||
2022-11-01 | 196.00000000 | CB.V22.1960C | 81.0000 | CB.V22.1960P | 0.0250 | 14 | |||
2022-11-01 | 198.00000000 | CB.V22.1980C | 79.0000 | CB.V22.1980P | 0.0250 | 10 | |||
2022-11-01 | 200.00000000 | CB.V22.2000C | 77.0000 | CB.V22.2000P | 0.0250 | 10 | |||
2022-11-01 | 202.00000000 | CB.V22.2020C | 75.0000 | CB.V22.2020P | 0.0250 | 20 | |||
2022-11-01 | 204.00000000 | CB.V22.2040C | 73.0000 | 8 | CB.V22.2040P | 0.0500 | 10 | ||
2022-11-01 | 206.00000000 | CB.V22.2060C | 71.0000 | 10 | CB.V22.2060P | 0.0500 | 10 | ||
2022-11-01 | 208.00000000 | CB.V22.2080C | 69.0000 | 10 | CB.V22.2080P | 0.0750 | |||
2022-11-01 | 210.00000000 | CB.V22.2100C | 67.0000 | 10 | CB.V22.2100P | 0.1000 | |||
2022-11-01 | 212.00000000 | CB.V22.2120C | 65.0000 | CB.V22.2120P | 0.1250 | ||||
2022-11-01 | 214.00000000 | CB.V22.2140C | 63.0000 | 10 | CB.V22.2140P | 0.1500 | |||
2022-11-01 | 216.00000000 | CB.V22.2160C | 61.0250 | 16 | CB.V22.2160P | 0.2000 | 25 | ||
2022-11-01 | 218.00000000 | CB.V22.2180C | 59.0500 | 10 | CB.V22.2180P | 0.2500 | 10 | ||
2022-11-01 | 220.00000000 | CB.V22.2200C | 57.1000 | 10 | CB.V22.2200P | 0.3000 | 9 | ||
2022-11-01 | 222.00000000 | CB.V22.2220C | 55.1750 | 20 | CB.V22.2220P | 0.3500 | 5 | ||
2022-11-01 | 224.00000000 | CB.V22.2240C | 53.2250 | 12 | CB.V22.2240P | 0.4250 | 6 | ||
2022-11-01 | 226.00000000 | CB.V22.2260C | 51.3250 | 11 | CB.V22.2260P | 0.5250 | |||
2022-11-01 | 228.00000000 | CB.V22.2280C | 49.4250 | CB.V22.2280P | 0.6250 | ||||
2022-11-01 | 230.00000000 | CB.V22.2300C | 47.5500 | +1.4250 | 1 | CB.V22.2300P | 0.7500 | 20 | |
2022-11-01 | 232.00000000 | CB.V22.2320C | 45.7000 | CB.V22.2320P | 0.9000 | ||||
2022-11-01 | 234.00000000 | CB.V22.2340C | 43.8500 | CB.V22.2340P | 1.0500 | ||||
2022-11-01 | 236.00000000 | CB.V22.2360C | 42.0500 | CB.V22.2360P | 1.2500 | ||||
2022-11-01 | 238.00000000 | CB.V22.2380C | 40.2500 | 12 | CB.V22.2380P | 1.4500 | |||
2022-11-01 | 240.00000000 | CB.V22.2400C | 38.5000 | 59 | CB.V22.2400P | 1.7000 | |||
2022-11-01 | 242.00000000 | CB.V22.2420C | 36.7750 | 9 | CB.V22.2420P | 1.9500 | |||
2022-11-01 | 244.00000000 | CB.V22.2440C | 35.0750 | CB.V22.2440P | 2.2500 | 3 | |||
2022-11-01 | 246.00000000 | CB.V22.2460C | 33.4250 | 6 | CB.V22.2460P | 2.5750 | 30 | ||
2022-11-01 | 248.00000000 | CB.V22.2480C | 31.7750 | +0.8750 | 1 | CB.V22.2480P | 2.9500 | 38 | |
2022-11-01 | 250.00000000 | CB.V22.2500C | 30.2000 | 11 | CB.V22.2500P | 3.3500 | 30 | ||
2022-11-01 | 252.00000000 | CB.V22.2520C | 28.6500 | CB.V22.2520P | 3.7750 | 30 | |||
2022-11-01 | 254.00000000 | CB.V22.2540C | 27.1250 | CB.V22.2540P | 4.2750 | 1 | |||
2022-11-01 | 256.00000000 | CB.V22.2560C | 25.6750 | 2 | CB.V22.2560P | 4.8000 | |||
2022-11-01 | 258.00000000 | CB.V22.2580C | 24.2500 | CB.V22.2580P | 5.3500 | ||||
2022-11-01 | 260.00000000 | CB.V22.2600C | 22.8750 | CB.V22.2600P | 5.9750 | ||||
2022-11-01 | 262.00000000 | CB.V22.2620C | 21.5250 | CB.V22.2620P | 6.6250 | ||||
2022-11-01 | 264.00000000 | CB.V22.2640C | 20.2500 | 10 | CB.V22.2640P | 7.3250 | |||
2022-11-01 | 266.00000000 | CB.V22.2660C | 19.0000 | 4 | CB.V22.2660P | 8.0750 | |||
2022-11-01 | 268.00000000 | CB.V22.2680C | 17.8250 | CB.V22.2680P | 8.8750 | 2 | |||
2022-11-01 | 270.00000000 | CB.V22.2700C | 16.6750 | 30 | CB.V22.2700P | 9.7250 | 46 | ||
2022-11-01 | 272.00000000 | CB.V22.2720C | 15.5750 | 3 | CB.V22.2720P | 10.6000 | |||
2022-11-01 | 274.00000000 | CB.V22.2740C | 14.5250 | CB.V22.2740P | 11.5500 | 58 | |||
2022-11-01 | 276.00000000 | CB.V22.2760C | 13.5500 | 58 | CB.V22.2760P | 12.5500 | |||
2022-11-01 | 278.00000000 | CB.V22.2780C | 12.6000 | 55 | CB.V22.2780P | 13.6000 | |||
2022-11-01 | 280.00000000 | CB.V22.2800C | 11.7000 | 36 | CB.V22.2800P | 14.6750 | |||
2022-11-01 | 282.00000000 | CB.V22.2820C | 10.8500 | CB.V22.2820P | 15.8250 | ||||
2022-11-01 | 284.00000000 | CB.V22.2840C | 10.0500 | CB.V22.2840P | 17.0000 | ||||
2022-11-01 | 286.00000000 | CB.V22.2860C | 9.2750 | 8 | CB.V22.2860P | 18.2250 | |||
2022-11-01 | 288.00000000 | CB.V22.2880C | 8.5500 | 26 | CB.V22.2880P | 19.5000 | |||
2022-11-01 | 290.00000000 | CB.V22.2900C | 7.9000 | 22 | CB.V22.2900P | 20.8000 | |||
2022-11-01 | 292.00000000 | CB.V22.2920C | 7.2500 | 116 | CB.V22.2920P | 22.1750 | |||
2022-11-01 | 294.00000000 | CB.V22.2940C | 6.6750 | CB.V22.2940P | 23.5750 | ||||
2022-11-01 | 296.00000000 | CB.V22.2960C | 6.1000 | CB.V22.2960P | 25.0000 | ||||
2022-11-01 | 298.00000000 | CB.V22.2980C | 5.6000 | CB.V22.2980P | 26.4750 | ||||
2022-11-01 | 300.00000000 | CB.V22.3000C | 5.1250 | 4 | CB.V22.3000P | 27.9750 | |||
2022-11-01 | 302.00000000 | CB.V22.3020C | 4.6750 | CB.V22.3020P | 29.5250 | ||||
2022-11-01 | 304.00000000 | CB.V22.3040C | 4.2500 | CB.V22.3040P | 31.1000 | ||||
2022-11-01 | 306.00000000 | CB.V22.3060C | 3.8750 | CB.V22.3060P | 32.7000 | ||||
2022-11-01 | 308.00000000 | CB.V22.3080C | 3.5250 | CB.V22.3080P | 34.3500 | ||||
2022-11-01 | 310.00000000 | CB.V22.3100C | 3.2000 | 20 | CB.V22.3100P | 36.0250 | |||
2022-11-01 | 312.00000000 | CB.V22.3120C | 2.9000 | CB.V22.3120P | 37.7000 | ||||
2022-11-01 | 314.00000000 | CB.V22.3140C | 2.6250 | CB.V22.3140P | 39.4250 | ||||
2022-11-01 | 316.00000000 | CB.V22.3160C | 2.3750 | CB.V22.3160P | 41.1500 | ||||
2022-11-01 | 318.00000000 | CB.V22.3180C | 2.1250 | CB.V22.3180P | 42.9250 | ||||
2022-11-01 | 320.00000000 | CB.V22.3200C | 1.9250 | CB.V22.3200P | 44.7000 | ||||
2022-11-01 | 322.00000000 | CB.V22.3220C | 1.7250 | CB.V22.3220P | 46.5000 | ||||
2022-11-01 | 324.00000000 | CB.V22.3240C | 1.5500 | CB.V22.3240P | 48.3250 | ||||
2022-11-01 | 326.00000000 | CB.V22.3260C | 1.4000 | CB.V22.3260P | 50.1500 | ||||
2022-11-01 | 328.00000000 | CB.V22.3280C | 1.2500 | CB.V22.3280P | 52.0000 | ||||
2022-11-01 | 330.00000000 | CB.V22.3300C | 1.1250 | CB.V22.3300P | 53.8750 | ||||
2022-11-01 | 332.00000000 | CB.V22.3320C | 1.0000 | CB.V22.3320P | 55.7500 | ||||
2022-11-01 | 334.00000000 | CB.V22.3340C | 0.9000 | CB.V22.3340P | 57.6500 | ||||
2022-11-01 | 336.00000000 | CB.V22.3360C | 0.8000 | CB.V22.3360P | 59.5500 | ||||
2022-11-01 | 338.00000000 | CB.V22.3380C | 0.7000 | CB.V22.3380P | 61.4500 | ||||
2022-11-01 | 340.00000000 | CB.V22.3400C | 0.6250 | CB.V22.3400P | 63.3750 | ||||
2022-11-01 | 342.00000000 | CB.V22.3420C | 0.5500 | CB.V22.3420P | 65.3000 | ||||
2022-11-01 | 344.00000000 | CB.V22.3440C | 0.5000 | CB.V22.3440P | 67.2500 | ||||
2022-11-01 | 346.00000000 | CB.V22.3460C | 0.4500 | CB.V22.3460P | 69.2000 | ||||
2022-11-01 | 348.00000000 | CB.V22.3480C | 0.4000 | CB.V22.3480P | 71.1500 | ||||
2022-11-01 | 350.00000000 | CB.V22.3500C | 0.3500 | 20 | CB.V22.3500P | 73.1000 | |||
2022-11-01 | 352.00000000 | CB.V22.3520C | 0.3000 | CB.V22.3520P | 75.0750 | ||||
2022-11-01 | 354.00000000 | CB.V22.3540C | 0.2750 | CB.V22.3540P | 77.0500 | ||||
2022-11-01 | 356.00000000 | CB.V22.3560C | 0.2250 | CB.V22.3560P | 79.0250 | ||||
2022-11-01 | 358.00000000 | CB.V22.3580C | 0.2000 | CB.V22.3580P | 81.0250 | ||||
2022-11-01 | 360.00000000 | CB.V22.3600C | 0.1750 | CB.V22.3600P | 83.0000 | ||||
2022-11-01 | 362.00000000 | CB.V22.3620C | 0.1500 | CB.V22.3620P | 85.0000 | ||||
2022-11-01 | 364.00000000 | CB.V22.3640C | 0.1500 | CB.V22.3640P | 87.0000 | ||||
2022-11-01 | 366.00000000 | CB.V22.3660C | 0.1250 | CB.V22.3660P | 89.0000 | ||||
2022-11-01 | 368.00000000 | CB.V22.3680C | 0.1000 | CB.V22.3680P | 91.0000 | ||||
2022-11-01 | 370.00000000 | CB.V22.3700C | 0.1000 | CB.V22.3700P | 93.0000 | ||||
2022-11-01 | 372.00000000 | CB.V22.3720C | 0.0750 | CB.V22.3720P | 95.0000 | ||||
2022-11-01 | 374.00000000 | CB.V22.3740C | 0.0750 | CB.V22.3740P | 97.0000 |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools