IntercontinentalExchange (ICE)Food and Fiber › SUGAR #11 WORLD (@SB) Entry Signal
MarketContractOpenHighLowLastChangePctTime
@SB.K24May 202420.0520.0519.2819.61-0.41-2.05%12:59
@SB.N24Jul 202419.8619.8619.1519.52-0.30-1.51%12:59
@SB.V24Oct 202419.8419.8619.2119.53-0.30-1.51%12:59
@SB.H25Mar 202520.0420.0519.4619.72-0.29-1.45%12:59
@SB.K25May 202519.4019.4018.8319.08-0.27-1.40%12:59
@SB.N25Jul 202519.1219.1218.5718.79-0.26-1.36%12:59
@SB.V25Oct 202519.1619.1618.6318.85-0.22-1.15%12:59
@SB.H26Mar 202619.2319.2618.8719.05-0.20-1.04%12:59
@SB.K26May 202618.6618.7018.3718.55-0.14-0.75%12:59
@SB.N26Jul 202618.3418.3418.3018.30-0.08-0.44%03:53
@SB.V26Oct 202618.2818.4118.1718.33-0.04-0.22%12:59
@SB.H27Mar 202718.5318.5318.5118.53-0.03-0.16%12:31
@[email protected]SUGAR #11 WORLD JUL 24/OCT 261.451.451.451.450.000.00%00:00
@[email protected]SUGAR #11 WORLD JUL 25/MAR 26-0.30-0.30-0.34-0.30-0.10.00%09:30
@[email protected]SUGAR #11 WORLD JUL 25/MAR 270.490.490.490.490.000.00%00:00
@[email protected]SUGAR #11 WORLD OCT 26/MAR 27-0.22-0.22-0.30-0.30-0.110.00%12:31
@[email protected]SUGAR #11 WORLD JUL 25/JUL 260.420.420.350.35-0.32-47.76%06:45
@[email protected]SUGAR #11 WORLD JUL 24/OCT 250.750.750.750.74-0.01-1.33%12:54
@[email protected]SUGAR #11 WORLD JUL 24/OCT 24-0.010.04-0.070.00+0.010.00%12:59
@[email protected]SUGAR #11 WORLD JUL 24/JUL 261.441.441.441.440.000.00%00:00
@[email protected]SUGAR #11 WORLD OCT 25/JUL 260.740.740.500.50-0.19-27.54%06:33
@[email protected]SUGAR #11 WORLD JUL 25/OCT 25-0.01-0.10-0.06-0.040.00%12:59
@[email protected]SUGAR #11 WORLD JUL 26/MAR 27-0.35-0.35-0.37-0.37-0.190.00%12:31
@[email protected]SUGAR #11 WORLD OCT 25/MAY 260.280.280.280.28-0.10-26.32%06:19
@[email protected]SUGAR #11 WORLD OCT 25/MAR 270.720.720.720.720.000.00%00:00
@[email protected]SUGAR #11 WORLD OCT 25/MAR 26-0.17-0.17-0.28-0.24-0.060.00%12:59
@[email protected]SUGAR #11 WORLD JUL 26/OCT 260.030.03-0.10-0.05-0.06-600.00%12:42
@[email protected]SUGAR #11 WORLD OCT 24/OCT 250.810.960.730.84+0.08+10.53%12:53
@[email protected]SUGAR #11 WORLD OCT 24/JUL 250.750.950.610.75-0.03-3.85%12:59
@[email protected]SUGAR #11 WORLD OCT 25/OCT 260.700.700.700.79+0.09+12.86%09:32
@[email protected]SUGAR #11 WORLD OCT 24/MAY 250.460.550.380.47-0.01-2.08%12:57
@[email protected]SUGAR #11 WORLD OCT 24/MAR 271.271.271.271.270.000.00%00:00
@[email protected]SUGAR #11 WORLD OCT 24/MAR 25-0.19-0.15-0.25-0.1800.00%12:59
@[email protected]SUGAR #11 WORLD JUL 24/JUL 250.661.000.580.86+0.09+11.69%12:54
@[email protected]SUGAR #11 WORLD JUL 24/MAY 250.460.600.330.45-0.02-4.26%12:59
@[email protected]SUGAR #11 WORLD JUL 24/MAR 271.261.261.261.260.000.00%00:00
@[email protected]SUGAR #11 WORLD MAY 24/MAR 260.770.770.771.23+0.46+59.74%09:48
@[email protected]SUGAR #11 WORLD MAY 24/MAR 250.05-0.19-0.09-0.1-1000.00%12:59
@[email protected]SUGAR #11 WORLD MAR 26/OCT 260.650.650.650.65-0.23-26.14%11:50
@[email protected]SUGAR #11 WORLD MAR 26/JUL 260.720.730.720.73-0.14-16.09%11:49
@[email protected]SUGAR #11 WORLD MAR 26/MAY 260.570.580.450.49-0.07-12.50%12:59
@[email protected]SUGAR #11 WORLD MAR 26/MAR 270.880.880.880.880.000.00%00:00
@[email protected]SUGAR #11 WORLD MAR 25/OCT 250.961.020.920.92-0.02-2.13%12:57
@[email protected]SUGAR #11 WORLD MAR 25/JUL 250.921.100.850.95-0.01-1.04%12:59
@[email protected]SUGAR #11 WORLD MAR 25/MAY 261.091.091.061.06-0.26-19.70%06:26
@[email protected]SUGAR #11 WORLD MAR 25/MAY 250.660.720.610.64-0.02-3.03%12:59
@[email protected]SUGAR #11 WORLD MAR 25/MAR 271.741.741.741.740.000.00%00:00
@[email protected]SUGAR #11 WORLD MAY 24/MAR 271.461.461.461.460.000.00%00:00
@[email protected]SUGAR #11 WORLD MAY 24/MAY 250.660.690.660.670.000.00%10:59
@[email protected]SUGAR #11 WORLD MAY 24/JUL 240.210.220.090.10-0.10-50.00%12:59
@[email protected]SUGAR #11 WORLD JUL 24/MAR 25-0.21-0.13-0.31-0.20-0.010.00%12:59
@[email protected]SUGAR #11 WORLD MAY 25/MAR 270.790.790.790.790.000.00%00:00
@[email protected]SUGAR #11 WORLD MAY 26/OCT 260.320.320.320.34+0.02+6.25%10:01
@[email protected]SUGAR #11 WORLD MAY 26/JUL 260.320.340.220.27-0.04-12.90%12:59
@[email protected]SUGAR #11 WORLD MAY 25/OCT 250.230.310.160.280.000.00%12:57
@[email protected]SUGAR #11 WORLD MAY 25/JUL 250.300.400.230.29-0.01-3.33%12:59
@[email protected]SUGAR #11 WORLD MAY 25/MAY 260.600.600.460.46-0.20-30.30%06:17
@[email protected]SUGAR #11 WORLD MAY 25/MAR 26-0.01-0.01-0.02-0.02-0.12-120.00%06:09
@[email protected]SUGAR #11 WORLD MAY 24/OCT 250.950.950.951.29+0.34+35.79%08:04
@[email protected]SUGAR #11 WORLD MAY 24/OCT 240.190.220.050.18-0.01-5.26%12:10
@[email protected]SUGAR #11 WORLD MAY 24/JUL 250.970.970.971.18+0.21+21.65%08:13
@[email protected]SUGAR #11 WORLD MAR 25/MAR 260.610.750.610.66-0.10-13.16%12:59
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name.
×

It’s not goodbye, it’s hello Magnifi!

You are now leaving a Magnifi Communities’ website and are going to a website that is not operated by Magnifi Communities. This website is operated by Magnifi LLC, an SEC registered investment adviser affiliated with Magnifi Communities.

Magnifi Communities does not endorse this website, its sponsor, or any of the policies, activities, products, or services offered on the site. We are not responsible for the content or availability of linked site.

Take Me To Magnifi