IntercontinentalExchange (ICE)Food and Fiber › COTTON #2 (@CT) Entry Signal
MarketContractOpenHighLowLastChangePctTime
@CT.K24May 202480.2280.2280.2280.15-0.07-0.09%14:14
@CT.N24Jul 202481.7282.0080.9080.91-0.81-0.99%14:19
@CT.V24Oct 202479.0479.0479.0478.65-0.39-0.49%10:32
@CT.Z24Dec 202478.0878.2777.5477.65-0.43-0.55%14:19
@CT.H25Mar 202579.6479.8979.2179.28-0.48-0.60%14:11
@CT.K25May 202580.8981.0180.5080.55-0.47-0.58%14:19
@CT.N25Jul 202581.3081.7181.2981.31-0.43-0.53%14:14
@CT.V25Oct 202578.5478.5478.5478.540.000.00%00:00
@CT.Z25Dec 202576.6076.8376.2676.50-0.27-0.35%14:15
@CT.K26May 202677.0677.0677.0677.06-1.34-1.71%10:55
@CT.N26Jul 202677.9677.9677.9677.96-1.40-1.76%10:55
@CT.Z26Dec 202676.576.576.576.5+0.1+0.13%10:55
@CT.H27Mar 202776.9976.9976.9976.990.000.00%00:00
@[email protected]COTTON #2 OCT 24/OCT 250.50.50.50.50.00.00%00:00
@[email protected]COTTON #2 OCT 24/OCT 261.691.691.691.690.000.00%00:00
@[email protected]COTTON #2 OCT 24/DEC 240.960.960.961.05+0.09+9.38%10:32
@[email protected]COTTON #2 OCT 24/DEC 252.272.272.272.270.000.00%00:00
@[email protected]COTTON #2 OCT 24/DEC 262.112.112.112.110.000.00%00:00
@[email protected]COTTON #2 OCT 25/MAR 260.950.950.950.950.000.00%00:00
@[email protected]COTTON #2 OCT 24/JUL 26-0.49-0.49-0.49-0.49-0.170.00%00:00
@[email protected]COTTON #2 OCT 24/JUL 25-2.7-2.7-2.7-2.700.00%00:00
@[email protected]COTTON #2 JUL 25/JUL 262.382.382.382.380.000.00%00:00
@[email protected]COTTON #2 JUL 25/OCT 253.23.23.23.20.00.00%00:00
@[email protected]COTTON #2 JUL 25/OCT 264.244.244.244.240.000.00%00:00
@[email protected]COTTON #2 JUL 25/DEC 254.954.984.694.81-0.16-3.22%14:14
@[email protected]COTTON #2 JUL 25/DEC 265.195.195.195.190.000.00%00:00
@[email protected]COTTON #2 JUL 26/MAR 272.372.372.372.370.000.00%00:00
@[email protected]COTTON #2 JUL 26/DEC 261.461.461.461.46-1.50-50.68%10:55
@[email protected]COTTON #2 OCT 24/MAR 261.281.281.281.280.000.00%00:00
@[email protected]COTTON #2 OCT 24/MAR 272.052.052.052.050.000.00%00:00
@[email protected]COTTON #2 OCT 24/MAY 25-1.99-1.99-1.99-1.99-0.010.00%00:00
@[email protected]COTTON #2 OCT 24/MAY 260.640.640.640.640.000.00%00:00
@[email protected]COTTON #2 OCT 25/MAR 271.551.551.551.550.000.00%00:00
@[email protected]COTTON #2 OCT 25/MAY 260.140.140.140.140.000.00%00:00
@[email protected]COTTON #2 DEC 24/OCT 25-0.46-0.46-0.46-0.4600.00%00:00
@[email protected]COTTON #2 DEC 25/MAR 27-0.22-0.22-0.22-0.2200.00%00:00
@[email protected]COTTON #2 DEC 24/OCT 260.790.790.790.790.000.00%00:00
@[email protected]COTTON #2 DEC 24/DEC 251.221.461.221.46+0.15+11.45%13:55
@[email protected]COTTON #2 DEC 24/DEC 261.681.681.681.680.000.00%00:00
@[email protected]COTTON #2 DEC 25/MAR 26-0.480.02-0.480.02+0.840.00%11:08
@[email protected]COTTON #2 DEC 25/JUL 26-2.59-2.59-2.59-2.5900.00%00:00
@[email protected]COTTON #2 DEC 25/OCT 26-0.58-0.58-0.58-0.5800.00%00:00
@[email protected]COTTON #2 DEC 25/DEC 260.370.370.370.370.000.00%00:00
@[email protected]COTTON #2 DEC 24/JUL 26-1.28-1.28-1.28-1.2800.00%00:00
@[email protected]COTTON #2 DEC 24/JUL 25-3.58-3.58-3.58-3.58+0.080.00%13:46
@[email protected]COTTON #2 DEC 24/MAY 26-0.32-0.32-0.32-0.3200.00%00:00
@[email protected]COTTON #2 OCT 25/JUL 26-0.82-0.82-0.82-0.8200.00%00:00
@[email protected]COTTON #2 OCT 25/OCT 261.191.191.191.190.000.00%00:00
@[email protected]COTTON #2 OCT 25/DEC 251.771.771.771.770.000.00%00:00
@[email protected]COTTON #2 OCT 25/DEC 262.142.142.142.140.000.00%00:00
@[email protected]COTTON #2 OCT 26/MAR 270.360.360.360.360.000.00%00:00
@[email protected]COTTON #2 OCT 26/DEC 260.950.950.950.950.000.00%00:00
@[email protected]COTTON #2 DEC 24/MAR 25-1.69-1.60-1.70-1.64+0.040.00%14:19
@[email protected]COTTON #2 DEC 24/MAR 260.490.490.490.490.000.00%00:00
@[email protected]COTTON #2 DEC 24/MAR 271.091.091.091.090.000.00%00:00
@[email protected]COTTON #2 DEC 24/MAY 25-2.83-2.83-2.84-2.83+0.110.00%13:42
@[email protected]COTTON #2 DEC 26/MAR 27-0.59-0.59-0.59-0.5900.00%00:00
@[email protected]COTTON #2 JUL 25/MAY 263.343.343.343.340.000.00%00:00
@[email protected]COTTON #2 MAR 25/MAR 262.172.172.172.170.000.00%00:00
@[email protected]COTTON #2 MAY 24/MAY 261.821.821.821.820.000.00%00:00
@[email protected]COTTON #2 MAY 24/JUL 24-1.50-1.50-1.50-1.47+0.030.00%14:19
@[email protected]COTTON #2 MAY 24/JUL 260.860.860.860.860.000.00%00:00
@[email protected]COTTON #2 MAY 24/OCT 241.181.181.180.81-0.37-31.36%12:51
@[email protected]COTTON #2 MAY 24/OCT 251.681.681.681.680.000.00%00:00
@[email protected]COTTON #2 MAY 24/OCT 262.872.872.872.870.000.00%00:00
@[email protected]COTTON #2 MAY 24/DEC 242.142.142.141.08-1.06-49.53%10:56
@[email protected]COTTON #2 MAY 24/DEC 253.453.453.453.450.000.00%00:00
@[email protected]COTTON #2 MAY 24/DEC 263.823.823.823.820.000.00%00:00
@[email protected]COTTON #2 MAY 25/MAR 263.433.433.433.430.000.00%00:00
@[email protected]COTTON #2 MAY 24/MAR 273.233.233.233.230.000.00%00:00
@[email protected]COTTON #2 MAY 24/MAR 262.632.632.632.630.000.00%00:00
@[email protected]COTTON #2 MAR 26/OCT 260.240.240.240.240.000.00%00:00
@[email protected]COTTON #2 MAR 25/MAR 272.772.772.772.770.000.00%00:00
@[email protected]COTTON #2 MAR 25/MAY 25-1.25-1.17-1.28-1.2600.00%14:19
@[email protected]COTTON #2 MAR 25/MAY 261.361.361.361.360.000.00%00:00
@[email protected]COTTON #2 MAR 25/JUL 260.340.340.340.340.000.00%00:00
@[email protected]COTTON #2 MAR 25/OCT 251.221.221.221.220.000.00%00:00
@[email protected]COTTON #2 MAR 25/OCT 262.412.412.412.410.000.00%00:00
@[email protected]COTTON #2 MAR 25/DEC 263.363.363.363.360.000.00%00:00
@[email protected]COTTON #2 MAR 26/MAR 270.60.60.60.60.00.00%00:00
@[email protected]COTTON #2 MAR 26/MAY 26-0.01-0.02-0.02+0.790.00%11:08
@[email protected]COTTON #2 MAR 26/JUL 26-1.77-1.77-1.77-1.7700.00%00:00
@[email protected]COTTON #2 MAY 25/MAR 274.034.034.034.030.000.00%00:00
@[email protected]COTTON #2 MAY 25/MAY 262.622.622.622.620.000.00%00:00
@[email protected]COTTON #2 MAY 25/JUL 25-0.75-0.69-0.79-0.77-0.050.00%14:16
@[email protected]COTTON #2 JUL 24/MAY 263.673.673.673.670.000.00%00:00
@[email protected]COTTON #2 JUL 24/JUL 262.362.362.362.360.000.00%00:00
@[email protected]COTTON #2 JUL 24/OCT 242.662.662.502.50-0.18-6.72%14:19
@[email protected]COTTON #2 JUL 24/OCT 253.183.183.183.180.000.00%00:00
@[email protected]COTTON #2 JUL 24/OCT 264.374.374.374.370.000.00%00:00
@[email protected]COTTON #2 JUL 24/DEC 243.503.803.253.29-0.35-9.62%14:19
@[email protected]COTTON #2 JUL 24/DEC 254.764.774.764.77-0.53-10.71%09:43
@[email protected]COTTON #2 JUL 24/DEC 265.325.325.325.320.000.00%00:00
@[email protected]COTTON #2 MAR 26/DEC 261.191.191.191.190.000.00%00:00
@[email protected]COTTON #2 JUL 25/MAR 264.154.154.154.150.000.00%00:00
@[email protected]COTTON #2 JUL 24/MAY 250.700.700.701.27+0.57+81.43%05:04
@[email protected]COTTON #2 JUL 24/MAR 274.734.734.734.730.000.00%00:00
@[email protected]COTTON #2 JUL 24/MAR 264.134.134.134.130.000.00%00:00
@[email protected]COTTON #2 MAY 25/JUL 261.661.661.661.660.000.00%00:00
@[email protected]COTTON #2 MAY 25/OCT 252.482.482.482.480.000.00%00:00
@[email protected]COTTON #2 MAY 25/OCT 263.673.673.673.670.000.00%00:00
@[email protected]COTTON #2 MAY 25/DEC 254.254.254.254.250.000.00%00:00
@[email protected]COTTON #2 MAY 25/DEC 264.624.624.624.620.000.00%00:00
@[email protected]COTTON #2 MAY 26/MAR 271.411.411.411.410.000.00%00:00
@[email protected]COTTON #2 MAY 26/JUL 26-0.90-0.90-0.90-0.90+0.060.00%10:55
@[email protected]COTTON #2 MAY 26/OCT 261.051.051.051.050.000.00%00:00
@[email protected]COTTON #2 MAY 26/DEC 26222200.00%00:00
@[email protected]COTTON #2 JUL 24/MAR 251.572.141.571.70-0.26-13.27%14:15
@[email protected]COTTON #2 JUL 25/MAR 274.754.754.754.750.000.00%00:00
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name.
×

It’s not goodbye, it’s hello Magnifi!

You are now leaving a Magnifi Communities’ website and are going to a website that is not operated by Magnifi Communities. This website is operated by Magnifi LLC, an SEC registered investment adviser affiliated with Magnifi Communities.

Magnifi Communities does not endorse this website, its sponsor, or any of the policies, activities, products, or services offered on the site. We are not responsible for the content or availability of linked site.

Take Me To Magnifi